Result Standing

President Cup 2024 by SEAGULL
Warren Golf and Country Club
Day 1 AM Round 1 -Shotgun - Drawlist
Rank Players Day 1 AM Round 1 -Shotgun Day 1 PM Round 2 -Shotgun Final Round Overall
Pro Test Total: 5, Withdraw: 1
1 HE HAN (PT) 91 88 - 91 (+20)
2 PARK WEONGI (PT) 77 80 94 77 (+6)
3 TOMMY KOH (PT) 88 93 - 88 (+17)
4 NG MUN SAN EDISON (PT) 93 90 - 93 (+22)
- KANNAN (PT) 0 - - WD
Main Total: 28, Withdraw: 2
1 GREGORY FOO 66 68 72 66 (-5)
2 KOH DENGSHAN 69 68 71 69 (-2)
3 MARC ONG 71 69 69 71 (E)
4 JOSHUA YAP 70 71 71 70 (-1)
T5 WONG QI WEN 73 74 74 73 (+2)
T5 JUSTIN HAN 73 78 75 73 (+2)
7 HAFIZH BIN ROSLAN 77 76 76 77 (+6)
8 Nigel TAN 79 77 74 79 (+8)
9 S VIKKASH BABU 80 80 71 80 (+9)
10 WOO JUN HON 77 76 80 77 (+6)
11 PAYET NICOLAS 75 81 78 75 (+4)
12 JOSHUA SHOU MINQING 79 83 75 79 (+8)
13 TOMOO BISE 80 74 83 80 (+9)
14 SYAFIQ BIN RAHIMAN 84 82 - 84 (+13)
15 DARYL LIM 80 78 81 80 (+9)
16 NURAZIN BIN SUHADI (B) 84 84 - 84 (+13)
17 IAN SIM 80 81 78 80 (+9)
18 CHEE KENG JIN (B) 83 77 81 83 (+12)
19 BAEK IN SU (B) 80 90 - 80 (+9)
20 DESMOND TAN YONG JIA 84 86 - 84 (+13)
21 ABIEL FRANZ LIM 85 74 83 85 (+14)
22 LI MINGHUI 90 85 - 90 (+19)
T23 JUMARI OSMAN (B) 89 88 - 89 (+18)
T23 WU SHAO KAI 89 91 - 89 (+18)
25 PATRICK TANG 78 82 93 78 (+7)
26 VINCENT LAW (B) 94 90 - 94 (+23)
- JEREMY KOH 84 77 0 WD
- TRENT TURNER 0 - - WD
Senior Total: 45, Withdraw: 5
1 MARDAN MAMAT (Sr) 68 71 69 68 (-3)
2 MURUGIAH (Sr) 69 73 78 69 (-2)
3 JIMMY POH YEW GHEE (Sr) 71 78 73 71 (E)
4 CHANG REN CHIAT (Sr) 73 74 76 73 (+2)
T5 POH ENG WAH (Sr) 75 78 75 75 (+4)
T5 SAM NG SOON GEE (SR) 75 77 79 75 (+4)
7 THANGGARAJU (Sr) 77 78 76 77 (+6)
8 HOWIE SOH ENG HOW (Sr) 75 75 83 75 (+4)
9 MARK LAMB (Sr) 79 76 81 79 (+8)
10 GOH KIM HUAT (Sr) 81 74 82 81 (+10)
11 OTSU MASASHI (Sr) 83 85 - 83 (+12)
12 MOHB REDHZA BIN ABD RAHIM (Sr) 85 83 - 85 (+14)
13 KAMAL HASSAN (SR) 97 - - 97 (+26)
14 DEAN TAN THIAM HOCK (Sr) 78 76 86 78 (+7)
15 Jack Solomon (Sr) 77 80 83 77 (+6)
16 KENNY KIM GI HYUN (Sr) 85 84 - 85 (+14)
17 RAZLAN BIN MD DIN (Sr) 83 86 - 83 (+12)
18 WAN ZAINAL (Sr) 88 82 - 88 (+17)
19 DESMOND CHOO (Sr) 73 81 87 73 (+2)
20 JASON CHUA (Sr) 85 86 - 85 (+14)
21 POH ENG TECK (Sr) 79 78 86 79 (+8)
22 JOHNNY FONG KAM WAH (Sr) 89 83 - 89 (+18)
23 MCMANUS BRADLEY JON (SR) 78 79 87 78 (+7)
24 Alan Chang (Sr) 79 75 90 79 (+8)
25 NAIM BIN AMIR (Sr) 87 87 - 87 (+16)
26 SANTHANASAMY (Inv Sr) 86 88 - 86 (+15)
27 FRED YIP KONG SENG (Sr) 81 80 84 81 (+10)
28 SANDEEP PHALNIKAR (SR) 85 78 83 85 (+14)
T29 KEITH LAZAROO (Sr) 82 82 82 82 (+11)
T29 NADARAJAN KARUPPIAH* (Inv Sr) 82 80 84 82 (+11)
T31 BASHIR ISMAIL (SR) 81 82 84 81 (+10)
T31 EWAN RANKIE (Inv Sr) 81 82 86 81 (+10)
33 SILAS PARASURAMAN (Sr) 82 85 84 82 (+11)
34 DAVID NG KHIM NGUAN (Sr) 84 83 84 84 (+13)
35 ALLEN KELLY (Sr) 80 84 88 80 (+9)
36 CASEY MIKHAIL (SR) 84 83 89 84 (+13)
37 DANNY LEOW ENG HUA (Sr) 95 93 - 95 (+24)
38 TENDY TSAI (Sr) 94 95 - 94 (+23)
39 GEOFREY TIONG (Inv Sr) 98 101 - 98 (+27)
40 CHRIS YEO (Sr) 100 99 - 100 (+29)
- M BALRAJ (Sr) 80 0 - WD
- NORAZMAN MAHAT (SR) 0 - - WD
- DANIEL CHANG (Sr) 0 - - WD
- GARY KWEK (Sr) 0 - - WD
- DANNY LIM KIM BOCK (Sr) 0 - - WD
Amateur Total: 13, Withdraw: 2
1 NORMAN HAKIM BIN AZIZ (AM) 68 73 73 68 (-3)
2 WILLIAM DOOLAN (Am) 88 82 - 88 (+17)
3 JUMARDI B MUDAH (Am) 87 84 - 87 (+16)
4 STANLEY ANG (Am) 88 84 - 88 (+17)
5 KIEFER SIM MENG DING (Am) 75 84 84 75 (+4)
6 JAWDAN IDRAKI RAZLAN (AM) 97 90 - 97 (+26)
7 ZHENGYU TANG (Am) 88 100 - 88 (+17)
8 KENNY TOH (Am) 92 97 - 92 (+21)
9 CHRIS PIALA (Am) 90 99 - 90 (+19)
10 SIMON KARVELL (AM) 88 105 - 88 (+17)
11 SANG SOON PARK (Am) 98 111 - 98 (+27)
- Anthony Pang (Am) 85 83 0 WD
- MOHD REDZUAN ABU (Am) 0 - - WD
Day 1 PM Round 2 -Shotgun - Drawlist
Rank Players Day 1 AM Round 1 -Shotgun Day 1 PM Round 2 -Shotgun Final Round Overall
Pro Test Total: 4, Withdraw: 0
1 HE HAN (PT) 91 88 - 179 (+37)
2 PARK WEONGI (PT) 77 80 94 157 (+15)
3 TOMMY KOH (PT) 88 93 - 181 (+39)
4 NG MUN SAN EDISON (PT) 93 90 - 183 (+41)
Main Total: 27, Withdraw: 1
1 GREGORY FOO 66 68 72 134 (-8)
2 KOH DENGSHAN 69 68 71 137 (-5)
3 MARC ONG 71 69 69 140 (-2)
4 JOSHUA YAP 70 71 71 141 (-1)
5 WONG QI WEN 73 74 74 147 (+5)
6 JUSTIN HAN 73 78 75 151 (+9)
7 HAFIZH BIN ROSLAN 77 76 76 153 (+11)
8 Nigel TAN 79 77 74 156 (+14)
9 S VIKKASH BABU 80 80 71 160 (+18)
10 WOO JUN HON 77 76 80 153 (+11)
11 PAYET NICOLAS 75 81 78 156 (+14)
12 JOSHUA SHOU MINQING 79 83 75 162 (+20)
13 TOMOO BISE 80 74 83 154 (+12)
14 SYAFIQ BIN RAHIMAN 84 82 - 166 (+24)
15 NURAZIN BIN SUHADI (B) 84 84 - 168 (+26)
16 IAN SIM 80 81 78 161 (+19)
17 DARYL LIM 80 78 81 158 (+16)
T18 BAEK IN SU (B) 80 90 - 170 (+28)
T18 DESMOND TAN YONG JIA 84 86 - 170 (+28)
20 CHEE KENG JIN (B) 83 77 81 160 (+18)
21 ABIEL FRANZ LIM 85 74 83 159 (+17)
22 LI MINGHUI 90 85 - 175 (+33)
23 JUMARI OSMAN (B) 89 88 - 177 (+35)
24 WU SHAO KAI 89 91 - 180 (+38)
25 PATRICK TANG 78 82 93 160 (+18)
26 VINCENT LAW (B) 94 90 - 184 (+42)
- JEREMY KOH 84 77 0 WD
Senior Total: 40, Withdraw: 1
1 MARDAN MAMAT (Sr) 68 71 69 139 (-3)
2 MURUGIAH (Sr) 69 73 78 142 (E)
3 JIMMY POH YEW GHEE (Sr) 71 78 73 149 (+7)
4 CHANG REN CHIAT (Sr) 73 74 76 147 (+5)
5 POH ENG WAH (Sr) 75 78 75 153 (+11)
6 SAM NG SOON GEE (SR) 75 77 79 152 (+10)
7 THANGGARAJU (Sr) 77 78 76 155 (+13)
8 HOWIE SOH ENG HOW (Sr) 75 75 83 150 (+8)
T9 MARK LAMB (Sr) 79 76 81 155 (+13)
T9 GOH KIM HUAT (Sr) 81 74 82 155 (+13)
T11 OTSU MASASHI (Sr) 83 85 - 168 (+26)
T11 MOHB REDHZA BIN ABD RAHIM (Sr) 85 83 - 168 (+26)
13 DEAN TAN THIAM HOCK (Sr) 78 76 86 154 (+12)
14 RAZLAN BIN MD DIN (Sr) 83 86 - 169 (+27)
15 Jack Solomon (Sr) 77 80 83 157 (+15)
16 KENNY KIM GI HYUN (Sr) 85 84 - 169 (+27)
17 WAN ZAINAL (Sr) 88 82 - 170 (+28)
18 DESMOND CHOO (Sr) 73 81 87 154 (+12)
19 JASON CHUA (Sr) 85 86 - 171 (+29)
20 POH ENG TECK (Sr) 79 78 86 157 (+15)
21 JOHNNY FONG KAM WAH (Sr) 89 83 - 172 (+30)
22 MCMANUS BRADLEY JON (SR) 78 79 87 157 (+15)
23 Alan Chang (Sr) 79 75 90 154 (+12)
T24 NAIM BIN AMIR (Sr) 87 87 - 174 (+32)
T24 SANTHANASAMY (Inv Sr) 86 88 - 174 (+32)
26 FRED YIP KONG SENG (Sr) 81 80 84 161 (+19)
27 NADARAJAN KARUPPIAH* (Inv Sr) 82 80 84 162 (+20)
28 SANDEEP PHALNIKAR (SR) 85 78 83 163 (+21)
29 KEITH LAZAROO (Sr) 82 82 82 164 (+22)
T30 BASHIR ISMAIL (SR) 81 82 84 163 (+21)
T30 EWAN RANKIE (Inv Sr) 81 82 86 163 (+21)
T32 SILAS PARASURAMAN (Sr) 82 85 84 167 (+25)
T32 DAVID NG KHIM NGUAN (Sr) 84 83 84 167 (+25)
34 ALLEN KELLY (Sr) 80 84 88 164 (+22)
35 CASEY MIKHAIL (SR) 84 83 89 167 (+25)
36 DANNY LEOW ENG HUA (Sr) 95 93 - 188 (+46)
37 TENDY TSAI (Sr) 94 95 - 189 (+47)
T38 GEOFREY TIONG (Inv Sr) 98 101 - 199 (+57)
T38 CHRIS YEO (Sr) 100 99 - 199 (+57)
- M BALRAJ (Sr) 80 0 - WD
Amateur Total: 12, Withdraw: 1
1 NORMAN HAKIM BIN AZIZ (AM) 68 73 73 141 (-1)
2 WILLIAM DOOLAN (Am) 88 82 - 170 (+28)
3 JUMARDI B MUDAH (Am) 87 84 - 171 (+29)
4 KIEFER SIM MENG DING (Am) 75 84 84 159 (+17)
5 STANLEY ANG (Am) 88 84 - 172 (+30)
6 JAWDAN IDRAKI RAZLAN (AM) 97 90 - 187 (+45)
7 ZHENGYU TANG (Am) 88 100 - 188 (+46)
T8 KENNY TOH (Am) 92 97 - 189 (+47)
T8 CHRIS PIALA (Am) 90 99 - 189 (+47)
10 SIMON KARVELL (AM) 88 105 - 193 (+51)
11 SANG SOON PARK (Am) 98 111 - 209 (+67)
- Anthony Pang (Am) 85 83 0 WD
Final Round - Drawlist
Rank Players Day 1 AM Round 1 -Shotgun Day 1 PM Round 2 -Shotgun Final Round Overall
Pro Test Total: 1, Withdraw: 0
1 PARK WEONGI (PT) 77 80 94 251 (+38)
Main Total: 19, Withdraw: 1
1 GREGORY FOO 66 68 72 206 (-7)
2 KOH DENGSHAN 69 68 71 208 (-5)
3 MARC ONG 71 69 69 209 (-4)
4 JOSHUA YAP 70 71 71 212 (-1)
5 WONG QI WEN 73 74 74 221 (+8)
6 JUSTIN HAN 73 78 75 226 (+13)
7 HAFIZH BIN ROSLAN 77 76 76 229 (+16)
8 Nigel TAN 79 77 74 230 (+17)
9 S VIKKASH BABU 80 80 71 231 (+18)
10 WOO JUN HON 77 76 80 233 (+20)
11 PAYET NICOLAS 75 81 78 234 (+21)
T12 JOSHUA SHOU MINQING 79 83 75 237 (+24)
T12 TOMOO BISE 80 74 83 237 (+24)
T14 IAN SIM 80 81 78 239 (+26)
T14 DARYL LIM 80 78 81 239 (+26)
16 CHEE KENG JIN (B) 83 77 81 241 (+28)
17 ABIEL FRANZ LIM 85 74 83 242 (+29)
18 PATRICK TANG 78 82 93 253 (+40)
- JEREMY KOH 84 77 0 WD
Senior Total: 26, Withdraw: 0
1 MARDAN MAMAT (Sr) 68 71 69 208 (-5)
2 MURUGIAH (Sr) 69 73 78 220 (+7)
3 JIMMY POH YEW GHEE (Sr) 71 78 73 222 (+9)
4 CHANG REN CHIAT (Sr) 73 74 76 223 (+10)
5 POH ENG WAH (Sr) 75 78 75 228 (+15)
T6 SAM NG SOON GEE (SR) 75 77 79 231 (+18)
T6 THANGGARAJU (Sr) 77 78 76 231 (+18)
8 HOWIE SOH ENG HOW (Sr) 75 75 83 233 (+20)
9 MARK LAMB (Sr) 79 76 81 236 (+23)
10 GOH KIM HUAT (Sr) 81 74 82 237 (+24)
T11 DEAN TAN THIAM HOCK (Sr) 78 76 86 240 (+27)
T11 Jack Solomon (Sr) 77 80 83 240 (+27)
13 DESMOND CHOO (Sr) 73 81 87 241 (+28)
14 POH ENG TECK (Sr) 79 78 86 243 (+30)
T15 Alan Chang (Sr) 79 75 90 244 (+31)
T15 MCMANUS BRADLEY JON (SR) 78 79 87 244 (+31)
17 FRED YIP KONG SENG (Sr) 81 80 84 245 (+32)
T18 KEITH LAZAROO (Sr) 82 82 82 246 (+33)
T18 SANDEEP PHALNIKAR (SR) 85 78 83 246 (+33)
T18 NADARAJAN KARUPPIAH* (Inv Sr) 82 80 84 246 (+33)
21 BASHIR ISMAIL (SR) 81 82 84 247 (+34)
22 EWAN RANKIE (Inv Sr) 81 82 86 249 (+36)
T23 DAVID NG KHIM NGUAN (Sr) 84 83 84 251 (+38)
T23 SILAS PARASURAMAN (Sr) 82 85 84 251 (+38)
25 ALLEN KELLY (Sr) 80 84 88 252 (+39)
26 CASEY MIKHAIL (SR) 84 83 89 256 (+43)
Amateur Total: 3, Withdraw: 1
1 NORMAN HAKIM BIN AZIZ (AM) 68 73 73 214 (+1)
2 KIEFER SIM MENG DING (Am) 75 84 84 243 (+30)
- Anthony Pang (Am) 85 83 0 WD