Result Standing

PARTEE GOLF CLASSICS 2025
PalmSpring Golf & Country Club
Day 1 - Drawlist
Rank Players Day 1 Day 2 Day 3 Overall
Main Total: 25, Withdraw: 1
1 James Leow 66 70 67 66 (-6)
2 RYAN JOHN ANG 70 67 69 70 (-2)
3 GREGORY FOO 69 74 69 69 (-3)
4 MARC ONG 71 68 74 71 (-1)
5 Abdul Hadi bin Uda Thith 76 75 68 76 (+4)
6 KOH DENGSHAN 74 73 72 74 (+2)
7 KOH SOCK HWEE 78 71 71 78 (+6)
8 S VIKKASH BABU 74 74 75 74 (+2)
9 HAFIZH BIN ROSLAN 70 79 76 70 (-2)
10 NICKLAUS CHIAM 78 74 74 78 (+6)
11 JUSTIN HAN 76 78 73 76 (+4)
12 TRENT TURNER 77 75 76 77 (+5)
13 MARC KAWASOE 80 77 71 80 (+8)
14 JOSHUA YAP 83 72 75 83 (+11)
15 Nigel TAN 81 78 77 81 (+9)
16 FRANCIS TAN YONG TAT 76 82 79 76 (+4)
17 Elizabeth ANG 82 76 83 82 (+10)
18 NURAZIN BIN SUHADI (B) 80 80 82 80 (+8)
19 SYAFIQ BIN RAHIMAN 78 85 81 78 (+6)
20 ABIEL FRANZ LIM 86 81 78 86 (+14)
21 VICTORIA CHEN 89 87 80 89 (+17)
22 ALICE QU LI YUAN 87 87 83 87 (+15)
23 AZAHARRUDIN B AB AZIZ (B) 86 88 89 86 (+14)
24 VICTOR TAY 82 94 91 82 (+10)
- CHRIS ASHCROFT (Inv Pro) 84 92 0 WD
Senior Total: 31, Withdraw: 2
1 MURUGIAH (Sr) 71 72 67 71 (-1)
2 POH ENG WAH (Sr) 68 75 74 68 (-4)
T3 GARY KWEK (Sr) 74 75 74 74 (+2)
T3 THANGGARAJU (Sr) 74 75 75 74 (+2)
5 DEAN TAN THIAM HOCK (Sr) 73 76 81 73 (+1)
T6 ELEKSON TARIGAN (Inv Sr) 82 74 76 82 (+10)
T6 SANDEEP PHALNIKAR (SR) 82 74 76 82 (+10)
8 CHANG REN CHIAT (Sr) 83 77 74 83 (+11)
9 GOH KIM HUAT (Sr) 78 78 78 78 (+6)
10 MARK LAMB (Sr) 76 80 80 76 (+4)
11 POH ENG TECK (Sr) 85 72 80 85 (+13)
T12 SAM NG SOON GEE (SR) 79 79 79 79 (+7)
T12 BASHIR ISMAIL (SR) 79 79 80 79 (+7)
14 KEITH LAZAROO (Sr) 75 80 83 75 (+3)
15 JIT SIONG *(Inv SR) 80 81 81 80 (+8)
16 ALLEN KELLY (Sr) 83 78 83 83 (+11)
17 JOHNNY FONG KAM WAH (Sr) 87 81 80 87 (+15)
18 NADARAJAN KARUPPIAH* (Inv Sr) 90 83 76 90 (+18)
19 WAN ZAINAL (Sr) 82 84 84 82 (+10)
20 FREDDIE CHIANG **(SSr) 81 83 87 81 (+9)
T21 JAYAKRISHNAN (Sr) 82 81 89 82 (+10)
T21 Jack Solomon (Sr) 82 94 81 82 (+10)
23 JASON CHUA (Sr) 94 82 85 94 (+22)
24 RAZLAN BIN MD DIN (Sr) 86 78 99 86 (+14)
25 SILAS PARASURAMAN (Sr) 92 88 84 92 (+20)
26 DANNY LIM KIM BOCK (Sr) 81 90 96 81 (+9)
27 KAMAL HASSAN (SR) 93 88 93 93 (+21)
28 AZLAN BIN KABOL (SR) 85 100 93 85 (+13)
- JASON TAN (Sr) 77 76 0 WD
- BAYU PUTRA (Inv Sr) 0 - - 0 (E)
- EWAN RANKIE (Inv Sr) 0 - - WD
Pro Test Total: 17, Withdraw: 3
1 PARK WEONGI (PT) 85 82 84 85 (+13)
2 IVEK KWAN SR Upgrade (PT) 83 84 89 83 (+11)
3 MOK TECK YEOW (PT) 86 91 83 86 (+14)
4 YOUNGWOO CHO (PT) 97 79 84 97 (+25)
5 HERMAN BIN SAID CHAN (PT) 88 92 85 88 (+16)
6 SEE TOH WAI ONN (PT) 93 89 83 93 (+21)
T7 DARYL CHIANG (PT) 94 98 85 94 (+22)
T7 David Low Chee Fai (PT) 94 88 106 94 (+22)
9 Wan Li Ann (PT) 99 103 90 99 (+27)
10 Novita Lam (PT) 105 108 101 105 (+33)
11 Tessa Kyra Yan (PT) 98 106 112 98 (+26)
12 JOEL ARMSTRONG (PT) 106 113 99 106 (+34)
13 WEI CHENYUAN (PT) 108 101 110 108 (+36)
14 Ng Tsing Yie (PT) 127 121 119 127 (+55)
- DAMIEN PAUL HIPONIA TAN (PT) 94 92 0 WD
- NATHAN AU (PT) 95 101 0 WD
- Susanto Endy (PT) 113 110 0 WD
Amateur Total: 5, Withdraw: 1
1 Ms. SITI UBARDAH (Am) 84 85 78 84 (+12)
2 ELDRICK LIM (AM) 83 88 81 83 (+11)
3 SIMON WONG MANG YIN (AM) 86 76 95 86 (+14)
4 VINCENT LAN (AM) 94 90 87 94 (+22)
- STEVEN JAPARI (Am) 78 0 - WD
Day 2 - Drawlist
Rank Players Day 1 Day 2 Day 3 Overall
Main Total: 25, Withdraw: 1
1 James Leow 66 70 67 136 (-8)
2 RYAN JOHN ANG 70 67 69 137 (-7)
3 GREGORY FOO 69 74 69 143 (-1)
4 MARC ONG 71 68 74 139 (-5)
5 Abdul Hadi bin Uda Thith 76 75 68 151 (+7)
6 KOH DENGSHAN 74 73 72 147 (+3)
7 KOH SOCK HWEE 78 71 71 149 (+5)
8 S VIKKASH BABU 74 74 75 148 (+4)
9 HAFIZH BIN ROSLAN 70 79 76 149 (+5)
10 NICKLAUS CHIAM 78 74 74 152 (+8)
11 JUSTIN HAN 76 78 73 154 (+10)
12 TRENT TURNER 77 75 76 152 (+8)
13 MARC KAWASOE 80 77 71 157 (+13)
14 JOSHUA YAP 83 72 75 155 (+11)
15 Nigel TAN 81 78 77 159 (+15)
T16 FRANCIS TAN YONG TAT 76 82 79 158 (+14)
T16 Elizabeth ANG 82 76 83 158 (+14)
18 NURAZIN BIN SUHADI (B) 80 80 82 160 (+16)
19 SYAFIQ BIN RAHIMAN 78 85 81 163 (+19)
20 ABIEL FRANZ LIM 86 81 78 167 (+23)
21 VICTORIA CHEN 89 87 80 176 (+32)
T22 ALICE QU LI YUAN 87 87 83 174 (+30)
T22 AZAHARRUDIN B AB AZIZ (B) 86 88 89 174 (+30)
T24 VICTOR TAY 82 94 91 176 (+32)
- CHRIS ASHCROFT (Inv Pro) 84 92 0 WD
Senior Total: 29, Withdraw: 1
T1 MURUGIAH (Sr) 71 72 67 143 (-1)
T1 POH ENG WAH (Sr) 68 75 74 143 (-1)
T3 GARY KWEK (Sr) 74 75 74 149 (+5)
T3 THANGGARAJU (Sr) 74 75 75 149 (+5)
T3 DEAN TAN THIAM HOCK (Sr) 73 76 81 149 (+5)
T6 ELEKSON TARIGAN (Inv Sr) 82 74 76 156 (+12)
T6 SANDEEP PHALNIKAR (SR) 82 74 76 156 (+12)
8 CHANG REN CHIAT (Sr) 83 77 74 160 (+16)
T9 GOH KIM HUAT (Sr) 78 78 78 156 (+12)
T9 MARK LAMB (Sr) 76 80 80 156 (+12)
11 POH ENG TECK (Sr) 85 72 80 157 (+13)
T12 SAM NG SOON GEE (SR) 79 79 79 158 (+14)
T12 BASHIR ISMAIL (SR) 79 79 80 158 (+14)
14 KEITH LAZAROO (Sr) 75 80 83 155 (+11)
T15 JIT SIONG *(Inv SR) 80 81 81 161 (+17)
T15 ALLEN KELLY (Sr) 83 78 83 161 (+17)
17 JOHNNY FONG KAM WAH (Sr) 87 81 80 168 (+24)
18 NADARAJAN KARUPPIAH* (Inv Sr) 90 83 76 173 (+29)
19 WAN ZAINAL (Sr) 82 84 84 166 (+22)
20 FREDDIE CHIANG **(SSr) 81 83 87 164 (+20)
21 JAYAKRISHNAN (Sr) 82 81 89 163 (+19)
T22 Jack Solomon (Sr) 82 94 81 176 (+32)
T22 JASON CHUA (Sr) 94 82 85 176 (+32)
24 RAZLAN BIN MD DIN (Sr) 86 78 99 164 (+20)
25 SILAS PARASURAMAN (Sr) 92 88 84 180 (+36)
26 DANNY LIM KIM BOCK (Sr) 81 90 96 171 (+27)
27 KAMAL HASSAN (SR) 93 88 93 181 (+37)
28 AZLAN BIN KABOL (SR) 85 100 93 185 (+41)
- JASON TAN (Sr) 77 76 0 WD
Pro Test Total: 17, Withdraw: 3
T1 PARK WEONGI (PT) 85 82 84 167 (+23)
T1 IVEK KWAN SR Upgrade (PT) 83 84 89 167 (+23)
3 MOK TECK YEOW (PT) 86 91 83 177 (+33)
4 YOUNGWOO CHO (PT) 97 79 84 176 (+32)
5 SEE TOH WAI ONN (PT) 93 89 83 182 (+38)
6 HERMAN BIN SAID CHAN (PT) 88 92 85 180 (+36)
7 DARYL CHIANG (PT) 94 98 85 192 (+48)
8 David Low Chee Fai (PT) 94 88 106 182 (+38)
9 Wan Li Ann (PT) 99 103 90 202 (+58)
10 Novita Lam (PT) 105 108 101 213 (+69)
11 Tessa Kyra Yan (PT) 98 106 112 204 (+60)
12 JOEL ARMSTRONG (PT) 106 113 99 219 (+75)
13 WEI CHENYUAN (PT) 108 101 110 209 (+65)
14 Ng Tsing Yie (PT) 127 121 119 248 (+104)
- DAMIEN PAUL HIPONIA TAN (PT) 94 92 0 WD
- NATHAN AU (PT) 95 101 0 WD
- Susanto Endy (PT) 113 110 0 WD
Amateur Total: 5, Withdraw: 1
1 Ms. SITI UBARDAH (Am) 84 85 78 169 (+25)
2 ELDRICK LIM (AM) 83 88 81 171 (+27)
3 SIMON WONG MANG YIN (AM) 86 76 95 162 (+18)
4 VINCENT LAN (AM) 94 90 87 184 (+40)
- STEVEN JAPARI (Am) 78 0 - WD
Day 3 - Drawlist
Rank Players Day 1 Day 2 Day 3 Overall
Main Total: 25, Withdraw: 1
1 James Leow 66 70 67 203 (-13)
2 RYAN JOHN ANG 70 67 69 206 (-10)
3 GREGORY FOO 69 74 69 212 (-4)
4 MARC ONG 71 68 74 213 (-3)
T5 KOH DENGSHAN 74 73 72 219 (+3)
T5 Abdul Hadi bin Uda Thith 76 75 68 219 (+3)
7 KOH SOCK HWEE 78 71 71 220 (+4)
8 S VIKKASH BABU 74 74 75 223 (+7)
9 HAFIZH BIN ROSLAN 70 79 76 225 (+9)
10 NICKLAUS CHIAM 78 74 74 226 (+10)
11 JUSTIN HAN 76 78 73 227 (+11)
T12 TRENT TURNER 77 75 76 228 (+12)
T12 MARC KAWASOE 80 77 71 228 (+12)
14 JOSHUA YAP 83 72 75 230 (+14)
15 Nigel TAN 81 78 77 236 (+20)
16 FRANCIS TAN YONG TAT 76 82 79 237 (+21)
17 Elizabeth ANG 82 76 83 241 (+25)
18 NURAZIN BIN SUHADI (B) 80 80 82 242 (+26)
19 SYAFIQ BIN RAHIMAN 78 85 81 244 (+28)
20 ABIEL FRANZ LIM 86 81 78 245 (+29)
21 VICTORIA CHEN 89 87 80 256 (+40)
22 ALICE QU LI YUAN 87 87 83 257 (+41)
23 AZAHARRUDIN B AB AZIZ (B) 86 88 89 263 (+47)
24 VICTOR TAY 82 94 91 267 (+51)
- CHRIS ASHCROFT (Inv Pro) 84 92 0 WD
Senior Total: 29, Withdraw: 1
1 MURUGIAH (Sr) 71 72 67 210 (-6)
2 POH ENG WAH (Sr) 68 75 74 217 (+1)
3 GARY KWEK (Sr) 74 75 74 223 (+7)
4 THANGGARAJU (Sr) 74 75 75 224 (+8)
5 DEAN TAN THIAM HOCK (Sr) 73 76 81 230 (+14)
T6 SANDEEP PHALNIKAR (SR) 82 74 76 232 (+16)
T6 ELEKSON TARIGAN (Inv Sr) 82 74 76 232 (+16)
T8 GOH KIM HUAT (Sr) 78 78 78 234 (+18)
T8 CHANG REN CHIAT (Sr) 83 77 74 234 (+18)
10 MARK LAMB (Sr) 76 80 80 236 (+20)
T11 POH ENG TECK (Sr) 85 72 80 237 (+21)
T11 SAM NG SOON GEE (SR) 79 79 79 237 (+21)
T13 KEITH LAZAROO (Sr) 75 80 83 238 (+22)
T13 BASHIR ISMAIL (SR) 79 79 80 238 (+22)
15 JIT SIONG *(Inv SR) 80 81 81 242 (+26)
16 ALLEN KELLY (Sr) 83 78 83 244 (+28)
17 JOHNNY FONG KAM WAH (Sr) 87 81 80 248 (+32)
18 NADARAJAN KARUPPIAH* (Inv Sr) 90 83 76 249 (+33)
19 WAN ZAINAL (Sr) 82 84 84 250 (+34)
20 FREDDIE CHIANG **(SSr) 81 83 87 251 (+35)
21 JAYAKRISHNAN (Sr) 82 81 89 252 (+36)
22 Jack Solomon (Sr) 82 94 81 257 (+41)
23 JASON CHUA (Sr) 94 82 85 261 (+45)
24 RAZLAN BIN MD DIN (Sr) 86 78 99 263 (+47)
25 SILAS PARASURAMAN (Sr) 92 88 84 264 (+48)
26 DANNY LIM KIM BOCK (Sr) 81 90 96 267 (+51)
27 KAMAL HASSAN (SR) 93 88 93 274 (+58)
28 AZLAN BIN KABOL (SR) 85 100 93 278 (+62)
- JASON TAN (Sr) 77 76 0 WD
Pro Test Total: 17, Withdraw: 3
1 PARK WEONGI (PT) 85 82 84 251 (+35)
2 IVEK KWAN SR Upgrade (PT) 83 84 89 256 (+40)
T3 MOK TECK YEOW (PT) 86 91 83 260 (+44)
T3 YOUNGWOO CHO (PT) 97 79 84 260 (+44)
T5 HERMAN BIN SAID CHAN (PT) 88 92 85 265 (+49)
T5 SEE TOH WAI ONN (PT) 93 89 83 265 (+49)
7 DARYL CHIANG (PT) 94 98 85 277 (+61)
8 David Low Chee Fai (PT) 94 88 106 288 (+72)
9 Wan Li Ann (PT) 99 103 90 292 (+76)
10 Novita Lam (PT) 105 108 101 314 (+98)
11 Tessa Kyra Yan (PT) 98 106 112 316 (+100)
12 JOEL ARMSTRONG (PT) 106 113 99 318 (+102)
13 WEI CHENYUAN (PT) 108 101 110 319 (+103)
14 Ng Tsing Yie (PT) 127 121 119 367 (+151)
- DAMIEN PAUL HIPONIA TAN (PT) 94 92 0 WD
- NATHAN AU (PT) 95 101 0 WD
- Susanto Endy (PT) 113 110 0 WD
Amateur Total: 4, Withdraw: 0
1 Ms. SITI UBARDAH (Am) 84 85 78 247 (+31)
2 ELDRICK LIM (AM) 83 88 81 252 (+36)
3 SIMON WONG MANG YIN (AM) 86 76 95 257 (+41)
4 VINCENT LAN (AM) 94 90 87 271 (+55)