Leaderboard

SPGA Par Tee Golf Series 2024
Laguna National Golf Resort Club, Classic Course
Players H1
Par 4
H2
Par 4
H3
Par 5
H4
Par 3
H5
Par 4
H6
Par 4
H7
Par 3
H8
Par 4
H9
Par 5
Out

36
H10
Par 4
H11
Par 3
H12
Par 4
H13
Par 5
H14
Par 5
H15
Par 4
H16
Par 4
H17
Par 3
H18
Par 4
In

36
Total

72
Overall
NICKLAUS CHIAM 5 4 4 3 4 5 2 3 3 33 (-3) 4 2 3 4 4 4 4 4 4 33 (-3) 66 (-6) 212 (-4)
KOH DENGSHAN 4 6 5 4 7 4 3 3 5 41 (+5) 4 3 4 4 4 3 4 3 3 32 (-4) 73 (+1) 213 (-3)
MARDAN MAMAT (Sr) 4 4 5 3 4 4 3 5 5 37 (+1) 4 4 4 4 4 4 4 3 3 34 (-2) 71 (-1) 214 (-2)
GREGORY FOO 4 4 4 3 6 4 3 3 4 35 (-1) 3 3 6 4 4 4 4 4 4 36 (E) 71 (-1) 217 (+1)
JUSTIN HAN 3 4 4 3 4 5 4 4 4 35 (-1) 4 3 4 7 5 4 4 3 4 38 (+2) 73 (+1) 221 (+5)
ABDUL HADI 5 5 5 3 4 4 3 4 4 37 (+1) 5 2 5 5 4 3 4 4 5 37 (+1) 74 (+2) 222 (+6)
MARC ONG 4 4 6 4 4 4 3 4 7 40 (+4) 4 3 4 5 5 3 4 3 4 35 (-1) 75 (+3) 223 (+7)
DAREN LIM 4 4 5 3 6 5 3 5 4 39 (+3) 6 2 4 4 5 4 4 2 4 35 (-1) 74 (+2) 225 (+9)
WONG QI WEN 4 5 5 3 4 3 5 4 5 38 (+2) 4 4 4 4 5 4 4 5 4 38 (+2) 76 (+4) 227 (+11)
CHOO TZE HUANG 5 5 6 2 4 3 2 3 4 34 (-2) 6 3 5 5 5 4 4 5 5 42 (+6) 76 (+4) 227 (+11)
CHANG REN CHIAT (Sr) 5 5 5 3 6 4 3 5 5 41 (+5) 5 3 4 5 5 3 4 3 4 36 (E) 77 (+5) 227 (+11)
POH ENG WAH (Sr) 5 5 5 3 4 4 4 4 5 39 (+3) 4 2 4 5 5 5 4 4 5 38 (+2) 77 (+5) 227 (+11)
MARC KAWASOE 5 6 6 3 4 3 4 4 4 39 (+3) 5 3 4 4 5 5 5 3 4 38 (+2) 77 (+5) 228 (+12)
S VIKKASH BABU 5 4 5 3 5 3 3 4 6 38 (+2) 5 3 5 7 7 5 4 2 4 42 (+6) 80 (+8) 235 (+19)
HAFIZH BIN ROSLAN 5 4 5 2 3 3 4 4 5 35 (-1) 5 2 6 5 5 5 5 6 4 43 (+7) 78 (+6) 235 (+19)
KATSUNAI TAKAHASHI 5 4 7 4 4 5 3 7 6 45 (+9) 3 3 5 5 6 4 3 3 4 36 (E) 81 (+9) 235 (+19)
LAU YU HANG (AM) 4 5 5 3 4 3 3 7 3 37 (+1) 5 5 3 4 5 4 4 6 3 39 (+3) 76 (+4) 235 (+19)
KENNY KIM GI HYUN (Sr) 5 5 6 3 4 5 2 4 7 41 (+5) 5 5 3 4 5 3 3 5 4 37 (+1) 78 (+6) 236 (+20)
STUART HOLMES (Sr) 4 4 5 3 5 4 4 5 5 39 (+3) 4 4 5 6 5 4 5 8 3 44 (+8) 83 (+11) 238 (+22)
SHINJI FUKUSHIMA (Sr) 4 6 5 3 4 5 4 5 4 40 (+4) 5 2 4 5 5 4 3 4 5 37 (+1) 77 (+5) 239 (+23)
ABIEL FRANZ LIM 4 6 6 4 3 4 3 4 5 39 (+3) 6 4 4 5 6 4 4 4 4 41 (+5) 80 (+8) 240 (+24)
CHRIS ASHCROFT 5 4 5 3 4 4 3 6 5 39 (+3) 5 3 6 8 5 4 4 3 4 42 (+6) 81 (+9) 170 (+26)
JOSHUA YAP 3 5 6 4 3 5 3 5 5 39 (+3) 4 3 3 5 7 4 4 3 8 41 (+5) 80 (+8) 242 (+26)
SYAFIQ BIN RAHIMAN 6 5 5 4 8 6 3 5 5 47 (+11) 4 4 6 4 7 4 5 7 3 44 (+8) 91 (+19) 170 (+26)
TIMOTHY LOW 5 5 7 5 10 4 3 5 4 48 (+12) 3 5 6 5 5 4 6 4 5 43 (+7) 91 (+19) 170 (+26)
Nigel TAN 4 5 5 4 4 4 5 4 6 41 (+5) 5 4 6 5 5 4 6 4 6 45 (+9) 86 (+14) 171 (+27)
GOH KUN YANG 4 5 5 4 4 5 3 4 7 41 (+5) 4 3 4 5 7 3 4 3 4 37 (+1) 78 (+6) 243 (+27)
GARY KWEK (Sr) 5 6 6 3 5 6 3 4 6 44 (+8) 5 4 5 4 7 5 4 6 4 44 (+8) 88 (+16) 243 (+27)
FRANCIS TAN 3 5 5 3 5 5 4 4 8 42 (+6) 5 3 5 5 7 4 6 4 4 43 (+7) 85 (+13) 244 (+28)
Elizabeth ANG 5 5 5 3 4 4 4 5 5 40 (+4) 5 3 4 5 7 4 4 4 3 39 (+3) 79 (+7) 244 (+28)
DESMOND CHOO (Sr) 4 6 5 3 7 4 2 5 4 40 (+4) 4 5 6 5 8 4 4 4 3 43 (+7) 83 (+11) 244 (+28)
THANGGARAJU (Sr) 4 5 6 4 5 5 3 4 5 41 (+5) 5 3 5 6 6 5 5 4 5 44 (+8) 85 (+13) 245 (+29)
KEITH LAZAROO (Sr) 3 5 4 4 4 4 3 5 5 37 (+1) 5 6 3 6 6 4 4 3 4 41 (+5) 78 (+6) 245 (+29)
WOO JUN HON 5 7 6 2 5 4 2 4 5 40 (+4) 5 3 5 5 5 3 4 3 5 38 (+2) 78 (+6) 247 (+31)
SILAS PARASURAMAN (Sr) 6 7 7 4 7 4 5 5 5 50 (+14) 7 2 4 5 7 4 5 3 6 43 (+7) 93 (+21) 175 (+31)
BILL FUNG HEE KUAN (Sr) 4 5 7 3 5 4 4 4 5 41 (+5) 6 5 4 5 6 4 5 7 5 47 (+11) 88 (+16) 247 (+31)
VINCENT LAW (B) 6 5 6 3 5 4 3 5 5 42 (+6) 6 4 4 6 7 5 4 4 5 45 (+9) 87 (+15) 176 (+32)
VINCENT HO K. C. (SR) 7 7 7 5 8 8 3 5 5 55 (+19) 5 5 6 6 6 5 5 5 6 49 (+13) 104 (+32) 104 (+32)
MOHD ASHIEK (Sr) 6 7 4 3 5 6 4 5 5 45 (+9) 5 4 4 5 7 6 6 4 6 47 (+11) 92 (+20) 176 (+32)
NADARAJAN KARUPPIAH* (Inv Sr) 4 5 5 4 6 5 4 4 6 43 (+7) 4 3 7 6 7 4 5 6 5 47 (+11) 90 (+18) 176 (+32)
TOMOO BISE 3 4 4 2 4 4 3 5 5 34 (-2) 5 3 5 9 5 4 6 6 4 47 (+11) 81 (+9) 249 (+33)
IVEK KWAN (B) 6 5 8 4 7 4 4 5 8 51 (+15) 6 3 5 6 6 4 4 7 4 45 (+9) 96 (+24) 178 (+34)
DEAN TAN THIAM HOCK (Sr) 5 8 6 2 4 8 4 4 6 47 (+11) 4 3 6 6 5 4 5 5 5 43 (+7) 90 (+18) 250 (+34)
DANNY LIM KIM BOCK (Sr) 4 5 5 4 6 5 2 6 6 43 (+7) 5 2 5 5 6 4 4 3 5 39 (+3) 82 (+10) 250 (+34)
NURAZIN BIN SUHADI (B) 4 5 7 4 6 6 4 4 7 47 (+11) 5 4 6 6 5 5 5 4 3 43 (+7) 90 (+18) 179 (+35)
GOH KIM HUAT 4 5 5 2 6 6 2 6 6 42 (+6) 5 4 6 5 5 4 4 3 5 41 (+5) 83 (+11) 251 (+35)
Alan Chang (Sr) 3 5 6 2 5 4 5 5 5 40 (+4) 6 4 5 5 7 4 4 3 3 41 (+5) 81 (+9) 251 (+35)
SAMUEL CHAN (Sr) 4 6 5 4 5 5 3 5 5 42 (+6) 6 5 4 5 5 5 4 5 6 45 (+9) 87 (+15) 180 (+36)
SAM NG SOON GEE (SR) 5 5 7 4 5 4 3 4 4 41 (+5) 5 3 6 5 6 4 4 5 4 42 (+6) 83 (+11) 253 (+37)
Jack Solomon (Sr) 3 5 5 3 8 4 3 5 6 42 (+6) 3 3 4 7 7 4 4 3 4 39 (+3) 81 (+9) 254 (+38)
JASON CHUA (Sr) 3 8 6 3 5 4 5 5 6 45 (+9) 4 4 5 5 6 4 6 6 4 44 (+8) 89 (+17) 254 (+38)
WU SHAO KAI 5 6 7 4 5 7 4 5 5 48 (+12) 5 3 5 6 7 6 4 2 4 42 (+6) 90 (+18) 183 (+39)
PAYET NICOLAS 5 5 5 3 5 5 4 4 4 40 (+4) 4 3 5 7 6 3 5 2 4 39 (+3) 79 (+7) 257 (+41)
IAN SIM 5 6 6 4 9 5 3 5 3 46 (+10) 4 3 4 8 6 4 6 6 4 45 (+9) 91 (+19) 257 (+41)
ALLEN KELLY (Sr) 3 5 5 3 4 4 5 6 5 40 (+4) 5 2 4 5 6 4 6 8 3 43 (+7) 83 (+11) 258 (+42)
NORAZMAN MAHAT (SR) 6 5 5 3 5 7 4 5 5 45 (+9) 5 4 5 6 6 3 7 6 4 46 (+10) 91 (+19) 187 (+43)
RAZLAN BIN MD DIN (Sr) 5 6 6 4 4 6 3 5 6 45 (+9) 5 3 6 6 8 6 4 6 5 49 (+13) 94 (+22) 188 (+44)
WAN ZAINAL (Sr) 7 4 6 3 5 4 5 6 6 46 (+10) 6 2 5 6 7 5 3 5 6 45 (+9) 91 (+19) 189 (+45)
JAMES TAN (SR) 4 5 5 4 6 5 3 4 5 41 (+5) 4 3 6 5 7 5 8 5 4 47 (+11) 88 (+16) 263 (+47)
WILLIAM DOOLAN (Am) 4 8 6 4 6 6 4 5 6 49 (+13) 7 3 5 6 5 4 10 5 6 51 (+15) 100 (+28) 192 (+48)
TENDY TSAI (Sr) 4 7 6 4 6 5 4 5 7 48 (+12) 5 4 6 4 10 4 6 6 3 48 (+12) 96 (+24) 192 (+48)
BASHIR ISMAIL (SR) 4 5 5 4 3 5 5 5 6 42 (+6) 4 3 4 6 5 4 5 6 5 42 (+6) 84 (+12) 265 (+49)
KAMAL HASSAN (SR) 4 6 5 4 4 4 4 5 6 42 (+6) 5 2 5 6 5 4 6 4 4 41 (+5) 83 (+11) 266 (+50)
CHRIS PIALA (Am) 4 6 7 5 5 5 5 5 4 46 (+10) 5 3 4 6 10 5 6 5 5 49 (+13) 95 (+23) 267 (+51)
AZAHARRUDIN B AB AZIZ 4 6 5 5 6 6 3 5 6 46 (+10) 6 9 6 8 6 7 7 2 4 55 (+19) 101 (+29) 197 (+53)
CHRIS YEO (Sr) 5 6 6 4 7 5 5 4 6 48 (+12) 6 6 7 5 6 7 6 5 5 53 (+17) 101 (+29) 204 (+60)
KIM JUNG SUK (AM) 6 7 7 4 5 5 5 6 10 55 (+19) 7 6 7 7 7 4 5 10 6 59 (+23) 114 (+42) 229 (+85)
PATRICK TANG 5 8 6 2 5 4 3 6 6 45 (+9) 6 4 4 5 6 3 3 5 5 41 (+5) 86 (+14) WD
LI MINGHUI 4 7 5 4 8 4 2 4 4 42 (+6) 4 3 4 7 5 4 5 6 4 42 (+6) 84 (+12) WD
MARDI PXG (AM) 4 6 7 4 8 6 3 5 4 47 (+11) 7 3 6 6 6 4 7 4 4 47 (+11) 94 (+22) WD
JUMARI OSMAN (B) 0 (E) 0 (E) 0 (E) WD
NORMAN HAKIM BIN AZIZ (AM) 0 (E) 0 (E) 0 (E) WD
Players H1
Par 4
H2
Par 4
H3
Par 5
H4
Par 3
H5
Par 4
H6
Par 4
H7
Par 3
H8
Par 4
H9
Par 5
Out

36
H10
Par 4
H11
Par 3
H12
Par 4
H13
Par 5
H14
Par 5
H15
Par 4
H16
Par 4
H17
Par 3
H18
Par 4
In

36
Total

72
Overall
NICKLAUS CHIAM (66) 4 4 4 3 4 5 3 4 4 35 (-1) 3 3 4 5 4 4 4 4 4 35 (-1) 70 (-2) 212 (-4)
KOH DENGSHAN (73) 3 4 5 3 4 4 2 4 5 34 (-2) 4 4 3 5 5 4 5 3 4 37 (+1) 71 (-1) 213 (-3)
MARDAN MAMAT (Sr) (71) 3 5 4 3 4 4 3 4 5 35 (-1) 4 3 4 5 5 4 3 3 3 34 (-2) 69 (-3) 214 (-2)
GREGORY FOO (71) 4 5 4 2 4 5 3 4 4 35 (-1) 4 3 4 4 5 4 4 4 5 37 (+1) 72 (E) 217 (+1)
JUSTIN HAN (73) 4 5 4 3 3 4 3 4 4 34 (-2) 4 3 4 6 5 3 5 2 4 36 (E) 70 (-2) 221 (+5)
ABDUL HADI (74) 5 6 6 2 4 4 3 3 5 38 (+2) 4 2 5 4 5 4 4 3 4 35 (-1) 73 (+1) 222 (+6)
MARC ONG (75) 4 4 5 3 5 5 3 4 4 37 (+1) 4 3 4 6 5 4 5 3 4 38 (+2) 75 (+3) 223 (+7)
DAREN LIM (74) 4 4 4 2 5 4 3 5 5 36 (E) 4 4 6 4 5 4 5 3 4 39 (+3) 75 (+3) 225 (+9)
CHANG REN CHIAT (Sr) (77) 4 5 4 3 5 4 3 4 5 37 (+1) 5 3 5 5 6 4 4 3 3 38 (+2) 75 (+3) 227 (+11)
POH ENG WAH (Sr) (77) 4 4 5 3 4 3 3 4 3 33 (-3) 3 4 4 5 6 4 3 5 4 38 (+2) 71 (-1) 227 (+11)
WONG QI WEN (76) 5 5 4 3 4 4 3 4 5 37 (+1) 4 3 4 5 5 4 4 4 4 37 (+1) 74 (+2) 227 (+11)
CHOO TZE HUANG (76) 6 5 5 2 6 4 3 5 4 40 (+4) 4 3 3 5 4 6 5 4 4 38 (+2) 78 (+6) 227 (+11)
MARC KAWASOE (77) 5 5 4 3 4 4 3 4 4 36 (E) 5 2 6 5 5 4 4 3 4 38 (+2) 74 (+2) 228 (+12)
KATSUNAI TAKAHASHI (81) 4 3 5 3 4 5 2 5 6 37 (+1) 4 3 4 5 6 5 4 3 5 39 (+3) 76 (+4) 235 (+19)
LAU YU HANG (AM) (76) 4 5 4 3 5 5 5 5 4 40 (+4) 5 3 4 5 5 4 6 2 4 38 (+2) 78 (+6) 235 (+19)
S VIKKASH BABU (80) 4 6 5 3 4 5 3 5 4 39 (+3) 4 2 5 5 6 3 4 5 4 38 (+2) 77 (+5) 235 (+19)
HAFIZH BIN ROSLAN (78) 4 5 4 3 3 4 3 5 6 37 (+1) 6 3 5 4 5 3 5 3 5 39 (+3) 76 (+4) 235 (+19)
KENNY KIM GI HYUN (Sr) (78) 4 5 4 4 6 6 4 4 4 41 (+5) 5 2 4 5 6 4 6 3 3 38 (+2) 79 (+7) 236 (+20)
STUART HOLMES (Sr) (83) 5 5 5 4 4 4 4 5 4 40 (+4) 4 3 4 4 7 5 4 3 5 39 (+3) 79 (+7) 238 (+22)
SHINJI FUKUSHIMA (Sr) (77) 3 5 7 3 4 4 3 5 5 39 (+3) 5 4 5 4 4 5 4 3 5 39 (+3) 78 (+6) 239 (+23)
ABIEL FRANZ LIM (80) 4 4 5 3 5 6 2 4 5 38 (+2) 5 5 4 5 5 5 6 6 4 45 (+9) 83 (+11) 240 (+24)
TIMOTHY LOW (91) 4 6 5 3 4 5 4 5 5 41 (+5) 4 4 4 5 5 3 4 4 5 38 (+2) 79 (+7) 170 (+26)
CHRIS ASHCROFT (81) 5 6 4 4 5 6 3 5 5 43 (+7) 5 4 5 7 6 4 7 4 4 46 (+10) 89 (+17) 170 (+26)
JOSHUA YAP (80) 4 5 5 4 6 6 3 5 5 43 (+7) 5 3 4 4 8 4 4 4 4 40 (+4) 83 (+11) 242 (+26)
SYAFIQ BIN RAHIMAN (91) 4 6 4 4 4 4 4 4 5 39 (+3) 4 3 5 5 5 4 5 5 4 40 (+4) 79 (+7) 170 (+26)
GOH KUN YANG (78) 4 6 9 4 5 5 3 5 8 49 (+13) 5 2 3 5 4 5 3 6 4 37 (+1) 86 (+14) 243 (+27)
GARY KWEK (Sr) (88) 4 6 5 4 4 4 3 4 5 39 (+3) 5 3 5 5 5 4 5 3 4 39 (+3) 78 (+6) 243 (+27)
Nigel TAN (86) 5 5 4 3 4 4 3 4 6 38 (+2) 6 7 7 5 5 5 4 4 4 47 (+11) 85 (+13) 171 (+27)
DESMOND CHOO (Sr) (83) 4 6 6 2 5 7 4 4 5 43 (+7) 5 2 5 4 5 5 4 3 4 37 (+1) 80 (+8) 244 (+28)
FRANCIS TAN (85) 5 5 5 3 4 4 4 5 4 39 (+3) 5 3 6 5 5 5 5 4 4 42 (+6) 81 (+9) 244 (+28)
Elizabeth ANG (79) 6 5 5 3 4 5 3 4 5 40 (+4) 5 3 5 5 6 4 4 4 6 42 (+6) 82 (+10) 244 (+28)
THANGGARAJU (Sr) (85) 4 6 5 3 4 4 4 3 4 37 (+1) 4 4 4 5 5 3 4 5 4 38 (+2) 75 (+3) 245 (+29)
KEITH LAZAROO (Sr) (78) 4 4 6 4 7 4 4 4 6 43 (+7) 5 3 7 6 6 4 4 2 4 41 (+5) 84 (+12) 245 (+29)
WOO JUN HON (78) 4 6 5 2 5 6 3 5 5 41 (+5) 5 4 5 6 6 6 5 4 4 45 (+9) 86 (+14) 247 (+31)
SILAS PARASURAMAN (Sr) (93) 4 5 5 4 5 5 3 4 6 41 (+5) 4 3 6 5 6 5 4 4 4 41 (+5) 82 (+10) 175 (+31)
BILL FUNG HEE KUAN (Sr) (88) 5 5 4 3 4 5 3 5 3 37 (+1) 5 5 4 7 5 4 5 3 4 42 (+6) 79 (+7) 247 (+31)
MOHD ASHIEK (Sr) (92) 4 5 6 4 4 5 5 4 6 43 (+7) 4 3 4 4 6 5 4 4 7 41 (+5) 84 (+12) 176 (+32)
VINCENT LAW (B) (87) 5 5 6 3 4 4 4 6 5 42 (+6) 6 3 5 6 7 5 6 3 6 47 (+11) 89 (+17) 176 (+32)
VINCENT HO K. C. (SR) (104) 0 (E) 0 (E) 0 (E) 104 (+32)
NADARAJAN KARUPPIAH* (Inv Sr) (90) 3 4 6 4 5 6 3 6 4 41 (+5) 5 3 5 4 7 5 5 7 4 45 (+9) 86 (+14) 176 (+32)
TOMOO BISE (81) 4 7 5 4 5 3 5 5 4 42 (+6) 5 3 5 5 5 4 4 6 5 42 (+6) 84 (+12) 249 (+33)
DEAN TAN THIAM HOCK (Sr) (90) 6 5 5 4 6 5 4 4 5 44 (+8) 3 3 4 5 7 4 4 5 4 39 (+3) 83 (+11) 250 (+34)
DANNY LIM KIM BOCK (Sr) (82) 4 6 5 4 5 5 3 4 5 41 (+5) 4 5 4 7 5 4 6 5 4 44 (+8) 85 (+13) 250 (+34)
IVEK KWAN (B) (96) 4 4 7 2 7 5 4 4 5 42 (+6) 5 3 5 5 7 4 4 3 4 40 (+4) 82 (+10) 178 (+34)
NURAZIN BIN SUHADI (B) (90) 6 7 8 6 5 4 4 4 4 48 (+12) 4 4 5 6 6 4 4 3 5 41 (+5) 89 (+17) 179 (+35)
GOH KIM HUAT (83) 5 5 5 4 5 3 3 4 6 40 (+4) 4 3 7 6 5 4 6 4 4 43 (+7) 83 (+11) 251 (+35)
Alan Chang (Sr) (81) 5 4 5 4 5 5 3 6 7 44 (+8) 4 3 4 6 5 4 6 4 4 40 (+4) 84 (+12) 251 (+35)
SAMUEL CHAN (Sr) (87) 4 11 5 4 5 5 3 4 6 47 (+11) 5 3 5 5 7 5 5 6 5 46 (+10) 93 (+21) 180 (+36)
SAM NG SOON GEE (SR) (83) 4 5 5 3 10 4 4 5 6 46 (+10) 5 4 6 5 6 3 4 4 4 41 (+5) 87 (+15) 253 (+37)
Jack Solomon (Sr) (81) 6 5 6 5 6 4 3 5 5 45 (+9) 5 4 6 7 6 4 5 5 5 47 (+11) 92 (+20) 254 (+38)
JASON CHUA (Sr) (89) 4 5 7 4 5 4 3 5 4 41 (+5) 4 3 4 5 6 4 7 4 4 41 (+5) 82 (+10) 254 (+38)
WU SHAO KAI (90) 5 5 6 2 10 7 5 6 6 52 (+16) 5 3 5 5 5 4 5 4 5 41 (+5) 93 (+21) 183 (+39)
PAYET NICOLAS (79) 5 6 5 4 4 4 3 5 6 42 (+6) 4 4 6 5 5 5 6 4 4 43 (+7) 85 (+13) 257 (+41)
IAN SIM (91) 3 5 3 4 4 3 3 4 4 33 (-3) 4 4 4 5 5 4 6 4 5 41 (+5) 74 (+2) 257 (+41)
ALLEN KELLY (Sr) (83) 5 5 5 4 5 5 3 4 7 43 (+7) 4 6 8 5 4 5 4 5 4 45 (+9) 88 (+16) 258 (+42)
NORAZMAN MAHAT (SR) (91) 5 9 5 3 4 5 3 7 5 46 (+10) 4 6 7 6 6 4 6 6 5 50 (+14) 96 (+24) 187 (+43)
RAZLAN BIN MD DIN (Sr) (94) 7 6 6 4 5 6 4 3 8 49 (+13) 6 4 6 5 6 4 5 5 4 45 (+9) 94 (+22) 188 (+44)
WAN ZAINAL (Sr) (91) 5 6 6 4 10 6 4 6 5 52 (+16) 7 4 5 6 5 5 5 3 6 46 (+10) 98 (+26) 189 (+45)
JAMES TAN (SR) (88) 5 5 7 3 6 4 3 5 5 43 (+7) 5 4 4 5 6 4 6 4 4 42 (+6) 85 (+13) 263 (+47)
TENDY TSAI (Sr) (96) 5 6 5 3 9 5 3 5 7 48 (+12) 5 4 7 7 6 4 5 5 5 48 (+12) 96 (+24) 192 (+48)
WILLIAM DOOLAN (Am) (100) 4 7 7 6 8 5 4 5 6 52 (+16) 4 2 6 5 6 4 5 3 5 40 (+4) 92 (+20) 192 (+48)
BASHIR ISMAIL (SR) (84) 3 4 6 4 5 4 3 4 4 37 (+1) 3 5 5 6 5 4 5 6 4 43 (+7) 80 (+8) 265 (+49)
KAMAL HASSAN (SR) (83) 3 5 4 3 5 5 4 5 5 39 (+3) 5 3 5 5 6 3 4 3 5 39 (+3) 78 (+6) 266 (+50)
CHRIS PIALA (Am) (95) 4 5 5 4 5 6 4 5 6 44 (+8) 5 3 4 6 7 5 4 3 5 42 (+6) 86 (+14) 267 (+51)
AZAHARRUDIN B AB AZIZ (101) 4 5 4 5 5 5 3 5 6 42 (+6) 5 6 6 5 9 4 6 8 5 54 (+18) 96 (+24) 197 (+53)
CHRIS YEO (Sr) (101) 5 5 6 4 6 6 4 7 8 51 (+15) 7 4 7 7 9 4 5 6 3 52 (+16) 103 (+31) 204 (+60)
KIM JUNG SUK (AM) (114) 7 7 7 2 8 5 5 5 7 53 (+17) 6 6 8 8 8 6 6 7 7 62 (+26) 115 (+43) 229 (+85)
PATRICK TANG (86) 0 (E) 0 (E) 0 (E) WD
LI MINGHUI (84) 4 5 4 4 4 5 3 4 5 38 (+2) 4 3 5 5 5 4 6 6 4 42 (+6) 80 (+8) WD
MARDI PXG (AM) (94) 5 5 5 4 4 4 3 6 5 41 (+5) 4 4 4 7 5 5 6 4 4 43 (+7) 84 (+12) WD
Players H1
Par 4
H2
Par 4
H3
Par 5
H4
Par 3
H5
Par 4
H6
Par 4
H7
Par 3
H8
Par 4
H9
Par 5
Out

36
H10
Par 4
H11
Par 3
H12
Par 4
H13
Par 5
H14
Par 5
H15
Par 4
H16
Par 4
H17
Par 3
H18
Par 4
In

36
Total

72
Overall
NICKLAUS CHIAM (136) 4 6 5 2 5 4 3 5 4 38 (+2) 4 5 3 6 4 5 4 3 4 38 (+2) 76 (+4) 212 (-4)
KOH DENGSHAN (144) 4 4 4 3 4 4 3 3 5 34 (-2) 4 3 4 4 5 3 4 3 5 35 (-1) 69 (-3) 213 (-3)
MARDAN MAMAT (Sr) (140) 4 6 5 3 4 5 3 4 5 39 (+3) 3 3 4 4 5 3 4 3 6 35 (-1) 74 (+2) 214 (-2)
GREGORY FOO (143) 4 6 3 2 4 4 3 4 4 34 (-2) 4 3 4 5 7 3 4 5 5 40 (+4) 74 (+2) 217 (+1)
JUSTIN HAN (143) 4 4 4 3 4 4 4 4 5 36 (E) 4 3 4 6 5 4 6 5 5 42 (+6) 78 (+6) 221 (+5)
ABDUL HADI (147) 4 5 5 3 4 4 4 3 6 38 (+2) 5 2 5 5 6 4 4 2 4 37 (+1) 75 (+3) 222 (+6)
MARC ONG (150) 3 4 4 4 4 4 3 3 5 34 (-2) 4 4 4 6 5 5 4 3 4 39 (+3) 73 (+1) 223 (+7)
DAREN LIM (149) 3 5 4 2 4 4 3 3 6 34 (-2) 4 3 8 4 6 4 5 4 4 42 (+6) 76 (+4) 225 (+9)
WONG QI WEN (150) 4 5 4 2 6 5 3 4 5 38 (+2) 4 3 5 4 6 3 5 6 3 39 (+3) 77 (+5) 227 (+11)
CHOO TZE HUANG (154) 5 5 4 2 4 4 3 3 6 36 (E) 4 4 5 4 5 3 4 3 5 37 (+1) 73 (+1) 227 (+11)
POH ENG WAH (Sr) (148) 7 5 4 2 5 4 5 4 5 41 (+5) 4 3 4 5 5 4 4 4 5 38 (+2) 79 (+7) 227 (+11)
CHANG REN CHIAT (Sr) (152) 5 6 5 3 4 3 3 4 4 37 (+1) 5 3 5 5 4 4 5 2 5 38 (+2) 75 (+3) 227 (+11)
MARC KAWASOE (151) 4 5 4 3 5 4 4 4 4 37 (+1) 4 3 8 5 5 4 4 3 4 40 (+4) 77 (+5) 228 (+12)
HAFIZH BIN ROSLAN (154) 5 6 6 2 4 5 3 4 5 40 (+4) 4 4 5 4 5 3 4 5 7 41 (+5) 81 (+9) 235 (+19)
KATSUNAI TAKAHASHI (157) 4 6 5 3 4 4 3 4 5 38 (+2) 5 4 4 5 6 4 5 3 4 40 (+4) 78 (+6) 235 (+19)
S VIKKASH BABU (157) 4 6 4 3 3 5 5 3 6 39 (+3) 4 3 5 5 5 6 4 3 4 39 (+3) 78 (+6) 235 (+19)
LAU YU HANG (AM) (154) 4 5 4 5 5 4 4 5 5 41 (+5) 4 5 4 5 5 4 4 5 4 40 (+4) 81 (+9) 235 (+19)
KENNY KIM GI HYUN (Sr) (157) 3 4 5 4 4 5 5 5 6 41 (+5) 5 3 4 5 7 4 3 3 4 38 (+2) 79 (+7) 236 (+20)
STUART HOLMES (Sr) (162) 4 4 6 3 5 4 3 4 4 37 (+1) 5 4 5 4 4 4 5 3 5 39 (+3) 76 (+4) 238 (+22)
SHINJI FUKUSHIMA (Sr) (155) 5 4 6 4 6 6 4 4 5 44 (+8) 4 3 6 5 5 4 4 4 5 40 (+4) 84 (+12) 239 (+23)
ABIEL FRANZ LIM (163) 4 4 4 4 4 4 4 4 6 38 (+2) 4 3 4 5 5 5 4 4 5 39 (+3) 77 (+5) 240 (+24)
JOSHUA YAP (163) 6 5 5 3 4 4 3 3 6 39 (+3) 4 3 4 7 5 4 5 4 4 40 (+4) 79 (+7) 242 (+26)
GOH KUN YANG (164) 4 4 4 3 5 5 3 4 5 37 (+1) 3 5 5 4 5 5 6 4 5 42 (+6) 79 (+7) 243 (+27)
GARY KWEK (Sr) (166) 4 5 5 2 6 4 4 4 5 39 (+3) 5 4 4 5 5 4 4 3 4 38 (+2) 77 (+5) 243 (+27)
Elizabeth ANG (161) 4 5 5 5 6 5 2 6 5 43 (+7) 5 3 4 5 6 4 4 5 4 40 (+4) 83 (+11) 244 (+28)
DESMOND CHOO (Sr) (163) 5 4 4 2 5 4 3 5 5 37 (+1) 4 4 5 7 5 5 5 3 6 44 (+8) 81 (+9) 244 (+28)
FRANCIS TAN (166) 4 3 5 3 4 5 3 3 7 37 (+1) 3 4 6 5 5 4 5 5 4 41 (+5) 78 (+6) 244 (+28)
THANGGARAJU (Sr) (160) 4 5 5 2 7 5 3 4 8 43 (+7) 6 3 5 4 6 5 5 3 5 42 (+6) 85 (+13) 245 (+29)
KEITH LAZAROO (Sr) (162) 4 5 5 2 3 6 4 4 6 39 (+3) 5 4 4 5 5 4 6 6 5 44 (+8) 83 (+11) 245 (+29)
WOO JUN HON (164) 5 6 4 4 6 4 3 4 6 42 (+6) 4 4 5 6 5 4 5 4 4 41 (+5) 83 (+11) 247 (+31)
