Leaderboard
President Cup 2024 by SEAGULL
Warren Golf and Country Club
Day 1 AM Round 1 -Shotgun
- Result Standing
- Drawlist
Players |
H1
Par 4
|
H2
Par 5
|
H3
Par 4
|
H4
Par 3
|
H5
Par 4
|
H6
Par 4
|
H7
Par 3
|
H8
Par 5
|
H9
Par 4
|
Out
36 |
H10
Par 4
|
H11
Par 3
|
H12
Par 4
|
H13
Par 5
|
H14
Par 3
|
H15
Par 5
|
H16
Par 3
|
H17
Par 4
|
H18
Par 4
|
In
35 |
Total
71 |
Overall |
GREGORY FOO | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 35 (-1) | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 31 (-4) | 66 (-5) | 206 (-7) |
MARDAN MAMAT (Sr) | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 33 (-3) | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 (E) | 68 (-3) | 208 (-5) |
KOH DENGSHAN | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 36 (E) | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 33 (-2) | 69 (-2) | 208 (-5) |
MARC ONG | 4 | 6 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 35 (-1) | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 (+1) | 71 (E) | 209 (-4) |
JOSHUA YAP | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 (-1) | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 (E) | 70 (-1) | 212 (-1) |
NORMAN HAKIM BIN AZIZ (AM) | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 31 (-5) | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 37 (+2) | 68 (-3) | 214 (+1) |
MURUGIAH (Sr) | 5 | 5 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 33 (-3) | 3 | 3 | 5 | 5 | 2 | 6 | 3 | 5 | 4 | 36 (+1) | 69 (-2) | 220 (+7) |
WONG QI WEN | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 6 | 40 (+4) | 3 | 4 | 3 | 5 | 2 | 5 | 3 | 3 | 5 | 33 (-2) | 73 (+2) | 221 (+8) |
JIMMY POH YEW GHEE (Sr) | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 (-1) | 3 | 3 | 3 | 5 | 3 | 6 | 4 | 4 | 5 | 36 (+1) | 71 (E) | 222 (+9) |
CHANG REN CHIAT (Sr) | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 37 (+1) | 4 | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 4 | 36 (+1) | 73 (+2) | 223 (+10) |
JUSTIN HAN | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 37 (+1) | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 (+1) | 73 (+2) | 226 (+13) |
POH ENG WAH (Sr) | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 39 (+3) | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 36 (+1) | 75 (+4) | 228 (+15) |
HAFIZH BIN ROSLAN | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 40 (+4) | 4 | 4 | 3 | 6 | 3 | 5 | 3 | 4 | 5 | 37 (+2) | 77 (+6) | 229 (+16) |
Nigel TAN | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 42 (+6) | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 37 (+2) | 79 (+8) | 230 (+17) |
SAM NG SOON GEE (SR) | 5 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 39 (+3) | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 (+1) | 75 (+4) | 231 (+18) |
THANGGARAJU (Sr) | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 40 (+4) | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 37 (+2) | 77 (+6) | 231 (+18) |
S VIKKASH BABU | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 42 (+6) | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 38 (+3) | 80 (+9) | 231 (+18) |
HOWIE SOH ENG HOW (Sr) | 5 | 5 | 4 | 3 | 6 | 4 | 3 | 4 | 5 | 39 (+3) | 3 | 3 | 5 | 6 | 2 | 4 | 3 | 5 | 5 | 36 (+1) | 75 (+4) | 233 (+20) |
WOO JUN HON | 5 | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 5 | 40 (+4) | 4 | 2 | 4 | 5 | 3 | 5 | 3 | 3 | 8 | 37 (+2) | 77 (+6) | 233 (+20) |
PAYET NICOLAS | 4 | 6 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 37 (+1) | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 38 (+3) | 75 (+4) | 234 (+21) |
MARK LAMB (Sr) | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | 5 | 40 (+4) | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 39 (+4) | 79 (+8) | 236 (+23) |
JOSHUA SHOU MINQING | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 5 | 39 (+3) | 4 | 3 | 4 | 5 | 3 | 8 | 3 | 4 | 6 | 40 (+5) | 79 (+8) | 237 (+24) |
TOMOO BISE | 4 | 6 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 40 (+4) | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 40 (+5) | 80 (+9) | 237 (+24) |
GOH KIM HUAT | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 6 | 5 | 43 (+7) | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 38 (+3) | 81 (+10) | 237 (+24) |
SYAFIQ BIN RAHIMAN | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 39 (+3) | 4 | 5 | 5 | 6 | 6 | 6 | 3 | 4 | 6 | 45 (+10) | 84 (+13) | 166 (+24) |
DARYL LIM | 3 | 8 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 41 (+5) | 4 | 5 | 4 | 7 | 3 | 5 | 2 | 4 | 5 | 39 (+4) | 80 (+9) | 239 (+26) |
OTSU MASASHI (Sr) | 6 | 4 | 6 | 3 | 3 | 4 | 3 | 5 | 4 | 38 (+2) | 5 | 6 | 5 | 7 | 3 | 5 | 4 | 6 | 4 | 45 (+10) | 83 (+12) | 168 (+26) |
MOHB REDHZA BIN ABD RAHIM (Sr) | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 47 (+11) | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 38 (+3) | 85 (+14) | 168 (+26) |
KAMAL HASSAN (SR) | 5 | 7 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 50 (+14) | 4 | 4 | 5 | 7 | 5 | 7 | 5 | 4 | 6 | 47 (+12) | 97 (+26) | 97 (+26) |
NURAZIN BIN SUHADI (B) | 5 | 6 | 6 | 3 | 4 | 4 | 3 | 6 | 6 | 43 (+7) | 4 | 2 | 5 | 7 | 3 | 4 | 4 | 5 | 7 | 41 (+6) | 84 (+13) | 168 (+26) |
IAN SIM | 5 | 4 | 4 | 2 | 3 | 5 | 3 | 7 | 4 | 37 (+1) | 5 | 4 | 4 | 6 | 3 | 6 | 3 | 5 | 7 | 43 (+8) | 80 (+9) | 239 (+26) |
DEAN TAN THIAM HOCK (Sr) | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 39 (+3) | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 39 (+4) | 78 (+7) | 240 (+27) |
Jack Solomon (Sr) | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 5 | 42 (+6) | 3 | 4 | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 35 (E) | 77 (+6) | 240 (+27) |
KENNY KIM GI HYUN (Sr) | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 45 (+9) | 4 | 4 | 4 | 5 | 4 | 7 | 3 | 4 | 5 | 40 (+5) | 85 (+14) | 169 (+27) |
RAZLAN BIN MD DIN (Sr) | 4 | 7 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 43 (+7) | 5 | 3 | 5 | 4 | 2 | 7 | 3 | 5 | 6 | 40 (+5) | 83 (+12) | 169 (+27) |
WILLIAM DOOLAN (Am) | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 42 (+6) | 6 | 4 | 4 | 8 | 3 | 5 | 3 | 5 | 8 | 46 (+11) | 88 (+17) | 170 (+28) |
WAN ZAINAL (Sr) | 5 | 6 | 5 | 4 | 4 | 7 | 4 | 6 | 6 | 47 (+11) | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 41 (+6) | 88 (+17) | 170 (+28) |
DESMOND CHOO (Sr) | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 40 (+4) | 4 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 5 | 33 (-2) | 73 (+2) | 241 (+28) |
CHEE KENG JIN (B) | 5 | 6 | 5 | 3 | 4 | 4 | 5 | 5 | 6 | 43 (+7) | 5 | 3 | 5 | 6 | 6 | 5 | 3 | 3 | 4 | 40 (+5) | 83 (+12) | 241 (+28) |
BAEK IN SU (B) | 4 | 6 | 5 | 2 | 4 | 6 | 3 | 5 | 9 | 44 (+8) | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 6 | 36 (+1) | 80 (+9) | 170 (+28) |
DESMOND TAN YONG JIA | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 40 (+4) | 4 | 7 | 5 | 6 | 4 | 3 | 4 | 6 | 5 | 44 (+9) | 84 (+13) | 170 (+28) |
JUMARDI B MUDAH (Am) | 5 | 5 | 5 | 3 | 4 | 6 | 3 | 6 | 5 | 42 (+6) | 5 | 4 | 7 | 6 | 4 | 6 | 4 | 4 | 5 | 45 (+10) | 87 (+16) | 171 (+29) |
JASON CHUA (Sr) | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 41 (+5) | 4 | 4 | 6 | 8 | 3 | 7 | 3 | 4 | 5 | 44 (+9) | 85 (+14) | 171 (+29) |
ABIEL FRANZ LIM | 5 | 6 | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 44 (+8) | 4 | 3 | 5 | 7 | 5 | 6 | 2 | 5 | 4 | 41 (+6) | 85 (+14) | 242 (+29) |
STANLEY ANG (Am) | 6 | 5 | 5 | 4 | 6 | 5 | 3 | 7 | 5 | 46 (+10) | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 42 (+7) | 88 (+17) | 172 (+30) |
POH ENG TECK (Sr) | 5 | 4 | 6 | 4 | 6 | 4 | 2 | 5 | 5 | 41 (+5) | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 38 (+3) | 79 (+8) | 243 (+30) |
JOHNNY FONG KAM WAH (Sr) | 5 | 7 | 5 | 4 | 6 | 6 | 4 | 3 | 7 | 47 (+11) | 5 | 4 | 5 | 7 | 3 | 6 | 4 | 4 | 4 | 42 (+7) | 89 (+18) | 172 (+30) |
KIEFER SIM MENG DING (Am) | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 39 (+3) | 4 | 3 | 5 | 5 | 2 | 6 | 2 | 4 | 5 | 36 (+1) | 75 (+4) | 243 (+30) |
MCMANUS BRADLEY JON (SR) | 3 | 6 | 4 | 3 | 6 | 6 | 3 | 5 | 5 | 41 (+5) | 4 | 5 | 3 | 6 | 3 | 5 | 2 | 4 | 5 | 37 (+2) | 78 (+7) | 244 (+31) |
Alan Chang (Sr) | 4 | 7 | 5 | 3 | 5 | 3 | 3 | 6 | 6 | 42 (+6) | 4 | 3 | 5 | 5 | 3 | 6 | 2 | 4 | 5 | 37 (+2) | 79 (+8) | 244 (+31) |
NAIM BIN AMIR (Sr) | 5 | 7 | 5 | 3 | 5 | 4 | 4 | 7 | 5 | 45 (+9) | 5 | 3 | 6 | 3 | 5 | 6 | 4 | 5 | 5 | 42 (+7) | 87 (+16) | 174 (+32) |
SANTHANASAMY (Inv Sr) | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 7 | 5 | 43 (+7) | 4 | 3 | 6 | 6 | 4 | 6 | 4 | 4 | 6 | 43 (+8) | 86 (+15) | 174 (+32) |
FRED YIP KONG SENG (Sr) | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 40 (+4) | 6 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 41 (+6) | 81 (+10) | 245 (+32) |
LI MINGHUI | 6 | 6 | 5 | 4 | 4 | 5 | 2 | 6 | 4 | 42 (+6) | 5 | 4 | 7 | 6 | 6 | 7 | 3 | 5 | 5 | 48 (+13) | 90 (+19) | 175 (+33) |
SANDEEP PHALNIKAR (SR) | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 42 (+6) | 4 | 3 | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 43 (+8) | 85 (+14) | 246 (+33) |
KEITH LAZAROO (Sr) | 5 | 6 | 7 | 3 | 4 | 6 | 3 | 4 | 4 | 42 (+6) | 5 | 3 | 4 | 6 | 4 | 6 | 4 | 4 | 4 | 40 (+5) | 82 (+11) | 246 (+33) |
NADARAJAN KARUPPIAH* (Inv Sr) | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 7 | 43 (+7) | 5 | 3 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 39 (+4) | 82 (+11) | 246 (+33) |
BASHIR ISMAIL (SR) | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 41 (+5) | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 6 | 40 (+5) | 81 (+10) | 247 (+34) |
JUMARI OSMAN (B) | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 7 | 6 | 45 (+9) | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 44 (+9) | 89 (+18) | 177 (+35) |
EWAN RANKIE (Inv Sr) | 5 | 5 | 5 | 3 | 4 | 6 | 3 | 5 | 5 | 41 (+5) | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 40 (+5) | 81 (+10) | 249 (+36) |
HE HAN (PT) | 5 | 11 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 51 (+15) | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 40 (+5) | 91 (+20) | 179 (+37) |
SILAS PARASURAMAN (Sr) | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 43 (+7) | 5 | 4 | 4 | 5 | 3 | 6 | 3 | 4 | 5 | 39 (+4) | 82 (+11) | 251 (+38) |
DAVID NG KHIM NGUAN (Sr) | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 46 (+10) | 3 | 3 | 4 | 7 | 2 | 5 | 5 | 3 | 6 | 38 (+3) | 84 (+13) | 251 (+38) |
PARK WEONGI (Am) | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 43 (+7) | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 34 (-1) | 77 (+6) | 251 (+38) |
WU SHAO KAI | 6 | 5 | 6 | 3 | 8 | 6 | 3 | 6 | 5 | 48 (+12) | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 6 | 41 (+6) | 89 (+18) | 180 (+38) |
TOMMY KOH (PT) | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 46 (+10) | 4 | 3 | 7 | 5 | 3 | 5 | 4 | 4 | 7 | 42 (+7) | 88 (+17) | 181 (+39) |
ALLEN KELLY (Sr) | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 40 (+4) | 4 | 3 | 5 | 6 | 4 | 6 | 4 | 2 | 6 | 40 (+5) | 80 (+9) | 252 (+39) |
PATRICK TANG | 4 | 5 | 6 | 3 | 4 | 5 | 2 | 5 | 5 | 39 (+3) | 5 | 3 | 4 | 7 | 3 | 5 | 3 | 4 | 5 | 39 (+4) | 78 (+7) | 253 (+40) |
NG MUN SAN EDISON (PT) | 7 | 6 | 7 | 5 | 6 | 5 | 4 | 5 | 5 | 50 (+14) | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 7 | 43 (+8) | 93 (+22) | 183 (+41) |
VINCENT LAW (B) | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 6 | 44 (+8) | 4 | 5 | 5 | 6 | 8 | 7 | 4 | 5 | 6 | 50 (+15) | 94 (+23) | 184 (+42) |
CASEY MIKHAIL (SR) | 5 | 7 | 6 | 3 | 5 | 4 | 4 | 5 | 5 | 44 (+8) | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 7 | 40 (+5) | 84 (+13) | 256 (+43) |
JAWDAN IDRAKI RAZLAN (AM) | 6 | 6 | 5 | 7 | 6 | 6 | 4 | 6 | 6 | 52 (+16) | 9 | 4 | 5 | 6 | 3 | 6 | 3 | 4 | 5 | 45 (+10) | 97 (+26) | 187 (+45) |
ZHENGYU TANG (Am) | 6 | 7 | 7 | 3 | 6 | 6 | 4 | 5 | 5 | 49 (+13) | 4 | 3 | 4 | 6 | 4 | 6 | 4 | 3 | 5 | 39 (+4) | 88 (+17) | 188 (+46) |
DANNY LEOW ENG HUA (Sr) | 6 | 7 | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 48 (+12) | 6 | 4 | 5 | 6 | 4 | 9 | 4 | 4 | 5 | 47 (+12) | 95 (+24) | 188 (+46) |
TENDY TSAI (Sr) | 6 | 6 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 45 (+9) | 5 | 4 | 6 | 8 | 4 | 6 | 4 | 5 | 7 | 49 (+14) | 94 (+23) | 189 (+47) |
KENNY TOH (Am) | 6 | 5 | 8 | 4 | 5 | 4 | 3 | 5 | 5 | 45 (+9) | 5 | 3 | 6 | 4 | 7 | 8 | 5 | 5 | 4 | 47 (+12) | 92 (+21) | 189 (+47) |
CHRIS PIALA (Am) | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 6 | 48 (+12) | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 42 (+7) | 90 (+19) | 189 (+47) |
SIMON KARVELL (AM) | 6 | 6 | 5 | 3 | 6 | 4 | 4 | 5 | 5 | 44 (+8) | 5 | 3 | 4 | 7 | 4 | 6 | 3 | 7 | 5 | 44 (+9) | 88 (+17) | 193 (+51) |
GEOFREY TIONG (Inv Sr) | 5 | 6 | 5 | 7 | 4 | 5 | 4 | 7 | 7 | 50 (+14) | 5 | 4 | 5 | 7 | 7 | 5 | 5 | 4 | 6 | 48 (+13) | 98 (+27) | 199 (+57) |
CHRIS YEO (Sr) | 5 | 8 | 6 | 3 | 4 | 7 | 5 | 5 | 6 | 49 (+13) | 5 | 5 | 6 | 10 | 3 | 7 | 4 | 6 | 5 | 51 (+16) | 100 (+29) | 199 (+57) |
SANG SOON PARK (Am) | 6 | 7 | 6 | 6 | 5 | 5 | 4 | 6 | 7 | 52 (+16) | 4 | 3 | 6 | 7 | 4 | 6 | 5 | 5 | 6 | 46 (+11) | 98 (+27) | 209 (+67) |
M BALRAJ (Sr) | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 39 (+3) | 4 | 4 | 5 | 6 | 2 | 5 | 5 | 5 | 5 | 41 (+6) | 80 (+9) | WD |
JEREMY KOH | 5 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 41 (+5) | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 4 | 6 | 43 (+8) | 84 (+13) | WD |
Anthony Pang (Am) | 5 | 7 | 6 | 3 | 7 | 4 | 4 | 5 | 5 | 46 (+10) | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 39 (+4) | 85 (+14) | WD |
MOHD REDZUAN ABU (Am) | 0 (E) | 0 (E) | 0 (E) | WD | ||||||||||||||||||
NORAZMAN MAHAT (SR) | 0 (E) | 0 (E) | 0 (E) | WD | ||||||||||||||||||
DANIEL CHANG (Sr) | 0 (E) | 0 (E) | 0 (E) | WD | ||||||||||||||||||
GARY KWEK (Sr) | 0 (E) | 0 (E) | 0 (E) | WD | ||||||||||||||||||
DANNY LIM KIM BOCK (Sr) | 0 (E) | 0 (E) | 0 (E) | WD | ||||||||||||||||||
KANNAN (PT) | 0 (E) | 0 (E) | 0 (E) | WD | ||||||||||||||||||
TRENT TURNER | 0 (E) | 0 (E) | 0 (E) | WD |
Day 1 PM Round 2 -Shotgun
- Result Standing
- Drawlist
Players |
H1
Par 4
|
H2
Par 5
|
H3
Par 4
|
H4
Par 3
|
H5
Par 4
|
H6
Par 4
|
H7
Par 3
|
H8
Par 5
|
H9
Par 4
|
Out
36 |
H10
Par 4
|
H11
Par 3
|
H12
Par 4
|
H13
Par 5
|
H14
Par 3
|
H15
Par 5
|
H16
Par 3
|
H17
Par 4
|
H18
Par 4
|
In
35 |
Total
71 |
Overall |
GREGORY FOO (66) | 3 | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 3 | 35 (-1) | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 33 (-2) | 68 (-3) | 206 (-7) |
KOH DENGSHAN (69) | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 (E) | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 (-3) | 68 (-3) | 208 (-5) |
MARDAN MAMAT (Sr) (68) | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 (-1) | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 36 (+1) | 71 (E) | 208 (-5) |
MARC ONG (71) | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 35 (-1) | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 34 (-1) | 69 (-2) | 209 (-4) |
JOSHUA YAP (70) | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 (-1) | 4 | 3 | 4 | 6 | 3 | 4 | 3 | 5 | 4 | 36 (+1) | 71 (E) | 212 (-1) |
NORMAN HAKIM BIN AZIZ (AM) (68) | 6 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 38 (+2) | 4 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 35 (E) | 73 (+2) | 214 (+1) |
MURUGIAH (Sr) (69) | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 38 (+2) | 4 | 4 | 4 | 6 | 2 | 5 | 3 | 3 | 4 | 35 (E) | 73 (+2) | 220 (+7) |
WONG QI WEN (73) | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 37 (+1) | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 37 (+2) | 74 (+3) | 221 (+8) |
JIMMY POH YEW GHEE (Sr) (71) | 5 | 5 | 5 | 2 | 4 | 4 | 3 | 5 | 5 | 38 (+2) | 4 | 3 | 4 | 7 | 5 | 6 | 3 | 4 | 4 | 40 (+5) | 78 (+7) | 222 (+9) |
CHANG REN CHIAT (Sr) (73) | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 39 (+3) | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 6 | 35 (E) | 74 (+3) | 223 (+10) |
JUSTIN HAN (73) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 37 (+1) | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 41 (+6) | 78 (+7) | 226 (+13) |
POH ENG WAH (Sr) (75) | 5 | 7 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 44 (+8) | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 34 (-1) | 78 (+7) | 228 (+15) |
HAFIZH BIN ROSLAN (77) | 5 | 6 | 4 | 2 | 4 | 4 | 3 | 5 | 5 | 38 (+2) | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 38 (+3) | 76 (+5) | 229 (+16) |
Nigel TAN (79) | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 40 (+4) | 4 | 3 | 5 | 7 | 3 | 4 | 3 | 4 | 4 | 37 (+2) | 77 (+6) | 230 (+17) |
S VIKKASH BABU (80) | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 37 (+1) | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 43 (+8) | 80 (+9) | 231 (+18) |
SAM NG SOON GEE (SR) (75) | 4 | 5 | 5 | 2 | 4 | 5 | 5 | 5 | 4 | 39 (+3) | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 38 (+3) | 77 (+6) | 231 (+18) |
THANGGARAJU (Sr) (77) | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 41 (+5) | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 37 (+2) | 78 (+7) | 231 (+18) |
WOO JUN HON (77) | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 5 | 5 | 37 (+1) | 4 | 4 | 6 | 5 | 3 | 5 | 3 | 4 | 5 | 39 (+4) | 76 (+5) | 233 (+20) |
HOWIE SOH ENG HOW (Sr) (75) | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 40 (+4) | 4 | 2 | 4 | 5 | 3 | 4 | 3 | 4 | 6 | 35 (E) | 75 (+4) | 233 (+20) |
PAYET NICOLAS (75) | 4 | 5 | 4 | 3 | 8 | 5 | 3 | 6 | 5 | 43 (+7) | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 38 (+3) | 81 (+10) | 234 (+21) |
MARK LAMB (Sr) (79) | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 41 (+5) | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 35 (E) | 76 (+5) | 236 (+23) |
JOSHUA SHOU MINQING (79) | 5 | 9 | 4 | 3 | 4 | 4 | 3 | 8 | 4 | 44 (+8) | 5 | 3 | 4 | 6 | 5 | 6 | 3 | 3 | 4 | 39 (+4) | 83 (+12) | 237 (+24) |
TOMOO BISE (80) | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 (+1) | 4 | 3 | 4 | 7 | 3 | 4 | 3 | 4 | 5 | 37 (+2) | 74 (+3) | 237 (+24) |
GOH KIM HUAT (81) | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 (+1) | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 37 (+2) | 74 (+3) | 237 (+24) |
SYAFIQ BIN RAHIMAN (84) | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 7 | 6 | 45 (+9) | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 37 (+2) | 82 (+11) | 166 (+24) |
