Result Standing

SPGA-Victoria Chen Golf Series 2025
Laguna National Golf Resort Club, Masters Course
Round 1 - Drawlist
Rank Players Round 1 Round 2 Round 3 Overall
Main Total: 29, Withdraw: 2
1 JAMES LEOW 71 73 68 71 (-1)
T2 ABDUL HADI 72 73 69 72 (E)
T2 MARC ONG 72 69 73 72 (E)
4 WONG QI WEN 73 70 74 73 (+1)
T5 JOHNSON POH 75 72 73 75 (+3)
T5 ZAW MOE 75 73 74 75 (+3)
7 CHOO TZE HUANG 69 74 79 69 (-3)
8 S VIKKASH BABU 77 72 76 77 (+5)
9 JOSHUA YAP 82 71 75 82 (+10)
10 KOH SOCK HWEE 79 74 76 79 (+7)
11 JUSTIN HAN 75 79 76 75 (+3)
12 LI MINGHUI 77 77 76 77 (+5)
13 TOMOO BISE 74 79 79 74 (+2)
14 VICTORIA CHEN 79 83 74 79 (+7)
15 Elizabeth ANG 82 78 78 82 (+10)
16 TRENT TURNER 81 79 81 81 (+9)
17 DARYL LIM 83 78 84 83 (+11)
18 SYAFIQ BIN RAHIMAN 85 80 80 85 (+13)
19 HAFIZH BIN ROSLAN 81 78 87 81 (+9)
20 IVEK KWAN (B) 87 87 - 87 (+15)
21 PAYET NICOLAS 82 81 84 82 (+10)
22 WOO JUN HON 81 85 82 81 (+9)
23 Nigel TAN 90 78 82 90 (+18)
24 AZAHARRUDIN B AB AZIZ (B) 92 88 - 92 (+20)
25 ABIEL FRANZ LIM 85 86 81 85 (+13)
26 WU SHAO KAI 93 91 - 93 (+21)
27 NURAZIN BIN SUHADI (B) 86 79 91 86 (+14)
- Amanda Tan 0 - - WD
- JEREMY KOH 0 - - WD
Senior Total: 41, Withdraw: 3
1 STUART HOLMES (Sr) 77 71 71 77 (+5)
2 BILL FUNG HEE KUAN (Sr) 70 76 75 70 (-2)
3 POH ENG WAH (SR) 76 73 73 76 (+4)
4 DAVID NG KHIM NGUAN (Sr) 75 74 74 75 (+3)
T5 Alan Chang (Sr) 76 72 78 76 (+4)
T5 MURUGIAH (Sr) 76 72 79 76 (+4)
7 CHANG REN CHIAT (Sr) 77 71 79 77 (+5)
8 DESMOND CHOO (Sr) 75 76 79 75 (+3)
9 THANGGARAJU (Sr) 79 76 75 79 (+7)
10 DINO KWEK (Sr) 71 80 83 71 (-1)
11 GARY KWEK (Sr) 77 83 74 77 (+5)
12 MARK LAMB (Sr) 79 75 82 79 (+7)
13 FRED YIT (Sr) 76 82 78 76 (+4)
14 GOH KIM HUAT (Sr) 81 76 80 81 (+9)
15 JAMES TAN (SR) 77 77 85 77 (+5)
16 POH ENG TECK (Sr) 78 76 85 78 (+6)
17 ALLEN KELLY (Sr) 76 79 85 76 (+4)
18 SAM NG SOON GEE (SR) 85 84 - 85 (+13)
19 DANNY LIM KIM BOCK (Sr) 83 86 - 83 (+11)
20 MCMANUS BRADLEY JON (SR) 82 88 - 82 (+10)
21 NAIM BIN AMIR (Sr) 86 84 - 86 (+14)
22 SAMUEL CHAN (Sr) 87 84 - 87 (+15)
23 Jack Solomon (Sr) 80 84 80 80 (+8)
24 CHRIS PIALA (SR) 81 77 86 81 (+9)
25 CASEY MIKHAIL (SR) 83 90 - 83 (+11)
26 KENNY KIM GI HYUN (Sr) 77 83 86 77 (+5)
27 KAMAL HASSAN (SR) 78 78 91 78 (+6)
28 FREDDIE CHIANG **(SSr) 87 89 - 87 (+15)
29 HOWIE SOH ENG HOW (Sr) 91 86 - 91 (+19)
30 RAZLAN BIN MD DIN (Sr) 82 95 - 82 (+10)
31 ONG KIM HUA (Sr) 85 93 - 85 (+13)
32 DEAN TAN THIAM HOCK (Sr) 87 76 88 87 (+15)
33 CHRIS YEO (Sr) 91 88 - 91 (+19)
34 JASON CHUA (Sr) 89 90 - 89 (+17)
35 AZLAN BIN KABOL (SR) 88 91 - 88 (+16)
36 Hong Kong Hwee (SR) 85 82 88 85 (+13)
37 TENDY TSAI (Sr) 96 94 - 96 (+24)
38 JOHNNY FONG KAM WAH (Sr) 93 100 - 93 (+21)
- BASHIR ISMAIL (SR) 80 0 - WD
- SEBASTIAN ONG (Sr) 83 80 0 WD
- STEVE TAN (Sr) 103 0 - WD
Amateur Total: 8, Withdraw: 4
1 Herman Said Chan (AM) 82 91 - 82 (+10)
2 Simon Yeo (AM) 89 87 - 89 (+17)
3 Brandon Chew (AM) 91 89 - 91 (+19)
4 Tommy Koh (AM) 93 96 - 93 (+21)
- NG MUN SAN (AM) 76 76 0 WD
T6 NORMAN HAKIM BIN AZIZ (AM) 79 77 0 WD
- FRANCOIS DOTTA (AM) 79 89 0 WD
- Julius Holmeford (AM) 89 82 0 WD
Round 2 - Drawlist
Rank Players Round 1 Round 2 Round 3 Overall
Main Total: 27, Withdraw: 0
1 JAMES LEOW 71 73 68 144 (E)
2 ABDUL HADI 72 73 69 145 (+1)
3 MARC ONG 72 69 73 141 (-3)
4 WONG QI WEN 73 70 74 143 (-1)
5 JOHNSON POH 75 72 73 147 (+3)
6 ZAW MOE 75 73 74 148 (+4)
7 CHOO TZE HUANG 69 74 79 143 (-1)
8 S VIKKASH BABU 77 72 76 149 (+5)
T9 JOSHUA YAP 82 71 75 153 (+9)
T9 KOH SOCK HWEE 79 74 76 153 (+9)
T11 LI MINGHUI 77 77 76 154 (+10)
T11 JUSTIN HAN 75 79 76 154 (+10)
13 TOMOO BISE 74 79 79 153 (+9)
14 VICTORIA CHEN 79 83 74 162 (+18)
T15 Elizabeth ANG 82 78 78 160 (+16)
T15 TRENT TURNER 81 79 81 160 (+16)
17 SYAFIQ BIN RAHIMAN 85 80 80 165 (+21)
18 DARYL LIM 83 78 84 161 (+17)
19 IVEK KWAN (B) 87 87 - 174 (+30)
20 HAFIZH BIN ROSLAN 81 78 87 159 (+15)
21 PAYET NICOLAS 82 81 84 163 (+19)
22 WOO JUN HON 81 85 82 166 (+22)
23 Nigel TAN 90 78 82 168 (+24)
24 AZAHARRUDIN B AB AZIZ (B) 92 88 - 180 (+36)
25 ABIEL FRANZ LIM 85 86 81 171 (+27)
26 WU SHAO KAI 93 91 - 184 (+40)
27 NURAZIN BIN SUHADI (B) 86 79 91 165 (+21)
Senior Total: 41, Withdraw: 3
1 STUART HOLMES (Sr) 77 71 71 148 (+4)
2 BILL FUNG HEE KUAN (Sr) 70 76 75 146 (+2)
T3 POH ENG WAH (SR) 76 73 73 149 (+5)
T3 DAVID NG KHIM NGUAN (Sr) 75 74 74 149 (+5)
T5 Alan Chang (Sr) 76 72 78 148 (+4)
T5 MURUGIAH (Sr) 76 72 79 148 (+4)
T5 CHANG REN CHIAT (Sr) 77 71 79 148 (+4)
8 THANGGARAJU (Sr) 79 76 75 155 (+11)
9 DESMOND CHOO (Sr) 75 76 79 151 (+7)
10 GARY KWEK (Sr) 77 83 74 160 (+16)
11 DINO KWEK (Sr) 71 80 83 151 (+7)
12 MARK LAMB (Sr) 79 75 82 154 (+10)
13 FRED YIT (Sr) 76 82 78 158 (+14)
14 GOH KIM HUAT (Sr) 81 76 80 157 (+13)
T15 JAMES TAN (SR) 77 77 85 154 (+10)
T15 POH ENG TECK (Sr) 78 76 85 154 (+10)
17 ALLEN KELLY (Sr) 76 79 85 155 (+11)
T18 DANNY LIM KIM BOCK (Sr) 83 86 - 169 (+25)
T18 SAM NG SOON GEE (SR) 85 84 - 169 (+25)
T20 MCMANUS BRADLEY JON (SR) 82 88 - 170 (+26)
T20 NAIM BIN AMIR (Sr) 86 84 - 170 (+26)
22 SAMUEL CHAN (Sr) 87 84 - 171 (+27)
23 Jack Solomon (Sr) 80 84 80 164 (+20)
24 CHRIS PIALA (SR) 81 77 86 158 (+14)
25 CASEY MIKHAIL (SR) 83 90 - 173 (+29)
26 KENNY KIM GI HYUN (Sr) 77 83 86 160 (+16)
27 KAMAL HASSAN (SR) 78 78 91 156 (+12)
28 FREDDIE CHIANG **(SSr) 87 89 - 176 (+32)
T29 HOWIE SOH ENG HOW (Sr) 91 86 - 177 (+33)
T29 RAZLAN BIN MD DIN (Sr) 82 95 - 177 (+33)
31 ONG KIM HUA (Sr) 85 93 - 178 (+34)
32 DEAN TAN THIAM HOCK (Sr) 87 76 88 163 (+19)
T33 CHRIS YEO (Sr) 91 88 - 179 (+35)
T33 JASON CHUA (Sr) 89 90 - 179 (+35)
T33 AZLAN BIN KABOL (SR) 88 91 - 179 (+35)
36 Hong Kong Hwee (SR) 85 82 88 167 (+23)
37 TENDY TSAI (Sr) 96 94 - 190 (+46)
38 JOHNNY FONG KAM WAH (Sr) 93 100 - 193 (+49)
- BASHIR ISMAIL (SR) 80 0 - WD
- SEBASTIAN ONG (Sr) 83 80 0 WD
- STEVE TAN (Sr) 103 0 - WD
Amateur Total: 8, Withdraw: 4
1 Herman Said Chan (AM) 82 91 - 173 (+29)
2 Simon Yeo (AM) 89 87 - 176 (+32)
3 Brandon Chew (AM) 91 89 - 180 (+36)
4 Tommy Koh (AM) 93 96 - 189 (+45)
- NG MUN SAN (AM) 76 76 0 WD
- NORMAN HAKIM BIN AZIZ (AM) 79 77 0 WD
- FRANCOIS DOTTA (AM) 79 89 0 WD
- Julius Holmeford (AM) 89 82 0 WD
Round 3 - Drawlist
Rank Players Round 1 Round 2 Round 3 Overall
Main Total: 24, Withdraw: 0
1 JAMES LEOW 71 73 68 212 (-4)
T2 ABDUL HADI 72 73 69 214 (-2)
T2 MARC ONG 72 69 73 214 (-2)
4 WONG QI WEN 73 70 74 217 (+1)
5 JOHNSON POH 75 72 73 220 (+4)
T6 ZAW MOE 75 73 74 222 (+6)
T6 CHOO TZE HUANG 69 74 79 222 (+6)
8 S VIKKASH BABU 77 72 76 225 (+9)
9 JOSHUA YAP 82 71 75 228 (+12)
10 KOH SOCK HWEE 79 74 76 229 (+13)
T11 JUSTIN HAN 75 79 76 230 (+14)
T11 LI MINGHUI 77 77 76 230 (+14)
13 TOMOO BISE 74 79 79 232 (+16)
14 VICTORIA CHEN 79 83 74 236 (+20)
15 Elizabeth ANG 82 78 78 238 (+22)
16 TRENT TURNER 81 79 81 241 (+25)
T17 SYAFIQ BIN RAHIMAN 85 80 80 245 (+29)
T17 DARYL LIM 83 78 84 245 (+29)
19 HAFIZH BIN ROSLAN 81 78 87 246 (+30)
20 PAYET NICOLAS 82 81 84 247 (+31)
21 WOO JUN HON 81 85 82 248 (+32)
22 Nigel TAN 90 78 82 250 (+34)
23 ABIEL FRANZ LIM 85 86 81 252 (+36)
24 NURAZIN BIN SUHADI (B) 86 79 91 256 (+40)
Senior Total: 24, Withdraw: 1
1 STUART HOLMES (Sr) 77 71 71 219 (+3)
2 BILL FUNG HEE KUAN (Sr) 70 76 75 221 (+5)
3 POH ENG WAH (SR) 76 73 73 222 (+6)
4 DAVID NG KHIM NGUAN (Sr) 75 74 74 223 (+7)
5 Alan Chang (Sr) 76 72 78 226 (+10)
T6 CHANG REN CHIAT (Sr) 77 71 79 227 (+11)
T6 MURUGIAH (Sr) 76 72 79 227 (+11)
T8 THANGGARAJU (Sr) 79 76 75 230 (+14)
T8 DESMOND CHOO (Sr) 75 76 79 230 (+14)
T10 GARY KWEK (Sr) 77 83 74 234 (+18)
T10 DINO KWEK (Sr) 71 80 83 234 (+18)
T12 FRED YIT (Sr) 76 82 78 236 (+20)
T12 MARK LAMB (Sr) 79 75 82 236 (+20)
14 GOH KIM HUAT (Sr) 81 76 80 237 (+21)
T15 POH ENG TECK (Sr) 78 76 85 239 (+23)
T15 JAMES TAN (SR) 77 77 85 239 (+23)
17 ALLEN KELLY (Sr) 76 79 85 240 (+24)
T18 Jack Solomon (Sr) 80 84 80 244 (+28)
T18 CHRIS PIALA (SR) 81 77 86 244 (+28)
20 KENNY KIM GI HYUN (Sr) 77 83 86 246 (+30)
21 KAMAL HASSAN (SR) 78 78 91 247 (+31)
22 DEAN TAN THIAM HOCK (Sr) 87 76 88 251 (+35)
23 Hong Kong Hwee (SR) 85 82 88 255 (+39)
- SEBASTIAN ONG (Sr) 83 80 0 WD
Amateur Total: 4, Withdraw: 4
- NG MUN SAN (AM) 76 76 0 WD
- NORMAN HAKIM BIN AZIZ (AM) 79 77 0 WD
- FRANCOIS DOTTA (AM) 79 89 0 WD
- Julius Holmeford (AM) 89 82 0 WD