Result Standing

SPGA GOLF SERIES-Sponsored by JU KAI MENG , Supported by LEE HOO LENG
BICC
Day 1 - Drawlist
Rank Players Day 1 Day 2 Day 3 Overall
Main Total: 16, Withdraw: 0
1 MARC ONG 77 74 72 77 (+5)
2 TOMMY TAN XUAN HAO 75 73 76 75 (+3)
3 WONG QI WEN 74 75 76 74 (+2)
4 ABDUL HADI 76 75 74 76 (+4)
5 S VIKKASH BABU 80 70 77 80 (+8)
6 JUSTIN HAN 77 74 77 77 (+5)
7 TRENT TURNER 75 75 79 75 (+3)
T8 SYAFIQ BIN RAHIMAN 77 77 79 77 (+5)
T8 HAFIZH BIN ROSLAN 77 81 76 77 (+5)
10 Nigel TAN 80 73 83 80 (+8)
11 FRANCIS TAN 81 82 75 81 (+9)
12 HERMAN BIN SAID CHAN (B) 83 78 79 83 (+11)
13 NURAZIN BIN SUHADI (B) 82 81 85 82 (+10)
14 Wang Dingran 78 80 96 78 (+6)
15 AZAHARRUDIN B AB AZIZ (B) 84 86 89 84 (+12)
16 PATRICK TANG 88 81 90 88 (+16)
Senior Total: 33, Withdraw: 1
1 MARDAN MAMAT (Sr) 67 71 69 67 (-5)
T2 MURUGIAH (Sr) 73 71 73 73 (+1)
T2 THANGGARAJU (Sr) 73 76 75 73 (+1)
4 CHANG REN CHIAT (Sr) 76 77 74 76 (+4)
5 GOH KIM HUAT (Sr) 73 81 73 73 (+1)
6 ZAKARIA BIN MOHAMMAD* (Inv Sr) 77 72 79 77 (+5)
7 ELEKSON TARIGAN (SR) 73 75 80 73 (+1)
8 BILL FUNG HEE KWAN (Sr) 79 76 75 79 (+7)
9 DENNY SUPRIADI (SR) 81 70 79 81 (+9)
10 DESMOND CHOO (Sr) 77 76 80 77 (+5)
11 GARY KWEK (Sr) 78 81 75 78 (+6)
12 POH ENG WAH (SR) 76 84 74 76 (+4)
13 MARK LAMB (Sr) 74 81 80 74 (+2)
14 DANNY LIM KIM BOCK (Sr) 79 77 80 79 (+7)
15 PAU SIONG (Inv Sr) 83 78 77 83 (+11)
16 BASHIR ISMAIL (SR) 82 79 80 82 (+10)
17 JIT SIONG *(Inv SR) 80 81 80 80 (+8)
T18 MCMANUS BRADLEY JON (SR) 79 79 83 79 (+7)
T18 KEITH LAZAROO (Sr) 79 75 87 79 (+7)
20 RAZLAN BIN MD DIN (Sr) 84 75 84 84 (+12)
21 CASEY MIKHAIL (SR) 81 78 87 81 (+9)
22 IVEK KWAN (SR) 84 82 81 84 (+12)
23 JUMARI BIN OSMAN (SR) 83 82 82 83 (+11)
24 SAMUEL CHAN (Sr) 82 85 83 82 (+10)
T25 ALLEN KELLY (Sr) 83 87 81 83 (+11)
T25 NADARAJAN KARUPPIAH (Sr) 83 84 86 83 (+11)
27 NAIM BIN AMIR (Sr) 87 86 81 87 (+15)
28 M BALRAJ (Sr) 85 86 84 85 (+13)
29 MALEK BIN TALIB (Sr) 87 90 86 87 (+15)
30 KAMAL HASSAN (SR) 91 95 79 91 (+19)
31 CHIANG FOOK ONN FREDDIE (SSr) 90 91 92 90 (+18)
32 CHARLES NICHOLAS DAHL (SR) 91 96 93 91 (+19)
- DANNY LEOW ENG HUA (Sr) 0 0 - WD
Pro Test Total: 11, Withdraw: 0
1 PRINCETON YEO MING (PT) 79 76 77 79 (+7)
2 DAVID CHEW HOCK LIN.(PT) 80 76 83 80 (+8)
3 TAN WEI HAO,THOMAS(PT) 79 80 82 79 (+7)
4 ASHTON CHOE WEI YOU (PT) 82 83 80 82 (+10)
5 TAN JUN HAO, TERENCE.(PT) 85 78 82 85 (+13)
6 CHEN TANGPAN (PT) 84 81 82 84 (+12)
7 MOK TECK YEOW (PT) 92 83 78 92 (+20)
8 XAVIER KHOO YONG JIE(PT) 84 80 90 84 (+12)
9 GREGORY TEO Sr (PT) 87 88 90 87 (+15)
10 ALEX TAN JUN HONG.(PT) 105 96 0 105 (+33)
11 WEE LIAN POK CAREYDEN(PT) 101 94 94 101 (+29)
Amateur Total: 18, Withdraw: 4
1 REMEE BIN EMAN (AM) 89 - - 89 (+17)
2 ARTHUR ONG (AM) 80 88 88 80 (+8)
T3 M.S MANIAM (Am) 87 87 83 87 (+15)
T3 DENNIS LIM (Am) 87 86 85 87 (+15)
5 STANLEY ANG (Am) 89 89 80 89 (+17)
6 Ben Lee Chee Kiat (AM) 91 99 0 91 (+19)
7 BALAN (Am) 86 93 84 86 (+14)
8 John Baey Yam Chye (AM) 90 89 90 90 (+18)
9 J. MATHEW (Am) 91 85 93 91 (+19)
10 Tan Teck Chye (AM) 101 97 0 101 (+29)
11 JU KAI MENG (Am) 93 94 91 93 (+21)
12 Terence Tan Soon Ho (AM) 91 96 96 91 (+19)
13 Ms GUTIERREZ ANNE MARIE (AM) 108 104 99 108 (+36)
14 ALAN LEUNG MIN SHAK (AM) 113 104 100 113 (+41)
- Ng Thien Guan (AM) 99 0 0 WD
- NOZIMOV SHAKHZOD (AM) 0 0 - WD
- Ms BUICK JOANNA LEAH (AM) 0 0 - WD
- Connie Lim KT (AM) 0 - - WD
Day 2 - Drawlist
Rank Players Day 1 Day 2 Day 3 Overall
Main Total: 16, Withdraw: 0
1 MARC ONG 77 74 72 151 (+7)
2 TOMMY TAN XUAN HAO 75 73 76 148 (+4)
3 WONG QI WEN 74 75 76 149 (+5)
4 ABDUL HADI 76 75 74 151 (+7)
5 S VIKKASH BABU 80 70 77 150 (+6)
6 JUSTIN HAN 77 74 77 151 (+7)
7 TRENT TURNER 75 75 79 150 (+6)
8 SYAFIQ BIN RAHIMAN 77 77 79 154 (+10)
9 HAFIZH BIN ROSLAN 77 81 76 158 (+14)
10 Nigel TAN 80 73 83 153 (+9)
11 FRANCIS TAN 81 82 75 163 (+19)
12 HERMAN BIN SAID CHAN (B) 83 78 79 161 (+17)
13 NURAZIN BIN SUHADI (B) 82 81 85 163 (+19)
14 Wang Dingran 78 80 96 158 (+14)
15 AZAHARRUDIN B AB AZIZ (B) 84 86 89 170 (+26)
16 PATRICK TANG 88 81 90 169 (+25)
Senior Total: 33, Withdraw: 1
1 MARDAN MAMAT (Sr) 67 71 69 138 (-6)
2 MURUGIAH (Sr) 73 71 73 144 (E)
3 THANGGARAJU (Sr) 73 76 75 149 (+5)
4 CHANG REN CHIAT (Sr) 76 77 74 153 (+9)
5 GOH KIM HUAT (Sr) 73 81 73 154 (+10)
6 ELEKSON TARIGAN (SR) 73 75 80 148 (+4)
7 ZAKARIA BIN MOHAMMAD* (Inv Sr) 77 72 79 149 (+5)
8 BILL FUNG HEE KWAN (Sr) 79 76 75 155 (+11)
9 DENNY SUPRIADI (SR) 81 70 79 151 (+7)
10 DESMOND CHOO (Sr) 77 76 80 153 (+9)
11 POH ENG WAH (SR) 76 84 74 160 (+16)
12 GARY KWEK (Sr) 78 81 75 159 (+15)
13 MARK LAMB (Sr) 74 81 80 155 (+11)
14 DANNY LIM KIM BOCK (Sr) 79 77 80 156 (+12)
T15 PAU SIONG (Inv Sr) 83 78 77 161 (+17)
T15 BASHIR ISMAIL (SR) 82 79 80 161 (+17)
T15 JIT SIONG *(Inv SR) 80 81 80 161 (+17)
18 MCMANUS BRADLEY JON (SR) 79 79 83 158 (+14)
19 KEITH LAZAROO (Sr) 79 75 87 154 (+10)
T20 RAZLAN BIN MD DIN (Sr) 84 75 84 159 (+15)
T20 CASEY MIKHAIL (SR) 81 78 87 159 (+15)
22 JUMARI BIN OSMAN (SR) 83 82 82 165 (+21)
23 IVEK KWAN (SR) 84 82 81 166 (+22)
24 SAMUEL CHAN (Sr) 82 85 83 167 (+23)
25 ALLEN KELLY (Sr) 83 87 81 170 (+26)
26 NADARAJAN KARUPPIAH (Sr) 83 84 86 167 (+23)
27 NAIM BIN AMIR (Sr) 87 86 81 173 (+29)
28 M BALRAJ (Sr) 85 86 84 171 (+27)
29 MALEK BIN TALIB (Sr) 87 90 86 177 (+33)
30 KAMAL HASSAN (SR) 91 95 79 186 (+42)
31 CHIANG FOOK ONN FREDDIE (SSr) 90 91 92 181 (+37)
32 CHARLES NICHOLAS DAHL (SR) 91 96 93 187 (+43)
- DANNY LEOW ENG HUA (Sr) 0 0 - WD
Pro Test Total: 11, Withdraw: 0
1 PRINCETON YEO MING (PT) 79 76 77 155 (+11)
2 DAVID CHEW HOCK LIN.(PT) 80 76 83 156 (+12)
3 TAN WEI HAO,THOMAS(PT) 79 80 82 159 (+15)
4 ASHTON CHOE WEI YOU (PT) 82 83 80 165 (+21)
5 TAN JUN HAO, TERENCE.(PT) 85 78 82 163 (+19)
6 CHEN TANGPAN (PT) 84 81 82 165 (+21)
7 MOK TECK YEOW (PT) 92 83 78 175 (+31)
8 XAVIER KHOO YONG JIE(PT) 84 80 90 164 (+20)
9 GREGORY TEO Sr (PT) 87 88 90 175 (+31)
10 ALEX TAN JUN HONG.(PT) 105 96 0 201 (+57)
11 WEE LIAN POK CAREYDEN(PT) 101 94 94 195 (+51)
Amateur Total: 16, Withdraw: 3
1 ARTHUR ONG (AM) 80 88 88 168 (+24)
2 M.S MANIAM (Am) 87 87 83 174 (+30)
3 STANLEY ANG (Am) 89 89 80 178 (+34)
4 DENNIS LIM (Am) 87 86 85 173 (+29)
5 Ben Lee Chee Kiat (AM) 91 99 0 190 (+46)
6 BALAN (Am) 86 93 84 179 (+35)
7 J. MATHEW (Am) 91 85 93 176 (+32)
8 John Baey Yam Chye (AM) 90 89 90 179 (+35)
9 Tan Teck Chye (AM) 101 97 0 198 (+54)
T10 JU KAI MENG (Am) 93 94 91 187 (+43)
T10 Terence Tan Soon Ho (AM) 91 96 96 187 (+43)
12 Ms GUTIERREZ ANNE MARIE (AM) 108 104 99 212 (+68)
13 ALAN LEUNG MIN SHAK (AM) 113 104 100 217 (+73)
- Ng Thien Guan (AM) 99 0 0 WD
- NOZIMOV SHAKHZOD (AM) 0 0 - WD
- Ms BUICK JOANNA LEAH (AM) 0 0 - WD
Day 3 - Drawlist
Rank Players Day 1 Day 2 Day 3 Overall
Main Total: 16, Withdraw: 0
1 MARC ONG 77 74 72 223 (+7)
2 TOMMY TAN XUAN HAO 75 73 76 224 (+8)
T3 WONG QI WEN 74 75 76 225 (+9)
T3 ABDUL HADI 76 75 74 225 (+9)
5 S VIKKASH BABU 80 70 77 227 (+11)
6 JUSTIN HAN 77 74 77 228 (+12)
7 TRENT TURNER 75 75 79 229 (+13)
8 SYAFIQ BIN RAHIMAN 77 77 79 233 (+17)
9 HAFIZH BIN ROSLAN 77 81 76 234 (+18)
10 Nigel TAN 80 73 83 236 (+20)
11 FRANCIS TAN 81 82 75 238 (+22)
12 HERMAN BIN SAID CHAN (B) 83 78 79 240 (+24)
13 NURAZIN BIN SUHADI (B) 82 81 85 248 (+32)
14 Wang Dingran 78 80 96 254 (+38)
T15 PATRICK TANG 88 81 90 259 (+43)
T15 AZAHARRUDIN B AB AZIZ (B) 84 86 89 259 (+43)
Senior Total: 32, Withdraw: 0
1 MARDAN MAMAT (Sr) 67 71 69 207 (-9)
2 MURUGIAH (Sr) 73 71 73 217 (+1)
3 THANGGARAJU (Sr) 73 76 75 224 (+8)
T4 CHANG REN CHIAT (Sr) 76 77 74 227 (+11)
T4 GOH KIM HUAT (Sr) 73 81 73 227 (+11)
T6 ELEKSON TARIGAN (SR) 73 75 80 228 (+12)
T6 ZAKARIA BIN MOHAMMAD* (Inv Sr) 77 72 79 228 (+12)
T8 DENNY SUPRIADI (SR) 81 70 79 230 (+14)
T8 BILL FUNG HEE KWAN (Sr) 79 76 75 230 (+14)
10 DESMOND CHOO (Sr) 77 76 80 233 (+17)
T11 GARY KWEK (Sr) 78 81 75 234 (+18)
T11 POH ENG WAH (SR) 76 84 74 234 (+18)
13 MARK LAMB (Sr) 74 81 80 235 (+19)
14 DANNY LIM KIM BOCK (Sr) 79 77 80 236 (+20)
15 PAU SIONG (Inv Sr) 83 78 77 238 (+22)
T16 KEITH LAZAROO (Sr) 79 75 87 241 (+25)
T16 MCMANUS BRADLEY JON (SR) 79 79 83 241 (+25)
T16 BASHIR ISMAIL (SR) 82 79 80 241 (+25)
T16 JIT SIONG *(Inv SR) 80 81 80 241 (+25)
20 RAZLAN BIN MD DIN (Sr) 84 75 84 243 (+27)
21 CASEY MIKHAIL (SR) 81 78 87 246 (+30)
T22 IVEK KWAN (SR) 84 82 81 247 (+31)
T22 JUMARI BIN OSMAN (SR) 83 82 82 247 (+31)
24 SAMUEL CHAN (Sr) 82 85 83 250 (+34)
25 ALLEN KELLY (Sr) 83 87 81 251 (+35)
26 NADARAJAN KARUPPIAH (Sr) 83 84 86 253 (+37)
27 NAIM BIN AMIR (Sr) 87 86 81 254 (+38)
28 M BALRAJ (Sr) 85 86 84 255 (+39)
29 MALEK BIN TALIB (Sr) 87 90 86 263 (+47)
30 KAMAL HASSAN (SR) 91 95 79 265 (+49)
31 CHIANG FOOK ONN FREDDIE (SSr) 90 91 92 273 (+57)
32 CHARLES NICHOLAS DAHL (SR) 91 96 93 280 (+64)
Pro Test Total: 11, Withdraw: 0
1 PRINCETON YEO MING (PT) 79 76 77 232 (+16)
2 DAVID CHEW HOCK LIN.(PT) 80 76 83 239 (+23)
3 TAN WEI HAO,THOMAS(PT) 79 80 82 241 (+25)
T4 TAN JUN HAO, TERENCE.(PT) 85 78 82 245 (+29)
T4 ASHTON CHOE WEI YOU (PT) 82 83 80 245 (+29)
6 CHEN TANGPAN (PT) 84 81 82 247 (+31)
7 MOK TECK YEOW (PT) 92 83 78 253 (+37)
8 XAVIER KHOO YONG JIE(PT) 84 80 90 254 (+38)
9 GREGORY TEO Sr (PT) 87 88 90 265 (+49)
10 ALEX TAN JUN HONG.(PT) 105 96 0 201 (+57)
11 WEE LIAN POK CAREYDEN(PT) 101 94 94 289 (+73)
Amateur Total: 14, Withdraw: 1
1 ARTHUR ONG (AM) 80 88 88 256 (+40)
2 M.S MANIAM (Am) 87 87 83 257 (+41)
T3 DENNIS LIM (Am) 87 86 85 258 (+42)
T3 STANLEY ANG (Am) 89 89 80 258 (+42)
5 Ben Lee Chee Kiat (AM) 91 99 0 190 (+46)
6 BALAN (Am) 86 93 84 263 (+47)
T7 John Baey Yam Chye (AM) 90 89 90 269 (+53)
T7 J. MATHEW (Am) 91 85 93 269 (+53)
9 Tan Teck Chye (AM) 101 97 0 198 (+54)
10 JU KAI MENG (Am) 93 94 91 278 (+62)
11 Terence Tan Soon Ho (AM) 91 96 96 283 (+67)
12 Ms GUTIERREZ ANNE MARIE (AM) 108 104 99 311 (+95)
13 ALAN LEUNG MIN SHAK (AM) 113 104 100 317 (+101)
- Ng Thien Guan (AM) 99 0 0 WD