Result Standing

April JU KAi Meng Golf Series 2026
WARREN Golf & Country Club
Day 1 AM Round 1 -Shotgun - Drawlist
Rank Players Day 1 AM Round 1 -Shotgun Day 2 -Final Round Overall
Main Total: 33, Withdraw: 0
1 James Leow 62 0 62 (-9)
2 MARC ONG 66 0 66 (-5)
3 KOH DENGSHAN 68 0 68 (-3)
T4 ABDUL HADI 71 0 71 (E)
T4 CHOO TZE HUANG 71 0 71 (E)
T4 NICKLAUS CHIAM 71 0 71 (E)
T4 GOH KUN YANG 71 0 71 (E)
T4 WONG QI WEN 71 0 71 (E)
9 MARC KAWASOE 72 0 72 (+1)
T10 S VIKKASH BABU 73 0 73 (+2)
T10 George Foo 73 0 73 (+2)
T10 JOSHUA SHOU MINQING 73 0 73 (+2)
T13 GREGORY FOO 74 0 74 (+3)
T13 JOHNSON POH 74 0 74 (+3)
15 LI MINGHUI 76 0 76 (+5)
T16 HERMAN BIN SAID CHAN (B) 77 0 77 (+6)
T16 HAFIZH BIN ROSLAN 77 0 77 (+6)
T18 Elizabeth ANG 78 0 78 (+7)
T18 CHEE KENG JIN (B) 78 0 78 (+7)
T20 TOMOO BISE 79 0 79 (+8)
T20 JUSTIN HAN 79 0 79 (+8)
T22 ABIEL FRANZ LIM 80 0 80 (+9)
T22 WONG YI YAO 80 0 80 (+9)
T22 KATSUNAI TAKAHASHI 80 0 80 (+9)
T25 LIM KIAN WEE 81 0 81 (+10)
T25 JEREMY KOH SIM KIAT 81 0 81 (+10)
T25 ALICE QU LI YUAN 81 0 81 (+10)
T28 WOO JUN HON 82 0 82 (+11)
T28 FRANCIS TAN 82 0 82 (+11)
T28 DARYL LIM 82 0 82 (+11)
31 Nigel TAN 85 0 85 (+14)
32 AMELIA YONG 87 0 87 (+16)
33 VINCENT LAW (B) 93 0 93 (+22)
Senior Total: 44, Withdraw: 0
1 MARDAN MAMAT (Sr) 69 0 69 (-2)
T2 MURUGIAH (Sr) 71 0 71 (E)
T2 GOH KIM HUAT (Sr) 71 0 71 (E)
4 ZAW MOE (SR) 73 0 73 (+2)
T5 JUMARI BIN OSMAN (SR) 75 0 75 (+4)
T5 SAM NG SOON GEE (SR) 75 0 75 (+4)
T5 JIMMY POH YEW GHEE (Sr) 75 0 75 (+4)
T8 CHANG REN CHIAT (Sr) 76 0 76 (+5)
T8 BILL FUNG HEE KUAN (Sr) 76 0 76 (+5)
T10 STUART HOLMES (Sr) 77 0 77 (+6)
T10 DINO KWEK (Sr) 77 0 77 (+6)
T12 DAVID NG KHIM NGUAN (Sr) 79 0 79 (+8)
T12 POH ENG WAH (SR) 79 0 79 (+8)
T12 DESMOND CHOO (Sr) 79 0 79 (+8)
T15 CHRIS PIALA (SR) 80 0 80 (+9)
T15 DEAN TAN THIAM HOCK (Sr) 80 0 80 (+9)
T15 POH ENG TECK (Sr) 80 0 80 (+9)
T15 KENNY KIM GI HYUN (Sr) 80 0 80 (+9)
T15 MOHD REDHZA (Sr) 80 0 80 (+9)
T20 JAMES TAN (SR) 81 0 81 (+10)
T20 KAMAL HASSAN (SR) 81 0 81 (+10)
T20 MARK LAMB (Sr) 81 0 81 (+10)
T20 GARY KWEK (Sr) 81 0 81 (+10)
T20 OTSU MASASHI (Sr) 81 0 81 (+10)
T25 ALLEN KELLY (Sr) 82 0 82 (+11)
T25 Hong Kong Hwee (SR) 82 0 82 (+11)
T27 DANNY LIM KIM BOCK (Sr) 83 0 83 (+12)
T27 FRED YIT (Sr) 83 0 83 (+12)
T29 RAZLAN BIN MD DIN (Sr) 85 0 85 (+14)
T29 Jack Solomon (Sr) 85 0 85 (+14)
T29 SHINJI FUKUSHIMA (Sr) 85 0 85 (+14)
32 BASHIR ISMAIL (SR) 86 0 86 (+15)
T33 EWAN RANKIE (Inv Sr) 88 - 88 (+17)
T33 VINCENT HO K. C. (SR) 88 - 88 (+17)
T33 NAIM BIN AMIR (Sr) 88 - 88 (+17)
T33 KWANG NYET WAH (Inv SR) 88 - 88 (+17)
T37 IVEK KWAN (SR) 90 0 90 (+19)
T37 WAN ZAINAL (Sr) 90 0 90 (+19)
39 ONG KIM HUA (Sr) 91 0 91 (+20)
40 AZLAN BIN KABOL (SR) 92 0 92 (+21)
41 JOHNNY FONG KAM WAH (Sr) 93 0 93 (+22)
42 CHRIS YEO (Sr) 94 0 94 (+23)
43 CASEY MIKHAIL (SR) 96 0 96 (+25)
44 SAMUEL CHAN (Sr) 97 0 97 (+26)
Amateur Total: 7, Withdraw: 0
1 VICTORIA CHEN (AM) 80 0 80 (+9)
2 STANLEY ANG (Am) 84 0 84 (+13)
3 GREGORY LAURENT (Am) 85 0 85 (+14)
4 Wang Dingran (Am) 87 0 87 (+16)
5 Calvin Chen (AM) 92 0 92 (+21)
6 JAWDAN IDRAKI RAZLAN (AM) 98 0 98 (+27)
7 Travis Teoh (AM) 101 0 101 (+30)
Day 2 -Final Round - Drawlist
Rank Players Day 1 AM Round 1 -Shotgun Day 2 -Final Round Overall
Main Total: 33, Withdraw: 0
1 James Leow 62 0 62 (-9)
2 MARC ONG 66 0 66 (-5)
3 KOH DENGSHAN 68 0 68 (-3)
T4 WONG QI WEN 71 0 71 (E)
T4 CHOO TZE HUANG 71 0 71 (E)
T4 ABDUL HADI 71 0 71 (E)
T4 NICKLAUS CHIAM 71 0 71 (E)
T4 GOH KUN YANG 71 0 71 (E)
9 MARC KAWASOE 72 0 72 (+1)
T10 George Foo 73 0 73 (+2)
T10 S VIKKASH BABU 73 0 73 (+2)
T10 JOSHUA SHOU MINQING 73 0 73 (+2)
T13 JOHNSON POH 74 0 74 (+3)
T13 GREGORY FOO 74 0 74 (+3)
15 LI MINGHUI 76 0 76 (+5)
T16 HERMAN BIN SAID CHAN (B) 77 0 77 (+6)
T16 HAFIZH BIN ROSLAN 77 0 77 (+6)
T18 CHEE KENG JIN (B) 78 0 78 (+7)
T18 Elizabeth ANG 78 0 78 (+7)
T20 TOMOO BISE 79 0 79 (+8)
T20 JUSTIN HAN 79 0 79 (+8)
T22 KATSUNAI TAKAHASHI 80 0 80 (+9)
T22 ABIEL FRANZ LIM 80 0 80 (+9)
T22 WONG YI YAO 80 0 80 (+9)
T25 ALICE QU LI YUAN 81 0 81 (+10)
T25 JEREMY KOH SIM KIAT 81 0 81 (+10)
T25 LIM KIAN WEE 81 0 81 (+10)
T28 FRANCIS TAN 82 0 82 (+11)
T28 WOO JUN HON 82 0 82 (+11)
T28 DARYL LIM 82 0 82 (+11)
31 Nigel TAN 85 0 85 (+14)
32 AMELIA YONG 87 0 87 (+16)
33 VINCENT LAW (B) 93 0 93 (+22)
Senior Total: 40, Withdraw: 0
1 MARDAN MAMAT (Sr) 69 0 69 (-2)
T2 GOH KIM HUAT (Sr) 71 0 71 (E)
T2 MURUGIAH (Sr) 71 0 71 (E)
4 ZAW MOE (SR) 73 0 73 (+2)
T5 JUMARI BIN OSMAN (SR) 75 0 75 (+4)
T5 SAM NG SOON GEE (SR) 75 0 75 (+4)
T5 JIMMY POH YEW GHEE (Sr) 75 0 75 (+4)
T8 CHANG REN CHIAT (Sr) 76 0 76 (+5)
T8 BILL FUNG HEE KUAN (Sr) 76 0 76 (+5)
T10 DINO KWEK (Sr) 77 0 77 (+6)
T10 STUART HOLMES (Sr) 77 0 77 (+6)
T12 DAVID NG KHIM NGUAN (Sr) 79 0 79 (+8)
T12 POH ENG WAH (SR) 79 0 79 (+8)
T12 DESMOND CHOO (Sr) 79 0 79 (+8)
T15 CHRIS PIALA (SR) 80 0 80 (+9)
T15 MOHD REDHZA (Sr) 80 0 80 (+9)
T15 DEAN TAN THIAM HOCK (Sr) 80 0 80 (+9)
T15 POH ENG TECK (Sr) 80 0 80 (+9)
T15 KENNY KIM GI HYUN (Sr) 80 0 80 (+9)
T20 GARY KWEK (Sr) 81 0 81 (+10)
T20 MARK LAMB (Sr) 81 0 81 (+10)
T20 JAMES TAN (SR) 81 0 81 (+10)
T20 OTSU MASASHI (Sr) 81 0 81 (+10)
T20 KAMAL HASSAN (SR) 81 0 81 (+10)
T25 Hong Kong Hwee (SR) 82 0 82 (+11)
T25 ALLEN KELLY (Sr) 82 0 82 (+11)
T27 DANNY LIM KIM BOCK (Sr) 83 0 83 (+12)
T27 FRED YIT (Sr) 83 0 83 (+12)
T29 RAZLAN BIN MD DIN (Sr) 85 0 85 (+14)
T29 SHINJI FUKUSHIMA (Sr) 85 0 85 (+14)
T29 Jack Solomon (Sr) 85 0 85 (+14)
32 BASHIR ISMAIL (SR) 86 0 86 (+15)
T33 IVEK KWAN (SR) 90 0 90 (+19)
T33 WAN ZAINAL (Sr) 90 0 90 (+19)
35 ONG KIM HUA (Sr) 91 0 91 (+20)
36 AZLAN BIN KABOL (SR) 92 0 92 (+21)
37 JOHNNY FONG KAM WAH (Sr) 93 0 93 (+22)
38 CHRIS YEO (Sr) 94 0 94 (+23)
39 CASEY MIKHAIL (SR) 96 0 96 (+25)
40 SAMUEL CHAN (Sr) 97 0 97 (+26)
Amateur Total: 7, Withdraw: 0
1 VICTORIA CHEN (AM) 80 0 80 (+9)
2 STANLEY ANG (Am) 84 0 84 (+13)
3 GREGORY LAURENT (Am) 85 0 85 (+14)
4 Wang Dingran (Am) 87 0 87 (+16)
5 Calvin Chen (AM) 92 0 92 (+21)
6 JAWDAN IDRAKI RAZLAN (AM) 98 0 98 (+27)
7 Travis Teoh (AM) 101 0 101 (+30)