Result Standing

PRESIDENT CUP 2025
WARREN Golf & Country Club
Round 1 - Drawlist
Rank Players Round 1 Round 2 Round 3 Overall
Main Total: 27, Withdraw: 0
1 GREGORY FOO 69 68 66 69 (-2)
2 MARC ONG 72 70 68 72 (+1)
3 NICOLAS MOK 73 72 69 73 (+2)
4 KOH DENGSHAN 70 73 72 70 (-1)
5 JOSHUA YAP 71 74 70 71 (E)
6 Ms.ALOYSAATIENZA 72 73 72 72 (+1)
7 ABDUL HADI 73 74 71 73 (+2)
8 CHOO TZE HUANG 76 72 72 76 (+5)
9 ADAM MIGUR 70 76 76 70 (-1)
10 S VIKKASH BABU 76 75 72 76 (+5)
11 LI MINGHUI 86 78 70 86 (+15)
12 WOO JUN HON 75 76 83 75 (+4)
13 ABIEL FRANZ LIM 76 75 85 76 (+5)
14 Nigel TAN 80 80 76 80 (+9)
15 ALICE QU LI YUAN 81 86 - 81 (+10)
16 CRAIG BARRY 83 81 77 83 (+12)
17 VICTORIA CHEN 84 76 81 84 (+13)
18 GABRIEL CHEOK 91 80 - 91 (+20)
19 IVEK KWAN (B) 88 83 - 88 (+17)
20 NURAZIN BIN SUHADI (B) 87 86 - 87 (+16)
21 HAFIZH BIN ROSLAN 85 77 84 85 (+14)
T22 SYAFIQ BIN RAHIMAN 90 73 84 90 (+19)
T22 HERMAN BIN SAID CHAN (B) 90 86 - 90 (+19)
24 JEREMY KOH 85 92 - 85 (+14)
25 AZAHARRUDIN B AB AZIZ (B) 82 82 85 82 (+11)
26 BAEK IN SU (B) 80 83 86 80 (+9)
27 WU SHAO KAI 90 95 - 90 (+19)
Senior Total: 40, Withdraw: 2
1 ZAW MOE (SR) 71 65 69 71 (E)
2 POH ENG WAH (SR) 69 71 70 69 (-2)
3 MARDAN MAMAT (Sr) 70 74 67 70 (-1)
4 MURUGIAH (Sr) 73 71 69 73 (+2)
5 GOH KIM HUAT (Sr) 74 73 75 74 (+3)
6 STUART HOLMES (Sr) 76 73 73 76 (+5)
7 Alan Chang (Sr) 73 72 77 73 (+2)
8 GARY KWEK (Sr) 79 74 71 79 (+8)
9 THANGGARAJU (Sr) 76 74 76 76 (+5)
10 ZAINUDIN BIN DOLLAH (Sr) 74 74 78 74 (+3)
11 MARK LAMB (Sr) 80 74 75 80 (+9)
12 CHANG REN CHIAT (Sr) 74 77 79 74 (+3)
13 JIMMY POH YEW GHEE (Sr) 77 78 76 77 (+6)
14 DEAN TAN THIAM HOCK (Sr) 75 84 72 75 (+4)
15 DESMOND CHOO (Sr) 74 80 78 74 (+3)
16 BILL FUNG HEE KUAN (Sr) 80 78 78 80 (+9)
17 M BALRAJ (Sr) 82 83 - 82 (+11)
18 BASHIR ISMAIL (SR) 84 81 - 84 (+13)
19 KAMAL HASSAN (SR) 83 82 - 83 (+12)
20 DAVID NG KHIM NGUAN (Sr) 78 80 78 78 (+7)
T21 Hong Kong Hwee (SR) 81 85 - 81 (+10)
T21 Jack Solomon (Sr) 81 87 - 81 (+10)
23 AZLAN BIN KABOL (SR) 87 81 - 87 (+16)
T24 SAM NG SOON GEE (SR) 81 81 78 81 (+10)
T24 JUMARI BIN OSMAN (SR) 81 89 - 81 (+10)
26 FRED YIT (Sr) 88 84 - 88 (+17)
27 NADARAJAN KARUPPIAH (Sr) 77 79 88 77 (+6)
28 CHRIS PIALA (SR) 86 87 - 86 (+15)
29 OTSU MASASHI (Sr) 82 81 82 82 (+11)
30 CASEY MIKHAIL (SR) 77 83 86 77 (+6)
31 SAMUEL CHAN (Sr) 86 89 - 86 (+15)
32 ALLEN KELLY (Sr) 78 81 88 78 (+7)
33 KENNY KIM GI HYUN (Sr) 83 94 - 83 (+12)
34 JASON CHUA (Sr) 75 82 91 75 (+4)
35 RAZLAN BIN MD DIN (Sr) 83 81 84 83 (+12)
36 NAIM BIN AMIR (Sr) 91 87 - 91 (+20)
37 JOHNNY FONG KAM WAH (Sr) 85 94 - 85 (+14)
38 TENDY TSAI (Sr) 95 96 - 95 (+24)
- DANNY LIM KIM BOCK (Sr) 0 - - WD
- POH ENG TECK (Sr) 0 - - WD
Amateur Total: 9, Withdraw: 4
1 ZAI FADHILAH (Am) 90 86 - 90 (+19)
2 LI YANRUI (Am) 88 89 - 88 (+17)
3 MIGUEL ANG(Am) 94 96 - 94 (+23)
4 JAWDAN IDRAKI RAZLAN (AM) 87 87 87 87 (+16)
5 GREGORY WONG HE RUI(Am) 109 117 - 109 (+38)
- STANLEY ANG (Am) 83 83 0 WD
- HAFIZ ZULKIFLI (Am) 85 88 0 WD
- STEFAN YEO (Am) 88 88 0 WD
- JUMARDI MUDAH (AM) 0 - - WD
Round 2 - Drawlist
Rank Players Round 1 Round 2 Round 3 Overall
Main Total: 27, Withdraw: 0
1 GREGORY FOO 69 68 66 137 (-5)
2 MARC ONG 72 70 68 142 (E)
3 NICOLAS MOK 73 72 69 145 (+3)
4 KOH DENGSHAN 70 73 72 143 (+1)
T5 JOSHUA YAP 71 74 70 145 (+3)
T5 Ms.ALOYSAATIENZA 72 73 72 145 (+3)
7 ABDUL HADI 73 74 71 147 (+5)
8 CHOO TZE HUANG 76 72 72 148 (+6)
9 ADAM MIGUR 70 76 76 146 (+4)
T10 S VIKKASH BABU 76 75 72 151 (+9)
T10 WOO JUN HON 75 76 83 151 (+9)
12 LI MINGHUI 86 78 70 164 (+22)
13 Nigel TAN 80 80 76 160 (+18)
14 ABIEL FRANZ LIM 76 75 85 151 (+9)
15 ALICE QU LI YUAN 81 86 - 167 (+25)
16 CRAIG BARRY 83 81 77 164 (+22)
17 VICTORIA CHEN 84 76 81 160 (+18)
T18 IVEK KWAN (B) 88 83 - 171 (+29)
T18 GABRIEL CHEOK 91 80 - 171 (+29)
20 NURAZIN BIN SUHADI (B) 87 86 - 173 (+31)
21 HAFIZH BIN ROSLAN 85 77 84 162 (+20)
22 HERMAN BIN SAID CHAN (B) 90 86 - 176 (+34)
23 SYAFIQ BIN RAHIMAN 90 73 84 163 (+21)
24 JEREMY KOH 85 92 - 177 (+35)
25 AZAHARRUDIN B AB AZIZ (B) 82 82 85 164 (+22)
26 BAEK IN SU (B) 80 83 86 163 (+21)
27 WU SHAO KAI 90 95 - 185 (+43)
Senior Total: 38, Withdraw: 0
1 ZAW MOE (SR) 71 65 69 136 (-6)
2 POH ENG WAH (SR) 69 71 70 140 (-2)
T3 MARDAN MAMAT (Sr) 70 74 67 144 (+2)
T3 MURUGIAH (Sr) 73 71 69 144 (+2)
5 GOH KIM HUAT (Sr) 74 73 75 147 (+5)
6 STUART HOLMES (Sr) 76 73 73 149 (+7)
7 Alan Chang (Sr) 73 72 77 145 (+3)
8 GARY KWEK (Sr) 79 74 71 153 (+11)
9 ZAINUDIN BIN DOLLAH (Sr) 74 74 78 148 (+6)
10 THANGGARAJU (Sr) 76 74 76 150 (+8)
11 MARK LAMB (Sr) 80 74 75 154 (+12)
12 CHANG REN CHIAT (Sr) 74 77 79 151 (+9)
13 JIMMY POH YEW GHEE (Sr) 77 78 76 155 (+13)
14 DEAN TAN THIAM HOCK (Sr) 75 84 72 159 (+17)
15 DESMOND CHOO (Sr) 74 80 78 154 (+12)
16 BILL FUNG HEE KUAN (Sr) 80 78 78 158 (+16)
T17 M BALRAJ (Sr) 82 83 - 165 (+23)
T17 BASHIR ISMAIL (SR) 84 81 - 165 (+23)
T17 KAMAL HASSAN (SR) 83 82 - 165 (+23)
20 DAVID NG KHIM NGUAN (Sr) 78 80 78 158 (+16)
21 Hong Kong Hwee (SR) 81 85 - 166 (+24)
T22 Jack Solomon (Sr) 81 87 - 168 (+26)
T22 AZLAN BIN KABOL (SR) 87 81 - 168 (+26)
24 SAM NG SOON GEE (SR) 81 81 78 162 (+20)
25 JUMARI BIN OSMAN (SR) 81 89 - 170 (+28)
26 FRED YIT (Sr) 88 84 - 172 (+30)
27 CHRIS PIALA (SR) 86 87 - 173 (+31)
28 NADARAJAN KARUPPIAH (Sr) 77 79 88 156 (+14)
29 OTSU MASASHI (Sr) 82 81 82 163 (+21)
30 SAMUEL CHAN (Sr) 86 89 - 175 (+33)
31 CASEY MIKHAIL (SR) 77 83 86 160 (+18)
32 ALLEN KELLY (Sr) 78 81 88 159 (+17)
33 KENNY KIM GI HYUN (Sr) 83 94 - 177 (+35)
34 JASON CHUA (Sr) 75 82 91 157 (+15)
35 RAZLAN BIN MD DIN (Sr) 83 81 84 164 (+22)
36 NAIM BIN AMIR (Sr) 91 87 - 178 (+36)
37 JOHNNY FONG KAM WAH (Sr) 85 94 - 179 (+37)
38 TENDY TSAI (Sr) 95 96 - 191 (+49)
Amateur Total: 8, Withdraw: 3
1 ZAI FADHILAH (Am) 90 86 - 176 (+34)
2 LI YANRUI (Am) 88 89 - 177 (+35)
3 MIGUEL ANG(Am) 94 96 - 190 (+48)
4 JAWDAN IDRAKI RAZLAN (AM) 87 87 87 174 (+32)
5 GREGORY WONG HE RUI(Am) 109 117 - 226 (+84)
- STANLEY ANG (Am) 83 83 0 WD
- HAFIZ ZULKIFLI (Am) 85 88 0 WD
- STEFAN YEO (Am) 88 88 0 WD
Round 3 - Drawlist
Rank Players Round 1 Round 2 Round 3 Overall
Main Total: 20, Withdraw: 0
1 GREGORY FOO 69 68 66 203 (-10)
2 MARC ONG 72 70 68 210 (-3)
3 NICOLAS MOK 73 72 69 214 (+1)
T4 JOSHUA YAP 71 74 70 215 (+2)
T4 KOH DENGSHAN 70 73 72 215 (+2)
6 Ms.ALOYSAATIENZA 72 73 72 217 (+4)
7 ABDUL HADI 73 74 71 218 (+5)
8 CHOO TZE HUANG 76 72 72 220 (+7)
9 ADAM MIGUR 70 76 76 222 (+9)
10 S VIKKASH BABU 76 75 72 223 (+10)
T11 LI MINGHUI 86 78 70 234 (+21)
T11 WOO JUN HON 75 76 83 234 (+21)
T13 Nigel TAN 80 80 76 236 (+23)
T13 ABIEL FRANZ LIM 76 75 85 236 (+23)
T15 CRAIG BARRY 83 81 77 241 (+28)
T15 VICTORIA CHEN 84 76 81 241 (+28)
17 HAFIZH BIN ROSLAN 85 77 84 246 (+33)
18 SYAFIQ BIN RAHIMAN 90 73 84 247 (+34)
T19 BAEK IN SU (B) 80 83 86 249 (+36)
T19 AZAHARRUDIN B AB AZIZ (B) 82 82 85 249 (+36)
Senior Total: 24, Withdraw: 0
1 ZAW MOE (SR) 71 65 69 205 (-8)
2 POH ENG WAH (SR) 69 71 70 210 (-3)
3 MARDAN MAMAT (Sr) 70 74 67 211 (-2)
4 MURUGIAH (Sr) 73 71 69 213 (E)
T5 STUART HOLMES (Sr) 76 73 73 222 (+9)
T5 GOH KIM HUAT (Sr) 74 73 75 222 (+9)
T5 Alan Chang (Sr) 73 72 77 222 (+9)
8 GARY KWEK (Sr) 79 74 71 224 (+11)
T9 THANGGARAJU (Sr) 76 74 76 226 (+13)
T9 ZAINUDIN BIN DOLLAH (Sr) 74 74 78 226 (+13)
11 MARK LAMB (Sr) 80 74 75 229 (+16)
12 CHANG REN CHIAT (Sr) 74 77 79 230 (+17)
T13 DEAN TAN THIAM HOCK (Sr) 75 84 72 231 (+18)
T13 JIMMY POH YEW GHEE (Sr) 77 78 76 231 (+18)
15 DESMOND CHOO (Sr) 74 80 78 232 (+19)
T16 DAVID NG KHIM NGUAN (Sr) 78 80 78 236 (+23)
T16 BILL FUNG HEE KUAN (Sr) 80 78 78 236 (+23)
18 SAM NG SOON GEE (SR) 81 81 78 240 (+27)
19 NADARAJAN KARUPPIAH (Sr) 77 79 88 244 (+31)
20 OTSU MASASHI (Sr) 82 81 82 245 (+32)
21 CASEY MIKHAIL (SR) 77 83 86 246 (+33)
22 ALLEN KELLY (Sr) 78 81 88 247 (+34)
T23 RAZLAN BIN MD DIN (Sr) 83 81 84 248 (+35)
T23 JASON CHUA (Sr) 75 82 91 248 (+35)
Amateur Total: 4, Withdraw: 3
1 JAWDAN IDRAKI RAZLAN (AM) 87 87 87 261 (+48)
- STANLEY ANG (Am) 83 83 0 WD
- HAFIZ ZULKIFLI (Am) 85 88 0 WD
- STEFAN YEO (Am) 88 88 0 WD