Overall Result
HERITAGE GOLF CLASSIC 2024
Palm Springs Golf Club-29th to 31st January 2024
Day 3
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | In | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Out | Total | Overall | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par 5 | Par 4 | Par 5 | Par 3 | Par 4 | Par 4 | Par 3 | Par 4 | Par 4 | 36 | Par 5 | Par 3 | Par 4 | Par 5 | Par 4 | Par 3 | Par 4 | Par 3 | Par 5 | 36 | 72 | ||||
Main | ||||||||||||||||||||||||
1 | NICKLAUS CHIAM | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 31 (-5) | 4 | 3 | 4 | 6 | 4 | 2 | 4 | 4 | 4 | 35 (-1) | 66 (-6) | 205 (-11) | |
2 | JAMES LEOW | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 34 (-2) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 (-2) | 68 (-4) | 208 (-8) | |
3 | GREGORY FOO | 5 | 6 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 40 (+4) | 3 | 4 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 32 (-4) | 72 (0) | 209 (-7) | |
4 | ABDUL HADI | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 (E) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 4 | 30 (-6) | 66 (-6) | 213 (-3) | |
5 | MARC ONG | 5 | 3 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 36 (E) | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 36 (E) | 72 (0) | 220 (+4) | |
6 | JUSTIN HAN | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 37 (+1) | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 38 (+2) | 75 (3) | 224 (+8) | |
7 | FRANCIS TAN YONG TAT | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 37 (+1) | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 7 | 37 (+1) | 74 (2) | 226 (+10) | |
8 | ZAW MOE | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 34 (-2) | 6 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 39 (+3) | 73 (1) | 227 (+11) | |
9 | MARC KAWASOE | 4 | 6 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 40 (+4) | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 (+1) | 77 (5) | 229 (+13) | |
T10 | JOSHUA YAP | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 41 (+5) | 4 | 4 | 4 | 6 | 7 | 3 | 4 | 3 | 5 | 40 (+4) | 81 (9) | 233 (+17) | |
T10 | HAFIZH BIN ROSLAN | 8 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 42 (+6) | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 36 (E) | 78 (6) | 233 (+17) | |
T12 | WINSON ISKANDAR (Inv Pro) | 6 | 6 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 41 (+5) | 6 | 3 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 39 (+3) | 80 (8) | 234 (+18) | |
T12 | TRENT TURNER | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 41 (+5) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 32 (-4) | 73 (1) | 234 (+18) | |
14 | ABIEL FRANZ LIM | 8 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 41 (+5) | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 34 (-2) | 75 (3) | 237 (+21) | |
15 | DENNY SUPRIADI (Inv Pro) | 6 | 5 | 5 | 3 | 6 | 5 | 3 | 6 | 4 | 43 (+7) | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 2 | 5 | 39 (+3) | 82 (10) | 238 (+22) | |
16 | NURAZIN BIN SUHADI (B) | 6 | 7 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 42 (+6) | 5 | 3 | 3 | 5 | 6 | 4 | 4 | 3 | 4 | 37 (+1) | 79 (7) | 242 (+26) | |
17 | Elizabeth ANG | 6 | 6 | 6 | 3 | 6 | 4 | 3 | 3 | 7 | 44 (+8) | 5 | 4 | 5 | 5 | 4 | 2 | 4 | 4 | 5 | 38 (+2) | 82 (10) | 248 (+32) | |
18 | CHEE KENG JIN (B) | 7 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 42 (+6) | 6 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 37 (+1) | 79 (7) | 251 (+35) | |
19 | SYAFIQ BIN RAHIMAN | 6 | 6 | 6 | 2 | 4 | 5 | 3 | 4 | 3 | 39 (+3) | 7 | 3 | 5 | 6 | 4 | 3 | 4 | 4 | 6 | 42 (+6) | 81 (9) | 253 (+37) | |
20 | JAIDEEP PATWARDHAJ | 7 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 41 (+5) | 6 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 42 (+6) | 83 (11) | 261 (+45) | |
21 | KWAN CHAN WAI | 5 | 5 | 7 | 3 | 6 | 5 | 4 | 3 | 4 | 42 (+6) | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 6 | 40 (+4) | 82 (10) | 274 (+58) | |
22 | VICTOR TAY SENQUAN | 8 | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 49 (+13) | 5 | 5 | 6 | 5 | 5 | 3 | 6 | 4 | 5 | 44 (+8) | 93 (21) | 279 (+63) | |
Senior | ||||||||||||||||||||||||
1 | MARDAN MAMAT (Sr) | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 36 (E) | 4 | 2 | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 32 (-4) | 68 (-4) | 212 (-4) | |
2 | THANGGARAJU (Sr) | 5 | 4 | 6 | 3 | 4 | 6 | 5 | 4 | 4 | 41 (+5) | 5 | 3 | 4 | 5 | 4 | 2 | 4 | 3 | 5 | 35 (-1) | 76 (4) | 221 (+5) | |
3 | MURUGIAH (Sr) | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 37 (+1) | 5 | 4 | 4 | 7 | 4 | 3 | 4 | 4 | 5 | 40 (+4) | 77 (5) | 222 (+6) | |
4 | POH ENG WAH (SR) | 5 | 5 | 6 | 2 | 4 | 4 | 3 | 4 | 4 | 37 (+1) | 7 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 35 (-1) | 72 (0) | 223 (+7) | |
5 | CHANG REN CHIAT (Sr) | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 37 (+1) | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 37 (+1) | 74 (2) | 224 (+8) | |
6 | GARY KWEK (Sr) | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 37 (+1) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 36 (E) | 73 (1) | 226 (+10) | |
7 | BASHIR ISMAIL (SR) | 5 | 3 | 6 | 3 | 4 | 4 | 2 | 4 | 6 | 37 (+1) | 5 | 4 | 3 | 7 | 4 | 3 | 5 | 4 | 5 | 40 (+4) | 77 (5) | 235 (+19) | |
8 | SANDEEP PHALNIKAR (SR) | 5 | 3 | 6 | 3 | 5 | 4 | 3 | 4 | 4 | 37 (+1) | 6 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 38 (+2) | 75 (3) | 237 (+21) | |
T9 | Jack Solomon (Sr) | 6 | 3 | 5 | 3 | 4 | 6 | 2 | 5 | 4 | 38 (+2) | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 39 (+3) | 77 (5) | 239 (+23) | |
T9 | *JOY SALEVO (Inv Sr) | 5 | 5 | 7 | 2 | 5 | 3 | 3 | 3 | 5 | 38 (+2) | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 36 (E) | 74 (2) | 239 (+23) | |
T11 | GOH KIM HUAT (Sr) | 5 | 7 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 40 (+4) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 2 | 5 | 39 (+3) | 79 (7) | 241 (+25) | |
T11 | KENNY KIM GI HYUN (Sr) | 6 | 5 | 6 | 4 | 6 | 4 | 3 | 4 | 5 | 43 (+7) | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 36 (E) | 79 (7) | 241 (+25) | |
T11 | BILL FUNG HEE KUAN (Sr) | 7 | 5 | 5 | 3 | 5 | 7 | 3 | 3 | 4 | 42 (+6) | 4 | 3 | 3 | 6 | 5 | 3 | 4 | 4 | 5 | 37 (+1) | 79 (7) | 241 (+25) | |
T14 | ALLEN KELLY (Sr) | 8 | 5 | 6 | 3 | 5 | 6 | 3 | 3 | 5 | 44 (+8) | 5 | 3 | 8 | 5 | 4 | 4 | 4 | 3 | 4 | 40 (+4) | 84 (12) | 242 (+26) | |
T14 | DANNY LIM KIM BOCK (Sr) | 7 | 5 | 6 | 3 | 5 | 4 | 3 | 5 | 4 | 42 (+6) | 6 | 2 | 4 | 6 | 5 | 3 | 3 | 3 | 6 | 38 (+2) | 80 (8) | 242 (+26) | |
T14 | KEITH LAZAROO (Sr) | 4 | 5 | 6 | 3 | 3 | 6 | 4 | 4 | 4 | 39 (+3) | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 5 | 39 (+3) | 78 (6) | 242 (+26) | |
T14 | DEAN TAN THIAM HOCK (Sr) | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 39 (+3) | 4 | 3 | 4 | 7 | 4 | 2 | 4 | 3 | 6 | 37 (+1) | 76 (4) | 242 (+26) | |
T18 | DESMOND CHOO (Sr) | 6 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 39 (+3) | 5 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 6 | 34 (-2) | 73 (1) | 247 (+31) | |
T18 | JASON CHUA (Sr) | 5 | 3 | 6 | 6 | 7 | 7 | 3 | 4 | 4 | 45 (+9) | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 40 (+4) | 85 (13) | 247 (+31) | |
T18 | SHAIK MODH DOW (Sr) | 6 | 5 | 6 | 2 | 6 | 5 | 4 | 5 | 7 | 46 (+10) | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 37 (+1) | 83 (11) | 247 (+31) | |
T21 | SAM NG SOON GEE (SR) | 7 | 6 | 6 | 4 | 7 | 4 | 3 | 4 | 4 | 45 (+9) | 5 | 3 | 5 | 5 | 6 | 3 | 5 | 6 | 4 | 42 (+6) | 87 (15) | 248 (+32) | |
T21 | MCMANUS BRADLEY JON (SR) | 8 | 5 | 4 | 3 | 4 | 6 | 2 | 5 | 4 | 41 (+5) | 7 | 3 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 42 (+6) | 83 (11) | 248 (+32) | |
T21 | SAMUEL CHAN (Sr) | 6 | 4 | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 42 (+6) | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 40 (+4) | 82 (10) | 248 (+32) | |
24 | MALEK BIN TALIB (Sr) | 5 | 4 | 6 | 2 | 5 | 6 | 3 | 6 | 4 | 41 (+5) | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 40 (+4) | 81 (9) | 249 (+33) | |
25 | JIT SIONG *(Inv SR) | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 39 (+3) | 4 | 4 | 5 | 6 | 4 | 3 | 3 | 4 | 5 | 38 (+2) | 77 (5) | 250 (+34) | |
26 | NADARAJAN KARUPPIAH* (Inv Sr) | 4 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 39 (+3) | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 38 (+2) | 77 (5) | 251 (+35) | |
27 | JUMARI BIN MOHD OSMAN (SR) | 6 | 6 | 6 | 3 | 7 | 4 | 5 | 5 | 4 | 46 (+10) | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 (-1) | 81 (9) | 252 (+36) | |
28 | CASEY MIKHAIL (SR) | 8 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 7 | 40 (+4) | 6 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 41 (+5) | 81 (9) | 256 (+40) | |
T29 | FREDDY LEOW (Sr) | 6 | 6 | 5 | 3 | 5 | 7 | 5 | 3 | 5 | 45 (+9) | 7 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 42 (+6) | 87 (15) | 257 (+41) | |
T29 | WAN ZAINAL (Sr) | 7 | 6 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 44 (+8) | 5 | 3 | 6 | 5 | 6 | 4 | 5 | 3 | 5 | 42 (+6) | 86 (14) | 257 (+41) | |
31 | RAZLAN BIN MD DIN (Sr) | 6 | 5 | 7 | 3 | 4 | 4 | 6 | 4 | 4 | 43 (+7) | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 9 | 44 (+8) | 87 (15) | 261 (+45) | |
32 | NAIM BIN AMIR (Sr) | 7 | 4 | 6 | 3 | 4 | 6 | 6 | 4 | 3 | 43 (+7) | 5 | 3 | 4 | 4 | 7 | 3 | 4 | 3 | 4 | 37 (+1) | 80 (8) | 263 (+47) | |
33 | SILAS PARASURAMAN (Sr) | 7 | 5 | 8 | 3 | 6 | 4 | 4 | 3 | 4 | 44 (+8) | 5 | 3 | 4 | 5 | 5 | 3 | 6 | 5 | 6 | 42 (+6) | 86 (14) | 264 (+48) | |
34 | CHRIS YEO (Sr) | 9 | 4 | 7 | 4 | 5 | 5 | 4 | 4 | 5 | 47 (+11) | 9 | 4 | 4 | 6 | 4 | 3 | 5 | 3 | 7 | 45 (+9) | 92 (20) | 275 (+59) | |
Amateur | ||||||||||||||||||||||||
1 | Ms. SITI UBARDAH (Am) | 9 | 4 | 5 | 3 | 8 | 4 | 3 | 4 | 4 | 44 (+8) | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 38 (+2) | 82 (10) | 252 (+36) | |
2 | MAGGIE KOH (Am) | 7 | 5 | 7 | 4 | 4 | 6 | 4 | 4 | 5 | 46 (+10) | 6 | 4 | 6 | 5 | 5 | 3 | 4 | 3 | 6 | 42 (+6) | 88 (16) | 270 (+54) | |
3 | MATTHEW FERNANDES (AM) | 7 | 3 | 7 | 4 | 4 | 5 | 5 | 5 | 3 | 43 (+7) | 7 | 4 | 4 | 6 | 6 | 5 | 5 | 3 | 6 | 46 (+10) | 89 (17) | 277 (+61) | |
4 | VINCENT LAN (AM) | 7 | 11 | 7 | 7 | 8 | 4 | 3 | 5 | 5 | 57 (+21) | 7 | 4 | 8 | 6 | 5 | 5 | 7 | 4 | 6 | 52 (+16) | 109 (37) | 329 (+113) | |
WD | GREGORY TEO (Am) | 0 (E) | 0 (E) | 0 (E) | 163 (+19) | |||||||||||||||||||
Pro Test | ||||||||||||||||||||||||
1 | TSAN MING KANG JORDAN (PT) | 5 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 4 | 36 (E) | 5 | 3 | 4 | 7 | 4 | 3 | 4 | 3 | 5 | 38 (+2) | 74 (2) | 249 (+33) | |
2 | SAZALI BIN SUBOH (PT) | 6 | 6 | 7 | 3 | 5 | 6 | 2 | 4 | 4 | 43 (+7) | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 39 (+3) | 82 (10) | 255 (+39) | |
3 | MOHAMAD KAMAL BIN HASSAN (PT) | 6 | 6 | 8 | 3 | 6 | 4 | 3 | 4 | 4 | 44 (+8) | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 41 (+5) | 85 (13) | 264 (+48) | |
T4 | AHMAD YUNUS (PT) | 6 | 6 | 7 | 4 | 5 | 5 | 3 | 4 | 4 | 44 (+8) | 9 | 3 | 5 | 5 | 5 | 6 | 4 | 3 | 6 | 46 (+10) | 90 (18) | 268 (+52) | |
T4 | AZHARRUDIN BIN AZIZ (PT) | 6 | 5 | 7 | 4 | 5 | 4 | 5 | 3 | 4 | 43 (+7) | 5 | 4 | 5 | 8 | 5 | 3 | 5 | 3 | 6 | 44 (+8) | 87 (15) | 268 (+52) | |
6 | CHAN MIN (PT) | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 45 (+9) | 9 | 4 | 5 | 5 | 7 | 3 | 5 | 3 | 6 | 47 (+11) | 92 (20) | 284 (+68) |
Day 2
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | In | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Out | Total | Overall | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par 5 | Par 4 | Par 5 | Par 3 | Par 4 | Par 4 | Par 3 | Par 4 | Par 4 | 36 | Par 5 | Par 3 | Par 4 | Par 5 | Par 4 | Par 3 | Par 4 | Par 3 | Par 5 | 36 | 72 | ||||
Main | ||||||||||||||||||||||||
1 | GREGORY FOO | 4 | 4 | 5 | 3 | 4 | 8 | 3 | 5 | 3 | 39 (+3) | 3 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 32 (-4) | 71 (-1) | 137 (-7) | |
2 | NICKLAUS CHIAM | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 34 (-2) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 32 (-4) | 66 (-6) | 139 (-5) | |
3 | JAMES LEOW | 6 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 4 | 35 (-1) | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 34 (-2) | 69 (-3) | 140 (-4) | |
4 | ABDUL HADI | 6 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 39 (+3) | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 33 (-3) | 72 (0) | 147 (+3) | |
5 | MARC ONG | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 38 (+2) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 8 | 38 (+2) | 76 (4) | 148 (+4) | |
6 | JUSTIN HAN | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 35 (-1) | 7 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 38 (+2) | 73 (1) | 149 (+5) | |
T7 | FRANCIS TAN YONG TAT | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 37 (+1) | 7 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 40 (+4) | 77 (5) | 152 (+8) | |
T7 | MARC KAWASOE | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 (E) | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 5 | 37 (+1) | 73 (1) | 152 (+8) | |
T7 | JOSHUA YAP | 5 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 3 | 37 (+1) | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 3 | 8 | 40 (+4) | 77 (5) | 152 (+8) | |
T10 | ZAW MOE | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 40 (+4) | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 34 (-2) | 74 (2) | 154 (+10) | |
T10 | WINSON ISKANDAR (Inv Pro) | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 37 (+1) | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 39 (+3) | 76 (4) | 154 (+10) | |
12 | HAFIZH BIN ROSLAN | 6 | 4 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 38 (+2) | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 34 (-2) | 72 (0) | 155 (+11) | |
13 | DENNY SUPRIADI (Inv Pro) | 6 | 5 | 6 | 3 | 6 | 4 | 5 | 4 | 3 | 42 (+6) | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 3 | 3 | 39 (+3) | 81 (9) | 156 (+12) | |
14 | TRENT TURNER | 4 | 8 | 6 | 6 | 6 | 4 | 4 | 3 | 4 | 45 (+9) | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 36 (E) | 81 (9) | 161 (+17) | |
15 | ABIEL FRANZ LIM | 6 | 6 | 5 | 2 | 5 | 4 | 8 | 4 | 6 | 46 (+10) | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 6 | 37 (+1) | 83 (11) | 162 (+18) | |
16 | NURAZIN BIN SUHADI (B) | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 39 (+3) | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 3 | 5 | 39 (+3) | 78 (6) | 163 (+19) | |
17 | Elizabeth ANG | 5 | 5 | 6 | 2 | 5 | 5 | 3 | 4 | 5 | 40 (+4) | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 41 (+5) | 81 (9) | 166 (+22) | |
T18 | CHEE KENG JIN (B) | 4 | 7 | 4 | 3 | 7 | 7 | 3 | 5 | 4 | 44 (+8) | 5 | 3 | 5 | 7 | 7 | 4 | 5 | 3 | 6 | 45 (+9) | 89 (17) | 172 (+28) | |
T18 | SYAFIQ BIN RAHIMAN | 5 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 37 (+1) | 5 | 4 | 5 | 8 | 5 | 3 | 4 | 3 | 8 | 45 (+9) | 82 (10) | 172 (+28) | |
20 | JAIDEEP PATWARDHAJ | 7 | 6 | 6 | 4 | 6 | 4 | 3 | 4 | 6 | 46 (+10) | 7 | 3 | 7 | 6 | 7 | 3 | 4 | 3 | 8 | 48 (+12) | 94 (22) | 178 (+34) | |
21 | VICTOR TAY SENQUAN | 6 | 5 | 7 | 4 | 8 | 7 | 3 | 4 | 6 | 50 (+14) | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 7 | 5 | 44 (+8) | 94 (22) | 186 (+42) | |
22 | KWAN CHAN WAI | 8 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 47 (+11) | 5 | 3 | 5 | 7 | 6 | 4 | 5 | 5 | 5 | 45 (+9) | 92 (20) | 192 (+48) | |
Senior | ||||||||||||||||||||||||
1 | MARDAN MAMAT (Sr) | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 (-1) | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 36 (E) | 71 (-1) | 144 (E) | |
T2 | THANGGARAJU (Sr) | 5 | 3 | 6 | 3 | 4 | 4 | 2 | 3 | 5 | 35 (-1) | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 36 (E) | 71 (-1) | 145 (+1) | |
T2 | MURUGIAH (Sr) | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 34 (-2) | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 (E) | 70 (-2) | 145 (+1) | |
4 | CHANG REN CHIAT (Sr) | 5 | 4 | 5 | 3 | 7 | 7 | 3 | 4 | 4 | 42 (+6) | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 (E) | 78 (6) | 150 (+6) | |
5 | POH ENG WAH (SR) | 6 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 38 (+2) | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 (-2) | 72 (0) | 151 (+7) | |
6 | GARY KWEK (Sr) | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 37 (+1) | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 3 | 8 | 43 (+7) | 80 (8) | 153 (+9) | |
T7 | BASHIR ISMAIL (SR) | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 39 (+3) | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 40 (+4) | 79 (7) | 158 (+14) | |
T7 | ALLEN KELLY (Sr) | 5 | 5 | 6 | 3 | 4 | 6 | 3 | 5 | 5 | 42 (+6) | 6 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 39 (+3) | 81 (9) | 158 (+14) | |
9 | SAM NG SOON GEE (SR) | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 38 (+2) | 6 | 3 | 7 | 8 | 5 | 3 | 4 | 5 | 6 | 47 (+11) | 85 (13) | 161 (+17) | |
T10 | SANDEEP PHALNIKAR (SR) | 6 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 40 (+4) | 8 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 43 (+7) | 83 (11) | 162 (+18) | |
T10 | Jack Solomon (Sr) | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 37 (+1) | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 39 (+3) | 76 (4) | 162 (+18) | |
T10 | GOH KIM HUAT (Sr) | 5 | 4 | 6 | 4 | 6 | 6 | 3 | 4 | 4 | 42 (+6) | 5 | 4 | 6 | 4 | 4 | 3 | 6 | 2 | 6 | 40 (+4) | 82 (10) | 162 (+18) | |
T10 | KENNY KIM GI HYUN (Sr) | 5 | 6 | 6 | 2 | 4 | 7 | 4 | 4 | 4 | 42 (+6) | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 40 (+4) | 82 (10) | 162 (+18) | |
T10 | BILL FUNG HEE KUAN (Sr) | 6 | 6 | 6 | 3 | 5 | 4 | 3 | 5 | 4 | 42 (+6) | 6 | 3 | 4 | 6 | 4 | 2 | 4 | 4 | 5 | 38 (+2) | 80 (8) | 162 (+18) | |
T10 | JASON CHUA (Sr) | 7 | 6 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 43 (+7) | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 42 (+6) | 85 (13) | 162 (+18) | |
T10 | DANNY LIM KIM BOCK (Sr) | 6 | 5 | 6 | 3 | 5 | 6 | 2 | 4 | 4 | 41 (+5) | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 38 (+2) | 79 (7) | 162 (+18) | |
T17 | SHAIK MODH DOW (Sr) | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 42 (+6) | 5 | 4 | 4 | 7 | 4 | 3 | 5 | 3 | 5 | 40 (+4) | 82 (10) | 164 (+20) | |
T17 | KEITH LAZAROO (Sr) | 8 | 4 | 4 | 3 | 5 | 6 | 6 | 4 | 5 | 45 (+9) | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 6 | 38 (+2) | 83 (11) | 164 (+20) | |
T19 | MCMANUS BRADLEY JON (SR) | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 5 | 38 (+2) | 7 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | 7 | 41 (+5) | 79 (7) | 165 (+21) | |
