Overall Result

HERITAGE GOLF CLASSIC 2024
Palm Springs Golf Club-29th to 31st January 2024
Day 3
    H1 H2 H3 H4 H5 H6 H7 H8 H9 In H10 H11 H12 H13 H14 H15 H16 H17 H18 Out Total Overall
    Par 5 Par 4 Par 5 Par 3 Par 4 Par 4 Par 3 Par 4 Par 4 36 Par 5 Par 3 Par 4 Par 5 Par 4 Par 3 Par 4 Par 3 Par 5 36 72
Main
1 NICKLAUS CHIAM 5 3 4 3 4 3 3 3 3 31 (-5) 4 3 4 6 4 2 4 4 4 35 (-1) 66 (-6) 205 (-11)
2 JAMES LEOW 4 5 5 3 3 4 3 4 3 34 (-2) 4 3 4 4 4 3 4 3 5 34 (-2) 68 (-4) 208 (-8)
3 GREGORY FOO 5 6 6 3 4 4 4 4 4 40 (+4) 3 4 3 5 3 2 4 4 4 32 (-4) 72 (0) 209 (-7)
4 ABDUL HADI 5 4 5 3 4 4 3 4 4 36 (E) 4 3 4 4 4 2 3 2 4 30 (-6) 66 (-6) 213 (-3)
5 MARC ONG 5 3 6 3 4 4 3 4 4 36 (E) 4 4 4 4 3 3 5 4 5 36 (E) 72 (0) 220 (+4)
6 JUSTIN HAN 3 5 5 3 4 4 4 4 5 37 (+1) 4 3 5 4 5 4 4 4 5 38 (+2) 75 (3) 224 (+8)
7 FRANCIS TAN YONG TAT 5 5 5 3 5 3 3 4 4 37 (+1) 5 3 4 4 4 3 4 3 7 37 (+1) 74 (2) 226 (+10)
8 MARC KAWASOE 4 6 6 3 5 4 4 4 4 40 (+4) 5 3 4 4 5 4 4 3 5 37 (+1) 77 (5) 229 (+13)
T9 JOSHUA YAP 5 4 5 5 4 6 4 4 4 41 (+5) 4 4 4 6 7 3 4 3 5 40 (+4) 81 (9) 233 (+17)
T9 HAFIZH BIN ROSLAN 8 4 5 4 4 5 4 4 4 42 (+6) 4 5 4 5 4 3 4 2 5 36 (E) 78 (6) 233 (+17)
T11 WINSON ISKANDAR (Inv Pro) 6 6 5 3 5 5 3 4 4 41 (+5) 6 3 5 6 4 3 4 3 5 39 (+3) 80 (8) 234 (+18)
T11 TRENT TURNER 5 5 5 4 5 4 5 4 4 41 (+5) 4 3 4 4 3 3 4 3 4 32 (-4) 73 (1) 234 (+18)
13 ABIEL FRANZ LIM 8 4 5 4 4 4 3 5 4 41 (+5) 4 3 4 5 4 3 4 3 4 34 (-2) 75 (3) 237 (+21)
14 DENNY SUPRIADI (Inv Pro) 6 5 5 3 6 5 3 6 4 43 (+7) 5 3 6 5 5 3 5 2 5 39 (+3) 82 (10) 238 (+22)
15 NURAZIN BIN SUHADI (B) 6 7 5 3 4 5 3 5 4 42 (+6) 5 3 3 5 6 4 4 3 4 37 (+1) 79 (7) 242 (+26)
16 Elizabeth ANG 6 6 6 3 6 4 3 3 7 44 (+8) 5 4 5 5 4 2 4 4 5 38 (+2) 82 (10) 248 (+32)
17 CHEE KENG JIN (B) 7 4 5 5 5 4 3 5 4 42 (+6) 6 3 4 4 5 3 5 3 4 37 (+1) 79 (7) 251 (+35)
18 SYAFIQ BIN RAHIMAN 6 6 6 2 4 5 3 4 3 39 (+3) 7 3 5 6 4 3 4 4 6 42 (+6) 81 (9) 253 (+37)
19 JAIDEEP PATWARDHAJ 7 5 5 4 5 3 3 5 4 41 (+5) 6 3 4 6 5 4 4 4 6 42 (+6) 83 (11) 261 (+45)
20 KWAN CHAN WAI 5 5 7 3 6 5 4 3 4 42 (+6) 5 4 4 5 3 4 6 3 6 40 (+4) 82 (10) 274 (+58)
21 VICTOR TAY SENQUAN 8 6 6 4 6 5 5 4 5 49 (+13) 5 5 6 5 5 3 6 4 5 44 (+8) 93 (21) 279 (+63)
Senior
1 MARDAN MAMAT (Sr) 5 4 4 3 3 5 4 4 4 36 (E) 4 2 4 5 4 2 4 3 4 32 (-4) 68 (-4) 212 (-4)
2 THANGGARAJU (Sr) 5 4 6 3 4 6 5 4 4 41 (+5) 5 3 4 5 4 2 4 3 5 35 (-1) 76 (4) 221 (+5)
3 MURUGIAH (Sr) 5 4 5 3 5 5 3 3 4 37 (+1) 5 4 4 7 4 3 4 4 5 40 (+4) 77 (5) 222 (+6)
4 POH ENG WAH (SR) 5 5 6 2 4 4 3 4 4 37 (+1) 7 3 4 4 4 3 4 2 4 35 (-1) 72 (0) 223 (+7)
5 CHANG REN CHIAT (Sr) 5 4 5 3 5 4 3 4 4 37 (+1) 5 3 5 4 4 3 5 3 5 37 (+1) 74 (2) 224 (+8)
6 GARY KWEK (Sr) 5 5 5 3 4 4 3 3 5 37 (+1) 5 4 4 5 4 3 4 2 5 36 (E) 73 (1) 226 (+10)
7 ZAW MOE (SR) 5 4 4 3 4 4 3 3 4 34 (-2) 6 3 4 6 3 4 4 4 5 39 (+3) 73 (1) 227 (+11)
8 BASHIR ISMAIL (SR) 5 3 6 3 4 4 2 4 6 37 (+1) 5 4 3 7 4 3 5 4 5 40 (+4) 77 (5) 235 (+19)
9 SANDEEP PHALNIKAR (SR) 5 3 6 3 5 4 3 4 4 37 (+1) 6 3 5 4 5 3 4 3 5 38 (+2) 75 (3) 237 (+21)
T10 Jack Solomon (Sr) 6 3 5 3 4 6 2 5 4 38 (+2) 5 3 5 5 5 4 4 4 4 39 (+3) 77 (5) 239 (+23)
T10 *JOY SALEVO (Inv Sr) 5 5 7 2 5 3 3 3 5 38 (+2) 5 4 4 4 4 3 3 3 6 36 (E) 74 (2) 239 (+23)
T12 GOH KIM HUAT (Sr) 5 7 5 3 5 4 3 4 4 40 (+4) 5 4 4 5 5 4 5 2 5 39 (+3) 79 (7) 241 (+25)
T12 KENNY KIM GI HYUN (Sr) 6 5 6 4 6 4 3 4 5 43 (+7) 4 3 5 4 4 3 5 3 5 36 (E) 79 (7) 241 (+25)
T12 BILL FUNG HEE KUAN (Sr) 7 5 5 3 5 7 3 3 4 42 (+6) 4 3 3 6 5 3 4 4 5 37 (+1) 79 (7) 241 (+25)
T15 KEITH LAZAROO (Sr) 4 5 6 3 3 6 4 4 4 39 (+3) 5 3 4 6 5 3 4 4 5 39 (+3) 78 (6) 242 (+26)
T15 DEAN TAN THIAM HOCK (Sr) 5 4 6 3 4 4 4 5 4 39 (+3) 4 3 4 7 4 2 4 3 6 37 (+1) 76 (4) 242 (+26)
T15 DANNY LIM KIM BOCK (Sr) 7 5 6 3 5 4 3 5 4 42 (+6) 6 2 4 6 5 3 3 3 6 38 (+2) 80 (8) 242 (+26)
T15 ALLEN KELLY (Sr) 8 5 6 3 5 6 3 3 5 44 (+8) 5 3 8 5 4 4 4 3 4 40 (+4) 84 (12) 242 (+26)
T19 JASON CHUA (Sr) 5 3 6 6 7 7 3 4 4 45 (+9) 5 3 4 4 5 4 4 5 6 40 (+4) 85 (13) 247 (+31)
T19 SHAIK MODH DOW (Sr) 6 5 6 2 6 5 4 5 7 46 (+10) 4 3 5 5 4 3 4 4 5 37 (+1) 83 (11) 247 (+31)
T19 DESMOND CHOO (Sr) 6 4 4 3 4 6 3 4 5 39 (+3) 5 4 4 4 4 2 2 3 6 34 (-2) 73 (1) 247 (+31)
T22 SAM NG SOON GEE (SR) 7 6 6 4 7 4 3 4 4 45 (+9) 5 3 5 5 6 3 5 6 4 42 (+6) 87 (15) 248 (+32)
T22 MCMANUS BRADLEY JON (SR) 8 5 4 3 4 6 2 5 4 41 (+5) 7 3 6 5 5 3 4 4 5 42 (+6) 83 (11) 248 (+32)
T22 SAMUEL CHAN (Sr) 6 4 6 3 5 5 3 5 5 42 (+6) 6 3 4 5 4 4 5 4 5 40 (+4) 82 (10) 248 (+32)
25 MALEK BIN TALIB (Sr) 5 4 6 2 5 6 3 6 4 41 (+5) 5 5 4 5 5 3 4 4 5 40 (+4) 81 (9) 249 (+33)
26 JIT SIONG *(Inv SR) 5 4 6 4 4 4 3 5 4 39 (+3) 4 4 5 6 4 3 3 4 5 38 (+2) 77 (5) 250 (+34)
27 NADARAJAN KARUPPIAH (Sr) 4 5 6 4 5 3 4 4 4 39 (+3) 4 4 5 5 5 3 4 3 5 38 (+2) 77 (5) 251 (+35)
28 JUMARI BIN MOHD OSMAN (SR) 6 6 6 3 7 4 5 5 4 46 (+10) 5 3 5 4 4 3 4 3 4 35 (-1) 81 (9) 252 (+36)
29 CASEY MIKHAIL (SR) 8 4 4 2 4 4 3 4 7 40 (+4) 6 3 5 5 5 3 5 4 5 41 (+5) 81 (9) 256 (+40)
T30 FREDDY LEOW (Sr) 6 6 5 3 5 7 5 3 5 45 (+9) 7 4 5 5 5 4 4 3 5 42 (+6) 87 (15) 257 (+41)
T30 WAN ZAINAL (Sr) 7 6 6 3 5 5 4 4 4 44 (+8) 5 3 6 5 6 4 5 3 5 42 (+6) 86 (14) 257 (+41)
32 RAZLAN BIN MD DIN (Sr) 6 5 7 3 4 4 6 4 4 43 (+7) 6 5 4 5 5 3 4 3 9 44 (+8) 87 (15) 261 (+45)
33 NAIM BIN AMIR (Sr) 7 4 6 3 4 6 6 4 3 43 (+7) 5 3 4 4 7 3 4 3 4 37 (+1) 80 (8) 263 (+47)
34 SILAS PARASURAMAN (Sr) 7 5 8 3 6 4 4 3 4 44 (+8) 5 3 4 5 5 3 6 5 6 42 (+6) 86 (14) 264 (+48)
35 CHRIS YEO (Sr) 9 4 7 4 5 5 4 4 5 47 (+11) 9 4 4 6 4 3 5 3 7 45 (+9) 92 (20) 275 (+59)
Amateur
1 Ms. SITI UBARDAH (Am) 9 4 5 3 8 4 3 4 4 44 (+8) 4 3 4 5 5 5 4 3 5 38 (+2) 82 (10) 252 (+36)
2 MAGGIE KOH (Am) 7 5 7 4 4 6 4 4 5 46 (+10) 6 4 6 5 5 3 4 3 6 42 (+6) 88 (16) 270 (+54)
3 MATTHEW FERNANDES (AM) 7 3 7 4 4 5 5 5 3 43 (+7) 7 4 4 6 6 5 5 3 6 46 (+10) 89 (17) 277 (+61)
4 VINCENT LAN (AM) 7 11 7 7 8 4 3 5 5 57 (+21) 7 4 8 6 5 5 7 4 6 52 (+16) 109 (37) 329 (+113)
WD GREGORY TEO (Am) 0 (E) 0 (E) 0 (E) 163 (+19)
Pro Test
1 TSAN MING KANG JORDAN (PT) 5 4 5 3 4 5 2 4 4 36 (E) 5 3 4 7 4 3 4 3 5 38 (+2) 74 (2) 249 (+33)
2 SAZALI BIN SUBOH (PT) 6 6 7 3 5 6 2 4 4 43 (+7) 5 3 5 5 4 3 4 4 6 39 (+3) 82 (10) 255 (+39)
3 MOHAMAD KAMAL BIN HASSAN (PT) 6 6 8 3 6 4 3 4 4 44 (+8) 5 3 5 5 5 4 5 4 5 41 (+5) 85 (13) 264 (+48)
T4 AHMAD YUNUS (PT) 6 6 7 4 5 5 3 4 4 44 (+8) 9 3 5 5 5 6 4 3 6 46 (+10) 90 (18) 268 (+52)
T4 AZHARRUDIN BIN AZIZ (PT) 6 5 7 4 5 4 5 3 4 43 (+7) 5 4 5 8 5 3 5 3 6 44 (+8) 87 (15) 268 (+52)
6 CHAN MIN (PT) 5 5 6 4 6 5 5 4 5 45 (+9) 9 4 5 5 7 3 5 3 6 47 (+11) 92 (20) 284 (+68)
Day 2
    H1 H2 H3 H4 H5 H6 H7 H8 H9 In H10 H11 H12 H13 H14 H15 H16 H17 H18 Out Total Overall
    Par 5 Par 4 Par 5 Par 3 Par 4 Par 4 Par 3 Par 4 Par 4 36 Par 5 Par 3 Par 4 Par 5 Par 4 Par 3 Par 4 Par 3 Par 5 36 72
Main
1 GREGORY FOO 4 4 5 3 4 8 3 5 3 39 (+3) 3 2 4 5 4 3 3 3 5 32 (-4) 71 (-1) 137 (-7)
2 NICKLAUS CHIAM 5 4 4 3 4 4 3 3 4 34 (-2) 4 3 4 4 4 3 4 2 4 32 (-4) 66 (-6) 139 (-5)
3 JAMES LEOW 6 4 5 3 4 4 2 3 4 35 (-1) 4 3 4 5 4 3 4 2 5 34 (-2) 69 (-3) 140 (-4)
4 ABDUL HADI 6 6 4 3 4 4 4 4 4 39 (+3) 4 3 4 4 3 3 5 3 4 33 (-3) 72 (0) 147 (+3)
5 MARC ONG 5 4 5 4 5 4 3 4 4 38 (+2) 4 3 4 4 4 3 4 4 8 38 (+2) 76 (4) 148 (+4)
6 JUSTIN HAN 5 3 5 3 5 4 3 3 4 35 (-1) 7 3 4 5 5 3 4 3 4 38 (+2) 73 (1) 149 (+5)
T7 FRANCIS TAN YONG TAT 5 5 4 3 5 4 4 3 4 37 (+1) 7 3 4 4 5 4 5 4 4 40 (+4) 77 (5) 152 (+8)
T7 MARC KAWASOE 5 4 5 3 4 4 3 4 4 36 (E) 5 4 3 5 5 3 3 4 5 37 (+1) 73 (1) 152 (+8)
T7 JOSHUA YAP 5 4 5 3 6 4 3 4 3 37 (+1) 4 3 4 6 5 3 4 3 8 40 (+4) 77 (5) 152 (+8)
10 WINSON ISKANDAR (Inv Pro) 5 5 4 3 5 4 3 4 4 37 (+1) 5 3 4 5 4 3 5 6 4 39 (+3) 76 (4) 154 (+10)
11 HAFIZH BIN ROSLAN 6 4 5 2 4 5 4 4 4 38 (+2) 4 3 3 4 3 3 4 5 5 34 (-2) 72 (0) 155 (+11)
12 DENNY SUPRIADI (Inv Pro) 6 5 6 3 6 4 5 4 3 42 (+6) 5 4 5 6 4 4 5 3 3 39 (+3) 81 (9) 156 (+12)
13 TRENT TURNER 4 8 6 6 6 4 4 3 4 45 (+9) 4 3 4 5 4 3 5 3 5 36 (E) 81 (9) 161 (+17)
14 ABIEL FRANZ LIM 6 6 5 2 5 4 8 4 6 46 (+10) 5 3 4 5 4 3 4 3 6 37 (+1) 83 (11) 162 (+18)
15 NURAZIN BIN SUHADI (B) 6 4 4 3 4 4 5 5 4 39 (+3) 4 4 5 5 6 3 4 3 5 39 (+3) 78 (6) 163 (+19)
16 Elizabeth ANG 5 5 6 2 5 5 3 4 5 40 (+4) 6 4 4 5 5 3 5 4 5 41 (+5) 81 (9) 166 (+22)
T17 CHEE KENG JIN (B) 4 7 4 3 7 7 3 5 4 44 (+8) 5 3 5 7 7 4 5 3 6 45 (+9) 89 (17) 172 (+28)
T17 SYAFIQ BIN RAHIMAN 5 4 4 3 6 4 3 4 4 37 (+1) 5 4 5 8 5 3 4 3 8 45 (+9) 82 (10) 172 (+28)
19 JAIDEEP PATWARDHAJ 7 6 6 4 6 4 3 4 6 46 (+10) 7 3 7 6 7 3 4 3 8 48 (+12) 94 (22) 178 (+34)
20 VICTOR TAY SENQUAN 6 5 7 4 8 7 3 4 6 50 (+14) 5 3 6 5 4 4 5 7 5 44 (+8) 94 (22) 186 (+42)
21 KWAN CHAN WAI 8 5 5 4 6 4 5 4 6 47 (+11) 5 3 5 7 6 4 5 5 5 45 (+9) 92 (20) 192 (+48)
Senior
1 MARDAN MAMAT (Sr) 5 4 4 3 4 4 3 4 4 35 (-1) 5 3 4 4 4 3 3 5 5 36 (E) 71 (-1) 144 (E)
T2 MURUGIAH (Sr) 5 4 4 3 3 4 3 4 4 34 (-2) 6 3 4 4 4 4 4 3 4 36 (E) 70 (-2) 145 (+1)
T2 THANGGARAJU (Sr) 5 3 6 3 4 4 2 3 5 35 (-1) 4 3 5 5 4 4 3 3 5 36 (E) 71 (-1) 145 (+1)
4 CHANG REN CHIAT (Sr) 5 4 5 3 7 7 3 4 4 42 (+6) 4 3 4 5 4 4 4 3 5 36 (E) 78 (6) 150 (+6)
5 POH ENG WAH (SR) 6 4 5 3 5 4 3 4 4 38 (+2) 5 3 3 4 4 3 4 4 4 34 (-2) 72 (0) 151 (+7)
6 GARY KWEK (Sr) 5 4 5 3 4 4 5 3 4 37 (+1) 5 4 5 6 4 3 5 3 8 43 (+7) 80 (8) 153 (+9)
7 ZAW MOE (SR) 5 5 5 3 4 4 4 5 5 40 (+4) 4 3 5 4 4 3 4 3 4 34 (-2) 74 (2) 154 (+10)
T8 BASHIR ISMAIL (SR) 5 4 5 3 5 4 5 4 4 39 (+3) 5 4 4 5 4 4 4 4 6 40 (+4) 79 (7) 158 (+14)
T8 ALLEN KELLY (Sr) 5 5 6 3 4 6 3 5 5 42 (+6) 6 3 4 4 5 4 5 3 5 39 (+3) 81 (9) 158 (+14)
10 SAM NG SOON GEE (SR) 4 5 5 3 5 4 4 4 4 38 (+2) 6 3 7 8 5 3 4 5 6 47 (+11) 85 (13) 161 (+17)
T11 BILL FUNG HEE KUAN (Sr) 6 6 6 3 5 4 3 5 4 42 (+6) 6 3 4 6 4 2 4 4 5 38 (+2) 80 (8) 162 (+18)
T11 JASON CHUA (Sr) 7 6 6 4 5 4 3 4 4 43 (+7) 6 4 5 5 4 3 5 4 6 42 (+6) 85 (13) 162 (+18)
T11 SANDEEP PHALNIKAR (SR) 6 5 5 3 5 3 5 4 4 40 (+4) 8 4 4 5 4 4 6 3 5 43 (+7) 83 (11) 162 (+18)
T11 KENNY KIM GI HYUN (Sr) 5 6 6 2 4 7 4 4 4 42 (+6) 6 4 4 5 5 3 5 3 5 40 (+4) 82 (10) 162 (+18)
T11 GOH KIM HUAT (Sr) 5 4 6 4 6 6 3 4 4 42 (+6) 5 4 6 4 4 3 6 2 6 40 (+4) 82 (10) 162 (+18)
T11 Jack Solomon (Sr) 5 5 5 3 4 4 4 4 3 37 (+1) 4 3 4 5 5 5 5 3 5 39 (+3) 76 (4) 162 (+18)
T11 DANNY LIM KIM BOCK (Sr) 6 5 6 3 5 6 2 4 4 41 (+5) 5 4 5 5 4 3 4 3 5 38 (+2) 79 (7) 162 (+18)
T18 KEITH LAZAROO (Sr) 8 4 4 3 5 6 6 4 5 45 (+9) 4 3 4 5 5 3 5 3 6 38 (+2) 83 (11) 164 (+20)
T18 SHAIK MODH DOW (Sr) 6 4 5 3 5 5 4 5 5 42 (+6) 5 4 4 7 4 3 5 3 5 40 (+4) 82 (10) 164 (+20)
T20 MCMANUS BRADLEY JON (SR) 5 4 6 3 4 4 4 3 5 38 (+2) 7 3 4 6 4 3 4 3 7 41 (+5) 79 (7) 165 (+21)
T20 *JOY SALEVO (Inv Sr) 6 4 7 3 6 5 3 5 4 43 (+7) 5 5 4 5 5 3 5 3 6 41 (+5) 84 (12) 165 (+21)
T22 DEAN TAN THIAM HOCK (Sr) 4 5 6 3 5 4 4 5 4 40 (+4) 4 3 4 6 4 3 4 4 5 37 (+1) 77 (5) 166 (+22)
T22 SAMUEL CHAN (Sr) 6 5 5 4 5 4 4 4 4 41 (+5) 4 3 3 6 5 3 5 4 5 38 (+2) 79 (7) 166 (+22)
24 MALEK BIN TALIB (Sr) 5 5 7 3 5 5 3 5 4 42 (+6) 6 4 5 5 4 4 4 5 6 43 (+7) 85 (13) 168 (+24)
25 FREDDY LEOW (Sr) 4 5 7 3 7 5 2 5 4 42 (+6) 5 4 4 7 4 3 5 4 4 40 (+4) 82 (10) 170 (+26)
T26 WAN ZAINAL (Sr) 6 6 6 2 4 5 3 4 4 40 (+4) 5 3 4 7 4 3 4 4 5 39 (+3) 79 (7) 171 (+27)
T26 JUMARI BIN MOHD OSMAN (SR) 6 5 5 4 6 5 4 4 4 43 (+7) 6 2 4 6 6 3 4 3 5 39 (+3) 82 (10) 171 (+27)
28 JIT SIONG *(Inv SR) 6 4 5 4 5 5 4 5 4 42 (+6) 6 3 4 5 5 4 6 3 5 41 (+5) 83 (11) 173 (+29)
T29 RAZLAN BIN MD DIN (Sr) 7 6 6 3 5 4 7 5 4 47 (+11) 4 2 6 5 6 3 6 4 6 42 (+6) 89 (17) 174 (+30)
T29 NADARAJAN KARUPPIAH (Sr) 6 5 5 3 5 5 5 4 5 43 (+7) 6 4 4 6 5 4 5 4 5 43 (+7) 86 (14) 174 (+30)
T29 DESMOND CHOO (Sr) 7 4 5 3 5 4 4 5 4 41 (+5) 6 3 5 7 5 2 4 4 6 42 (+6) 83 (11) 174 (+30)
32 CASEY MIKHAIL (SR) 6 5 5 2 6 4 4 6 4 42 (+6) 7 4 5 5 4 4 5 4 5 43 (+7) 85 (13) 175 (+31)
33 SILAS PARASURAMAN (Sr) 5 8 6 4 6 4 4 5 4 46 (+10) 5 3 5 4 6 3 4 3 6 39 (+3) 85 (13) 178 (+34)
T34 NAIM BIN AMIR (Sr) 6 7 5 2 8 7 3 3 5 46 (+10) 5 4 4 6 4 3 3 5 6 40 (+4) 86 (14) 183 (+39)
T34 CHRIS YEO (Sr) 7 6 7 2 8 4 5 7 5 51 (+15) 6 4 7 6 4 3 6 4 5 45 (+9) 96 (24) 183 (+39)
Amateur
1 Ms. SITI UBARDAH (Am) 6 6 5 3 5 3 3 5 4 40 (+4) 4 4 4 6 6 4 4 4 6 42 (+6) 82 (10) 170 (+26)
2 MAGGIE KOH (Am) 6 5 7 4 5 8 4 6 4 49 (+13) 6 4 5 5 4 3 5 4 6 42 (+6) 91 (19) 182 (+38)
3 MATTHEW FERNANDES (AM) 5 7 7 4 7 8 3 4 5 50 (+14) 9 3 5 5 5 4 5 4 5 45 (+9) 95 (23) 188 (+44)
4 VINCENT LAN (AM) 10 5 10 5 7 7 9 4 6 63 (+27) 6 4 5 5 6 4 5 6 6 47 (+11) 110 (38) 220 (+76)
WD GREGORY TEO (Am) 6 4 5 4 4 4 3 3 4 37 (+1) 7 3 3 5 4 4 4 3 5 38 (+2) 75 (3) 163 (+19)
Pro Test
1 SAZALI BIN SUBOH (PT) 6 5 6 3 5 6 3 3 5 42 (+6) 6 3 4 5 5 3 4 4 5 39 (+3) 81 (9) 173 (+29)
2 TSAN MING KANG JORDAN (PT) 4 6 6 3 5 4 6 4 4 42 (+6) 6 3 4 7 5 4 6 4 5 44 (+8) 86 (14) 175 (+31)
3 AHMAD YUNUS (PT) 7 6 6 3 5 4 4 5 4 44 (+8) 4 4 5 6 6 3 5 3 5 41 (+5) 85 (13) 178 (+34)
4 MOHAMAD KAMAL BIN HASSAN (PT) 7 8 6 3 7 5 5 5 5 51 (+15) 5 2 4 5 5 6 5 4 5 41 (+5) 92 (20) 179 (+35)
5 AZHARRUDIN BIN AZIZ (PT) 5 4 5 2 5 5 5 5 5 41 (+5) 5 2 4 7 5 3 5 4 6 41 (+5) 82 (10) 181 (+37)
6 CHAN MIN (PT) 6 5 6 5 5 7 4 4 6 48 (+12) 6 3 6 8 8 4 4 4 5 48 (+12) 96 (24) 192 (+48)
Day 1
    H1 H2 H3 H4 H5 H6 H7 H8 H9 In H10 H11 H12 H13 H14 H15 H16 H17 H18 Out Total Overall
    Par 5 Par 4 Par 5 Par 3 Par 4 Par 4 Par 3 Par 4 Par 4 36 Par 5 Par 3 Par 4 Par 5 Par 4 Par 3 Par 4 Par 3 Par 5 36 72
Main
1 GREGORY FOO 5 4 4 2 4 5 3 3 3 33 (-3) 3 3 4 3 4 4 5 3 4 33 (-3) 66 (-6) 66 (-6)
2 JAMES LEOW 6 3 4 3 5 4 3 4 4 36 (E) 6 2 5 4 4 4 4 3 3 35 (-1) 71 (-1) 71 (-1)
3 MARC ONG 7 4 4 3 5 4 4 4 3 38 (+2) 4 2 4 4 4 3 5 4 4 34 (-2) 72 (0) 72 (E)
4 NICKLAUS CHIAM 6 5 5 3 5 5 3 3 4 39 (+3) 4 3 4 5 5 2 4 3 4 34 (-2) 73 (1) 73 (+1)
T5 ABDUL HADI 5 5 4 3 6 4 3 4 5 39 (+3) 4 4 4 4 5 4 3 2 6 36 (E) 75 (3) 75 (+3)
T5 FRANCIS TAN YONG TAT 6 5 6 3 5 3 4 4 3 39 (+3) 5 3 4 5 4 3 4 3 5 36 (E) 75 (3) 75 (+3)
T5 DENNY SUPRIADI (Inv Pro) 5 5 4 3 3 5 5 4 3 37 (+1) 5 3 5 6 4 3 5 3 4 38 (+2) 75 (3) 75 (+3)
T5 JOSHUA YAP 6 4 5 4 5 4 3 4 5 40 (+4) 4 3 4 5 4 3 5 3 4 35 (-1) 75 (3) 75 (+3)
9 JUSTIN HAN 5 6 5 3 5 3 4 3 4 38 (+2) 5 3 4 6 4 3 5 3 5 38 (+2) 76 (4) 76 (+4)
10 WINSON ISKANDAR (Inv Pro) 4 4 7 3 6 4 5 4 5 42 (+6) 5 4 4 5 4 3 4 2 5 36 (E) 78 (6) 78 (+6)
T11 ABIEL FRANZ LIM 6 4 6 4 5 4 3 5 4 41 (+5) 5 3 4 5 4 4 4 4 5 38 (+2) 79 (7) 79 (+7)
T11 MARC KAWASOE 9 5 6 3 3 5 3 5 4 43 (+7) 4 3 3 6 5 3 3 4 5 36 (E) 79 (7) 79 (+7)
13 TRENT TURNER 7 5 5 4 5 4 3 4 5 42 (+6) 4 3 5 4 3 4 5 5 5 38 (+2) 80 (8) 80 (+8)
T14 HAFIZH BIN ROSLAN 7 4 6 3 7 4 4 4 7 46 (+10) 5 3 5 5 4 3 5 3 4 37 (+1) 83 (11) 83 (+11)
T14 CHEE KENG JIN (B) 7 4 5 3 5 5 6 4 4 43 (+7) 4 4 5 4 4 4 4 4 7 40 (+4) 83 (11) 83 (+11)
16 JAIDEEP PATWARDHAJ 5 5 7 3 5 4 5 4 3 41 (+5) 5 3 6 6 4 3 5 4 7 43 (+7) 84 (12) 84 (+12)
T17 NURAZIN BIN SUHADI (B) 6 5 5 4 5 5 3 4 6 43 (+7) 5 4 6 4 5 3 4 6 5 42 (+6) 85 (13) 85 (+13)
T17 Elizabeth ANG 7 5 6 3 6 5 3 5 4 44 (+8) 5 3 5 5 5 4 4 4 6 41 (+5) 85 (13) 85 (+13)
19 SYAFIQ BIN RAHIMAN 6 5 6 3 4 5 4 4 6 43 (+7) 7 4 5 6 4 3 5 3 10 47 (+11) 90 (18) 90 (+18)
20 VICTOR TAY SENQUAN 8 5 6 3 7 5 4 4 5 47 (+11) 5 3 4 5 6 5 6 4 7 45 (+9) 92 (20) 92 (+20)
21 KWAN CHAN WAI 8 5 8 3 5 7 8 7 6 57 (+21) 6 3 4 7 4 3 4 4 8 43 (+7) 100 (28) 100 (+28)
WD DARYL LIM 0 (E) 0 (E) 0 (E) 0 (E)
Senior
1 CHANG REN CHIAT (Sr) 5 3 6 3 5 4 3 5 4 38 (+2) 4 3 4 4 4 3 4 3 5 34 (-2) 72 (0) 72 (E)
T2 MARDAN MAMAT (Sr) 5 4 5 3 4 5 3 5 4 38 (+2) 4 3 4 5 4 3 4 3 5 35 (-1) 73 (1) 73 (+1)
T2 GARY KWEK (Sr) 6 4 5 3 5 3 3 3 4 36 (E) 4 3 4 6 4 3 4 4 5 37 (+1) 73 (1) 73 (+1)
4 THANGGARAJU (Sr) 5 4 6 3 4 3 4 3 5 37 (+1) 4 4 4 4 4 4 4 4 5 37 (+1) 74 (2) 74 (+2)
5 MURUGIAH (Sr) 5 4 5 4 5 4 3 4 4 38 (+2) 4 5 4 6 4 3 3 3 5 37 (+1) 75 (3) 75 (+3)
6 SAM NG SOON GEE (SR) 5 4 5 4 7 4 3 4 4 40 (+4) 4 3 5 4 5 3 4 3 5 36 (E) 76 (4) 76 (+4)
T7 JASON CHUA (Sr) 6 4 6 3 4 5 3 3 4 38 (+2) 6 3 4 5 5 3 4 3 6 39 (+3) 77 (5) 77 (+5)
T7 ALLEN KELLY (Sr) 7 4 4 3 5 6 3 4 4 40 (+4) 4 3 5 5 6 3 4 3 4 37 (+1) 77 (5) 77 (+5)
T9 SANDEEP PHALNIKAR (SR) 8 4 6 3 5 4 4 3 4 41 (+5) 5 3 4 5 5 4 4 3 5 38 (+2) 79 (7) 79 (+7)
T9 BASHIR ISMAIL (SR) 5 4 6 3 4 5 4 4 4 39 (+3) 5 4 4 6 4 4 4 4 5 40 (+4) 79 (7) 79 (+7)
T9 POH ENG WAH (SR) 7 5 5 3 5 4 3 5 5 42 (+6) 5 3 5 4 4 4 4 2 6 37 (+1) 79 (7) 79 (+7)
