Overall Result
Par Tee Golf Series 2024
Laguna National Golf Resort Club, Masters Course
Round 3
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | In | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Out | Total | Overall | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par 4 | Par 5 | Par 4 | Par 4 | Par 3 | Par 4 | Par 5 | Par 3 | Par 4 | 36 | Par 4 | Par 5 | Par 3 | Par 4 | Par 4 | Par 5 | Par 4 | Par 3 | Par 4 | 36 | 72 | ||||
Main | ||||||||||||||||||||||||
1 | MARC ONG | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 37 (+1) | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 2 | 5 | 33 (-3) | 70 (-2) | 207 (-9) | |
2 | JOHNSON POH | 4 | 5 | 4 | 3 | 3 | 4 | 6 | 3 | 4 | 36 (E) | 6 | 5 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | 35 (-1) | 71 (-1) | 208 (-8) | |
3 | JAMES LEOW | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 (-1) | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 (-2) | 69 (-3) | 209 (-7) | |
4 | NICKLAUS CHIAM | 4 | 5 | 5 | 4 | 2 | 4 | 5 | 3 | 5 | 37 (+1) | 3 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 34 (-2) | 71 (-1) | 213 (-3) | |
T5 | KOH DENGSHAN | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 38 (+2) | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 36 (E) | 74 (2) | 215 (-1) | |
T5 | JUSTIN HAN | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 (-1) | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 36 (E) | 71 (-1) | 215 (-1) | |
7 | ABDUL HADI | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 37 (+1) | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 37 (+1) | 74 (2) | 218 (+2) | |
8 | ZAW MOE | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 39 (+3) | 4 | 6 | 2 | 4 | 4 | 7 | 4 | 2 | 4 | 37 (+1) | 76 (4) | 219 (+3) | |
9 | KATSUNAI TAKAHASHI | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 (E) | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 37 (+1) | 73 (1) | 221 (+5) | |
10 | KOH SOCK HWEE | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 38 (+2) | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 39 (+3) | 77 (5) | 222 (+6) | |
11 | CHOO TZE HUANG | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 39 (+3) | 7 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 35 (-1) | 74 (2) | 223 (+7) | |
12 | WONG QI WEN | 4 | 5 | 6 | 5 | 3 | 4 | 6 | 4 | 4 | 41 (+5) | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 38 (+2) | 79 (7) | 226 (+10) | |
13 | JESSE YAP | 4 | 7 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 41 (+5) | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 (E) | 77 (5) | 227 (+11) | |
14 | GOH KUN YANG | 4 | 6 | 5 | 5 | 6 | 4 | 7 | 2 | 4 | 43 (+7) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 (+1) | 80 (8) | 229 (+13) | |
15 | GREGORY FOO | 4 | 5 | 4 | 3 | 3 | 4 | 7 | 3 | 7 | 40 (+4) | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 40 (+4) | 80 (8) | 230 (+14) | |
16 | TOMOO BISE | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 37 (+1) | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 41 (+5) | 78 (6) | 232 (+16) | |
17 | HAFIZH BIN ROSLAN | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 3 | 4 | 38 (+2) | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 37 (+1) | 75 (3) | 233 (+17) | |
T18 | S VIKKASH BABU | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 40 (+4) | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 40 (+4) | 80 (8) | 234 (+18) | |
T18 | Nigel TAN | 4 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 41 (+5) | 4 | 6 | 3 | 3 | 4 | 5 | 4 | 2 | 4 | 35 (-1) | 76 (4) | 234 (+18) | |
20 | JAIDEEP PATWARDHAJ | 3 | 5 | 3 | 3 | 3 | 4 | 6 | 3 | 4 | 34 (-2) | 6 | 5 | 3 | 4 | 5 | 7 | 5 | 4 | 4 | 43 (+7) | 77 (5) | 237 (+21) | |
21 | JUMARI OSMAN (B) | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 38 (+2) | 4 | 5 | 3 | 5 | 5 | 6 | 5 | 3 | 5 | 41 (+5) | 79 (7) | 239 (+23) | |
22 | EDMUND TAN YEE HU | 4 | 7 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 41 (+5) | 4 | 6 | 4 | 6 | 4 | 7 | 4 | 6 | 8 | 49 (+13) | 90 (18) | 242 (+26) | |
23 | NURAZIN BIN SUHADI (B) | 4 | 7 | 5 | 5 | 4 | 6 | 7 | 3 | 6 | 47 (+11) | 5 | 5 | 5 | 4 | 5 | 7 | 4 | 4 | 4 | 43 (+7) | 90 (18) | 250 (+34) | |
WD | AMELIA YONG | 0 (E) | 0 (E) | 0 (E) | 153 (+9) | |||||||||||||||||||
WD | WONG YI YAO | 0 (E) | 0 (E) | 0 (E) | 160 (+16) | |||||||||||||||||||
Senior | ||||||||||||||||||||||||
1 | MARDAN MAMAT (Sr) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 33 (-3) | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 34 (-2) | 67 (-5) | 209 (-7) | |
T2 | POH ENG WAH (SR) | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 40 (+4) | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 3 | 4 | 36 (E) | 76 (4) | 220 (+4) | |
T2 | GARY KWEK (Sr) | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 (-2) | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 38 (+2) | 72 (0) | 220 (+4) | |
4 | GOH KIM HUAT (Sr) | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 38 (+2) | 4 | 7 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 40 (+4) | 78 (6) | 226 (+10) | |
T5 | DEAN TAN THIAM HOCK (Sr) | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 2 | 5 | 35 (-1) | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 39 (+3) | 74 (2) | 227 (+11) | |
T5 | CHANG REN CHIAT (Sr) | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 38 (+2) | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 34 (-2) | 72 (0) | 227 (+11) | |
7 | BILL FUNG HEE KUAN (Sr) | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 2 | 6 | 37 (+1) | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 38 (+2) | 75 (3) | 229 (+13) | |
8 | DAVID NG KHIM NGUAN (Sr) | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 6 | 43 (+7) | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 39 (+3) | 82 (10) | 231 (+15) | |
T9 | ALLEN KELLY (Sr) | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 34 (-2) | 5 | 6 | 3 | 3 | 4 | 6 | 4 | 4 | 5 | 40 (+4) | 74 (2) | 232 (+16) | |
T9 | MARK LAMB (Sr) | 4 | 5 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 37 (+1) | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 37 (+1) | 74 (2) | 232 (+16) | |
T9 | MOHD ASHIEK (Sr) | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 38 (+2) | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 37 (+1) | 75 (3) | 232 (+16) | |
T12 | POH ENG TECK (Sr) | 4 | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 39 (+3) | 7 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 39 (+3) | 78 (6) | 233 (+17) | |
T12 | THANGGARAJU (Sr) | 4 | 7 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 35 (-1) | 4 | 6 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 40 (+4) | 75 (3) | 233 (+17) | |
T12 | SAM NG SOON GEE (SR) | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 (E) | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 38 (+2) | 74 (2) | 233 (+17) | |
15 | Alan Chang (Sr) | 5 | 6 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 38 (+2) | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 41 (+5) | 79 (7) | 234 (+18) | |
16 | SANDEEP PHALNIKAR (SR) | 4 | 6 | 6 | 4 | 4 | 5 | 7 | 2 | 3 | 41 (+5) | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 3 | 37 (+1) | 78 (6) | 237 (+21) | |
17 | KENNY KIM GI HYUN (Sr) | 4 | 4 | 7 | 4 | 3 | 6 | 6 | 2 | 4 | 40 (+4) | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 40 (+4) | 80 (8) | 239 (+23) | |
WD | CHRIS PIALA (SR) | 0 (E) | 0 (E) | 0 (E) | 170 (+26) | |||||||||||||||||||
Amateur | ||||||||||||||||||||||||
1 | LUKESH (AM) | 4 | 5 | 4 | 4 | 4 | 5 | 7 | 2 | 5 | 40 (+4) | 4 | 6 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 41 (+5) | 81 (9) | 234 (+18) | |
2 | NORMAN HAKIM BIN AZIZ (AM) | 4 | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 5 | 43 (+7) | 5 | 7 | 4 | 5 | 4 | 6 | 4 | 2 | 7 | 44 (+8) | 87 (15) | 243 (+27) | |
WD | BRAYDEN LEE (AM) | 0 (E) | 0 (E) | 0 (E) | 143 (-1) |
Round 2
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | In | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Out | Total | Overall | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par 4 | Par 5 | Par 4 | Par 4 | Par 3 | Par 4 | Par 5 | Par 3 | Par 4 | 36 | Par 4 | Par 5 | Par 3 | Par 4 | Par 4 | Par 5 | Par 4 | Par 3 | Par 4 | 36 | 72 | ||||
Main | ||||||||||||||||||||||||
T1 | MARC ONG | 4 | 5 | 4 | 3 | 2 | 3 | 5 | 3 | 4 | 33 (-3) | 4 | 6 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 37 (+1) | 70 (-2) | 137 (-7) | |
T1 | JOHNSON POH | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 34 (-2) | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 (-1) | 69 (-3) | 137 (-7) | |
3 | JAMES LEOW | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 36 (E) | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 (-1) | 71 (-1) | 140 (-4) | |
4 | KOH DENGSHAN | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 36 (E) | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 36 (E) | 72 (0) | 141 (-3) | |
5 | NICKLAUS CHIAM | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 2 | 6 | 36 (E) | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 34 (-2) | 70 (-2) | 142 (-2) | |
6 | ZAW MOE | 4 | 7 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 37 (+1) | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 (E) | 73 (1) | 143 (-1) | |
T7 | JUSTIN HAN | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 35 (-1) | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 37 (+1) | 72 (0) | 144 (E) | |
T7 | ABDUL HADI | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 38 (+2) | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 37 (+1) | 75 (3) | 144 (E) | |
9 | KOH SOCK HWEE | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 (E) | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 (E) | 72 (0) | 145 (+1) | |
10 | WONG QI WEN | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 34 (-2) | 3 | 5 | 6 | 3 | 5 | 5 | 5 | 4 | 3 | 39 (+3) | 73 (1) | 147 (+3) | |
11 | KATSUNAI TAKAHASHI | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 39 (+3) | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 36 (E) | 75 (3) | 148 (+4) | |
T12 | CHOO TZE HUANG | 5 | 5 | 4 | 4 | 2 | 4 | 6 | 3 | 4 | 37 (+1) | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 36 (E) | 73 (1) | 149 (+5) | |
T12 | GOH KUN YANG | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 2 | 5 | 37 (+1) | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 41 (+5) | 78 (6) | 149 (+5) | |
T14 | JESSE YAP | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 37 (+1) | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 39 (+3) | 76 (4) | 150 (+6) | |
T14 | GREGORY FOO | 3 | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 38 (+2) | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 (E) | 74 (2) | 150 (+6) | |
16 | EDMUND TAN YEE HU | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 5 | 37 (+1) | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 40 (+4) | 77 (5) | 152 (+8) | |
T17 | TOMOO BISE | 3 | 5 | 5 | 4 | 4 | 6 | 7 | 3 | 5 | 42 (+6) | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 34 (-2) | 76 (4) | 154 (+10) | |
T17 | S VIKKASH BABU | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 41 (+5) | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | 39 (+3) | 80 (8) | 154 (+10) | |
T19 | Nigel TAN | 4 | 7 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 39 (+3) | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 40 (+4) | 79 (7) | 158 (+14) | |
T19 | HAFIZH BIN ROSLAN | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 (E) | 5 | 6 | 3 | 4 | 4 | 7 | 7 | 2 | 4 | 42 (+6) | 78 (6) | 158 (+14) | |
T21 | JUMARI OSMAN (B) | 5 | 7 | 3 | 3 | 3 | 4 | 5 | 2 | 4 | 36 (E) | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 3 | 4 | 40 (+4) | 76 (4) | 160 (+16) | |
T21 | JAIDEEP PATWARDHAJ | 4 | 7 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 39 (+3) | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 40 (+4) | 79 (7) | 160 (+16) | |
T21 | NURAZIN BIN SUHADI (B) | 4 | 6 | 4 | 4 | 3 | 7 | 5 | 2 | 5 | 40 (+4) | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 38 (+2) | 78 (6) | 160 (+16) | |
24 | DALSTON KOH (B) | 3 | 7 | 5 | 5 | 3 | 4 | 6 | 4 | 5 | 42 (+6) | 3 | 6 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 39 (+3) | 81 (9) | 162 (+18) | |
T25 | WOO JUN HON | 3 | 6 | 4 | 4 | 2 | 4 | 5 | 2 | 5 | 35 (-1) | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 40 (+4) | 75 (3) | 163 (+19) | |
T25 | DARYL LIM | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 41 (+5) | 4 | 7 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 42 (+6) | 83 (11) | 163 (+19) | |
T27 | KENJI CHUENG | 5 | 4 | 4 | 4 | 4 | 6 | 6 | 3 | 5 | 41 (+5) | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 44 (+8) | 85 (13) | 165 (+21) | |
T27 | ABIEL FRANZ LIM | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 41 (+5) | 5 | 7 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 44 (+8) | 85 (13) | 165 (+21) | |
T27 | SYAFIQ BIN RAHIMAN | 3 | 5 | 5 | 4 | 4 | 5 | 8 | 3 | 5 | 42 (+6) | 5 | 5 | 3 | 6 | 4 | 5 | 6 | 4 | 4 | 42 (+6) | 84 (12) | 165 (+21) | |
T30 | IAN SIM | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 41 (+5) | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 43 (+7) | 84 (12) | 166 (+22) | |
T30 | LI MINGHUI | 5 | 6 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 40 (+4) | 6 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 40 (+4) | 80 (8) | 166 (+22) | |
32 | VINCENT LAW (B) | 6 | 6 | 4 | 4 | 3 | 6 | 6 | 3 | 5 | 43 (+7) | 5 | 5 | 3 | 4 | 6 | 7 | 4 | 6 | 4 | 44 (+8) | 87 (15) | 167 (+23) | |
33 | IVEK KWAN (B) | 5 | 5 | 5 | 4 | 3 | 5 | 6 | 3 | 5 | 41 (+5) | 4 | 6 | 3 | 5 | 5 | 6 | 5 | 3 | 5 | 42 (+6) | 83 (11) | 170 (+26) | |
34 | CHEE KENG JIN (B) | 5 | 6 | 6 | 4 | 3 | 4 | 6 | 4 | 4 | 42 (+6) | 5 | 6 | 3 | 5 | 3 | 4 | 6 | 4 | 4 | 40 (+4) | 82 (10) | 174 (+30) | |
35 | AZAHARRUDIN B AB AZIZ (B) | 4 | 6 | 4 | 5 | 4 | 7 | 5 | 3 | 4 | 42 (+6) | 4 | 7 | 3 | 3 | 5 | 6 | 4 | 10 | 4 | 46 (+10) | 88 (16) | 177 (+33) | |
WD | AMELIA YONG | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 4 | 44 (+8) | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 36 (E) | 80 (8) | 153 (+9) | |
WD | WONG YI YAO | 4 | 5 | 5 | 4 | 3 | 5 | 6 | 5 | 5 | 42 (+6) | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 40 (+4) | 82 (10) | 160 (+16) | |
Senior | ||||||||||||||||||||||||
1 | MARDAN MAMAT (Sr) | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 2 | 5 | 34 (-2) | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 35 (-1) | 69 (-3) | 142 (-2) | |
2 | POH ENG WAH (SR) | 3 | 5 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 37 (+1) | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 34 (-2) | 71 (-1) | 144 (E) | |
T3 | GOH KIM HUAT (Sr) | 4 | 6 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 36 (E) | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 38 (+2) | 74 (2) | 148 (+4) | |
T3 | GARY KWEK (Sr) | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 (E) | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 (E) | 72 (0) | 148 (+4) | |
5 | DAVID NG KHIM NGUAN (Sr) | 5 | 6 | 4 | 4 | 3 | 4 | 7 | 3 | 3 | 39 (+3) | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 (-1) | 74 (2) | 149 (+5) | |
6 | DEAN TAN THIAM HOCK (Sr) | 4 | 6 | 5 | 3 | 3 | 4 | 7 | 4 | 5 | 41 (+5) | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 6 | 4 | 41 (+5) | 82 (10) | 153 (+9) | |
7 | BILL FUNG HEE KUAN (Sr) | 4 | 5 | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 35 (-1) | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 42 (+6) | 77 (5) | 154 (+10) | |
T8 | POH ENG TECK (Sr) | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 37 (+1) | 5 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 40 (+4) | 77 (5) | 155 (+11) | |
T8 | Alan Chang (Sr) | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 38 (+2) | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 2 | 6 | 40 (+4) | 78 (6) | 155 (+11) | |
T8 | CHANG REN CHIAT (Sr) | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 (-1) | 4 | 5 | 3 | 4 | 5 | 7 | 4 | 5 | 6 | 43 (+7) | 78 (6) | 155 (+11) | |
11 | MOHD ASHIEK (Sr) | 3 | 6 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 37 (+1) | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 43 (+7) | 80 (8) | 157 (+13) | |
T12 | ALLEN KELLY (Sr) | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 38 (+2) | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 7 | 4 | 41 (+5) | 79 (7) | 158 (+14) | |
T12 | THANGGARAJU (Sr) | 4 | 6 | 5 | 3 | 4 | 4 | 5 | 3 | 6 | 40 (+4) | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 41 (+5) | 81 (9) | 158 (+14) | |
T12 | MARK LAMB (Sr) | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 34 (-2) | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 39 (+3) | 73 (1) | 158 (+14) | |
T15 | SANDEEP PHALNIKAR (SR) | 4 | 8 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 39 (+3) | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 40 (+4) | 79 (7) | 159 (+15) | |
T15 | KENNY KIM GI HYUN (Sr) | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 40 (+4) | 4 | 7 | 3 | 6 | 4 | 6 | 5 | 3 | 4 | 42 (+6) | 82 (10) | 159 (+15) | |
T15 | SAM NG SOON GEE (SR) | 4 | 5 | 4 | 5 | 2 | 5 | 7 | 3 | 5 | 40 (+4) | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 40 (+4) | 80 (8) | 159 (+15) | |
T18 | JAY JHAVERI (Inv Sr) | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 39 (+3) | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 39 (+3) | 78 (6) | 161 (+17) | |
T18 | KEITH LAZAROO (Sr) | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 42 (+6) | 5 | 5 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 38 (+2) | 80 (8) | 161 (+17) | |
20 | Jack Solomon (Sr) | 5 | 5 | 5 | 3 | 3 | 5 | 8 | 5 | 5 | 44 (+8) | 8 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 6 | 43 (+7) | 87 (15) | 162 (+18) | |
21 | NAIM BIN AMIR (Sr) | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 41 (+5) | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 3 | 7 | 41 (+5) | 82 (10) | 164 (+20) | |
22 | JAMES TAN (SR) | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 41 (+5) | 5 | 7 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 42 (+6) | 83 (11) | 165 (+21) | |
23 | OTSU MASASHI (SR) | 4 | 7 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 42 (+6) | 4 | 6 | 3 | 4 | 4 | 7 | 5 | 3 | 4 | 40 (+4) | 82 (10) | 168 (+24) | |
24 | DANNY LIM KIM BOCK (Sr) | 6 | 5 | 6 | 4 | 4 | 5 | 6 | 3 | 5 | 44 (+8) | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 41 (+5) | 85 (13) | 169 (+25) | |
T25 | JASON CHUA (Sr) | 4 | 9 | 4 | 6 | 3 | 4 | 5 | 9 | 6 | 50 (+14) | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 43 (+7) | 93 (21) | 171 (+27) | |
T25 | LAWRENCE NG (SR) | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 44 (+8) | 5 | 6 | 2 | 4 | 5 | 5 | 4 | 5 | 7 | 43 (+7) | 87 (15) | 171 (+27) | |
27 | SHINJI FUKUSHIMA (Sr) | 5 | 12 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 47 (+11) | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 38 (+2) | 85 (13) | 172 (+28) | |
28 | AZLAN BIN KABOL (SR) | 8 | 6 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 44 (+8) | 4 | 5 | 7 | 4 | 6 | 5 | 6 | 6 | 5 | 48 (+12) | 92 (20) | 177 (+33) | |
