Overall Result

Par Tee Golf Series 2024
Laguna National Golf Resort Club, Masters Course
Round 3
    H1 H2 H3 H4 H5 H6 H7 H8 H9 In H10 H11 H12 H13 H14 H15 H16 H17 H18 Out Total Overall
    Par 4 Par 5 Par 4 Par 4 Par 3 Par 4 Par 5 Par 3 Par 4 36 Par 4 Par 5 Par 3 Par 4 Par 4 Par 5 Par 4 Par 3 Par 4 36 72
Main
1 MARC ONG 4 5 5 4 3 4 5 3 4 37 (+1) 4 5 3 3 3 5 3 2 5 33 (-3) 70 (-2) 207 (-9)
2 JOHNSON POH 4 5 4 3 3 4 6 3 4 36 (E) 6 5 2 3 4 5 3 3 4 35 (-1) 71 (-1) 208 (-8)
3 JAMES LEOW 3 5 4 4 3 4 5 3 4 35 (-1) 4 5 3 4 3 4 4 3 4 34 (-2) 69 (-3) 209 (-7)
4 NICKLAUS CHIAM 4 5 5 4 2 4 5 3 5 37 (+1) 3 4 3 4 4 6 3 3 4 34 (-2) 71 (-1) 213 (-3)
T5 KOH DENGSHAN 4 4 4 5 4 4 5 3 5 38 (+2) 4 4 3 4 4 6 4 3 4 36 (E) 74 (2) 215 (-1)
T5 JUSTIN HAN 3 6 3 4 4 4 4 3 4 35 (-1) 5 5 3 4 4 4 4 3 4 36 (E) 71 (-1) 215 (-1)
7 ABDUL HADI 4 5 5 4 4 4 5 2 4 37 (+1) 4 5 3 5 4 5 4 3 4 37 (+1) 74 (2) 218 (+2)
8 KATSUNAI TAKAHASHI 4 5 4 4 3 5 4 3 4 36 (E) 4 5 3 5 4 5 4 3 4 37 (+1) 73 (1) 221 (+5)
9 KOH SOCK HWEE 4 6 4 4 3 4 4 4 5 38 (+2) 5 4 3 4 5 5 5 3 5 39 (+3) 77 (5) 222 (+6)
10 CHOO TZE HUANG 4 5 4 5 3 5 6 3 4 39 (+3) 7 4 3 3 3 4 4 3 4 35 (-1) 74 (2) 223 (+7)
11 WONG QI WEN 4 5 6 5 3 4 6 4 4 41 (+5) 4 5 4 4 4 5 5 3 4 38 (+2) 79 (7) 226 (+10)
12 JESSE YAP 4 7 5 4 3 4 6 3 5 41 (+5) 4 5 3 4 4 4 5 3 4 36 (E) 77 (5) 227 (+11)
13 GOH KUN YANG 4 6 5 5 6 4 7 2 4 43 (+7) 4 4 4 4 4 5 4 4 4 37 (+1) 80 (8) 229 (+13)
14 GREGORY FOO 4 5 4 3 3 4 7 3 7 40 (+4) 4 5 3 5 4 4 5 5 5 40 (+4) 80 (8) 230 (+14)
15 TOMOO BISE 3 5 4 4 4 4 5 3 5 37 (+1) 4 5 3 5 5 6 4 4 5 41 (+5) 78 (6) 232 (+16)
16 HAFIZH BIN ROSLAN 4 4 5 5 3 4 6 3 4 38 (+2) 4 4 3 4 5 5 4 3 5 37 (+1) 75 (3) 233 (+17)
T17 S VIKKASH BABU 5 5 5 4 3 4 5 3 6 40 (+4) 4 5 3 5 4 6 5 3 5 40 (+4) 80 (8) 234 (+18)
T17 Nigel TAN 4 7 4 4 4 4 5 4 5 41 (+5) 4 6 3 3 4 5 4 2 4 35 (-1) 76 (4) 234 (+18)
19 JAIDEEP PATWARDHAJ 3 5 3 3 3 4 6 3 4 34 (-2) 6 5 3 4 5 7 5 4 4 43 (+7) 77 (5) 237 (+21)
20 JUMARI OSMAN (B) 4 5 4 4 3 6 5 3 4 38 (+2) 4 5 3 5 5 6 5 3 5 41 (+5) 79 (7) 239 (+23)
21 EDMUND TAN YEE HU 4 7 4 4 5 4 6 3 4 41 (+5) 4 6 4 6 4 7 4 6 8 49 (+13) 90 (18) 242 (+26)
22 NURAZIN BIN SUHADI (B) 4 7 5 5 4 6 7 3 6 47 (+11) 5 5 5 4 5 7 4 4 4 43 (+7) 90 (18) 250 (+34)
WD AMELIA YONG 0 (E) 0 (E) 0 (E) 153 (+9)
WD WONG YI YAO 0 (E) 0 (E) 0 (E) 160 (+16)
Senior
1 MARDAN MAMAT (Sr) 4 4 4 4 3 4 4 2 4 33 (-3) 3 4 3 4 4 4 4 3 5 34 (-2) 67 (-5) 209 (-7)
2 ZAW MOE (SR) 4 5 4 4 4 4 6 3 5 39 (+3) 4 6 2 4 4 7 4 2 4 37 (+1) 76 (4) 219 (+3)
T3 POH ENG WAH (SR) 4 5 5 4 4 4 6 3 5 40 (+4) 4 4 3 6 4 5 3 3 4 36 (E) 76 (4) 220 (+4)
T3 GARY KWEK (Sr) 3 5 4 3 4 4 4 3 4 34 (-2) 4 5 3 4 5 5 4 4 4 38 (+2) 72 (0) 220 (+4)
5 GOH KIM HUAT (Sr) 4 5 4 4 4 6 4 3 4 38 (+2) 4 7 4 3 5 4 4 5 4 40 (+4) 78 (6) 226 (+10)
T6 DEAN TAN THIAM HOCK (Sr) 3 5 5 4 3 3 5 2 5 35 (-1) 5 5 3 4 5 5 4 3 5 39 (+3) 74 (2) 227 (+11)
T6 CHANG REN CHIAT (Sr) 4 5 4 5 3 4 5 4 4 38 (+2) 5 5 3 3 4 4 4 2 4 34 (-2) 72 (0) 227 (+11)
8 BILL FUNG HEE KUAN (Sr) 3 6 4 4 3 4 5 2 6 37 (+1) 5 5 3 3 5 5 5 4 3 38 (+2) 75 (3) 229 (+13)
9 DAVID NG KHIM NGUAN (Sr) 5 5 5 5 3 5 6 3 6 43 (+7) 4 5 4 4 5 5 4 3 5 39 (+3) 82 (10) 231 (+15)
T10 ALLEN KELLY (Sr) 3 4 5 3 3 4 5 3 4 34 (-2) 5 6 3 3 4 6 4 4 5 40 (+4) 74 (2) 232 (+16)
T10 MOHD ASHIEK (Sr) 5 4 5 4 3 4 5 3 5 38 (+2) 4 5 4 5 5 4 4 3 3 37 (+1) 75 (3) 232 (+16)
T10 MARK LAMB (Sr) 4 5 4 4 2 4 5 4 5 37 (+1) 4 4 3 4 5 5 5 3 4 37 (+1) 74 (2) 232 (+16)
T13 POH ENG TECK (Sr) 4 6 5 4 3 5 5 3 4 39 (+3) 7 4 3 3 5 5 4 4 4 39 (+3) 78 (6) 233 (+17)
T13 THANGGARAJU (Sr) 4 7 3 3 3 5 4 3 3 35 (-1) 4 6 3 4 5 5 5 4 4 40 (+4) 75 (3) 233 (+17)
T13 SAM NG SOON GEE (SR) 3 5 4 4 4 4 5 3 4 36 (E) 5 4 3 5 5 5 3 4 4 38 (+2) 74 (2) 233 (+17)
16 Alan Chang (Sr) 5 6 3 4 3 4 5 3 5 38 (+2) 5 6 3 5 4 5 4 4 5 41 (+5) 79 (7) 234 (+18)
17 SANDEEP PHALNIKAR (SR) 4 6 6 4 4 5 7 2 3 41 (+5) 4 5 3 5 5 4 5 3 3 37 (+1) 78 (6) 237 (+21)
18 KENNY KIM GI HYUN (Sr) 4 4 7 4 3 6 6 2 4 40 (+4) 4 5 4 4 5 5 5 3 5 40 (+4) 80 (8) 239 (+23)
WD CHRIS PIALA (SR) 0 (E) 0 (E) 0 (E) 170 (+26)
Amateur
1 LUKESH (AM) 4 5 4 4 4 5 7 2 5 40 (+4) 4 6 3 4 5 5 4 5 5 41 (+5) 81 (9) 234 (+18)
2 NORMAN HAKIM BIN AZIZ (AM) 4 5 5 4 4 5 7 4 5 43 (+7) 5 7 4 5 4 6 4 2 7 44 (+8) 87 (15) 243 (+27)
WD BRAYDEN LEE (AM) 0 (E) 0 (E) 0 (E) 143 (-1)
Round 2
    H1 H2 H3 H4 H5 H6 H7 H8 H9 In H10 H11 H12 H13 H14 H15 H16 H17 H18 Out Total Overall
    Par 4 Par 5 Par 4 Par 4 Par 3 Par 4 Par 5 Par 3 Par 4 36 Par 4 Par 5 Par 3 Par 4 Par 4 Par 5 Par 4 Par 3 Par 4 36 72
Main
T1 MARC ONG 4 5 4 3 2 3 5 3 4 33 (-3) 4 6 3 4 5 5 3 3 4 37 (+1) 70 (-2) 137 (-7)
T1 JOHNSON POH 3 5 4 4 3 4 5 2 4 34 (-2) 3 5 4 3 4 4 4 4 4 35 (-1) 69 (-3) 137 (-7)
3 JAMES LEOW 4 5 5 3 3 4 5 3 4 36 (E) 4 5 3 4 4 4 4 3 4 35 (-1) 71 (-1) 140 (-4)
4 KOH DENGSHAN 4 5 3 5 3 4 5 3 4 36 (E) 4 5 3 3 4 5 4 4 4 36 (E) 72 (0) 141 (-3)
5 NICKLAUS CHIAM 5 4 4 3 3 4 5 2 6 36 (E) 4 5 3 3 3 5 4 3 4 34 (-2) 70 (-2) 142 (-2)
T6 JUSTIN HAN 4 5 4 3 3 3 5 3 5 35 (-1) 4 5 3 4 4 5 5 3 4 37 (+1) 72 (0) 144 (E)
T6 ABDUL HADI 5 5 4 4 3 4 6 3 4 38 (+2) 4 5 3 4 4 5 5 4 3 37 (+1) 75 (3) 144 (E)
8 KOH SOCK HWEE 3 5 3 4 5 4 5 3 4 36 (E) 4 4 3 4 4 5 4 4 4 36 (E) 72 (0) 145 (+1)
9 WONG QI WEN 4 5 4 4 3 4 4 3 3 34 (-2) 3 5 6 3 5 5 5 4 3 39 (+3) 73 (1) 147 (+3)
10 KATSUNAI TAKAHASHI 5 5 4 4 3 6 5 3 4 39 (+3) 4 6 3 4 4 5 4 3 3 36 (E) 75 (3) 148 (+4)
T11 GOH KUN YANG 4 5 5 4 3 4 5 2 5 37 (+1) 4 5 5 4 5 5 5 4 4 41 (+5) 78 (6) 149 (+5)
T11 CHOO TZE HUANG 5 5 4 4 2 4 6 3 4 37 (+1) 4 5 4 5 4 4 4 3 3 36 (E) 73 (1) 149 (+5)
T13 JESSE YAP 4 5 3 4 4 5 5 3 4 37 (+1) 5 5 3 3 5 5 5 4 4 39 (+3) 76 (4) 150 (+6)
T13 GREGORY FOO 3 5 4 5 3 4 6 4 4 38 (+2) 4 5 4 4 4 4 4 3 4 36 (E) 74 (2) 150 (+6)
15 EDMUND TAN YEE HU 4 4 4 5 4 4 5 2 5 37 (+1) 4 5 4 4 4 6 5 4 4 40 (+4) 77 (5) 152 (+8)
T16 TOMOO BISE 3 5 5 4 4 6 7 3 5 42 (+6) 4 4 3 4 3 5 3 3 5 34 (-2) 76 (4) 154 (+10)
T16 S VIKKASH BABU 4 6 5 4 4 4 6 4 4 41 (+5) 4 5 4 4 3 5 3 5 6 39 (+3) 80 (8) 154 (+10)
T18 HAFIZH BIN ROSLAN 4 5 4 4 3 4 5 3 4 36 (E) 5 6 3 4 4 7 7 2 4 42 (+6) 78 (6) 158 (+14)
T18 Nigel TAN 4 7 4 4 3 5 5 3 4 39 (+3) 3 5 4 5 5 5 5 3 5 40 (+4) 79 (7) 158 (+14)
T20 JAIDEEP PATWARDHAJ 4 7 4 4 4 5 4 3 4 39 (+3) 5 4 4 4 5 6 4 4 4 40 (+4) 79 (7) 160 (+16)
T20 NURAZIN BIN SUHADI (B) 4 6 4 4 3 7 5 2 5 40 (+4) 5 5 4 4 5 4 4 3 4 38 (+2) 78 (6) 160 (+16)
T20 JUMARI OSMAN (B) 5 7 3 3 3 4 5 2 4 36 (E) 5 5 3 5 4 6 5 3 4 40 (+4) 76 (4) 160 (+16)
23 DALSTON KOH (B) 3 7 5 5 3 4 6 4 5 42 (+6) 3 6 3 5 4 5 4 5 4 39 (+3) 81 (9) 162 (+18)
T24 DARYL LIM 5 5 5 5 3 5 5 4 4 41 (+5) 4 7 4 4 4 5 5 3 6 42 (+6) 83 (11) 163 (+19)
T24 WOO JUN HON 3 6 4 4 2 4 5 2 5 35 (-1) 5 5 4 5 4 5 5 3 4 40 (+4) 75 (3) 163 (+19)
T26 KENJI CHUENG 5 4 4 4 4 6 6 3 5 41 (+5) 4 6 6 5 4 5 4 5 5 44 (+8) 85 (13) 165 (+21)
T26 ABIEL FRANZ LIM 4 6 4 5 4 4 5 4 5 41 (+5) 5 7 5 4 4 5 5 4 5 44 (+8) 85 (13) 165 (+21)
T26 SYAFIQ BIN RAHIMAN 3 5 5 4 4 5 8 3 5 42 (+6) 5 5 3 6 4 5 6 4 4 42 (+6) 84 (12) 165 (+21)
T29 IAN SIM 5 5 5 4 4 5 6 3 4 41 (+5) 5 5 6 4 5 5 4 5 4 43 (+7) 84 (12) 166 (+22)
T29 LI MINGHUI 5 6 3 5 3 5 5 4 4 40 (+4) 6 5 3 4 4 6 4 4 4 40 (+4) 80 (8) 166 (+22)
31 VINCENT LAW (B) 6 6 4 4 3 6 6 3 5 43 (+7) 5 5 3 4 6 7 4 6 4 44 (+8) 87 (15) 167 (+23)
32 IVEK KWAN (B) 5 5 5 4 3 5 6 3 5 41 (+5) 4 6 3 5 5 6 5 3 5 42 (+6) 83 (11) 170 (+26)
33 CHEE KENG JIN (B) 5 6 6 4 3 4 6 4 4 42 (+6) 5 6 3 5 3 4 6 4 4 40 (+4) 82 (10) 174 (+30)
34 AZAHARRUDIN B AB AZIZ (B) 4 6 4 5 4 7 5 3 4 42 (+6) 4 7 3 3 5 6 4 10 4 46 (+10) 88 (16) 177 (+33)
WD AMELIA YONG 4 6 4 5 4 6 5 6 4 44 (+8) 4 5 4 4 4 4 5 2 4 36 (E) 80 (8) 153 (+9)
WD WONG YI YAO 4 5 5 4 3 5 6 5 5 42 (+6) 4 5 4 5 5 5 4 5 3 40 (+4) 82 (10) 160 (+16)
Senior
1 MARDAN MAMAT (Sr) 4 5 4 4 2 4 4 2 5 34 (-2) 4 5 3 3 4 5 4 4 3 35 (-1) 69 (-3) 142 (-2)
2 ZAW MOE (SR) 4 7 4 4 3 5 4 3 3 37 (+1) 4 4 5 3 5 4 4 3 4 36 (E) 73 (1) 143 (-1)
3 POH ENG WAH (SR) 3 5 4 6 3 4 5 3 4 37 (+1) 4 5 2 4 4 4 3 4 4 34 (-2) 71 (-1) 144 (E)
T4 GARY KWEK (Sr) 4 5 4 4 4 3 5 3 4 36 (E) 4 5 3 4 4 5 4 3 4 36 (E) 72 (0) 148 (+4)
T4 GOH KIM HUAT (Sr) 4 6 4 4 2 4 5 3 4 36 (E) 4 5 4 4 4 5 5 3 4 38 (+2) 74 (2) 148 (+4)
6 DAVID NG KHIM NGUAN (Sr) 5 6 4 4 3 4 7 3 3 39 (+3) 4 5 3 4 4 4 4 3 4 35 (-1) 74 (2) 149 (+5)
7 DEAN TAN THIAM HOCK (Sr) 4 6 5 3 3 4 7 4 5 41 (+5) 5 5 3 4 4 5 5 6 4 41 (+5) 82 (10) 153 (+9)
8 BILL FUNG HEE KUAN (Sr) 4 5 5 4 2 4 4 3 4 35 (-1) 4 6 4 4 5 5 6 4 4 42 (+6) 77 (5) 154 (+10)
T9 POH ENG TECK (Sr) 3 5 4 5 3 4 5 3 5 37 (+1) 5 6 3 4 5 5 4 4 4 40 (+4) 77 (5) 155 (+11)
T9 Alan Chang (Sr) 4 5 5 4 3 4 6 4 3 38 (+2) 5 5 5 5 4 4 4 2 6 40 (+4) 78 (6) 155 (+11)
T9 CHANG REN CHIAT (Sr) 4 5 4 4 3 4 4 3 4 35 (-1) 4 5 3 4 5 7 4 5 6 43 (+7) 78 (6) 155 (+11)
12 MOHD ASHIEK (Sr) 3 6 4 5 3 4 5 3 4 37 (+1) 5 6 5 5 5 5 4 4 4 43 (+7) 80 (8) 157 (+13)
T13 ALLEN KELLY (Sr) 4 5 4 5 3 5 5 3 4 38 (+2) 5 6 3 4 4 4 4 7 4 41 (+5) 79 (7) 158 (+14)
T13 THANGGARAJU (Sr) 4 6 5 3 4 4 5 3 6 40 (+4) 5 5 5 6 3 5 4 4 4 41 (+5) 81 (9) 158 (+14)
T13 MARK LAMB (Sr) 3 4 4 5 3 4 4 3 4 34 (-2) 4 5 4 4 4 6 5 3 4 39 (+3) 73 (1) 158 (+14)
T16 SANDEEP PHALNIKAR (SR) 4 8 4 4 3 4 5 3 4 39 (+3) 5 6 3 4 4 5 4 4 5 40 (+4) 79 (7) 159 (+15)
T16 KENNY KIM GI HYUN (Sr) 4 6 5 4 4 4 6 3 4 40 (+4) 4 7 3 6 4 6 5 3 4 42 (+6) 82 (10) 159 (+15)
T16 SAM NG SOON GEE (SR) 4 5 4 5 2 5 7 3 5 40 (+4) 4 5 3 5 5 5 4 5 4 40 (+4) 80 (8) 159 (+15)
T19 JAY JHAVERI (Inv Sr) 4 6 4 5 3 4 5 4 4 39 (+3) 4 6 3 4 4 5 4 4 5 39 (+3) 78 (6) 161 (+17)
T19 KEITH LAZAROO (Sr) 4 6 6 4 4 4 6 4 4 42 (+6) 5 5 3 3 4 6 4 4 4 38 (+2) 80 (8) 161 (+17)
21 Jack Solomon (Sr) 5 5 5 3 3 5 8 5 5 44 (+8) 8 5 3 4 5 5 4 3 6 43 (+7) 87 (15) 162 (+18)
22 NAIM BIN AMIR (Sr) 4 6 4 4 5 4 5 3 6 41 (+5) 4 4 3 5 4 6 5 3 7 41 (+5) 82 (10) 164 (+20)
23 JAMES TAN (SR) 5 5 5 4 4 4 6 4 4 41 (+5) 5 7 5 4 3 5 5 3 5 42 (+6) 83 (11) 165 (+21)
24 OTSU MASASHI (SR) 4 7 4 5 3 5 5 4 5 42 (+6) 4 6 3 4 4 7 5 3 4 40 (+4) 82 (10) 168 (+24)
25 DANNY LIM KIM BOCK (Sr) 6 5 6 4 4 5 6 3 5 44 (+8) 4 5 5 4 4 5 5 5 4 41 (+5) 85 (13) 169 (+25)
T26 JASON CHUA (Sr) 4 9 4 6 3 4 5 9 6 50 (+14) 5 5 5 4 4 5 4 5 6 43 (+7) 93 (21) 171 (+27)
T26 LAWRENCE NG (SR) 4 6 6 4 4 5 5 4 6 44 (+8) 5 6 2 4 5 5 4 5 7 43 (+7) 87 (15) 171 (+27)
28 SHINJI FUKUSHIMA (Sr) 5 12 4 4 5 4 4 5 4 47 (+11) 4 5 3 4 4 4 5 4 5 38 (+2) 85 (13) 172 (+28)
29 AZLAN BIN KABOL (SR) 8 6 4 4 3 5 5 5 4 44 (+8) 4 5 7 4 6 5 6 6 5 48 (+12) 92 (20) 177 (+33)
30 CASEY MIKHAIL (SR) 4 6 5 5 3 5 5 4 4 41 (+5) 5 6 6 5 5 6 5 5 5 48 (+12) 89 (17) 178 (+34)
31 CHRIS YEO (Sr) 6 9 5 5 5 5 5 3 6 49 (+13) 5 6 5 5 5 6 5 5 4 46 (+10) 95 (23) 184 (+40)
32 RAZLAN BIN MD DIN (Sr) 4 7 7 4 3 5 8 4 5 47 (+11) 6 5 6 8 5 5 3 8 5 51 (+15) 98 (26) 188 (+44)
WD BASHIR ISMAIL (SR) 0 (E) 0 (E) 0 (E) 88 (+16)
WD CHRIS PIALA (SR) 4 6 5 4 4 5 6 3 4 41 (+5) 4 5 4 4 4 6 6 6 5 44 (+8) 85 (13) 170 (+26)
Amateur
1 LUKESH (AM) 5 6 5 7 3 4 4 3 3 40 (+4) 3 6 3 4 3 8 4 3 5 39 (+3) 79 (7) 153 (+9)
2 NORMAN HAKIM BIN AZIZ (AM) 3 6 3 3 4 4 6 3 5 37 (+1) 4 6 2 5 5 5 5 3 4 39 (+3) 76 (4) 156 (+12)
T3 JUMARDI MUDAH (AM) 6 5 4 4 4 5 6 4 4 42 (+6) 6 6 6 4 4 5 4 6 4 45 (+9) 87 (15) 176 (+32)
T3 GEORGE Y SOON (Am) 4 5 4 5 3 5 6 3 5 40 (+4) 5 6 5 6 6 6 5 4 4 47 (+11) 87 (15) 176 (+32)
5 MARCUS (AM) 6 6 7 5 4 5 6 5 7 51 (+15) 5 5 3 4 5 7 5 3 5 42 (+6) 93 (21) 182 (+38)
6 FRANCOIS DOTTA (AM) 6 8 6 4 3 5 5 4 6 47 (+11) 6 6 3 6 5 6 5 4 4 45 (+9) 92 (20) 183 (+39)
7 JAWDAN IDRAKI RAZLAN (AM) 5 7 7 4 3 5 6 3 4 44 (+8) 6 7 4 6 5 6 6 3 6 49 (+13) 93 (21) 186 (+42)
8 JOEL YEO (AM) 5 5 5 6 4 6 4 6 6 47 (+11) 5 6 3 6 7 6 4 6 6 49 (+13) 96 (24) 192 (+48)
9 WILLIAM DOOLAN (Am) 6 5 5 5 3 5 7 3 10 49 (+13) 13 8 5 5 7 6 6 7 4 61 (+25) 110 (38) 214 (+70)
WD Anthony Pang (Am) 0 (E) 0 (E) 0 (E) 83 (+11)
WD BRAYDEN LEE (AM) 4 5 4 4 3 4 5 3 4 36 (E) 3 4 3 4 3 5 4 3 3 32 (-4) 68 (-4) 143 (-1)
Round 1
    H1 H2 H3 H4 H5 H6 H7 H8 H9 In H10 H11 H12 H13 H14 H15 H16 H17 H18 Out Total Overall
    Par 4 Par 5 Par 4 Par 4 Par 3 Par 4 Par 5 Par 3 Par 4 36 Par 4 Par 5 Par 3 Par 4 Par 4 Par 5 Par 4 Par 3 Par 4 36 72
Main
1 MARC ONG 3 5 4 3 2 3 5 3 4 32 (-4) 4 5 3 4 4 5 4 2 4 35 (-1) 67 (-5) 67 (-5)
2 JOHNSON POH 4 5 4 6 3 4 4 2 4 36 (E) 4 5 2 3 4 4 4 3 3 32 (-4) 68 (-4) 68 (-4)
T3 JAMES LEOW 4 6 3 4 3 4 5 3 4 36 (E) 4 4 3 4 3 5 4 2 4 33 (-3) 69 (-3) 69 (-3)
T3 KOH DENGSHAN 5 5 4 4 3 4 4 3 4 36 (E) 4 4 4 4 4 4 3 3 3 33 (-3) 69 (-3) 69 (-3)
T3 ABDUL HADI 3 4 4 3 3 4 5 3 4 33 (-3) 4 5 4 3 5 5 3 3 4 36 (E) 69 (-3) 69 (-3)
6 GOH KUN YANG 5 5 4 4 3 4 5 3 4 37 (+1) 4 4 3 5 3 4 4 3 4 34 (-2) 71 (-1) 71 (-1)
T7 NICKLAUS CHIAM 4 5 5 3 3 4 5 3 4 36 (E) 4 5 3 3 3 4 5 5 4 36 (E) 72 (0) 72 (E)
T7 JUSTIN HAN 4 7 3 3 3 4 4 3 3 34 (-2) 5 5 3 3 4 7 5 3 3 38 (+2) 72 (0) 72 (E)
T9 KATSUNAI TAKAHASHI 4 5 4 4 3 4 7 2 4 37 (+1) 5 6 3 4 4 4 4 3 3 36 (E) 73 (1) 73 (+1)
T9 KOH SOCK HWEE 3 5 4 4 3 3 6 3 4 35 (-1) 5 5 4 4 5 5 4 2 4 38 (+2) 73 (1) 73 (+1)
T11 S VIKKASH BABU 4 4 4 4 3 5 6 5 4 39 (+3) 4 4 3 4 4 4 4 4 4 35 (-1) 74 (2) 74 (+2)
T11 JESSE YAP 4 4 4 4 3 3 5 2 6 35 (-1) 4 6 3 6 4 5 4 3 4 39 (+3) 74 (2) 74 (+2)
T11 WONG QI WEN 4 5 4 4 3 4 4 3 5 36 (E) 4 5 2 5 4 5 4 5 4 38 (+2) 74 (2) 74 (+2)
14 EDMUND TAN YEE HU 4 5 4 4 2 5 5 3 4 36 (E) 4 5 3 4 6 5 5 3 4 39 (+3) 75 (3) 75 (+3)
T15 GREGORY FOO 4 6 4 5 3 4 6 4 4 40 (+4) 4 5 5 4 3 4 4 3 4 36 (E) 76 (4) 76 (+4)
T15 CHOO TZE HUANG 3 5 5 4 3 6 6 3 3 38 (+2) 6 5 2 6 3 5 4 3 4 38 (+2) 76 (4) 76 (+4)
17 TOMOO BISE 4 7 3 4 3 3 5 4 4 37 (+1) 5 5 3 6 5 5 4 4 4 41 (+5) 78 (6) 78 (+6)
18 Nigel TAN 4 5 4 4 3 4 5 3 7 39 (+3) 5 5 3 4 5 5 4 5 4 40 (+4) 79 (7) 79 (+7)
T19 ABIEL FRANZ LIM 4 7 4 4 4 5 4 4 4 40 (+4) 4 5 3 6 3 4 6 3 6 40 (+4) 80 (8) 80 (+8)
T19 VINCENT LAW (B) 4 6 5 3 3 4 5 5 3 38 (+2) 5 7 5 4 3 5 5 4 4 42 (+6) 80 (8) 80 (+8)
T19 DARYL LIM 6 4 5 4 3 4 5 3 4 38 (+2) 4 6 3 4 4 5 5 6 5 42 (+6) 80 (8) 80 (+8)
T19 KENJI CHUENG 4 7 3 4 4 5 6 3 4 40 (+4) 4 6 3 5 4 5 4 5 4 40 (+4) 80 (8) 80 (+8)
T19 HAFIZH BIN ROSLAN 3 6 4 6 3 6 5 4 5 42 (+6) 4 5 3 4 5 5 4 3 5 38 (+2) 80 (8) 80 (+8)
T24 SYAFIQ BIN RAHIMAN 4 5 6 4 3 4 7 3 5 41 (+5) 7 5 3 6 3 5 4 4 3 40 (+4) 81 (9) 81 (+9)
T24 DALSTON KOH (B) 5 5 3 4 3 4 6 3 5 38 (+2) 4 6 5 6 4 6 5 3 4 43 (+7) 81 (9) 81 (+9)
T24 JAIDEEP PATWARDHAJ 5 6 6 4 4 4 5 3 4 41 (+5) 5 5 4 4 5 5 5 3 4 40 (+4) 81 (9) 81 (+9)
T27 NURAZIN BIN SUHADI (B) 4 6 6 4 3 4 5 4 4 40 (+4) 5 5 3 5 5 6 5 4 4 42 (+6) 82 (10) 82 (+10)
T27 IAN SIM 4 5 4 4 3 7 5 3 4 39 (+3) 4 8 4 6 5 4 3 5 4 43 (+7) 82 (10) 82 (+10)
29 JUMARI OSMAN (B) 4 7 4 4 4 6 7 5 4 45 (+9) 5 5 3 4 4 5 5 4 4 39 (+3) 84 (12) 84 (+12)
30 LI MINGHUI 5 5 6 4 3 5 6 7 4 45 (+9) 4 5 4 5 4 7 5 3 4 41 (+5) 86 (14) 86 (+14)
31 IVEK KWAN (B) 4 6 4 4 4 4 6 4 4 40 (+4) 4 5 4 5 6 7 6 6 4 47 (+11) 87 (15) 87 (+15)
32 WOO JUN HON 3 8 5 4 4 7 5 3 4 43 (+7) 4 6 6 6 4 6 5 4 4 45 (+9) 88 (16) 88 (+16)
33 AZAHARRUDIN B AB AZIZ (B) 5 7 4 4 4 5 6 3 5 43 (+7) 5 5 6 4 5 7 5 4 5 46 (+10) 89 (17) 89 (+17)
34 CHEE KENG JIN (B) 5 6 4 4 4 5 6 5 6 45 (+9) 4 5 7 4 4 6 4 5 8 47 (+11) 92 (20) 92 (+20)
WD PAYET NICOLAS 0 (E) 0 (E) 0 (E) 0 (E)
WD JEREMY KOH 0 (E) 0 (E) 0 (E) 0 (E)
WD AMELIA YONG 3 5 4 4 3 4 5 5 4 37 (+1) 4 4 3 4 4 5 5 4 3 36 (E) 73 (1) 73 (+1)
WD WONG YI YAO 4 5 4 4 2 5 5 3 4 36 (E) 7 5 5 3 6 6 4 3 3 42 (+6) 78 (6) 78 (+6)
Senior
1 ZAW MOE (SR) 4 5 4 4 4 4 4 2 4 35 (-1) 3 7 3 3 4 5 4 3 3 35 (-1) 70 (-2) 70 (-2)
2 DEAN TAN THIAM HOCK (Sr) 4 6 3 3 3 4 5 3 4 35 (-1) 4 5 3 4 4 5 6 2 3 36 (E) 71 (-1) 71 (-1)
T3 MARDAN MAMAT (Sr) 4 5 3 5 2 4 6 3 4 36 (E) 5 5 3 4 5 5 3 3 4 37 (+1) 73 (1) 73 (+1)
T3 POH ENG WAH (SR) 3 6 4 4 3 4 4 3 4 35 (-1) 4 5 2 4 5 5 4 5 4 38 (+2) 73 (1) 73 (+1)
5 GOH KIM HUAT (Sr) 4 4 3 4 3 4 6 3 4 35 (-1) 4 5 3 4 4 6 5 4 4 39 (+3) 74 (2) 74 (+2)
T6 DAVID NG KHIM NGUAN (Sr) 4 4 4 5 3 4 5 3 4 36 (E) 3 6 5 3 4 5 6 3 4 39 (+3) 75 (3) 75 (+3)
T6 Jack Solomon (Sr) 5 6 4 3 3 5 5 3 4 38 (+2) 4 5 3 4 5 5 4 3 4 37 (+1) 75 (3) 75 (+3)
8 GARY KWEK (Sr) 4 5 4 4 3 5 4 2 3 34 (-2) 4 5 5 7 3 5 5 4 4 42 (+6) 76 (4) 76 (+4)
T9 BILL FUNG HEE KUAN (Sr) 4 6 4 4 3 5 6 3 4 39 (+3) 4 5 3 5 5 5 5 3 3 38 (+2) 77 (5) 77 (+5)
