Overall Result

PARTEE GOLF CLASSICS 2025
PalmSpring Golf & Country Club
Day 3
    H1 H2 H3 H4 H5 H6 H7 H8 H9 In H10 H11 H12 H13 H14 H15 H16 H17 H18 Out Total Overall
    Par 5 Par 4 Par 5 Par 3 Par 4 Par 4 Par 3 Par 4 Par 4 36 Par 5 Par 3 Par 4 Par 5 Par 4 Par 3 Par 4 Par 3 Par 5 36 72
Main
1 James Leow 5 4 5 3 4 4 3 4 3 35 (-1) 5 3 3 3 4 3 5 3 3 32 (-4) 67 (-5) 203 (-13)
2 RYAN JOHN ANG 5 6 5 3 4 4 3 4 4 38 (+2) 4 3 3 4 3 3 4 3 4 31 (-5) 69 (-3) 206 (-10)
3 GREGORY FOO 5 4 5 3 5 4 3 5 4 38 (+2) 4 3 4 4 4 2 3 3 4 31 (-5) 69 (-3) 212 (-4)
4 MARC ONG 4 6 5 2 4 6 4 4 4 39 (+3) 4 3 4 5 4 4 4 3 4 35 (-1) 74 (2) 213 (-3)
T5 KOH DENGSHAN 5 4 5 3 4 5 3 3 4 36 (E) 5 4 5 4 4 4 4 2 4 36 (E) 72 (0) 219 (+3)
T5 Abdul Hadi bin Uda Thith 4 3 5 2 3 4 3 5 3 32 (-4) 5 4 4 5 3 3 4 4 4 36 (E) 68 (-4) 219 (+3)
7 KOH SOCK HWEE 5 5 5 3 5 4 3 3 4 37 (+1) 4 2 4 4 5 3 4 3 5 34 (-2) 71 (-1) 220 (+4)
8 S VIKKASH BABU 6 4 5 3 6 4 5 4 3 40 (+4) 6 3 4 5 4 3 3 2 5 35 (-1) 75 (3) 223 (+7)
9 HAFIZH BIN ROSLAN 4 5 6 3 4 4 3 4 5 38 (+2) 6 4 4 4 4 3 5 3 5 38 (+2) 76 (4) 225 (+9)
10 NICKLAUS CHIAM 5 5 6 3 4 4 3 4 4 38 (+2) 5 3 4 5 5 3 4 4 3 36 (E) 74 (2) 226 (+10)
11 JUSTIN HAN 4 4 4 3 5 4 3 4 4 35 (-1) 4 3 4 6 5 3 4 4 5 38 (+2) 73 (1) 227 (+11)
T12 MARC KAWASOE 4 4 5 4 5 5 4 4 4 39 (+3) 5 2 4 5 4 3 3 2 4 32 (-4) 71 (-1) 228 (+12)
T12 TRENT TURNER 5 4 4 4 5 6 3 4 4 39 (+3) 6 3 6 5 4 3 4 2 4 37 (+1) 76 (4) 228 (+12)
14 JOSHUA YAP 6 5 4 4 5 5 3 3 4 39 (+3) 6 3 3 5 4 3 4 3 5 36 (E) 75 (3) 230 (+14)
15 Nigel TAN 4 5 6 3 4 5 3 4 4 38 (+2) 4 3 6 5 5 4 4 3 5 39 (+3) 77 (5) 236 (+20)
16 FRANCIS TAN YONG TAT 4 6 4 3 4 6 4 4 5 40 (+4) 4 5 5 4 5 3 5 3 5 39 (+3) 79 (7) 237 (+21)
17 Elizabeth ANG 6 4 6 4 6 5 3 4 5 43 (+7) 6 3 5 4 6 2 5 3 6 40 (+4) 83 (11) 241 (+25)
18 NURAZIN BIN SUHADI (B) 6 3 7 2 5 6 3 5 5 42 (+6) 6 3 4 5 6 4 4 4 4 40 (+4) 82 (10) 242 (+26)
19 SYAFIQ BIN RAHIMAN 7 7 4 4 5 5 4 3 4 43 (+7) 4 3 5 5 4 3 6 4 4 38 (+2) 81 (9) 244 (+28)
20 ABIEL FRANZ LIM 7 8 6 3 4 5 3 4 4 44 (+8) 5 3 4 5 4 3 3 3 4 34 (-2) 78 (6) 245 (+29)
21 ALICE QU LI YUAN 6 5 5 3 4 5 5 4 5 42 (+6) 5 3 5 5 5 4 4 5 5 41 (+5) 83 (11) 257 (+41)
22 AZAHARRUDIN B AB AZIZ (B) 6 5 6 5 5 6 3 3 6 45 (+9) 6 3 5 6 5 5 5 4 5 44 (+8) 89 (17) 263 (+47)
23 HERMAN BIN SAID CHAN (B) 6 5 8 3 5 5 3 4 6 45 (+9) 3 6 5 5 5 4 5 3 4 40 (+4) 85 (13) 265 (+49)
24 VICTOR TAY 7 5 6 4 4 9 5 4 5 49 (+13) 4 3 6 6 5 5 5 3 5 42 (+6) 91 (19) 267 (+51)
WD CHRIS ASHCROFT (Inv Pro) 0 (E) 0 (E) 0 (E) 176 (+32)
Senior
1 MURUGIAH (Sr) 5 3 5 2 5 5 3 4 4 36 (E) 4 3 4 4 3 2 4 2 5 31 (-5) 67 (-5) 210 (-6)
2 POH ENG WAH (SR) 5 3 6 3 4 6 2 4 3 36 (E) 5 4 4 5 6 3 5 2 4 38 (+2) 74 (2) 217 (+1)
3 GARY KWEK (Sr) 4 4 5 3 5 3 3 4 4 35 (-1) 5 4 4 5 4 3 5 4 5 39 (+3) 74 (2) 223 (+7)
4 THANGGARAJU (Sr) 5 4 6 3 5 4 3 3 4 37 (+1) 5 4 4 6 5 3 4 3 4 38 (+2) 75 (3) 224 (+8)
5 DEAN TAN THIAM HOCK (Sr) 6 4 6 3 5 4 4 5 4 41 (+5) 4 3 5 5 5 4 5 5 4 40 (+4) 81 (9) 230 (+14)
T6 SANDEEP PHALNIKAR (SR) 5 4 5 3 5 5 3 4 4 38 (+2) 5 3 4 5 5 4 4 3 5 38 (+2) 76 (4) 232 (+16)
T6 ELEKSON TARIGAN (Inv Sr) 5 4 6 3 5 4 3 4 4 38 (+2) 6 4 5 4 4 3 5 3 4 38 (+2) 76 (4) 232 (+16)
T8 GOH KIM HUAT (Sr) 3 5 5 3 4 4 5 4 4 37 (+1) 6 3 4 5 4 5 5 5 4 41 (+5) 78 (6) 234 (+18)
T8 CHANG REN CHIAT (Sr) 5 4 6 3 6 4 3 3 4 38 (+2) 5 4 4 4 7 3 4 2 3 36 (E) 74 (2) 234 (+18)
10 MARK LAMB (Sr) 6 6 7 3 4 4 4 4 4 42 (+6) 5 4 5 5 3 4 4 3 5 38 (+2) 80 (8) 236 (+20)
T11 POH ENG TECK (Sr) 5 6 6 4 5 4 3 4 5 42 (+6) 5 4 5 7 5 3 3 3 3 38 (+2) 80 (8) 237 (+21)
T11 SAM NG SOON GEE (SR) 6 4 6 4 5 6 3 4 5 43 (+7) 4 3 5 6 4 3 3 4 4 36 (E) 79 (7) 237 (+21)
T13 KEITH LAZAROO (Sr) 5 5 7 3 4 6 5 3 4 42 (+6) 7 5 4 6 4 3 4 3 5 41 (+5) 83 (11) 238 (+22)
T13 BASHIR ISMAIL (SR) 5 5 6 3 5 5 3 5 4 41 (+5) 4 3 7 5 4 3 5 3 5 39 (+3) 80 (8) 238 (+22)
15 JIT SIONG *(Inv SR) 5 5 6 3 5 4 3 5 5 41 (+5) 5 4 4 8 4 3 3 3 6 40 (+4) 81 (9) 242 (+26)
16 ALLEN KELLY (Sr) 5 6 6 3 4 5 7 4 4 44 (+8) 8 3 4 4 4 4 3 4 5 39 (+3) 83 (11) 244 (+28)
17 JOHNNY FONG KAM WAH (Sr) 5 5 5 4 5 4 5 4 5 42 (+6) 7 3 3 5 5 3 4 3 5 38 (+2) 80 (8) 248 (+32)
18 NADARAJAN KARUPPIAH (Sr) 6 5 6 3 4 4 4 4 4 40 (+4) 5 3 5 4 4 3 4 3 5 36 (E) 76 (4) 249 (+33)
19 WAN ZAINAL (Sr) 6 6 7 3 4 3 4 4 5 42 (+6) 4 4 6 5 4 5 5 4 5 42 (+6) 84 (12) 250 (+34)
20 FREDDIE CHIANG **(SSr) 8 6 6 5 5 5 3 5 4 47 (+11) 5 4 4 5 5 3 4 4 6 40 (+4) 87 (15) 251 (+35)
21 JAYAKRISHNAN (Sr) 7 5 7 3 5 5 4 5 6 47 (+11) 6 4 4 5 4 4 4 4 7 42 (+6) 89 (17) 252 (+36)
22 IVEK KWAN (SR) 6 5 6 3 4 4 3 4 4 39 (+3) 7 3 9 5 4 4 5 5 8 50 (+14) 89 (17) 256 (+40)
23 Jack Solomon (Sr) 7 5 5 3 4 4 3 4 3 38 (+2) 5 2 8 6 4 3 7 3 5 43 (+7) 81 (9) 257 (+41)
24 JASON CHUA (Sr) 5 6 6 5 5 4 3 4 4 42 (+6) 6 3 6 5 4 4 5 3 7 43 (+7) 85 (13) 261 (+45)
25 RAZLAN BIN MD DIN (Sr) 6 7 8 3 7 4 4 5 4 48 (+12) 6 4 5 7 5 5 7 4 8 51 (+15) 99 (27) 263 (+47)
26 SILAS PARASURAMAN (Sr) 6 5 6 3 5 5 3 5 3 41 (+5) 8 4 5 5 5 4 4 3 5 43 (+7) 84 (12) 264 (+48)
27 DANNY LIM KIM BOCK (Sr) 8 5 8 3 5 5 5 6 4 49 (+13) 6 4 5 7 6 4 4 3 8 47 (+11) 96 (24) 267 (+51)
28 KAMAL HASSAN (SR) 6 6 9 5 5 4 3 5 4 47 (+11) 5 5 5 8 4 4 5 4 6 46 (+10) 93 (21) 274 (+58)
29 AZLAN BIN KABOL (SR) 7 5 6 4 4 4 4 5 5 44 (+8) 6 4 5 7 6 7 7 2 5 49 (+13) 93 (21) 278 (+62)
WD JASON TAN (Sr) 0 (E) 0 (E) 0 (E) 153 (+9)
Amateur
1 Ms. SITI UBARDAH (Am) 5 4 5 2 5 6 3 4 4 38 (+2) 5 3 5 5 6 4 4 3 5 40 (+4) 78 (6) 247 (+31)
2 ELDRICK LIM (AM) 5 5 7 4 6 4 3 5 5 44 (+8) 5 3 4 4 5 3 6 3 4 37 (+1) 81 (9) 252 (+36)
3 VICTORIA CHEN (AM) 6 5 7 4 5 4 3 4 4 42 (+6) 6 4 4 5 4 3 4 3 5 38 (+2) 80 (8) 256 (+40)
4 SIMON WONG MANG YIN (AM) 7 6 7 4 5 10 5 5 5 54 (+18) 5 4 4 5 4 4 6 3 6 41 (+5) 95 (23) 257 (+41)
5 VINCENT LAN (AM) 9 5 7 3 5 4 4 4 6 47 (+11) 5 3 5 7 5 3 4 2 6 40 (+4) 87 (15) 271 (+55)
Pro Test
1 PARK WEONGI (PT) 5 6 6 4 4 4 3 5 5 42 (+6) 7 3 5 5 5 3 5 3 6 42 (+6) 84 (12) 251 (+35)
T2 MOK TECK YEOW (PT) 8 5 7 3 6 4 2 5 5 45 (+9) 4 4 4 5 4 4 5 3 5 38 (+2) 83 (11) 260 (+44)
T2 YOUNGWOO CHO (PT) 6 7 4 5 4 7 6 4 4 47 (+11) 5 4 5 4 5 3 4 3 4 37 (+1) 84 (12) 260 (+44)
4 SEE TOH WAI ONN (PT) 6 4 6 4 5 4 4 4 5 42 (+6) 5 4 5 6 5 4 3 4 5 41 (+5) 83 (11) 265 (+49)
5 DARYL CHIANG (PT) 7 4 5 3 5 5 4 6 6 45 (+9) 5 3 4 6 5 3 5 4 5 40 (+4) 85 (13) 277 (+61)
6 David Low Chee Fai (PT) 8 5 8 4 5 6 4 8 6 54 (+18) 8 3 4 9 8 3 5 5 7 52 (+16) 106 (34) 288 (+72)
7 Wan Li Ann (PT) 7 5 8 3 4 4 4 5 3 43 (+7) 5 5 5 9 4 4 5 3 7 47 (+11) 90 (18) 292 (+76)
8 Novita Lam (PT) 6 8 6 4 7 5 3 7 5 51 (+15) 7 4 7 7 6 3 6 4 6 50 (+14) 101 (29) 314 (+98)
9 Tessa Kyra Yan (PT) 10 6 10 5 7 6 5 5 6 60 (+24) 6 5 7 7 5 5 6 4 7 52 (+16) 112 (40) 316 (+100)
10 JOEL ARMSTRONG (PT) 5 10 7 6 6 6 3 6 5 54 (+18) 5 5 5 5 5 4 5 4 7 45 (+9) 99 (27) 318 (+102)
11 WEI CHENYUAN (PT) 10 8 8 3 7 6 3 5 9 59 (+23) 6 3 7 7 7 4 6 4 7 51 (+15) 110 (38) 319 (+103)
12 Ng Tsing Yie (PT) 9 7 10 3 8 5 4 8 8 62 (+26) 7 4 7 8 6 4 8 5 8 57 (+21) 119 (47) 367 (+151)
WD DAMIEN PAUL HIPONIA TAN (PT) 0 (E) 0 (E) 0 (E) 186 (+42)
WD NATHAN AU (PT) 0 (E) 0 (E) 0 (E) 196 (+52)
WD Susanto Endy (PT) 0 (E) 0 (E) 0 (E) 223 (+79)
Day 2
    H1 H2 H3 H4 H5 H6 H7 H8 H9 In H10 H11 H12 H13 H14 H15 H16 H17 H18 Out Total Overall
    Par 5 Par 4 Par 5 Par 3 Par 4 Par 4 Par 3 Par 4 Par 4 36 Par 5 Par 3 Par 4 Par 5 Par 4 Par 3 Par 4 Par 3 Par 5 36 72
Main
1 James Leow 5 4 4 3 4 4 3 4 4 35 (-1) 6 3 4 3 5 3 4 2 5 35 (-1) 70 (-2) 136 (-8)
2 RYAN JOHN ANG 5 4 5 3 4 4 3 4 4 36 (E) 5 2 3 3 4 3 4 3 4 31 (-5) 67 (-5) 137 (-7)
3 MARC ONG 5 3 5 2 4 5 3 4 3 34 (-2) 3 3 6 4 4 3 4 3 4 34 (-2) 68 (-4) 139 (-5)
4 GREGORY FOO 5 4 4 2 4 6 4 4 4 37 (+1) 4 3 4 5 4 2 4 6 5 37 (+1) 74 (2) 143 (-1)
5 KOH DENGSHAN 5 4 5 4 6 4 3 3 4 38 (+2) 4 3 4 5 5 3 4 3 4 35 (-1) 73 (1) 147 (+3)
6 S VIKKASH BABU 5 4 5 3 6 5 4 5 4 41 (+5) 3 3 4 4 4 4 4 3 4 33 (-3) 74 (2) 148 (+4)
T7 KOH SOCK HWEE 5 5 6 3 4 4 3 4 4 38 (+2) 4 2 4 4 5 3 4 3 4 33 (-3) 71 (-1) 149 (+5)
T7 HAFIZH BIN ROSLAN 5 4 5 3 5 4 4 4 4 38 (+2) 9 4 4 5 4 3 4 3 5 41 (+5) 79 (7) 149 (+5)
9 Abdul Hadi bin Uda Thith 5 4 4 3 5 5 3 4 4 37 (+1) 4 3 5 6 4 3 5 3 5 38 (+2) 75 (3) 151 (+7)
T10 NICKLAUS CHIAM 6 4 5 3 5 4 5 4 3 39 (+3) 4 3 4 4 5 3 3 3 6 35 (-1) 74 (2) 152 (+8)
T10 TRENT TURNER 5 4 4 2 5 4 4 4 4 36 (E) 4 4 4 4 5 4 5 4 5 39 (+3) 75 (3) 152 (+8)
12 JUSTIN HAN 5 4 5 3 6 4 4 7 5 43 (+7) 5 4 5 5 4 2 4 2 4 35 (-1) 78 (6) 154 (+10)
13 JOSHUA YAP 5 5 4 3 4 6 3 4 4 38 (+2) 3 4 4 4 3 4 5 3 4 34 (-2) 72 (0) 155 (+11)
14 MARC KAWASOE 4 5 5 3 6 4 3 4 4 38 (+2) 5 4 4 6 4 3 4 4 5 39 (+3) 77 (5) 157 (+13)
T15 FRANCIS TAN YONG TAT 5 4 5 3 5 5 3 5 4 39 (+3) 8 3 4 5 4 4 6 4 5 43 (+7) 82 (10) 158 (+14)
T15 Elizabeth ANG 6 4 5 2 5 5 3 4 5 39 (+3) 5 3 4 4 6 3 5 3 4 37 (+1) 76 (4) 158 (+14)
17 Nigel TAN 4 3 5 3 5 5 5 4 5 39 (+3) 7 3 4 5 4 3 6 2 5 39 (+3) 78 (6) 159 (+15)
18 NURAZIN BIN SUHADI (B) 5 5 6 3 4 5 3 4 4 39 (+3) 5 3 4 6 5 4 4 5 5 41 (+5) 80 (8) 160 (+16)
19 SYAFIQ BIN RAHIMAN 5 5 5 4 5 7 3 5 5 44 (+8) 5 4 6 5 4 5 4 3 5 41 (+5) 85 (13) 163 (+19)
20 ABIEL FRANZ LIM 5 6 6 2 5 4 4 4 4 40 (+4) 6 4 5 6 4 3 5 3 5 41 (+5) 81 (9) 167 (+23)
T21 ALICE QU LI YUAN 7 5 4 4 7 5 4 4 5 45 (+9) 4 4 4 6 5 3 4 6 6 42 (+6) 87 (15) 174 (+30)
T21 AZAHARRUDIN B AB AZIZ (B) 5 4 6 2 5 6 4 6 5 43 (+7) 8 4 4 6 5 4 5 4 5 45 (+9) 88 (16) 174 (+30)
23 VICTOR TAY 6 7 6 4 6 5 3 5 7 49 (+13) 7 3 5 8 6 3 4 5 4 45 (+9) 94 (22) 176 (+32)
24 HERMAN BIN SAID CHAN (B) 7 4 7 3 5 7 5 7 3 48 (+12) 5 4 4 6 7 4 5 4 5 44 (+8) 92 (20) 180 (+36)
WD CHRIS ASHCROFT (Inv Pro) 7 5 8 4 4 6 2 5 7 48 (+12) 5 5 5 7 5 3 6 4 4 44 (+8) 92 (20) 176 (+32)
Senior
T1 MURUGIAH (Sr) 5 4 5 2 4 4 3 4 4 35 (-1) 4 3 4 6 7 2 4 3 4 37 (+1) 72 (0) 143 (-1)
T1 POH ENG WAH (SR) 6 5 6 3 5 3 3 4 4 39 (+3) 4 3 4 5 4 2 4 4 6 36 (E) 75 (3) 143 (-1)
T3 GARY KWEK (Sr) 5 3 5 4 4 5 4 4 4 38 (+2) 5 3 5 5 4 3 4 4 4 37 (+1) 75 (3) 149 (+5)
T3 THANGGARAJU (Sr) 5 5 5 3 5 6 2 4 4 39 (+3) 5 3 4 5 4 3 5 2 5 36 (E) 75 (3) 149 (+5)
T3 DEAN TAN THIAM HOCK (Sr) 6 7 5 3 4 5 3 4 4 41 (+5) 6 3 4 4 4 3 4 3 4 35 (-1) 76 (4) 149 (+5)
6 KEITH LAZAROO (Sr) 6 6 5 3 5 4 4 4 5 42 (+6) 5 3 5 4 5 3 5 3 5 38 (+2) 80 (8) 155 (+11)
T7 ELEKSON TARIGAN (Inv Sr) 5 5 5 3 5 6 2 4 5 40 (+4) 4 2 4 5 4 2 4 4 5 34 (-2) 74 (2) 156 (+12)
T7 SANDEEP PHALNIKAR (SR) 5 4 6 3 5 5 3 4 5 40 (+4) 4 2 4 4 4 3 4 4 5 34 (-2) 74 (2) 156 (+12)
T7 GOH KIM HUAT (Sr) 4 5 5 3 5 6 3 3 4 38 (+2) 5 3 4 6 5 4 3 3 7 40 (+4) 78 (6) 156 (+12)
T7 MARK LAMB (Sr) 6 5 6 3 5 4 4 4 5 42 (+6) 5 4 4 5 5 3 4 3 5 38 (+2) 80 (8) 156 (+12)
11 POH ENG TECK (Sr) 4 4 6 3 5 4 3 4 3 36 (E) 4 3 3 5 6 3 5 3 4 36 (E) 72 (0) 157 (+13)
T12 SAM NG SOON GEE (SR) 7 3 7 3 5 5 3 4 5 42 (+6) 4 3 4 7 5 3 4 3 4 37 (+1) 79 (7) 158 (+14)
T12 BASHIR ISMAIL (SR) 5 5 3 4 6 4 4 4 5 40 (+4) 4 3 5 7 3 4 4 4 5 39 (+3) 79 (7) 158 (+14)
14 CHANG REN CHIAT (Sr) 6 4 4 3 7 4 2 3 3 36 (E) 5 3 4 5 4 4 5 4 7 41 (+5) 77 (5) 160 (+16)
T15 ALLEN KELLY (Sr) 6 4 5 3 5 6 3 4 4 40 (+4) 5 2 5 6 4 4 5 3 4 38 (+2) 78 (6) 161 (+17)
T15 JIT SIONG *(Inv SR) 7 6 5 3 5 4 4 5 4 43 (+7) 5 4 5 5 4 3 4 4 4 38 (+2) 81 (9) 161 (+17)
17 JAYAKRISHNAN (Sr) 5 5 6 3 5 4 3 5 4 40 (+4) 6 4 5 5 5 3 4 3 6 41 (+5) 81 (9) 163 (+19)
T18 FREDDIE CHIANG **(SSr) 5 5 6 5 4 5 3 4 6 43 (+7) 6 4 4 5 5 4 3 3 6 40 (+4) 83 (11) 164 (+20)
T18 RAZLAN BIN MD DIN (Sr) 5 6 6 3 5 4 3 3 3 38 (+2) 4 4 5 6 5 4 4 2 6 40 (+4) 78 (6) 164 (+20)
20 WAN ZAINAL (Sr) 6 4 6 3 5 4 5 6 4 43 (+7) 7 3 4 5 4 4 5 3 6 41 (+5) 84 (12) 166 (+22)
21 IVEK KWAN (SR) 5 5 5 3 6 6 3 4 5 42 (+6) 5 4 5 6 4 4 5 4 5 42 (+6) 84 (12) 167 (+23)
22 JOHNNY FONG KAM WAH (Sr) 5 4 7 3 8 5 4 4 4 44 (+8) 4 3 5 5 4 3 4 4 5 37 (+1) 81 (9) 168 (+24)
23 DANNY LIM KIM BOCK (Sr) 10 6 6 3 4 4 3 5 4 45 (+9) 5 4 6 7 7 4 5 2 5 45 (+9) 90 (18) 171 (+27)
24 NADARAJAN KARUPPIAH (Sr) 6 4 6 3 6 6 3 5 5 44 (+8) 6 3 5 5 5 4 5 2 4 39 (+3) 83 (11) 173 (+29)
T25 Jack Solomon (Sr) 5 6 5 3 4 7 4 4 5 43 (+7) 5 4 7 9 5 4 5 3 9 51 (+15) 94 (22) 176 (+32)
T25 JASON CHUA (Sr) 6 5 7 3 6 4 5 4 5 45 (+9) 5 3 4 5 4 2 4 4 6 37 (+1) 82 (10) 176 (+32)
27 SILAS PARASURAMAN (Sr) 6 4 6 3 5 8 4 6 5 47 (+11) 5 3 5 5 5 4 5 3 6 41 (+5) 88 (16) 180 (+36)
28 KAMAL HASSAN (SR) 6 7 6 3 6 4 3 5 5 45 (+9) 5 3 5 6 4 4 6 5 5 43 (+7) 88 (16) 181 (+37)
29 AZLAN BIN KABOL (SR) 7 4 7 4 9 5 4 5 4 49 (+13) 8 3 7 6 6 4 8 3 6 51 (+15) 100 (28) 185 (+41)
WD JASON TAN (Sr) 5 4 5 3 5 4 4 4 3 37 (+1) 5 4 5 5 4 4 4 3 5 39 (+3) 76 (4) 153 (+9)
Amateur
1 SIMON WONG MANG YIN (AM) 6 3 5 4 4 4 4 4 5 39 (+3) 4 4 4 6 4 3 4 4 4 37 (+1) 76 (4) 162 (+18)
2 Ms. SITI UBARDAH (Am) 5 7 7 3 5 4 2 4 4 41 (+5) 6 3 6 6 6 4 4 3 6 44 (+8) 85 (13) 169 (+25)
3 ELDRICK LIM (AM) 5 6 5 3 5 5 3 5 10 47 (+11) 6 3 3 5 6 4 7 3 4 41 (+5) 88 (16) 171 (+27)
4 VICTORIA CHEN (AM) 8 5 6 4 6 6 4 5 5 49 (+13) 6 4 3 4 5 3 4 4 5 38 (+2) 87 (15) 176 (+32)
5 VINCENT LAN (AM) 10 6 6 4 5 5 4 4 3 47 (+11) 5 4 5 5 6 4 5 4 5 43 (+7) 90 (18) 184 (+40)
WD STEVEN JAPARI (Am) 0 (E) 0 (E) 0 (E) 78 (+6)
Pro Test
1 PARK WEONGI (PT) 6 4 6 3 5 4 3 4 5 40 (+4) 6 3 5 7 4 3 3 6 5 42 (+6) 82 (10) 167 (+23)
2 YOUNGWOO CHO (PT) 7 5 4 3 5 4 4 4 4 40 (+4) 5 4 4 4 5 4 6 3 4 39 (+3) 79 (7) 176 (+32)
3 MOK TECK YEOW (PT) 6 4 6 3 6 4 3 3 4 39 (+3) 10 4 4 6 5 4 7 4 8 52 (+16) 91 (19) 177 (+33)
T4 SEE TOH WAI ONN (PT) 7 6 5 5 4 4 2 4 4 41 (+5) 5 4 6 6 6 3 8 3 7 48 (+12) 89 (17) 182 (+38)
T4 David Low Chee Fai (PT) 7 5 8 3 5 6 4 5 4 47 (+11) 5 4 4 6 6 4 4 2 6 41 (+5) 88 (16) 182 (+38)
6 DARYL CHIANG (PT) 9 6 5 2 6 6 3 5 5 47 (+11) 9 6 5 5 8 5 4 4 5 51 (+15) 98 (26) 192 (+48)
7 Wan Li Ann (PT) 9 8 7 3 7 5 3 6 6 54 (+18) 8 4 4 4 6 4 9 3 7 49 (+13) 103 (31) 202 (+58)
8 Tessa Kyra Yan (PT) 9 7 7 3 7 5 4 6 7 55 (+19) 7 6 5 7 5 3 7 4 7 51 (+15) 106 (34) 204 (+60)
9 WEI CHENYUAN (PT) 6 6 8 4 8 4 5 6 5 52 (+16) 6 4 6 7 4 4 7 3 8 49 (+13) 101 (29) 209 (+65)
10 Novita Lam (PT) 8 5 8 4 6 6 3 7 5 52 (+16) 7 4 5 10 6 3 6 5 10 56 (+20) 108 (36) 213 (+69)
11 JOEL ARMSTRONG (PT) 9 10 10 3 6 6 6 8 8 66 (+30) 9 5 6 5 4 4 6 3 5 47 (+11) 113 (41) 219 (+75)
12 Ng Tsing Yie (PT) 10 7 7 4 7 8 4 6 6 59 (+23) 9 4 6 8 6 5 8 6 10 62 (+26) 121 (49) 248 (+104)
WD DAMIEN PAUL HIPONIA TAN (PT) 6 6 6 3 7 8 6 6 5 53 (+17) 5 4 4 4 4 3 6 4 5 39 (+3) 92 (20) 186 (+42)
WD NATHAN AU (PT) 7 5 6 6 4 5 6 4 5 48 (+12) 6 4 4 8 8 4 8 4 7 53 (+17) 101 (29) 196 (+52)
WD Susanto Endy (PT) 6 7 7 4 7 6 4 7 7 55 (+19) 9 6 7 5 6 4 5 5 8 55 (+19) 110 (38) 223 (+79)
Day 1
    H1 H2 H3 H4 H5 H6 H7 H8 H9 In H10 H11 H12 H13 H14 H15 H16 H17 H18 Out Total Overall
    Par 5 Par 4 Par 5 Par 3 Par 4 Par 4 Par 3 Par 4 Par 4 36 Par 5 Par 3 Par 4 Par 5 Par 4 Par 3 Par 4 Par 3 Par 5 36 72
Main
1 James Leow 6 4 4 3 4 3 3 3 3 33 (-3) 4 4 5 4 3 3 4 2 4 33 (-3) 66 (-6) 66 (-6)
2 GREGORY FOO 6 3 5 3 4 4 3 4 3 35 (-1) 4 3 4 4 3 4 4 3 5 34 (-2) 69 (-3) 69 (-3)
T3 HAFIZH BIN ROSLAN 5 5 5 3 4 5 2 3 3 35 (-1) 5 3 3 6 5 3 3 3 4 35 (-1) 70 (-2) 70 (-2)
T3 RYAN JOHN ANG 5 4 4 2 5 3 3 5 4 35 (-1) 4 4 4 5 4 3 4 3 4 35 (-1) 70 (-2) 70 (-2)
5 MARC ONG 6 4 5 3 5 3 3 3 3 35 (-1) 5 4 3 5 4 3 5 3 4 36 (E) 71 (-1) 71 (-1)
T6 KOH DENGSHAN 5 5 5 3 5 4 3 3 4 37 (+1) 5 4 4 5 4 4 4 3 4 37 (+1) 74 (2) 74 (+2)
T6 S VIKKASH BABU 4 4 6 2 5 5 2 4 4 36 (E) 5 4 3 6 4 4 5 3 4 38 (+2) 74 (2) 74 (+2)
T8 FRANCIS TAN YONG TAT 5 5 5 4 5 5 3 4 3 39 (+3) 5 3 4 5 4 3 6 3 4 37 (+1) 76 (4) 76 (+4)
T8 Abdul Hadi bin Uda Thith 5 3 4 3 6 4 6 5 4 40 (+4) 5 3 4 7 4 3 3 3 4 36 (E) 76 (4) 76 (+4)
T8 JUSTIN HAN 5 4 6 4 5 4 4 3 5 40 (+4) 5 2 4 5 4 3 5 3 5 36 (E) 76 (4) 76 (+4)
11 TRENT TURNER 5 5 5 4 5 4 2 4 4 38 (+2) 6 2 4 5 5 4 5 3 5 39 (+3) 77 (5) 77 (+5)
T12 KOH SOCK HWEE 6 5 6 3 4 4 3 3 4 38 (+2) 4 3 4 6 4 4 5 5 5 40 (+4) 78 (6) 78 (+6)
T12 NICKLAUS CHIAM 7 4 5 3 4 5 6 3 5 42 (+6) 5 3 5 5 4 3 4 2 5 36 (E) 78 (6) 78 (+6)
T12 SYAFIQ BIN RAHIMAN 7 5 6 3 5 4 3 3 4 40 (+4) 6 4 4 6 4 3 4 3 4 38 (+2) 78 (6) 78 (+6)
T15 NURAZIN BIN SUHADI (B) 5 5 5 3 5 4 4 5 6 42 (+6) 6 4 4 7 4 3 3 3 4 38 (+2) 80 (8) 80 (+8)
T15 MARC KAWASOE 5 5 4 3 4 4 4 3 4 36 (E) 4 4 4 6 5 4 5 4 8 44 (+8) 80 (8) 80 (+8)
17 Nigel TAN 5 4 7 4 6 5 2 5 5 43 (+7) 4 3 4 5 5 3 4 3 7 38 (+2) 81 (9) 81 (+9)
T18 Elizabeth ANG 8 5 5 2 5 4 4 5 5 43 (+7) 5 3 4 5 4 4 5 3 6 39 (+3) 82 (10) 82 (+10)
T18 VICTOR TAY 6 7 6 3 4 4 3 4 4 41 (+5) 5 5 4 6 4 4 4 4 5 41 (+5) 82 (10) 82 (+10)
