Overall Result
SPGA-Victoria Chen Golf Series 2025
Laguna National Golf Resort Club, Masters Course
Round 3
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | In | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Out | Total | Overall | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par 4 | Par 5 | Par 4 | Par 4 | Par 3 | Par 4 | Par 5 | Par 3 | Par 4 | 36 | Par 4 | Par 5 | Par 3 | Par 4 | Par 4 | Par 5 | Par 4 | Par 3 | Par 4 | 36 | 72 | ||||
Main | ||||||||||||||||||||||||
1 | JAMES LEOW | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 36 (E) | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 32 (-4) | 68 (-4) | 212 (-4) | |
T2 | ABDUL HADI | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 34 (-2) | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 35 (-1) | 69 (-3) | 214 (-2) | |
T2 | MARC ONG | 4 | 5 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 35 (-1) | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 38 (+2) | 73 (1) | 214 (-2) | |
4 | WONG QI WEN | 3 | 5 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 35 (-1) | 3 | 5 | 3 | 4 | 5 | 7 | 3 | 5 | 4 | 39 (+3) | 74 (2) | 217 (+1) | |
5 | JOHNSON POH | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 37 (+1) | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 (E) | 73 (1) | 220 (+4) | |
T6 | ZAW MOE | 3 | 5 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 34 (-2) | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 6 | 40 (+4) | 74 (2) | 222 (+6) | |
T6 | CHOO TZE HUANG | 4 | 5 | 5 | 4 | 4 | 6 | 7 | 3 | 4 | 42 (+6) | 4 | 5 | 2 | 4 | 4 | 6 | 5 | 3 | 4 | 37 (+1) | 79 (7) | 222 (+6) | |
8 | S VIKKASH BABU | 6 | 6 | 5 | 5 | 3 | 4 | 5 | 2 | 4 | 40 (+4) | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 (E) | 76 (4) | 225 (+9) | |
9 | JOSHUA YAP | 3 | 7 | 6 | 5 | 4 | 4 | 6 | 3 | 5 | 43 (+7) | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 32 (-4) | 75 (3) | 228 (+12) | |
10 | KOH SOCK HWEE | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 39 (+3) | 4 | 4 | 3 | 7 | 5 | 4 | 4 | 3 | 3 | 37 (+1) | 76 (4) | 229 (+13) | |
T11 | JUSTIN HAN | 3 | 6 | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 39 (+3) | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 37 (+1) | 76 (4) | 230 (+14) | |
T11 | LI MINGHUI | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 37 (+1) | 5 | 5 | 3 | 6 | 4 | 5 | 5 | 2 | 4 | 39 (+3) | 76 (4) | 230 (+14) | |
13 | TOMOO BISE | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 2 | 7 | 41 (+5) | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 2 | 6 | 38 (+2) | 79 (7) | 232 (+16) | |
14 | VICTORIA CHEN | 4 | 4 | 5 | 4 | 2 | 5 | 4 | 3 | 3 | 34 (-2) | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 3 | 5 | 40 (+4) | 74 (2) | 236 (+20) | |
15 | Elizabeth ANG | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 37 (+1) | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 3 | 4 | 41 (+5) | 78 (6) | 238 (+22) | |
16 | TRENT TURNER | 4 | 6 | 5 | 5 | 3 | 4 | 6 | 4 | 3 | 40 (+4) | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 41 (+5) | 81 (9) | 241 (+25) | |
T17 | SYAFIQ BIN RAHIMAN | 3 | 4 | 4 | 5 | 3 | 5 | 6 | 2 | 5 | 37 (+1) | 7 | 6 | 3 | 4 | 5 | 7 | 4 | 3 | 4 | 43 (+7) | 80 (8) | 245 (+29) | |
T17 | DARYL LIM | 5 | 4 | 5 | 4 | 4 | 7 | 5 | 4 | 7 | 45 (+9) | 4 | 5 | 3 | 4 | 5 | 7 | 4 | 3 | 4 | 39 (+3) | 84 (12) | 245 (+29) | |
19 | HAFIZH BIN ROSLAN | 3 | 7 | 4 | 4 | 3 | 6 | 5 | 3 | 10 | 45 (+9) | 8 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 42 (+6) | 87 (15) | 246 (+30) | |
20 | PAYET NICOLAS | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 44 (+8) | 4 | 5 | 3 | 6 | 4 | 6 | 5 | 3 | 4 | 40 (+4) | 84 (12) | 247 (+31) | |
21 | WOO JUN HON | 4 | 6 | 4 | 4 | 3 | 5 | 6 | 3 | 5 | 40 (+4) | 5 | 6 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 42 (+6) | 82 (10) | 248 (+32) | |
22 | Nigel TAN | 4 | 5 | 5 | 5 | 2 | 3 | 5 | 4 | 5 | 38 (+2) | 6 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 44 (+8) | 82 (10) | 250 (+34) | |
23 | ABIEL FRANZ LIM | 6 | 6 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 42 (+6) | 4 | 7 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 39 (+3) | 81 (9) | 252 (+36) | |
24 | NURAZIN BIN SUHADI (B) | 6 | 6 | 5 | 4 | 4 | 5 | 7 | 6 | 4 | 47 (+11) | 5 | 6 | 3 | 4 | 5 | 7 | 4 | 6 | 4 | 44 (+8) | 91 (19) | 256 (+40) | |
Senior | ||||||||||||||||||||||||
1 | STUART HOLMES (Sr) | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 35 (-1) | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 (E) | 71 (-1) | 219 (+3) | |
2 | BILL FUNG HEE KUAN (Sr) | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 35 (-1) | 6 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 40 (+4) | 75 (3) | 221 (+5) | |
3 | POH ENG WAH (SR) | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 37 (+1) | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 36 (E) | 73 (1) | 222 (+6) | |
4 | DAVID NG KHIM NGUAN (Sr) | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 2 | 5 | 36 (E) | 4 | 5 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 38 (+2) | 74 (2) | 223 (+7) | |
5 | Alan Chang (Sr) | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 37 (+1) | 6 | 6 | 2 | 4 | 6 | 5 | 5 | 3 | 4 | 41 (+5) | 78 (6) | 226 (+10) | |
T6 | CHANG REN CHIAT (Sr) | 4 | 6 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 37 (+1) | 5 | 5 | 2 | 6 | 5 | 6 | 5 | 4 | 4 | 42 (+6) | 79 (7) | 227 (+11) | |
T6 | MURUGIAH (Sr) | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 3 | 40 (+4) | 4 | 6 | 3 | 4 | 6 | 5 | 4 | 3 | 4 | 39 (+3) | 79 (7) | 227 (+11) | |
T8 | THANGGARAJU (Sr) | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 38 (+2) | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 3 | 3 | 37 (+1) | 75 (3) | 230 (+14) | |
T8 | DESMOND CHOO (Sr) | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 41 (+5) | 6 | 5 | 2 | 4 | 4 | 5 | 5 | 3 | 4 | 38 (+2) | 79 (7) | 230 (+14) | |
T10 | GARY KWEK (Sr) | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 (+1) | 4 | 5 | 2 | 5 | 4 | 7 | 4 | 3 | 3 | 37 (+1) | 74 (2) | 234 (+18) | |
T10 | DINO KWEK (Sr) | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 2 | 4 | 41 (+5) | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 7 | 4 | 42 (+6) | 83 (11) | 234 (+18) | |
T12 | MARK LAMB (Sr) | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 3 | 4 | 42 (+6) | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 40 (+4) | 82 (10) | 236 (+20) | |
T12 | FRED YIT (Sr) | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 38 (+2) | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 6 | 40 (+4) | 78 (6) | 236 (+20) | |
14 | GOH KIM HUAT (Sr) | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 41 (+5) | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 39 (+3) | 80 (8) | 237 (+21) | |
T15 | POH ENG TECK (Sr) | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 39 (+3) | 6 | 7 | 4 | 7 | 5 | 4 | 6 | 3 | 4 | 46 (+10) | 85 (13) | 239 (+23) | |
T15 | JAMES TAN (SR) | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 42 (+6) | 6 | 6 | 3 | 4 | 5 | 5 | 7 | 3 | 4 | 43 (+7) | 85 (13) | 239 (+23) | |
17 | ALLEN KELLY (Sr) | 5 | 5 | 6 | 5 | 3 | 5 | 6 | 3 | 4 | 42 (+6) | 5 | 6 | 4 | 5 | 6 | 5 | 4 | 3 | 5 | 43 (+7) | 85 (13) | 240 (+24) | |
T18 | Jack Solomon (Sr) | 3 | 6 | 5 | 4 | 4 | 5 | 6 | 3 | 6 | 42 (+6) | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 38 (+2) | 80 (8) | 244 (+28) | |
T18 | CHRIS PIALA (SR) | 5 | 6 | 5 | 4 | 3 | 5 | 7 | 5 | 5 | 45 (+9) | 5 | 6 | 3 | 6 | 5 | 5 | 4 | 3 | 4 | 41 (+5) | 86 (14) | 244 (+28) | |
20 | KENNY KIM GI HYUN (Sr) | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 44 (+8) | 5 | 5 | 3 | 6 | 5 | 6 | 4 | 4 | 4 | 42 (+6) | 86 (14) | 246 (+30) | |
21 | KAMAL HASSAN (SR) | 4 | 5 | 6 | 4 | 4 | 5 | 7 | 4 | 3 | 42 (+6) | 6 | 5 | 8 | 4 | 5 | 6 | 4 | 5 | 6 | 49 (+13) | 91 (19) | 247 (+31) | |
22 | DEAN TAN THIAM HOCK (Sr) | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 39 (+3) | 5 | 7 | 4 | 6 | 5 | 6 | 6 | 4 | 6 | 49 (+13) | 88 (16) | 251 (+35) | |
23 | Hong Kong Hwee (SR) | 4 | 8 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 47 (+11) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 41 (+5) | 88 (16) | 255 (+39) | |
WD | SEBASTIAN ONG (Sr) | 0 (E) | 0 (E) | 0 (E) | 163 (+19) | |||||||||||||||||||
Amateur | ||||||||||||||||||||||||
1 | NG MUN SAN (AM) | 0 (E) | 0 (E) | 0 (E) | 152 (+8) | |||||||||||||||||||
WD | NORMAN HAKIM BIN AZIZ (AM) | 0 (E) | 0 (E) | 0 (E) | 156 (+12) | |||||||||||||||||||
WD | FRANCOIS DOTTA (AM) | 0 (E) | 0 (E) | 0 (E) | 168 (+24) | |||||||||||||||||||
WD | Julius Holmeford (AM) | 0 (E) | 0 (E) | 0 (E) | 171 (+27) |
Round 2
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | In | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Out | Total | Overall | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par 4 | Par 5 | Par 4 | Par 4 | Par 3 | Par 4 | Par 5 | Par 3 | Par 4 | 36 | Par 4 | Par 5 | Par 3 | Par 4 | Par 4 | Par 5 | Par 4 | Par 3 | Par 4 | 36 | 72 | ||||
Main | ||||||||||||||||||||||||
1 | MARC ONG | 3 | 4 | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 32 (-4) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 7 | 3 | 37 (+1) | 69 (-3) | 141 (-3) | |
T2 | WONG QI WEN | 4 | 3 | 5 | 4 | 2 | 3 | 5 | 3 | 5 | 34 (-2) | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 2 | 4 | 36 (E) | 70 (-2) | 143 (-1) | |
T2 | CHOO TZE HUANG | 4 | 6 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 34 (-2) | 4 | 6 | 3 | 8 | 4 | 5 | 4 | 2 | 4 | 40 (+4) | 74 (2) | 143 (-1) | |
4 | JAMES LEOW | 3 | 5 | 4 | 5 | 2 | 5 | 5 | 2 | 6 | 37 (+1) | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 36 (E) | 73 (1) | 144 (E) | |
5 | ABDUL HADI | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 (E) | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 (+1) | 73 (1) | 145 (+1) | |
6 | JOHNSON POH | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 2 | 6 | 38 (+2) | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 34 (-2) | 72 (0) | 147 (+3) | |
7 | ZAW MOE | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 37 (+1) | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 36 (E) | 73 (1) | 148 (+4) | |
8 | S VIKKASH BABU | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 2 | 4 | 34 (-2) | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 38 (+2) | 72 (0) | 149 (+5) | |
T9 | TOMOO BISE | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 37 (+1) | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 3 | 4 | 42 (+6) | 79 (7) | 153 (+9) | |
T9 | JOSHUA YAP | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 (-3) | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 38 (+2) | 71 (-1) | 153 (+9) | |
T9 | KOH SOCK HWEE | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 37 (+1) | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 37 (+1) | 74 (2) | 153 (+9) | |
T12 | LI MINGHUI | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 37 (+1) | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 40 (+4) | 77 (5) | 154 (+10) | |
T12 | JUSTIN HAN | 4 | 6 | 5 | 5 | 2 | 4 | 5 | 3 | 7 | 41 (+5) | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 2 | 5 | 38 (+2) | 79 (7) | 154 (+10) | |
14 | HAFIZH BIN ROSLAN | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 38 (+2) | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 40 (+4) | 78 (6) | 159 (+15) | |
T15 | Elizabeth ANG | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 38 (+2) | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 40 (+4) | 78 (6) | 160 (+16) | |
T15 | TRENT TURNER | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 39 (+3) | 4 | 4 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 40 (+4) | 79 (7) | 160 (+16) | |
17 | DARYL LIM | 4 | 5 | 4 | 3 | 6 | 5 | 6 | 3 | 5 | 41 (+5) | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 37 (+1) | 78 (6) | 161 (+17) | |
18 | VICTORIA CHEN | 4 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 38 (+2) | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 45 (+9) | 83 (11) | 162 (+18) | |
19 | PAYET NICOLAS | 5 | 5 | 5 | 5 | 3 | 4 | 6 | 3 | 5 | 41 (+5) | 5 | 7 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 40 (+4) | 81 (9) | 163 (+19) | |
T20 | SYAFIQ BIN RAHIMAN | 5 | 6 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 41 (+5) | 4 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 39 (+3) | 80 (8) | 165 (+21) | |
T20 | NURAZIN BIN SUHADI (B) | 4 | 5 | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 34 (-2) | 4 | 6 | 3 | 6 | 4 | 6 | 7 | 5 | 4 | 45 (+9) | 79 (7) | 165 (+21) | |
22 | WOO JUN HON | 4 | 6 | 4 | 4 | 3 | 6 | 8 | 3 | 5 | 43 (+7) | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 42 (+6) | 85 (13) | 166 (+22) | |
23 | Nigel TAN | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 38 (+2) | 4 | 5 | 3 | 4 | 5 | 5 | 6 | 3 | 5 | 40 (+4) | 78 (6) | 168 (+24) | |
24 | ABIEL FRANZ LIM | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 41 (+5) | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 2 | 6 | 45 (+9) | 86 (14) | 171 (+27) | |
25 | IVEK KWAN (B) | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 43 (+7) | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 5 | 44 (+8) | 87 (15) | 174 (+30) | |
26 | AZAHARRUDIN B AB AZIZ (B) | 5 | 6 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 41 (+5) | 5 | 7 | 3 | 6 | 5 | 5 | 7 | 4 | 5 | 47 (+11) | 88 (16) | 180 (+36) | |
27 | WU SHAO KAI | 5 | 7 | 5 | 6 | 3 | 6 | 6 | 3 | 5 | 46 (+10) | 5 | 5 | 4 | 4 | 5 | 8 | 6 | 4 | 4 | 45 (+9) | 91 (19) | 184 (+40) | |
Senior | ||||||||||||||||||||||||
1 | BILL FUNG HEE KUAN (Sr) | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 37 (+1) | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 39 (+3) | 76 (4) | 146 (+2) | |
T2 | STUART HOLMES (Sr) | 3 | 6 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 35 (-1) | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 (E) | 71 (-1) | 148 (+4) | |
T2 | Alan Chang (Sr) | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 2 | 4 | 36 (E) | 4 | 5 | 2 | 3 | 5 | 5 | 5 | 2 | 5 | 36 (E) | 72 (0) | 148 (+4) | |
T2 | MURUGIAH (Sr) | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 35 (-1) | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 37 (+1) | 72 (0) | 148 (+4) | |
T2 | CHANG REN CHIAT (Sr) | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 36 (E) | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 2 | 4 | 35 (-1) | 71 (-1) | 148 (+4) | |
T6 | POH ENG WAH (SR) | 4 | 7 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 38 (+2) | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 (-1) | 73 (1) | 149 (+5) | |
T6 | DAVID NG KHIM NGUAN (Sr) | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 37 (+1) | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 (+1) | 74 (2) | 149 (+5) | |
T8 | DESMOND CHOO (Sr) | 4 | 6 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 35 (-1) | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 6 | 41 (+5) | 76 (4) | 151 (+7) | |
T8 | DINO KWEK (Sr) | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 41 (+5) | 4 | 5 | 2 | 4 | 5 | 5 | 6 | 4 | 4 | 39 (+3) | 80 (8) | 151 (+7) | |
T10 | JAMES TAN (SR) | 5 | 5 | 4 | 4 | 2 | 5 | 5 | 3 | 5 | 38 (+2) | 4 | 5 | 2 | 4 | 4 | 7 | 5 | 3 | 5 | 39 (+3) | 77 (5) | 154 (+10) | |
T10 | MARK LAMB (Sr) | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 38 (+2) | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 37 (+1) | 75 (3) | 154 (+10) | |
T10 | POH ENG TECK (Sr) | 5 | 8 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 41 (+5) | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 2 | 3 | 35 (-1) | 76 (4) | 154 (+10) | |
T13 | THANGGARAJU (Sr) | 4 | 5 | 5 | 4 | 2 | 5 | 5 | 3 | 4 | 37 (+1) | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 3 | 5 | 39 (+3) | 76 (4) | 155 (+11) | |
T13 | ALLEN KELLY (Sr) | 4 | 5 | 7 | 4 | 3 | 3 | 6 | 3 | 6 | 41 (+5) | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 3 | 4 | 38 (+2) | 79 (7) | 155 (+11) | |
15 | KAMAL HASSAN (SR) | 4 | 5 | 6 | 4 | 3 | 5 | 6 | 3 | 5 | 41 (+5) | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 (+1) | 78 (6) | 156 (+12) | |
16 | GOH KIM HUAT (Sr) | 4 | 5 | 6 | 4 | 4 | 4 | 6 | 3 | 4 | 40 (+4) | 4 | 5 | 2 | 4 | 4 | 5 | 5 | 3 | 4 | 36 (E) | 76 (4) | 157 (+13) | |
T17 | CHRIS PIALA (SR) | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 38 (+2) | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 39 (+3) | 77 (5) | 158 (+14) | |
T17 | FRED YIT (Sr) | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 3 | 6 | 41 (+5) | 4 | 5 | 3 | 6 | 4 | 5 | 6 | 4 | 4 | 41 (+5) | 82 (10) | 158 (+14) | |
T19 | KENNY KIM GI HYUN (Sr) | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 7 | 45 (+9) | 3 | 6 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 38 (+2) | 83 (11) | 160 (+16) | |
T19 | GARY KWEK (Sr) | 4 | 7 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 41 (+5) | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 42 (+6) | 83 (11) | 160 (+16) | |
21 | DEAN TAN THIAM HOCK (Sr) | 5 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 39 (+3) | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 37 (+1) | 76 (4) | 163 (+19) | |
22 | Jack Solomon (Sr) | 4 | 6 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 42 (+6) | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 42 (+6) | 84 (12) | 164 (+20) | |
23 | Hong Kong Hwee (SR) | 5 | 6 | 5 | 5 | 4 | 6 | 7 | 3 | 5 | 46 (+10) | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 36 (E) | 82 (10) | 167 (+23) | |
T24 | DANNY LIM KIM BOCK (Sr) | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 40 (+4) | 7 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 46 (+10) | 86 (14) | 169 (+25) | |
T24 | SAM NG SOON GEE (SR) | 5 | 6 | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 41 (+5) | 4 | 7 | 3 | 5 | 5 | 7 | 3 | 4 | 5 | 43 (+7) | 84 (12) | 169 (+25) | |
T26 | NAIM BIN AMIR (Sr) | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 45 (+9) | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 39 (+3) | 84 (12) | 170 (+26) | |
T26 | MCMANUS BRADLEY JON (SR) | 5 | 6 | 7 | 4 | 2 | 5 | 8 | 5 | 4 | 46 (+10) | 4 | 5 | 3 | 4 | 5 | 6 | 7 | 4 | 4 | 42 (+6) | 88 (16) | 170 (+26) | |
28 | SAMUEL CHAN (Sr) | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 41 (+5) | 4 | 6 | 3 | 5 | 5 | 5 | 7 | 3 | 5 | 43 (+7) | 84 (12) | 171 (+27) | |
29 | CASEY MIKHAIL (SR) | 5 | 8 | 5 | 4 | 2 | 5 | 6 | 3 | 3 | 41 (+5) | 5 | 6 | 3 | 6 | 6 | 8 | 4 | 6 | 5 | 49 (+13) | 90 (18) | 173 (+29) | |
30 | FREDDIE CHIANG **(SSr) | 6 | 9 | 7 | 5 | 3 | 5 | 5 | 4 | 5 | 49 (+13) | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 40 (+4) | 89 (17) | 176 (+32) | |
T31 | HOWIE SOH ENG HOW (Sr) | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 40 (+4) | 5 | 8 | 3 | 4 | 7 | 5 | 5 | 4 | 5 | 46 (+10) | 86 (14) | 177 (+33) | |
T31 | RAZLAN BIN MD DIN (Sr) | 6 | 8 | 5 | 4 | 3 | 5 | 6 | 3 | 5 | 45 (+9) | 5 | 7 | 4 | 6 | 5 | 6 | 5 | 7 | 5 | 50 (+14) | 95 (23) | 177 (+33) | |
33 | ONG KIM HUA (Sr) | 4 | 6 | 7 | 6 | 3 | 6 | 6 | 5 | 4 | 47 (+11) | 5 | 5 | 3 | 9 | 4 | 7 | 5 | 4 | 4 | 46 (+10) | 93 (21) | 178 (+34) | |
