Overall Result

PRESIDENT CUP 2025
WARREN Golf & Country Club
Round 3
    H1 H2 H3 H4 H5 H6 H7 H8 H9 In H10 H11 H12 H13 H14 H15 H16 H17 H18 Out Total Overall
    Par 4 Par 5 Par 4 Par 3 Par 4 Par 4 Par 3 Par 5 Par 4 36 Par 4 Par 3 Par 4 Par 5 Par 3 Par 5 Par 3 Par 4 Par 4 35 71
Main
1 GREGORY FOO 4 5 5 3 4 3 3 4 4 35 (-1) 4 3 4 4 2 4 3 3 4 31 (-4) 66 (-5) 203 (-10)
2 MARC ONG 3 4 4 3 4 3 3 5 4 33 (-3) 3 3 4 5 3 5 3 4 5 35 (E) 68 (-3) 210 (-3)
3 NICOLAS MOK 4 5 4 3 3 4 3 3 4 33 (-3) 3 3 4 5 3 7 3 4 4 36 (+1) 69 (-2) 214 (+1)
T4 JOSHUA YAP 4 4 5 3 3 4 4 5 4 36 (E) 3 4 3 5 3 6 3 3 4 34 (-1) 70 (-1) 215 (+2)
T4 KOH DENGSHAN 4 5 4 4 3 3 3 4 5 35 (-1) 5 4 4 5 3 6 2 4 4 37 (+2) 72 (1) 215 (+2)
6 Ms.ALOYSAATIENZA 4 5 4 4 5 3 2 5 4 36 (E) 4 3 3 5 3 6 3 4 5 36 (+1) 72 (1) 217 (+4)
7 ABDUL HADI 4 4 6 3 3 4 3 6 3 36 (E) 5 3 4 5 4 4 3 3 4 35 (E) 71 (0) 218 (+5)
8 CHOO TZE HUANG 5 5 5 3 4 5 4 5 4 40 (+4) 3 2 4 5 3 4 3 4 4 32 (-3) 72 (1) 220 (+7)
9 ADAM MIGUR 5 5 4 4 4 4 3 6 5 40 (+4) 5 4 4 5 2 4 5 3 4 36 (+1) 76 (5) 222 (+9)
10 S VIKKASH BABU 4 4 4 3 3 4 2 4 5 33 (-3) 4 4 4 6 3 6 3 4 5 39 (+4) 72 (1) 223 (+10)
T11 LI MINGHUI 5 5 4 3 3 5 4 4 5 38 (+2) 5 2 4 4 3 4 2 4 4 32 (-3) 70 (-1) 234 (+21)
T11 WOO JUN HON 5 5 7 3 5 4 4 6 6 45 (+9) 4 3 5 6 3 5 3 4 5 38 (+3) 83 (12) 234 (+21)
T13 Nigel TAN 4 3 4 4 4 4 2 7 4 36 (E) 5 3 3 5 3 5 4 8 4 40 (+5) 76 (5) 236 (+23)
T13 ABIEL FRANZ LIM 5 5 6 4 3 5 4 5 5 42 (+6) 5 5 4 5 5 6 4 4 5 43 (+8) 85 (14) 236 (+23)
T15 CRAIG BARRY 4 4 3 3 7 4 5 6 5 41 (+5) 4 3 4 6 2 5 3 4 5 36 (+1) 77 (6) 241 (+28)
T15 VICTORIA CHEN 5 5 5 3 4 4 5 5 5 41 (+5) 5 3 3 6 4 5 4 3 7 40 (+5) 81 (10) 241 (+28)
17 HAFIZH BIN ROSLAN 5 6 6 5 4 8 3 6 4 47 (+11) 5 3 4 5 2 4 3 6 5 37 (+2) 84 (13) 246 (+33)
18 SYAFIQ BIN RAHIMAN 5 6 4 4 4 5 5 5 5 43 (+7) 5 5 5 4 4 6 3 4 5 41 (+6) 84 (13) 247 (+34)
T19 BAEK IN SU (B) 4 5 5 3 4 4 4 7 5 41 (+5) 5 4 5 7 3 8 4 4 5 45 (+10) 86 (15) 249 (+36)
T19 AZAHARRUDIN B AB AZIZ (B) 5 5 5 5 5 4 4 5 8 46 (+10) 4 3 5 5 5 5 3 4 5 39 (+4) 85 (14) 249 (+36)
Senior
1 ZAW MOE (SR) 4 4 5 3 4 4 3 5 4 36 (E) 4 2 4 5 3 5 3 3 4 33 (-2) 69 (-2) 205 (-8)
2 POH ENG WAH (SR) 4 5 4 2 4 4 2 5 4 34 (-2) 4 3 4 5 2 5 4 4 5 36 (+1) 70 (-1) 210 (-3)
3 MARDAN MAMAT (Sr) 4 7 4 3 4 3 3 4 4 36 (E) 3 2 3 5 3 4 2 4 5 31 (-4) 67 (-4) 211 (-2)
4 MURUGIAH (Sr) 4 5 3 3 4 4 3 4 5 35 (-1) 4 3 3 5 3 4 3 4 5 34 (-1) 69 (-2) 213 (E)
T5 STUART HOLMES (Sr) 4 6 4 4 4 4 3 6 5 40 (+4) 3 3 5 5 3 4 3 3 4 33 (-2) 73 (2) 222 (+9)
T5 GOH KIM HUAT (Sr) 4 5 5 4 4 6 2 5 4 39 (+3) 4 3 4 6 3 4 3 4 5 36 (+1) 75 (4) 222 (+9)
T5 Alan Chang (Sr) 4 6 3 4 5 4 3 5 6 40 (+4) 4 2 5 5 3 5 4 4 5 37 (+2) 77 (6) 222 (+9)
8 GARY KWEK (Sr) 3 5 4 3 4 3 3 6 5 36 (E) 4 3 5 4 3 5 4 4 3 35 (E) 71 (0) 224 (+11)
T9 THANGGARAJU (Sr) 4 6 4 4 4 4 4 5 4 39 (+3) 5 3 4 5 3 5 4 4 4 37 (+2) 76 (5) 226 (+13)
T9 ZAINUDIN BIN DOLLAH (Sr) 4 5 4 6 4 5 5 6 5 44 (+8) 5 3 3 5 2 4 3 4 5 34 (-1) 78 (7) 226 (+13)
11 MARK LAMB (Sr) 5 4 6 4 4 4 3 4 5 39 (+3) 5 2 5 5 3 4 4 3 5 36 (+1) 75 (4) 229 (+16)
12 CHANG REN CHIAT (Sr) 4 5 5 3 3 5 3 6 4 38 (+2) 4 3 5 5 4 6 3 5 6 41 (+6) 79 (8) 230 (+17)
T13 DEAN TAN THIAM HOCK (Sr) 5 5 5 3 4 3 3 3 5 36 (E) 4 3 4 6 2 4 4 4 5 36 (+1) 72 (1) 231 (+18)
T13 JIMMY POH YEW GHEE (Sr) 4 5 4 3 4 4 3 5 5 37 (+1) 4 4 7 5 3 5 3 4 4 39 (+4) 76 (5) 231 (+18)
15 DESMOND CHOO (Sr) 5 6 5 4 4 4 4 4 4 40 (+4) 4 3 4 5 5 5 3 4 5 38 (+3) 78 (7) 232 (+19)
T16 DAVID NG KHIM NGUAN (Sr) 4 7 5 3 4 4 3 8 4 42 (+6) 4 3 4 5 3 5 4 4 4 36 (+1) 78 (7) 236 (+23)
T16 BILL FUNG HEE KUAN (Sr) 6 5 5 4 4 4 4 5 4 41 (+5) 4 4 5 6 2 4 3 4 5 37 (+2) 78 (7) 236 (+23)
18 SAM NG SOON GEE (SR) 4 5 4 3 4 4 3 6 5 38 (+2) 4 4 5 5 3 6 3 4 6 40 (+5) 78 (7) 240 (+27)
19 NADARAJAN KARUPPIAH (Sr) 5 6 6 3 4 4 3 8 5 44 (+8) 3 4 6 7 4 6 3 5 6 44 (+9) 88 (17) 244 (+31)
20 OTSU MASASHI (Sr) 4 5 6 5 4 4 3 5 7 43 (+7) 4 4 4 5 4 6 4 3 5 39 (+4) 82 (11) 245 (+32)
21 CASEY MIKHAIL (SR) 4 6 5 3 4 6 3 4 5 40 (+4) 5 6 6 6 5 5 4 5 4 46 (+11) 86 (15) 246 (+33)
22 ALLEN KELLY (Sr) 4 6 4 4 6 5 3 7 7 46 (+10) 5 4 4 7 3 6 4 4 5 42 (+7) 88 (17) 247 (+34)
T23 RAZLAN BIN MD DIN (Sr) 5 5 5 4 6 6 3 5 5 44 (+8) 3 5 6 6 4 5 4 4 3 40 (+5) 84 (13) 248 (+35)
T23 JASON CHUA (Sr) 5 6 4 4 5 6 3 9 5 47 (+11) 5 4 4 4 3 6 6 6 6 44 (+9) 91 (20) 248 (+35)
Amateur
1 JAWDAN IDRAKI RAZLAN (AM) 6 6 5 3 5 4 4 7 6 46 (+10) 3 5 4 5 6 5 4 4 5 41 (+6) 87 (16) 261 (+48)
WD STANLEY ANG (Am) 0 (E) 0 (E) 0 (E) 166 (+24)
WD HAFIZ ZULKIFLI (Am) 0 (E) 0 (E) 0 (E) 173 (+31)
WD STEFAN YEO (Am) 0 (E) 0 (E) 0 (E) 176 (+34)
Round 2
    H1 H2 H3 H4 H5 H6 H7 H8 H9 In H10 H11 H12 H13 H14 H15 H16 H17 H18 Out Total Overall
    Par 4 Par 5 Par 4 Par 3 Par 4 Par 4 Par 3 Par 5 Par 4 36 Par 4 Par 3 Par 4 Par 5 Par 3 Par 5 Par 3 Par 4 Par 4 35 71
Main
1 GREGORY FOO 4 4 4 3 4 4 3 4 4 34 (-2) 4 3 3 7 2 5 3 3 4 34 (-1) 68 (-3) 137 (-5)
2 MARC ONG 4 6 4 3 4 4 3 4 5 37 (+1) 4 2 5 6 2 3 3 4 4 33 (-2) 70 (-1) 142 (E)
3 KOH DENGSHAN 4 5 4 3 4 4 3 4 4 35 (-1) 4 4 4 6 4 6 2 4 4 38 (+3) 73 (2) 143 (+1)
T4 NICOLAS MOK 4 4 5 3 4 4 4 5 3 36 (E) 4 2 4 5 3 7 3 4 4 36 (+1) 72 (1) 145 (+3)
T4 JOSHUA YAP 3 4 4 3 4 6 3 4 5 36 (E) 4 5 4 7 4 4 3 4 3 38 (+3) 74 (3) 145 (+3)
T4 Ms.ALOYSAATIENZA 5 4 3 3 6 4 3 6 3 37 (+1) 4 3 4 5 4 4 3 4 5 36 (+1) 73 (2) 145 (+3)
7 ADAM MIGUR 4 4 4 3 3 4 4 5 5 36 (E) 4 6 4 5 5 4 3 4 5 40 (+5) 76 (5) 146 (+4)
8 ABDUL HADI 4 4 4 2 4 5 4 5 6 38 (+2) 5 3 4 5 3 5 3 4 4 36 (+1) 74 (3) 147 (+5)
9 CHOO TZE HUANG 5 4 3 3 3 5 3 4 4 34 (-2) 6 3 5 4 3 5 2 5 5 38 (+3) 72 (1) 148 (+6)
T10 ABIEL FRANZ LIM 5 4 4 4 5 4 4 4 5 39 (+3) 5 2 4 5 3 5 4 4 4 36 (+1) 75 (4) 151 (+9)
T10 WOO JUN HON 4 6 5 3 4 4 3 5 4 38 (+2) 6 3 5 5 3 5 3 4 4 38 (+3) 76 (5) 151 (+9)
T10 S VIKKASH BABU 4 6 4 2 4 4 4 4 4 36 (E) 5 3 4 6 3 7 3 4 4 39 (+4) 75 (4) 151 (+9)
T13 Nigel TAN 4 6 5 3 5 5 3 5 5 41 (+5) 5 4 3 6 3 6 3 4 5 39 (+4) 80 (9) 160 (+18)
T13 VICTORIA CHEN 4 5 5 3 4 6 3 5 5 40 (+4) 4 3 3 5 4 5 3 4 5 36 (+1) 76 (5) 160 (+18)
15 HAFIZH BIN ROSLAN 4 5 6 3 4 4 4 4 5 39 (+3) 4 4 4 6 3 4 4 4 5 38 (+3) 77 (6) 162 (+20)
T16 SYAFIQ BIN RAHIMAN 5 4 5 2 4 5 5 4 5 39 (+3) 4 5 3 4 3 4 3 3 5 34 (-1) 73 (2) 163 (+21)
T16 BAEK IN SU (B) 5 7 4 4 11 5 4 4 4 48 (+12) 4 5 3 5 4 4 3 3 4 35 (E) 83 (12) 163 (+21)
T18 CRAIG BARRY 4 5 5 4 4 7 2 4 6 41 (+5) 5 3 4 5 4 8 3 4 4 40 (+5) 81 (10) 164 (+22)
T18 LI MINGHUI 4 7 4 4 6 4 4 5 4 42 (+6) 4 3 3 6 3 5 3 4 5 36 (+1) 78 (7) 164 (+22)
T18 AZAHARRUDIN B AB AZIZ (B) 4 5 4 4 5 4 4 6 5 41 (+5) 5 4 4 5 3 7 3 5 5 41 (+6) 82 (11) 164 (+22)
21 ALICE QU LI YUAN 4 5 5 3 5 5 5 5 6 43 (+7) 6 3 4 7 4 6 4 4 5 43 (+8) 86 (15) 167 (+25)
T22 GABRIEL CHEOK 5 6 4 4 3 5 4 6 5 42 (+6) 4 3 5 6 3 6 3 3 5 38 (+3) 80 (9) 171 (+29)
T22 IVEK KWAN (B) 5 5 4 3 5 5 4 5 5 41 (+5) 5 2 5 5 3 6 5 4 7 42 (+7) 83 (12) 171 (+29)
24 NURAZIN BIN SUHADI (B) 3 4 4 6 4 5 5 5 6 42 (+6) 5 4 4 6 6 5 3 5 6 44 (+9) 86 (15) 173 (+31)
25 HERMAN BIN SAID CHAN (B) 5 6 4 4 6 5 3 5 5 43 (+7) 4 5 4 5 6 5 4 5 5 43 (+8) 86 (15) 176 (+34)
26 JEREMY KOH 5 5 8 4 5 5 3 6 5 46 (+10) 5 4 6 5 3 5 5 7 6 46 (+11) 92 (21) 177 (+35)
27 WU SHAO KAI 5 6 4 5 5 5 4 5 6 45 (+9) 5 4 5 7 10 5 3 5 6 50 (+15) 95 (24) 185 (+43)
Senior
1 ZAW MOE (SR) 4 5 4 2 3 4 3 5 3 33 (-3) 3 3 4 4 3 4 3 4 4 32 (-3) 65 (-6) 136 (-6)
2 POH ENG WAH (SR) 4 6 4 3 4 4 3 4 4 36 (E) 4 3 4 5 3 5 3 4 4 35 (E) 71 (0) 140 (-2)
T3 MARDAN MAMAT (Sr) 3 5 5 4 6 4 3 5 5 40 (+4) 4 3 4 5 4 3 3 4 4 34 (-1) 74 (3) 144 (+2)
T3 MURUGIAH (Sr) 5 5 5 4 4 3 4 4 4 38 (+2) 4 2 4 5 3 4 3 4 4 33 (-2) 71 (0) 144 (+2)
5 Alan Chang (Sr) 4 6 4 3 4 3 3 4 5 36 (E) 3 3 4 6 2 6 3 5 4 36 (+1) 72 (1) 145 (+3)
6 GOH KIM HUAT (Sr) 5 5 5 4 5 4 3 4 5 40 (+4) 4 3 4 4 3 4 2 4 5 33 (-2) 73 (2) 147 (+5)
7 ZAINUDIN BIN DOLLAH (Sr) 4 4 4 4 4 4 4 5 5 38 (+2) 4 3 5 5 2 5 3 4 5 36 (+1) 74 (3) 148 (+6)
8 STUART HOLMES (Sr) 5 5 4 3 4 4 3 5 5 38 (+2) 4 4 4 5 3 5 2 4 4 35 (E) 73 (2) 149 (+7)
9 THANGGARAJU (Sr) 4 5 4 3 5 4 3 5 4 37 (+1) 4 4 4 5 4 5 2 4 5 37 (+2) 74 (3) 150 (+8)
10 CHANG REN CHIAT (Sr) 5 5 4 4 3 4 4 5 5 39 (+3) 4 4 4 5 3 5 3 5 5 38 (+3) 77 (6) 151 (+9)
11 GARY KWEK (Sr) 4 4 4 3 4 5 3 5 5 37 (+1) 4 4 5 4 4 6 3 3 4 37 (+2) 74 (3) 153 (+11)
T12 MARK LAMB (Sr) 4 5 4 3 4 4 2 7 5 38 (+2) 4 4 4 5 3 4 4 4 4 36 (+1) 74 (3) 154 (+12)
T12 DESMOND CHOO (Sr) 4 5 6 3 6 3 3 6 6 42 (+6) 4 3 5 5 3 6 3 4 5 38 (+3) 80 (9) 154 (+12)
14 JIMMY POH YEW GHEE (Sr) 4 5 5 5 4 4 4 4 5 40 (+4) 4 4 5 5 3 5 3 4 5 38 (+3) 78 (7) 155 (+13)
15 NADARAJAN KARUPPIAH (Sr) 4 6 4 4 4 4 5 5 5 41 (+5) 4 3 4 6 3 5 4 5 4 38 (+3) 79 (8) 156 (+14)
16 JASON CHUA (Sr) 6 6 4 3 4 5 4 5 5 42 (+6) 4 3 4 6 3 5 3 6 6 40 (+5) 82 (11) 157 (+15)
T17 DAVID NG KHIM NGUAN (Sr) 5 6 5 3 3 6 4 5 6 43 (+7) 4 3 4 7 3 5 3 4 4 37 (+2) 80 (9) 158 (+16)
T17 BILL FUNG HEE KUAN (Sr) 5 5 5 4 4 3 3 6 5 40 (+4) 5 7 4 4 2 5 3 3 5 38 (+3) 78 (7) 158 (+16)
T19 DEAN TAN THIAM HOCK (Sr) 4 5 5 3 5 5 5 5 8 45 (+9) 4 4 5 5 3 6 4 4 4 39 (+4) 84 (13) 159 (+17)
T19 ALLEN KELLY (Sr) 3 5 4 4 5 5 4 5 6 41 (+5) 4 5 4 5 6 5 2 4 5 40 (+5) 81 (10) 159 (+17)
21 CASEY MIKHAIL (SR) 5 6 4 3 8 3 4 5 5 43 (+7) 4 3 5 5 6 5 3 4 5 40 (+5) 83 (12) 160 (+18)
22 SAM NG SOON GEE (SR) 4 5 5 4 4 5 2 5 7 41 (+5) 5 3 5 6 3 6 3 4 5 40 (+5) 81 (10) 162 (+20)
23 OTSU MASASHI (Sr) 6 6 4 3 6 4 3 5 4 41 (+5) 5 2 4 5 5 7 4 4 4 40 (+5) 81 (10) 163 (+21)
24 RAZLAN BIN MD DIN (Sr) 5 6 4 4 5 5 3 4 5 41 (+5) 5 3 6 6 3 5 3 5 4 40 (+5) 81 (10) 164 (+22)
T25 KAMAL HASSAN (SR) 5 5 4 5 5 6 3 5 5 43 (+7) 5 5 4 5 2 5 3 5 5 39 (+4) 82 (11) 165 (+23)
T25 BASHIR ISMAIL (SR) 5 5 5 4 6 4 5 4 3 41 (+5) 4 4 4 5 3 6 4 5 5 40 (+5) 81 (10) 165 (+23)
T25 M BALRAJ (Sr) 5 6 5 4 4 5 3 5 5 42 (+6) 6 3 5 5 4 6 4 4 4 41 (+6) 83 (12) 165 (+23)
28 Hong Kong Hwee (SR) 4 5 5 6 4 5 4 5 5 43 (+7) 4 4 5 5 4 5 4 6 5 42 (+7) 85 (14) 166 (+24)
T29 AZLAN BIN KABOL (SR) 4 5 5 3 4 4 3 6 5 39 (+3) 5 4 4 5 3 6 5 5 5 42 (+7) 81 (10) 168 (+26)
T29 Jack Solomon (Sr) 6 5 4 5 6 5 4 4 5 44 (+8) 5 3 4 5 3 9 4 4 6 43 (+8) 87 (16) 168 (+26)
31 JUMARI BIN OSMAN (SR) 4 5 5 4 6 6 4 7 6 47 (+11) 4 4 4 5 6 6 3 5 5 42 (+7) 89 (18) 170 (+28)
32 FRED YIT (Sr) 6 5 5 3 5 4 5 5 5 43 (+7) 4 5 5 5 3 7 3 4 5 41 (+6) 84 (13) 172 (+30)
33 CHRIS PIALA (SR) 5 7 6 3 4 6 4 6 4 45 (+9) 4 3 7 5 5 5 4 4 5 42 (+7) 87 (16) 173 (+31)
34 SAMUEL CHAN (Sr) 4 7 5 5 5 5 7 5 5 48 (+12) 4 4 4 7 3 5 5 4 5 41 (+6) 89 (18) 175 (+33)
35 KENNY KIM GI HYUN (Sr) 6 5 6 4 8 5 3 5 4 46 (+10) 5 5 6 6 8 5 3 4 6 48 (+13) 94 (23) 177 (+35)
36 NAIM BIN AMIR (Sr) 5 5 5 4 4 4 5 6 7 45 (+9) 4 4 4 6 4 5 4 4 7 42 (+7) 87 (16) 178 (+36)
37 JOHNNY FONG KAM WAH (Sr) 7 5 5 5 5 4 5 5 7 48 (+12) 4 5 5 5 4 7 5 5 6 46 (+11) 94 (23) 179 (+37)
38 TENDY TSAI (Sr) 5 8 7 6 5 5 3 5 6 50 (+14) 5 4 6 7 3 7 3 5 6 46 (+11) 96 (25) 191 (+49)
Amateur
1 JAWDAN IDRAKI RAZLAN (AM) 5 5 5 5 4 4 4 6 4 42 (+6) 6 4 4 5 4 6 4 5 7 45 (+10) 87 (16) 174 (+32)
2 ZAI FADHILAH (Am) 4 6 4 5 5 5 3 3 6 41 (+5) 4 4 5 7 4 7 4 5 5 45 (+10) 86 (15) 176 (+34)
3 LI YANRUI (Am) 5 6 5 4 4 7 3 6 5 45 (+9) 4 5 4 5 4 5 5 7 5 44 (+9) 89 (18) 177 (+35)
4 MIGUEL ANG(Am) 9 7 7 4 6 5 4 7 4 53 (+17) 5 4 5 6 4 5 3 5 6 43 (+8) 96 (25) 190 (+48)
5 GREGORY WONG HE RUI(Am) 8 8 6 6 6 4 8 9 8 63 (+27) 7 5 5 8 6 6 4 5 8 54 (+19) 117 (46) 226 (+84)
WD STANLEY ANG (Am) 5 5 5 4 5 4 3 4 6 41 (+5) 5 3 4 5 3 6 4 5 7 42 (+7) 83 (12) 166 (+24)
WD HAFIZ ZULKIFLI (Am) 6 6 4 4 4 5 5 6 6 46 (+10) 4 4 5 5 4 7 4 4 5 42 (+7) 88 (17) 173 (+31)
WD STEFAN YEO (Am) 6 5 4 4 8 3 3 4 7 44 (+8) 5 5 5 6 4 4 4 5 6 44 (+9) 88 (17) 176 (+34)
Round 1
    H1 H2 H3 H4 H5 H6 H7 H8 H9 In H10 H11 H12 H13 H14 H15 H16 H17 H18 Out Total Overall
    Par 4 Par 5 Par 4 Par 3 Par 4 Par 4 Par 3 Par 5 Par 4 36 Par 4 Par 3 Par 4 Par 5 Par 3 Par 5 Par 3 Par 4 Par 4 35 71
Main
1 GREGORY FOO 4 5 4 3 3 4 3 4 5 35 (-1) 4 4 3 5 2 4 4 4 4 34 (-1) 69 (-2) 69 (-2)
T2 KOH DENGSHAN 5 5 4 4 4 4 3 5 4 38 (+2) 4 3 4 4 3 4 3 3 4 32 (-3) 70 (-1) 70 (-1)
T2 ADAM MIGUR 4 5 4 3 4 4 3 4 4 35 (-1) 4 3 3 6 4 4 3 4 4 35 (E) 70 (-1) 70 (-1)
4 JOSHUA YAP 4 5 5 3 4 4 5 5 4 39 (+3) 4 3 4 4 3 4 3 4 3 32 (-3) 71 (0) 71 (E)
T5 MARC ONG 5 4 4 3 5 3 3 5 4 36 (E) 4 4 4 6 3 4 3 4 4 36 (+1) 72 (1) 72 (+1)
T5 Ms.ALOYSAATIENZA 3 5 5 3 5 3 3 5 5 37 (+1) 4 3 4 5 3 5 2 5 4 35 (E) 72 (1) 72 (+1)
T7 NICOLAS MOK 4 5 3 3 4 4 4 5 4 36 (E) 4 3 4 6 3 5 3 4 5 37 (+2) 73 (2) 73 (+2)
T7 ABDUL HADI 5 5 4 3 4 4 5 4 3 37 (+1) 4 3 4 5 3 6 3 4 4 36 (+1) 73 (2) 73 (+2)
9 WOO JUN HON 4 6 4 3 5 4 4 5 5 40 (+4) 4 3 5 4 3 5 3 3 5 35 (E) 75 (4) 75 (+4)
T10 CHOO TZE HUANG 4 4 5 4 5 6 3 5 4 40 (+4) 4 3 4 5 4 4 3 5 4 36 (+1) 76 (5) 76 (+5)
T10 S VIKKASH BABU 4 5 5 5 5 4 6 4 3 41 (+5) 4 3 4 6 2 5 3 4 4 35 (E) 76 (5) 76 (+5)
T10 ABIEL FRANZ LIM 4 5 4 3 5 4 3 5 5 38 (+2) 4 3 6 4 5 5 2 4 5 38 (+3) 76 (5) 76 (+5)
T13 BAEK IN SU (B) 4 5 5 4 6 5 3 5 5 42 (+6) 3 6 4 5 4 4 3 4 5 38 (+3) 80 (9) 80 (+9)
T13 Nigel TAN 5 7 4 5 4 5 4 5 6 45 (+9) 4 3 4 6 2 6 2 4 4 35 (E) 80 (9) 80 (+9)
15 ALICE QU LI YUAN 6 5 5 4 4 4 4 4 4 40 (+4) 4 4 4 4 6 5 4 5 5 41 (+6) 81 (10) 81 (+10)
16 AZAHARRUDIN B AB AZIZ (B) 4 6 4 3 4 6 4 5 7 43 (+7) 4 3 4 5 3 5 5 5 5 39 (+4) 82 (11) 82 (+11)
17 CRAIG BARRY 7 5 4 3 5 4 5 5 4 42 (+6) 4 5 4 6 3 5 4 6 4 41 (+6) 83 (12) 83 (+12)
18 VICTORIA CHEN 4 5 5 7 5 4 5 5 4 44 (+8) 4 3 5 5 4 5 5 4 5 40 (+5) 84 (13) 84 (+13)
T19 HAFIZH BIN ROSLAN 5 7 5 4 4 4 4 5 5 43 (+7) 7 4 4 5 4 5 3 6 4 42 (+7) 85 (14) 85 (+14)
T19 JEREMY KOH 6 5 4 4 6 4 5 6 6 46 (+10) 3 4 5 5 4 6 3 5 4 39 (+4) 85 (14) 85 (+14)
21 LI MINGHUI 4 6 5 5 6 4 4 5 5 44 (+8) 5 6 5 5 3 5 4 4 5 42 (+7) 86 (15) 86 (+15)
22 NURAZIN BIN SUHADI (B) 6 6 5 4 6 5 4 5 5 46 (+10) 3 3 5 7 6 5 3 4 5 41 (+6) 87 (16) 87 (+16)
23 IVEK KWAN (B) 5 6 5 3 8 4 5 5 6 47 (+11) 5 5 4 6 2 4 4 5 6 41 (+6) 88 (17) 88 (+17)
T24 SYAFIQ BIN RAHIMAN 8 5 4 4 4 6 4 5 6 46 (+10) 5 5 5 6 6 5 3 4 5 44 (+9) 90 (19) 90 (+19)
T24 HERMAN BIN SAID CHAN (B) 5 6 5 3 9 4 3 6 6 47 (+11) 4 5 5 6 4 7 3 4 5 43 (+8) 90 (19) 90 (+19)
T24 WU SHAO KAI 6 6 4 5 5 6 4 5 8 49 (+13) 4 4 4 7 4 6 3 5 4 41 (+6) 90 (19) 90 (+19)
27 GABRIEL CHEOK 7 4 6 5 4 7 3 6 6 48 (+12) 5 4 5 4 5 4 5 5 6 43 (+8) 91 (20) 91 (+20)
Senior
1 POH ENG WAH (SR) 4 5 4 3 4 3 4 5 4 36 (E) 3 2 4 5 3 5 3 4 4 33 (-2) 69 (-2) 69 (-2)
2 MARDAN MAMAT (Sr) 4 6 4 4 4 5 3 4 5 39 (+3) 4 2 3 5 3 4 3 3 4 31 (-4) 70 (-1) 70 (-1)
3 ZAW MOE (SR) 4 4 4 3 4 5 3 4 5 36 (E) 4 3 3 6 3 5 2 4 5 35 (E) 71 (0) 71 (E)
T4 MURUGIAH (Sr) 5 4 4 4 4 4 4 4 4 37 (+1) 4 4 5 5 2 4 3 4 5 36 (+1) 73 (2) 73 (+2)
T4 Alan Chang (Sr) 4 5 4 4 3 4 2 4 5 35 (-1) 4 3 5 5 2 5 4 5 5 38 (+3) 73 (2) 73 (+2)
T6 ZAINUDIN BIN DOLLAH (Sr) 4 4 4 3 4 4 3 6 4 36 (E) 4 3 4 5 4 6 3 4 5 38 (+3) 74 (3) 74 (+3)
T6 DESMOND CHOO (Sr) 5 5 5 3 4 4 4 4 4 38 (+2) 4 3 4 5 3 6 3 3 5 36 (+1) 74 (3) 74 (+3)
T6 CHANG REN CHIAT (Sr) 4 5 4 4 7 4 3 4 5 40 (+4) 4 3 4 5 3 5 3 4 3 34 (-1) 74 (3) 74 (+3)
T6 GOH KIM HUAT (Sr) 5 5 3 4 4 5 4 4 4 38 (+2) 4 3 4 6 4 4 3 4 4 36 (+1) 74 (3) 74 (+3)
T10 JASON CHUA (Sr) 4 4 4 4 4 4 3 5 6 38 (+2) 5 3 5 5 3 4 3 4 5 37 (+2) 75 (4) 75 (+4)
T10 DEAN TAN THIAM HOCK (Sr) 4 6 4 3 4 4 4 5 4 38 (+2) 4 3 4 5 3 5 3 4 6 37 (+2) 75 (4) 75 (+4)
T12 THANGGARAJU (Sr) 4 6 4 3 5 4 4 5 4 39 (+3) 4 4 4 5 3 5 3 4 5 37 (+2) 76 (5) 76 (+5)
T12 STUART HOLMES (Sr) 5 5 4 4 4 4 4 6 4 40 (+4) 4 3 4 5 3 7 3 3 4 36 (+1) 76 (5) 76 (+5)
T14 JIMMY POH YEW GHEE (Sr) 5 6 4 4 5 3 6 4 5 42 (+6) 4 4 4 5 3 4 3 4 4 35 (E) 77 (6) 77 (+6)
T14 CASEY MIKHAIL (SR) 6 5 4 3 4 5 3 5 5 40 (+4) 5 3 4 5 4 5 3 4 4 37 (+2) 77 (6) 77 (+6)
T14 NADARAJAN KARUPPIAH (Sr) 4 5 5 3 5 6 4 3 4 39 (+3) 4 3 4 6 4 5 4 3 5 38 (+3) 77 (6) 77 (+6)
T17 ALLEN KELLY (Sr) 5 5 4 4 5 4 4 4 4 39 (+3) 5 4 4 5 3 4 3 6 5 39 (+4) 78 (7) 78 (+7)
T17 DAVID NG KHIM NGUAN (Sr) 6 5 5 3 4 5 3 5 6 42 (+6) 4 3 5 4 3 5 3 4 5 36 (+1) 78 (7) 78 (+7)
19 GARY KWEK (Sr) 4 6 4 4 5 6 3 5 5 42 (+6) 4 3 4 6 3 4 3 4 6 37 (+2) 79 (8) 79 (+8)
T20 MARK LAMB (Sr) 4 5 4 3 8 4 3 6 5 42 (+6) 4 3 4 6 4 5 3 4 5 38 (+3) 80 (9) 80 (+9)
T20 BILL FUNG HEE KUAN (Sr) 4 4 5 5 4 6 3 5 5 41 (+5) 4 5 5 5 4 4 2 5 5 39 (+4) 80 (9) 80 (+9)
T22 JUMARI BIN OSMAN (SR) 4 5 7 5 4 4 4 4 4 41 (+5) 4 3 4 4 5 5 4 4 7 40 (+5) 81 (10) 81 (+10)
