Overall Result

April JU KAi Meng Golf Series 2026
WARREN Golf & Country Club
Day 2 -Final Round
    H1 H2 H3 H4 H5 H6 H7 H8 H9 In H10 H11 H12 H13 H14 H15 H16 H17 H18 Out Total Overall
    Par 4 Par 5 Par 4 Par 3 Par 4 Par 4 Par 3 Par 5 Par 4 36 Par 4 Par 3 Par 4 Par 5 Par 3 Par 5 Par 3 Par 4 Par 4 35 71
Main
1 James Leow 0 (E) 0 (E) 0 (E) 62 (-9)
2 MARC ONG 0 (E) 0 (E) 0 (E) 66 (-5)
3 KOH DENGSHAN 0 (E) 0 (E) 0 (E) 68 (-3)
T4 WONG QI WEN 0 (E) 0 (E) 0 (E) 71 (E)
T4 CHOO TZE HUANG 0 (E) 0 (E) 0 (E) 71 (E)
T4 ABDUL HADI 0 (E) 0 (E) 0 (E) 71 (E)
T4 NICKLAUS CHIAM 0 (E) 0 (E) 0 (E) 71 (E)
T4 GOH KUN YANG 0 (E) 0 (E) 0 (E) 71 (E)
9 MARC KAWASOE 0 (E) 0 (E) 0 (E) 72 (+1)
T10 George Foo 0 (E) 0 (E) 0 (E) 73 (+2)
T10 S VIKKASH BABU 0 (E) 0 (E) 0 (E) 73 (+2)
T10 JOSHUA SHOU MINQING 0 (E) 0 (E) 0 (E) 73 (+2)
T13 JOHNSON POH 0 (E) 0 (E) 0 (E) 74 (+3)
T13 GREGORY FOO 0 (E) 0 (E) 0 (E) 74 (+3)
15 LI MINGHUI 0 (E) 0 (E) 0 (E) 76 (+5)
T16 HAFIZH BIN ROSLAN 0 (E) 0 (E) 0 (E) 77 (+6)
T16 HERMAN BIN SAID CHAN (B) 0 (E) 0 (E) 0 (E) 77 (+6)
T18 Elizabeth ANG 0 (E) 0 (E) 0 (E) 78 (+7)
T18 CHEE KENG JIN (B) 0 (E) 0 (E) 0 (E) 78 (+7)
T20 TOMOO BISE 0 (E) 0 (E) 0 (E) 79 (+8)
T20 JUSTIN HAN 0 (E) 0 (E) 0 (E) 79 (+8)
T22 KATSUNAI TAKAHASHI 0 (E) 0 (E) 0 (E) 80 (+9)
T22 ABIEL FRANZ LIM 0 (E) 0 (E) 0 (E) 80 (+9)
T22 WONG YI YAO 0 (E) 0 (E) 0 (E) 80 (+9)
T25 LIM KIAN WEE 0 (E) 0 (E) 0 (E) 81 (+10)
T25 ALICE QU LI YUAN 0 (E) 0 (E) 0 (E) 81 (+10)
T25 JEREMY KOH SIM KIAT 0 (E) 0 (E) 0 (E) 81 (+10)
T28 FRANCIS TAN 0 (E) 0 (E) 0 (E) 82 (+11)
T28 WOO JUN HON 0 (E) 0 (E) 0 (E) 82 (+11)
T28 DARYL LIM 0 (E) 0 (E) 0 (E) 82 (+11)
31 Nigel TAN 0 (E) 0 (E) 0 (E) 85 (+14)
32 AMELIA YONG 0 (E) 0 (E) 0 (E) 87 (+16)
33 VINCENT LAW (B) 0 (E) 0 (E) 0 (E) 93 (+22)
Senior
1 MARDAN MAMAT (Sr) 0 (E) 0 (E) 0 (E) 69 (-2)
T2 GOH KIM HUAT (Sr) 0 (E) 0 (E) 0 (E) 71 (E)
T2 MURUGIAH (Sr) 0 (E) 0 (E) 0 (E) 71 (E)
4 ZAW MOE (SR) 0 (E) 0 (E) 0 (E) 73 (+2)
T5 JUMARI BIN OSMAN (SR) 0 (E) 0 (E) 0 (E) 75 (+4)
T5 SAM NG SOON GEE (SR) 0 (E) 0 (E) 0 (E) 75 (+4)
T5 JIMMY POH YEW GHEE (Sr) 0 (E) 0 (E) 0 (E) 75 (+4)
T8 CHANG REN CHIAT (Sr) 0 (E) 0 (E) 0 (E) 76 (+5)
T8 BILL FUNG HEE KUAN (Sr) 0 (E) 0 (E) 0 (E) 76 (+5)
T10 STUART HOLMES (Sr) 0 (E) 0 (E) 0 (E) 77 (+6)
T10 DINO KWEK (Sr) 0 (E) 0 (E) 0 (E) 77 (+6)
T12 POH ENG WAH (SR) 0 (E) 0 (E) 0 (E) 79 (+8)
T12 DESMOND CHOO (Sr) 0 (E) 0 (E) 0 (E) 79 (+8)
T12 DAVID NG KHIM NGUAN (Sr) 0 (E) 0 (E) 0 (E) 79 (+8)
T15 CHRIS PIALA (SR) 0 (E) 0 (E) 0 (E) 80 (+9)
T15 MOHD REDHZA (Sr) 0 (E) 0 (E) 0 (E) 80 (+9)
T15 DEAN TAN THIAM HOCK (Sr) 0 (E) 0 (E) 0 (E) 80 (+9)
T15 POH ENG TECK (Sr) 0 (E) 0 (E) 0 (E) 80 (+9)
T15 KENNY KIM GI HYUN (Sr) 0 (E) 0 (E) 0 (E) 80 (+9)
T20 OTSU MASASHI (Sr) 0 (E) 0 (E) 0 (E) 81 (+10)
T20 KAMAL HASSAN (SR) 0 (E) 0 (E) 0 (E) 81 (+10)
T20 MARK LAMB (Sr) 0 (E) 0 (E) 0 (E) 81 (+10)
T20 JAMES TAN (SR) 0 (E) 0 (E) 0 (E) 81 (+10)
T20 GARY KWEK (Sr) 0 (E) 0 (E) 0 (E) 81 (+10)
T25 Hong Kong Hwee (SR) 0 (E) 0 (E) 0 (E) 82 (+11)
T25 ALLEN KELLY (Sr) 0 (E) 0 (E) 0 (E) 82 (+11)
T27 DANNY LIM KIM BOCK (Sr) 0 (E) 0 (E) 0 (E) 83 (+12)
T27 FRED YIT (Sr) 0 (E) 0 (E) 0 (E) 83 (+12)
T29 RAZLAN BIN MD DIN (Sr) 0 (E) 0 (E) 0 (E) 85 (+14)
T29 SHINJI FUKUSHIMA (Sr) 0 (E) 0 (E) 0 (E) 85 (+14)
T29 Jack Solomon (Sr) 0 (E) 0 (E) 0 (E) 85 (+14)
32 BASHIR ISMAIL (SR) 0 (E) 0 (E) 0 (E) 86 (+15)
T33 IVEK KWAN (SR) 0 (E) 0 (E) 0 (E) 90 (+19)
T33 WAN ZAINAL (Sr) 0 (E) 0 (E) 0 (E) 90 (+19)
35 ONG KIM HUA (Sr) 0 (E) 0 (E) 0 (E) 91 (+20)
36 AZLAN BIN KABOL (SR) 0 (E) 0 (E) 0 (E) 92 (+21)
37 JOHNNY FONG KAM WAH (Sr) 0 (E) 0 (E) 0 (E) 93 (+22)
38 CHRIS YEO (Sr) 0 (E) 0 (E) 0 (E) 94 (+23)
39 CASEY MIKHAIL (SR) 0 (E) 0 (E) 0 (E) 96 (+25)
40 SAMUEL CHAN (Sr) 0 (E) 0 (E) 0 (E) 97 (+26)
Amateur
1 VICTORIA CHEN (AM) 0 (E) 0 (E) 0 (E) 80 (+9)
2 STANLEY ANG (Am) 0 (E) 0 (E) 0 (E) 84 (+13)
3 GREGORY LAURENT (Am) 0 (E) 0 (E) 0 (E) 85 (+14)
4 Wang Dingran (Am) 0 (E) 0 (E) 0 (E) 87 (+16)
5 Calvin Chen (AM) 0 (E) 0 (E) 0 (E) 92 (+21)
6 JAWDAN IDRAKI RAZLAN (AM) 0 (E) 0 (E) 0 (E) 98 (+27)
7 Travis Teoh (AM) 0 (E) 0 (E) 0 (E) 101 (+30)
Day 1 AM Round 1 -Shotgun
    H1 H2 H3 H4 H5 H6 H7 H8 H9 In H10 H11 H12 H13 H14 H15 H16 H17 H18 Out Total Overall
    Par 4 Par 5 Par 4 Par 3 Par 4 Par 4 Par 3 Par 5 Par 4 36 Par 4 Par 3 Par 4 Par 5 Par 3 Par 5 Par 3 Par 4 Par 4 35 71
Main
1 James Leow 3 4 4 3 5 4 3 4 4 34 (-2) 4 2 3 4 2 4 3 3 3 28 (-7) 62 (-9) 62 (-9)
2 MARC ONG 4 4 3 3 4 5 3 4 4 34 (-2) 4 3 4 5 2 4 2 4 4 32 (-3) 66 (-5) 66 (-5)
3 KOH DENGSHAN 4 4 4 5 4 3 4 3 4 35 (-1) 4 3 4 5 2 4 2 4 5 33 (-2) 68 (-3) 68 (-3)
T4 ABDUL HADI 4 5 3 3 4 5 3 4 4 35 (-1) 5 3 4 5 3 4 3 5 4 36 (+1) 71 (0) 71 (E)
T4 CHOO TZE HUANG 4 5 4 3 4 4 3 4 4 35 (-1) 6 3 4 5 3 4 2 4 5 36 (+1) 71 (0) 71 (E)
T4 NICKLAUS CHIAM 4 4 3 3 4 3 4 5 4 34 (-2) 4 3 3 4 5 5 4 4 5 37 (+2) 71 (0) 71 (E)
T4 GOH KUN YANG 4 5 4 3 4 5 4 4 4 37 (+1) 4 4 3 6 3 4 2 4 4 34 (-1) 71 (0) 71 (E)
T4 WONG QI WEN 4 6 4 3 3 4 3 5 5 37 (+1) 4 2 4 6 3 4 3 4 4 34 (-1) 71 (0) 71 (E)
9 MARC KAWASOE 5 6 4 3 4 4 4 4 4 38 (+2) 4 3 5 4 3 5 3 3 4 34 (-1) 72 (1) 72 (+1)
T10 S VIKKASH BABU 5 6 3 4 3 4 4 4 5 38 (+2) 5 5 4 5 4 3 2 3 4 35 (E) 73 (2) 73 (+2)
T10 George Foo 4 5 4 4 4 4 3 8 4 40 (+4) 4 3 3 5 3 4 3 4 4 33 (-2) 73 (2) 73 (+2)
T10 JOSHUA SHOU MINQING 4 5 4 2 5 4 3 4 5 36 (E) 4 4 4 6 3 4 3 4 5 37 (+2) 73 (2) 73 (+2)
T13 GREGORY FOO 4 7 4 3 4 4 3 5 4 38 (+2) 4 3 4 5 4 4 3 5 4 36 (+1) 74 (3) 74 (+3)
T13 JOHNSON POH 5 5 5 4 3 3 4 5 5 39 (+3) 4 3 4 5 3 5 3 5 3 35 (E) 74 (3) 74 (+3)
15 LI MINGHUI 4 6 4 3 4 4 3 5 4 37 (+1) 5 3 4 5 3 4 4 5 6 39 (+4) 76 (5) 76 (+5)
T16 HAFIZH BIN ROSLAN 5 7 6 4 3 4 5 5 4 43 (+7) 4 3 4 5 3 4 4 3 4 34 (-1) 77 (6) 77 (+6)
T16 HERMAN BIN SAID CHAN (B) 3 6 6 4 5 4 3 5 5 41 (+5) 4 3 4 5 3 5 4 4 4 36 (+1) 77 (6) 77 (+6)
T18 CHEE KENG JIN (B) 6 4 6 4 4 5 5 4 5 43 (+7) 4 3 4 5 4 4 3 4 4 35 (E) 78 (7) 78 (+7)
T18 Elizabeth ANG 4 6 4 4 4 6 3 5 5 41 (+5) 4 3 5 5 2 5 3 4 6 37 (+2) 78 (7) 78 (+7)
T20 TOMOO BISE 5 5 4 4 4 4 3 5 4 38 (+2) 6 3 4 5 4 6 4 4 5 41 (+6) 79 (8) 79 (+8)
T20 JUSTIN HAN 5 4 5 5 5 3 3 4 5 39 (+3) 5 5 4 5 4 5 4 4 4 40 (+5) 79 (8) 79 (+8)
T22 ABIEL FRANZ LIM 4 7 5 4 4 4 4 6 4 42 (+6) 4 3 3 5 4 5 3 4 7 38 (+3) 80 (9) 80 (+9)
T22 WONG YI YAO 5 5 3 4 6 4 4 3 6 40 (+4) 5 4 4 5 3 4 4 5 6 40 (+5) 80 (9) 80 (+9)
T22 KATSUNAI TAKAHASHI 5 5 4 4 5 4 5 5 6 43 (+7) 4 3 4 5 4 6 3 4 4 37 (+2) 80 (9) 80 (+9)
T25 ALICE QU LI YUAN 5 6 4 3 4 5 4 6 6 43 (+7) 5 3 5 5 3 4 4 4 5 38 (+3) 81 (10) 81 (+10)
T25 LIM KIAN WEE 5 6 5 3 5 5 3 6 4 42 (+6) 4 3 5 5 4 5 4 6 3 39 (+4) 81 (10) 81 (+10)
T25 JEREMY KOH SIM KIAT 5 8 4 3 6 4 3 4 5 42 (+6) 4 3 6 6 2 5 4 4 5 39 (+4) 81 (10) 81 (+10)
T28 WOO JUN HON 4 6 4 5 3 4 3 6 5 40 (+4) 5 4 3 6 3 5 4 5 7 42 (+7) 82 (11) 82 (+11)
T28 FRANCIS TAN 5 5 6 3 4 4 3 5 5 40 (+4) 5 3 4 5 3 10 4 4 4 42 (+7) 82 (11) 82 (+11)
T28 DARYL LIM 4 5 4 4 6 6 5 5 5 44 (+8) 4 3 6 4 3 5 4 5 4 38 (+3) 82 (11) 82 (+11)
31 Nigel TAN 4 5 6 6 4 5 5 5 5 45 (+9) 4 4 5 6 3 7 3 4 4 40 (+5) 85 (14) 85 (+14)
32 AMELIA YONG 4 6 4 4 5 7 5 7 5 47 (+11) 4 3 4 6 3 6 4 5 5 40 (+5) 87 (16) 87 (+16)
33 VINCENT LAW (B) 5 6 7 4 5 4 4 8 6 49 (+13) 5 3 5 8 5 5 3 5 5 44 (+9) 93 (22) 93 (+22)
Senior
1 MARDAN MAMAT (Sr) 4 5 4 3 4 4 3 4 5 36 (E) 4 3 3 5 3 4 3 4 4 33 (-2) 69 (-2) 69 (-2)
T2 MURUGIAH (Sr) 4 6 4 3 4 3 3 5 4 36 (E) 4 4 4 5 3 4 3 4 4 35 (E) 71 (0) 71 (E)
T2 GOH KIM HUAT (Sr) 3 5 4 3 5 6 3 5 5 39 (+3) 4 4 4 4 3 3 3 4 3 32 (-3) 71 (0) 71 (E)
4 ZAW MOE (SR) 4 5 4 3 4 3 3 4 5 35 (-1) 4 3 4 5 3 5 3 6 5 38 (+3) 73 (2) 73 (+2)
T5 JUMARI BIN OSMAN (SR) 5 5 3 4 6 4 3 5 4 39 (+3) 5 4 3 6 2 5 3 4 4 36 (+1) 75 (4) 75 (+4)
T5 SAM NG SOON GEE (SR) 3 6 4 4 5 4 3 5 4 38 (+2) 5 4 4 5 2 5 3 4 5 37 (+2) 75 (4) 75 (+4)
T5 JIMMY POH YEW GHEE (Sr) 4 5 4 4 5 4 3 4 4 37 (+1) 5 4 4 5 3 4 3 4 6 38 (+3) 75 (4) 75 (+4)
T8 CHANG REN CHIAT (Sr) 4 5 4 4 6 4 3 4 5 39 (+3) 4 4 4 5 3 5 3 4 5 37 (+2) 76 (5) 76 (+5)
T8 BILL FUNG HEE KUAN (Sr) 4 6 5 3 5 4 3 4 5 39 (+3) 5 4 4 5 3 5 3 4 4 37 (+2) 76 (5) 76 (+5)
T10 DINO KWEK (Sr) 4 5 4 7 4 4 3 5 5 41 (+5) 4 4 4 5 3 3 3 5 5 36 (+1) 77 (6) 77 (+6)
T10 STUART HOLMES (Sr) 3 4 5 4 4 4 3 7 5 39 (+3) 4 4 5 5 3 5 3 5 4 38 (+3) 77 (6) 77 (+6)
T12 DAVID NG KHIM NGUAN (Sr) 4 6 6 4 4 4 3 5 5 41 (+5) 4 4 4 5 3 6 4 5 3 38 (+3) 79 (8) 79 (+8)
T12 POH ENG WAH (SR) 5 6 4 4 5 3 3 5 4 39 (+3) 4 4 5 5 3 5 4 5 5 40 (+5) 79 (8) 79 (+8)
T12 DESMOND CHOO (Sr) 4 7 3 4 3 6 3 5 6 41 (+5) 5 3 5 5 3 4 4 4 5 38 (+3) 79 (8) 79 (+8)
T15 CHRIS PIALA (SR) 4 6 4 3 5 5 4 5 4 40 (+4) 5 5 4 5 3 5 3 5 5 40 (+5) 80 (9) 80 (+9)
T15 DEAN TAN THIAM HOCK (Sr) 4 5 4 4 4 4 4 7 5 41 (+5) 4 4 5 6 3 6 3 3 5 39 (+4) 80 (9) 80 (+9)
T15 POH ENG TECK (Sr) 4 5 4 3 5 3 4 5 7 40 (+4) 5 3 4 5 3 6 6 4 4 40 (+5) 80 (9) 80 (+9)
T15 KENNY KIM GI HYUN (Sr) 6 6 4 3 4 4 4 6 4 41 (+5) 4 4 4 6 4 5 3 4 5 39 (+4) 80 (9) 80 (+9)
T15 MOHD REDHZA (Sr) 4 5 4 4 4 4 3 6 5 39 (+3) 4 3 4 5 5 5 3 5 7 41 (+6) 80 (9) 80 (+9)
T20 OTSU MASASHI (Sr) 5 5 4 3 4 3 3 5 6 38 (+2) 5 4 5 7 3 6 5 4 4 43 (+8) 81 (10) 81 (+10)
T20 GARY KWEK (Sr) 5 6 5 3 4 5 3 6 5 42 (+6) 4 3 5 4 4 4 4 5 6 39 (+4) 81 (10) 81 (+10)
T20 MARK LAMB (Sr) 4 6 5 4 4 4 3 6 4 40 (+4) 4 4 7 5 4 4 5 4 4 41 (+6) 81 (10) 81 (+10)
T20 JAMES TAN (SR) 4 5 4 4 4 5 3 4 6 39 (+3) 7 3 5 5 3 5 3 6 5 42 (+7) 81 (10) 81 (+10)
T20 KAMAL HASSAN (SR) 4 7 4 5 4 4 5 5 4 42 (+6) 5 4 4 6 3 5 4 4 4 39 (+4) 81 (10) 81 (+10)
T25 ALLEN KELLY (Sr) 5 6 4 3 3 5 4 6 5 41 (+5) 5 3 6 6 3 5 4 5 4 41 (+6) 82 (11) 82 (+11)
T25 Hong Kong Hwee (SR) 5 5 5 4 5 4 4 6 6 44 (+8) 4 4 4 5 3 5 4 4 5 38 (+3) 82 (11) 82 (+11)
T27 DANNY LIM KIM BOCK (Sr) 5 5 4 5 5 4 6 6 5 45 (+9) 4 3 4 6 3 6 3 4 5 38 (+3) 83 (12) 83 (+12)
T27 FRED YIT (Sr) 3 7 4 3 5 4 3 8 5 42 (+6) 5 3 5 5 6 5 3 5 4 41 (+6) 83 (12) 83 (+12)
T29 RAZLAN BIN MD DIN (Sr) 6 5 6 2 5 4 5 6 6 45 (+9) 4 4 5 7 3 5 3 4 5 40 (+5) 85 (14) 85 (+14)
T29 Jack Solomon (Sr) 5 6 5 4 5 4 4 5 5 43 (+7) 5 6 4 5 3 5 3 5 6 42 (+7) 85 (14) 85 (+14)
T29 SHINJI FUKUSHIMA (Sr) 4 6 4 4 6 6 5 5 5 45 (+9) 4 4 5 7 2 5 4 5 4 40 (+5) 85 (14) 85 (+14)
32 BASHIR ISMAIL (SR) 5 8 4 5 5 4 5 5 5 46 (+10) 5 4 4 5 3 4 6 4 5 40 (+5) 86 (15) 86 (+15)
T33 KWANG NYET WAH (Inv SR) 4 5 5 3 6 6 4 5 5 43 (+7) 5 5 4 7 3 5 5 5 6 45 (+10) 88 (17) 88 (+17)
T33 EWAN RANKIE (Inv Sr) 5 8 4 3 5 7 4 6 5 47 (+11) 4 4 4 6 4 4 4 5 6 41 (+6) 88 (17) 88 (+17)
T33 NAIM BIN AMIR (Sr) 6 5 5 4 5 5 4 5 5 44 (+8) 4 3 5 5 5 8 5 4 5 44 (+9) 88 (17) 88 (+17)
T33 VINCENT HO K. C. (SR) 5 7 5 3 4 5 3 7 6 45 (+9) 5 3 5 5 5 6 3 4 7 43 (+8) 88 (17) 88 (+17)
T37 IVEK KWAN (SR) 5 7 4 4 4 6 3 7 5 45 (+9) 4 7 4 5 5 5 4 6 5 45 (+10) 90 (19) 90 (+19)
T37 WAN ZAINAL (Sr) 4 6 4 4 6 6 4 6 6 46 (+10) 5 4 6 5 4 6 4 5 5 44 (+9) 90 (19) 90 (+19)
39 ONG KIM HUA (Sr) 5 7 3 4 4 4 4 6 7 44 (+8) 5 2 5 8 3 6 8 5 5 47 (+12) 91 (20) 91 (+20)
40 AZLAN BIN KABOL (SR) 5 6 4 4 3 4 4 5 6 41 (+5) 7 5 6 6 5 6 6 5 5 51 (+16) 92 (21) 92 (+21)
41 JOHNNY FONG KAM WAH (Sr) 6 8 4 4 6 6 4 8 4 50 (+14) 6 3 3 6 4 5 4 6 6 43 (+8) 93 (22) 93 (+22)
42 CHRIS YEO (Sr) 5 6 5 4 6 5 4 6 6 47 (+11) 4 5 5 5 6 7 3 5 7 47 (+12) 94 (23) 94 (+23)
43 CASEY MIKHAIL (SR) 6 6 4 4 6 7 8 7 5 53 (+17) 5 4 7 5 4 6 3 5 4 43 (+8) 96 (25) 96 (+25)
44 SAMUEL CHAN (Sr) 6 5 5 4 5 5 4 8 5 47 (+11) 5 4 8 7 3 5 6 6 6 50 (+15) 97 (26) 97 (+26)
Amateur
1 VICTORIA CHEN (AM) 5 5 6 3 4 5 3 5 5 41 (+5) 4 4 4 5 3 5 3 4 7 39 (+4) 80 (9) 80 (+9)
2 STANLEY ANG (Am) 5 6 5 4 5 5 4 6 5 45 (+9) 4 3 4 6 3 4 5 4 6 39 (+4) 84 (13) 84 (+13)
3 GREGORY LAURENT (Am) 4 7 5 4 5 7 4 5 6 47 (+11) 4 3 5 4 2 6 4 5 5 38 (+3) 85 (14) 85 (+14)
4 Wang Dingran (Am) 4 5 4 9 5 5 3 4 7 46 (+10) 5 4 4 6 4 5 3 5 5 41 (+6) 87 (16) 87 (+16)
5 Calvin Chen (AM) 6 6 4 3 6 7 3 8 6 49 (+13) 5 4 5 5 4 6 4 5 5 43 (+8) 92 (21) 92 (+21)
6 JAWDAN IDRAKI RAZLAN (AM) 5 5 5 4 5 6 4 5 5 44 (+8) 7 6 6 7 3 7 6 6 6 54 (+19) 98 (27) 98 (+27)
7 Travis Teoh (AM) 7 6 6 4 4 4 4 8 8 51 (+15) 6 4 4 6 6 7 5 6 6 50 (+15) 101 (30) 101 (+30)