Overall Result

SPGA GOLF SERIES-Sponsored by JU KAI MENG , Supported by LEE HOO LENG
BICC
Day 3
    H1 H2 H3 H4 H5 H6 H7 H8 H9 In H10 H11 H12 H13 H14 H15 H16 H17 H18 Out Total Overall
    Par 4 Par 5 Par 4 Par 3 Par 4 Par 4 Par 3 Par 5 Par 4 36 Par 4 Par 5 Par 4 Par 3 Par 4 Par 3 Par 4 Par 5 Par 4 36 72
Main
1 MARC ONG 3 5 4 4 3 4 3 4 5 35 (-1) 4 5 4 3 4 3 5 4 5 37 (+1) 72 (0) 223 (+7)
2 TOMMY TAN XUAN HAO 4 5 4 3 4 4 4 6 5 39 (+3) 4 4 5 3 4 3 5 5 4 37 (+1) 76 (4) 224 (+8)
T3 WONG QI WEN 4 5 4 3 3 3 3 6 4 35 (-1) 4 5 4 4 4 3 5 6 6 41 (+5) 76 (4) 225 (+9)
T3 ABDUL HADI 3 6 4 3 4 4 3 5 3 35 (-1) 4 5 4 5 4 3 5 4 5 39 (+3) 74 (2) 225 (+9)
5 S VIKKASH BABU 4 5 5 2 4 7 3 5 4 39 (+3) 5 4 4 4 3 3 5 6 4 38 (+2) 77 (5) 227 (+11)
6 JUSTIN HAN 5 6 4 3 4 3 3 5 5 38 (+2) 5 5 7 3 4 3 3 5 4 39 (+3) 77 (5) 228 (+12)
7 TRENT TURNER 4 5 5 3 4 6 4 5 4 40 (+4) 4 6 5 4 4 4 4 4 4 39 (+3) 79 (7) 229 (+13)
8 SYAFIQ BIN RAHIMAN 4 6 6 3 4 4 3 5 4 39 (+3) 4 8 4 2 5 4 5 4 4 40 (+4) 79 (7) 233 (+17)
9 HAFIZH BIN ROSLAN 4 5 3 3 4 4 3 6 5 37 (+1) 5 5 3 3 4 4 5 6 4 39 (+3) 76 (4) 234 (+18)
10 Nigel TAN 4 5 5 3 4 5 4 8 4 42 (+6) 5 8 4 3 4 3 5 5 4 41 (+5) 83 (11) 236 (+20)
11 FRANCIS TAN 4 6 4 2 4 4 3 5 4 36 (E) 5 6 4 3 4 3 5 4 5 39 (+3) 75 (3) 238 (+22)
12 HERMAN BIN SAID CHAN (B) 6 4 4 4 5 6 4 6 3 42 (+6) 4 4 4 3 4 3 5 6 4 37 (+1) 79 (7) 240 (+24)
13 NURAZIN BIN SUHADI (B) 4 5 4 4 6 4 4 5 7 43 (+7) 6 5 5 3 5 3 5 5 5 42 (+6) 85 (13) 248 (+32)
14 Wang Dingran 10 8 4 3 4 3 5 4 8 49 (+13) 6 5 9 3 4 3 5 5 7 47 (+11) 96 (24) 254 (+38)
T15 PATRICK TANG 5 5 5 4 5 5 4 6 6 45 (+9) 5 6 5 4 5 3 6 6 5 45 (+9) 90 (18) 259 (+43)
T15 AZAHARRUDIN B AB AZIZ (B) 5 7 4 4 4 5 4 5 6 44 (+8) 5 6 5 4 6 4 6 5 4 45 (+9) 89 (17) 259 (+43)
Senior
1 MARDAN MAMAT (Sr) 4 6 3 3 4 4 3 5 5 37 (+1) 4 4 4 2 4 3 3 4 4 32 (-4) 69 (-3) 207 (-9)
2 MURUGIAH (Sr) 4 7 4 2 4 5 3 5 4 38 (+2) 4 4 4 3 4 3 4 5 4 35 (-1) 73 (1) 217 (+1)
3 THANGGARAJU (Sr) 5 4 4 3 4 4 3 5 5 37 (+1) 5 5 4 3 4 3 4 5 5 38 (+2) 75 (3) 224 (+8)
T4 CHANG REN CHIAT (Sr) 4 4 4 2 4 4 4 5 7 38 (+2) 4 5 4 3 4 3 3 5 5 36 (E) 74 (2) 227 (+11)
T4 GOH KIM HUAT (Sr) 4 7 4 3 4 5 3 5 4 39 (+3) 4 5 4 2 3 3 5 3 5 34 (-2) 73 (1) 227 (+11)
T6 ELEKSON TARIGAN (SR) 4 7 5 4 4 4 3 5 3 39 (+3) 5 6 4 3 4 3 4 4 8 41 (+5) 80 (8) 228 (+12)
T6 ZAKARIA BIN MOHAMMAD* (Inv Sr) 4 5 6 4 5 4 3 6 4 41 (+5) 4 5 5 3 5 3 5 4 4 38 (+2) 79 (7) 228 (+12)
T8 DENNY SUPRIADI (SR) 4 5 4 3 4 5 3 6 7 41 (+5) 5 4 4 3 3 4 5 5 5 38 (+2) 79 (7) 230 (+14)
T8 BILL FUNG HEE KWAN (Sr) 3 5 5 3 4 3 4 4 4 35 (-1) 5 6 6 3 6 3 3 4 4 40 (+4) 75 (3) 230 (+14)
10 DESMOND CHOO (Sr) 4 6 4 3 5 4 4 5 5 40 (+4) 5 6 4 3 5 3 4 4 6 40 (+4) 80 (8) 233 (+17)
T11 GARY KWEK (Sr) 3 5 4 3 4 5 3 6 5 38 (+2) 5 5 5 3 3 2 4 4 6 37 (+1) 75 (3) 234 (+18)
T11 POH ENG WAH (SR) 5 5 4 3 3 4 3 6 5 38 (+2) 4 5 3 3 5 3 5 4 4 36 (E) 74 (2) 234 (+18)
13 MARK LAMB (Sr) 4 6 4 4 4 4 3 6 5 40 (+4) 5 5 4 3 4 3 5 5 6 40 (+4) 80 (8) 235 (+19)
14 DANNY LIM KIM BOCK (Sr) 4 6 5 4 4 4 4 7 6 44 (+8) 5 5 3 3 4 2 5 5 4 36 (E) 80 (8) 236 (+20)
15 PAU SIONG (Inv Sr) 4 5 4 3 3 4 3 7 4 37 (+1) 5 4 5 4 4 5 4 4 5 40 (+4) 77 (5) 238 (+22)
T16 KEITH LAZAROO (Sr) 5 5 6 3 6 4 5 5 6 45 (+9) 5 6 4 2 7 4 5 4 5 42 (+6) 87 (15) 241 (+25)
T16 MCMANUS BRADLEY JON (SR) 5 6 4 3 8 4 6 4 6 46 (+10) 4 5 4 3 4 4 5 4 4 37 (+1) 83 (11) 241 (+25)
T16 BASHIR ISMAIL (SR) 4 5 4 4 4 5 3 7 4 40 (+4) 6 6 4 3 5 3 4 5 4 40 (+4) 80 (8) 241 (+25)
T16 JIT SIONG *(Inv SR) 5 7 5 2 4 4 3 4 6 40 (+4) 5 5 5 4 4 4 4 4 5 40 (+4) 80 (8) 241 (+25)
20 RAZLAN BIN MD DIN (Sr) 4 5 5 4 5 6 3 4 6 42 (+6) 4 5 4 5 4 3 5 7 5 42 (+6) 84 (12) 243 (+27)
21 CASEY MIKHAIL (SR) 5 7 6 4 5 5 4 6 6 48 (+12) 5 6 5 3 5 3 4 4 4 39 (+3) 87 (15) 246 (+30)
T22 IVEK KWAN (SR) 5 6 5 3 4 4 4 6 5 42 (+6) 5 4 5 3 4 5 4 5 4 39 (+3) 81 (9) 247 (+31)
T22 JUMARI BIN OSMAN (SR) 4 5 5 3 5 8 3 6 4 43 (+7) 5 4 4 2 4 6 4 4 6 39 (+3) 82 (10) 247 (+31)
24 SAMUEL CHAN (Sr) 4 5 5 3 5 6 4 6 5 43 (+7) 5 4 5 3 4 4 4 6 5 40 (+4) 83 (11) 250 (+34)
25 ALLEN KELLY (Sr) 5 5 5 3 4 5 4 5 5 41 (+5) 4 5 5 3 4 5 4 5 5 40 (+4) 81 (9) 251 (+35)
26 NADARAJAN KARUPPIAH (Sr) 7 5 5 3 6 4 3 6 4 43 (+7) 4 5 4 3 6 4 8 5 4 43 (+7) 86 (14) 253 (+37)
27 NAIM BIN AMIR (Sr) 4 4 5 4 5 5 4 5 5 41 (+5) 4 6 4 3 5 3 4 5 6 40 (+4) 81 (9) 254 (+38)
28 M BALRAJ (Sr) 4 8 6 4 5 5 4 5 4 45 (+9) 5 5 4 2 4 3 5 7 4 39 (+3) 84 (12) 255 (+39)
29 MALEK BIN TALIB (Sr) 4 6 7 3 5 4 4 5 6 44 (+8) 5 5 5 4 5 4 4 4 6 42 (+6) 86 (14) 263 (+47)
30 KAMAL HASSAN (SR) 5 6 5 2 4 5 2 6 6 41 (+5) 5 4 4 3 5 3 5 5 4 38 (+2) 79 (7) 265 (+49)
31 CHIANG FOOK ONN FREDDIE (SSr) 5 5 6 5 6 4 4 6 5 46 (+10) 6 6 5 4 4 4 4 6 7 46 (+10) 92 (20) 273 (+57)
32 CHARLES NICHOLAS DAHL (SR) 3 7 4 4 5 5 5 7 5 45 (+9) 6 6 5 4 5 6 4 5 7 48 (+12) 93 (21) 280 (+64)
Amateur
1 Ben Lee Chee Kiat (AM) 0 (E) 0 (E) 0 (E) 190 (+46)
2 Tan Teck Chye (AM) 0 (E) 0 (E) 0 (E) 198 (+54)
3 ARTHUR ONG (AM) 6 7 4 3 5 4 3 5 8 45 (+9) 5 5 7 3 4 5 5 5 4 43 (+7) 88 (16) 256 (+40)
4 M.S MANIAM (Am) 4 5 5 4 5 6 3 6 6 44 (+8) 4 5 5 4 4 3 4 5 5 39 (+3) 83 (11) 257 (+41)
T5 DENNIS LIM (Am) 5 5 5 3 3 6 4 5 5 41 (+5) 6 5 6 3 4 4 5 5 6 44 (+8) 85 (13) 258 (+42)
T5 STANLEY ANG (Am) 4 6 5 4 4 5 3 5 5 41 (+5) 5 5 5 2 4 3 5 5 5 39 (+3) 80 (8) 258 (+42)
7 BALAN (Am) 5 6 4 3 7 5 2 9 4 45 (+9) 4 5 4 3 5 2 5 5 6 39 (+3) 84 (12) 263 (+47)
T8 John Baey Yam Chye (AM) 5 7 6 4 4 7 4 5 4 46 (+10) 6 5 4 4 5 4 6 5 5 44 (+8) 90 (18) 269 (+53)
T8 J. MATHEW (Am) 4 7 6 3 7 7 5 8 5 52 (+16) 4 6 4 4 7 4 4 5 3 41 (+5) 93 (21) 269 (+53)
10 JU KAI MENG (Am) 4 5 6 3 3 6 4 6 5 42 (+6) 5 7 6 4 6 6 5 5 5 49 (+13) 91 (19) 278 (+62)
11 Terence Tan Soon Ho (AM) 6 6 5 5 4 5 4 5 7 47 (+11) 5 6 6 3 8 4 4 7 6 49 (+13) 96 (24) 283 (+67)
12 Ms GUTIERREZ ANNE MARIE (AM) 4 8 6 4 7 6 3 7 5 50 (+14) 5 8 5 4 6 4 6 6 5 49 (+13) 99 (27) 311 (+95)
13 ALAN LEUNG MIN SHAK (AM) 5 7 7 3 5 6 4 7 6 50 (+14) 7 7 5 4 5 3 6 7 6 50 (+14) 100 (28) 317 (+101)
WD Ng Thien Guan (AM) 0 (E) 0 (E) 0 (E) 99 (+27)
Pro Test
1 ALEX TAN JUN HONG.(PT) 0 (E) 0 (E) 0 (E) 201 (+57)
2 PRINCETON YEO MING (PT) 4 6 5 3 4 6 3 5 4 40 (+4) 5 4 4 4 5 2 4 5 4 37 (+1) 77 (5) 232 (+16)
3 DAVID CHEW HOCK LIN.(PT) 4 5 4 3 4 4 4 7 6 41 (+5) 6 5 5 5 4 3 4 5 5 42 (+6) 83 (11) 239 (+23)
4 TAN WEI HAO,THOMAS(PT) 5 6 4 3 6 5 4 6 5 44 (+8) 5 5 5 3 3 3 5 4 5 38 (+2) 82 (10) 241 (+25)
T5 TAN JUN HAO, TERENCE.(PT) 5 7 5 4 5 5 4 6 4 45 (+9) 3 5 4 3 4 4 4 5 5 37 (+1) 82 (10) 245 (+29)
T5 ASHTON CHOE WEI YOU (PT) 4 5 4 3 4 4 4 7 4 39 (+3) 5 6 4 3 4 4 5 5 5 41 (+5) 80 (8) 245 (+29)
7 CHEN TANGPAN (PT) 4 7 5 3 4 6 3 4 4 40 (+4) 5 6 4 5 5 3 4 5 5 42 (+6) 82 (10) 247 (+31)
8 MOK TECK YEOW (PT) 4 5 5 4 3 4 3 6 4 38 (+2) 5 5 5 3 4 3 5 5 5 40 (+4) 78 (6) 253 (+37)
9 XAVIER KHOO YONG JIE(PT) 8 8 5 4 4 5 3 6 5 48 (+12) 5 5 4 5 5 3 4 5 6 42 (+6) 90 (18) 254 (+38)
10 GREGORY TEO Sr (PT) 5 5 6 5 5 5 4 5 6 46 (+10) 6 5 5 4 4 4 6 5 5 44 (+8) 90 (18) 265 (+49)
11 WEE LIAN POK CAREYDEN(PT) 5 8 6 3 4 8 4 7 5 50 (+14) 5 6 3 4 8 3 4 6 5 44 (+8) 94 (22) 289 (+73)
Day 2
    H1 H2 H3 H4 H5 H6 H7 H8 H9 In H10 H11 H12 H13 H14 H15 H16 H17 H18 Out Total Overall
    Par 4 Par 5 Par 4 Par 3 Par 4 Par 4 Par 3 Par 5 Par 4 36 Par 4 Par 5 Par 4 Par 3 Par 4 Par 3 Par 4 Par 5 Par 4 36 72
Main
1 TOMMY TAN XUAN HAO 5 5 4 2 3 4 3 5 4 35 (-1) 5 5 5 3 4 3 4 5 4 38 (+2) 73 (1) 148 (+4)
2 WONG QI WEN 4 5 4 3 4 3 3 5 4 35 (-1) 4 5 6 3 5 3 4 5 5 40 (+4) 75 (3) 149 (+5)
T3 S VIKKASH BABU 5 5 4 3 4 4 3 5 4 37 (+1) 4 4 3 3 4 3 4 4 4 33 (-3) 70 (-2) 150 (+6)
T3 TRENT TURNER 5 5 4 3 4 3 3 4 5 36 (E) 4 6 4 4 4 3 4 5 5 39 (+3) 75 (3) 150 (+6)
T5 MARC ONG 4 5 4 3 4 4 3 5 3 35 (-1) 4 4 4 5 4 3 5 5 5 39 (+3) 74 (2) 151 (+7)
T5 ABDUL HADI 5 4 4 3 3 4 4 5 5 37 (+1) 5 4 4 3 4 3 4 6 5 38 (+2) 75 (3) 151 (+7)
T5 JUSTIN HAN 4 6 5 3 4 4 3 4 5 38 (+2) 4 5 4 3 4 3 4 5 4 36 (E) 74 (2) 151 (+7)
8 Nigel TAN 4 4 4 3 3 5 4 5 5 37 (+1) 4 5 4 4 4 3 4 4 4 36 (E) 73 (1) 153 (+9)
9 SYAFIQ BIN RAHIMAN 4 5 4 3 3 4 4 5 4 36 (E) 4 6 4 3 3 3 7 6 5 41 (+5) 77 (5) 154 (+10)
T10 HAFIZH BIN ROSLAN 4 5 5 3 4 4 3 6 4 38 (+2) 5 6 4 5 6 3 5 5 4 43 (+7) 81 (9) 158 (+14)
T10 Wang Dingran 5 5 7 3 4 3 3 5 3 38 (+2) 5 5 4 4 7 3 4 5 5 42 (+6) 80 (8) 158 (+14)
12 HERMAN BIN SAID CHAN (B) 4 6 5 3 4 4 3 5 5 39 (+3) 5 5 4 2 4 5 4 5 5 39 (+3) 78 (6) 161 (+17)
T13 FRANCIS TAN 4 5 4 4 4 6 3 5 5 40 (+4) 4 4 4 4 4 4 5 5 8 42 (+6) 82 (10) 163 (+19)
T13 NURAZIN BIN SUHADI (B) 6 5 5 4 5 4 3 5 4 41 (+5) 5 5 4 3 4 4 5 6 4 40 (+4) 81 (9) 163 (+19)
15 PATRICK TANG 4 4 6 4 6 4 3 5 3 39 (+3) 6 4 5 3 5 3 7 5 4 42 (+6) 81 (9) 169 (+25)
16 AZAHARRUDIN B AB AZIZ (B) 4 6 5 3 4 5 4 5 5 41 (+5) 5 7 4 4 5 4 5 6 5 45 (+9) 86 (14) 170 (+26)
Senior
1 MARDAN MAMAT (Sr) 5 5 4 3 5 3 3 6 4 38 (+2) 4 4 4 3 3 3 5 4 3 33 (-3) 71 (-1) 138 (-6)
2 MURUGIAH (Sr) 4 5 4 3 4 4 4 4 4 36 (E) 4 4 4 3 3 3 4 6 4 35 (-1) 71 (-1) 144 (E)
3 ELEKSON TARIGAN (SR) 4 5 4 3 4 5 3 5 5 38 (+2) 4 3 4 3 5 4 5 4 5 37 (+1) 75 (3) 148 (+4)
T4 THANGGARAJU (Sr) 4 5 4 3 4 4 4 5 4 37 (+1) 5 5 4 3 4 3 5 5 5 39 (+3) 76 (4) 149 (+5)
T4 ZAKARIA BIN MOHAMMAD* (Inv Sr) 5 5 4 4 4 4 3 5 4 38 (+2) 5 4 3 3 4 3 4 5 3 34 (-2) 72 (0) 149 (+5)
6 DENNY SUPRIADI (SR) 4 5 4 4 4 4 3 6 4 38 (+2) 4 4 4 2 3 4 3 4 4 32 (-4) 70 (-2) 151 (+7)
T7 CHANG REN CHIAT (Sr) 4 5 4 3 4 4 3 5 4 36 (E) 5 6 4 4 4 3 5 6 4 41 (+5) 77 (5) 153 (+9)
T7 DESMOND CHOO (Sr) 4 5 5 3 5 4 3 5 5 39 (+3) 5 5 5 4 3 3 3 5 4 37 (+1) 76 (4) 153 (+9)
T9 GOH KIM HUAT (Sr) 4 7 5 3 4 4 4 5 4 40 (+4) 5 5 5 4 5 3 4 5 5 41 (+5) 81 (9) 154 (+10)
T9 KEITH LAZAROO (Sr) 4 5 4 4 4 4 4 4 5 38 (+2) 4 5 5 2 4 3 5 5 4 37 (+1) 75 (3) 154 (+10)
T11 BILL FUNG HEE KWAN (Sr) 4 6 5 3 4 4 4 5 5 40 (+4) 4 5 4 3 4 4 4 4 4 36 (E) 76 (4) 155 (+11)
T11 MARK LAMB (Sr) 4 4 5 2 4 5 3 8 4 39 (+3) 5 5 6 2 6 3 5 5 5 42 (+6) 81 (9) 155 (+11)
13 DANNY LIM KIM BOCK (Sr) 4 7 6 3 4 4 3 6 4 41 (+5) 5 4 3 3 5 3 4 5 4 36 (E) 77 (5) 156 (+12)
14 MCMANUS BRADLEY JON (SR) 4 6 4 3 3 4 4 6 5 39 (+3) 6 4 4 4 5 3 4 5 5 40 (+4) 79 (7) 158 (+14)
T15 GARY KWEK (Sr) 5 5 5 3 5 3 4 4 5 39 (+3) 5 4 6 4 5 3 5 4 6 42 (+6) 81 (9) 159 (+15)
T15 RAZLAN BIN MD DIN (Sr) 4 6 4 4 4 5 4 4 4 39 (+3) 5 4 4 4 3 2 4 5 5 36 (E) 75 (3) 159 (+15)
T15 CASEY MIKHAIL (SR) 5 5 4 3 4 5 3 5 4 38 (+2) 5 5 3 3 5 3 6 5 5 40 (+4) 78 (6) 159 (+15)
18 POH ENG WAH (SR) 6 4 7 3 5 4 4 6 8 47 (+11) 4 4 3 4 3 3 5 6 5 37 (+1) 84 (12) 160 (+16)
T19 PAU SIONG (Inv Sr) 4 5 5 3 4 4 4 5 4 38 (+2) 4 5 4 3 4 4 4 6 6 40 (+4) 78 (6) 161 (+17)
T19 BASHIR ISMAIL (SR) 3 6 4 3 4 5 3 6 5 39 (+3) 5 5 4 3 4 3 6 5 5 40 (+4) 79 (7) 161 (+17)
T19 JIT SIONG *(Inv SR) 4 5 5 4 6 4 3 6 5 42 (+6) 4 4 4 3 5 4 5 5 5 39 (+3) 81 (9) 161 (+17)
22 JUMARI BIN OSMAN (SR) 4 6 5 4 4 5 5 5 4 42 (+6) 5 5 6 3 4 4 4 5 4 40 (+4) 82 (10) 165 (+21)
23 IVEK KWAN (SR) 4 6 4 3 5 4 5 6 4 41 (+5) 4 5 5 4 5 4 5 5 4 41 (+5) 82 (10) 166 (+22)
T24 SAMUEL CHAN (Sr) 5 7 5 4 4 4 4 4 4 41 (+5) 5 6 4 3 5 4 6 5 6 44 (+8) 85 (13) 167 (+23)
T24 NADARAJAN KARUPPIAH (Sr) 5 6 5 4 4 4 3 6 6 43 (+7) 5 5 4 4 4 6 5 4 4 41 (+5) 84 (12) 167 (+23)
26 ALLEN KELLY (Sr) 4 6 6 4 4 6 4 7 4 45 (+9) 5 5 5 3 4 4 5 5 6 42 (+6) 87 (15) 170 (+26)
27 M BALRAJ (Sr) 4 5 5 3 5 5 5 5 5 42 (+6) 5 5 5 4 5 5 5 5 5 44 (+8) 86 (14) 171 (+27)
28 NAIM BIN AMIR (Sr) 5 6 5 4 6 6 5 7 4 48 (+12) 4 5 4 3 4 2 5 6 5 38 (+2) 86 (14) 173 (+29)
29 MALEK BIN TALIB (Sr) 4 5 4 6 4 4 4 8 5 44 (+8) 5 5 6 4 4 4 7 6 5 46 (+10) 90 (18) 177 (+33)
30 CHIANG FOOK ONN FREDDIE (SSr) 5 6 5 4 5 5 4 6 5 45 (+9) 7 5 4 4 7 3 5 6 5 46 (+10) 91 (19) 181 (+37)
31 KAMAL HASSAN (SR) 5 6 5 4 6 5 2 7 5 45 (+9) 6 7 8 4 4 5 6 6 4 50 (+14) 95 (23) 186 (+42)
32 CHARLES NICHOLAS DAHL (SR) 5 7 5 4 6 5 4 8 7 51 (+15) 4 5 5 3 5 4 6 7 6 45 (+9) 96 (24) 187 (+43)
WD DANNY LEOW ENG HUA (Sr) 0 (E) 0 (E) 0 (E) 0 (E)
Amateur
1 ARTHUR ONG (AM) 5 9 4 4 4 5 5 6 6 48 (+12) 5 4 5 4 4 3 5 5 5 40 (+4) 88 (16) 168 (+24)
2 DENNIS LIM (Am) 5 7 4 4 6 3 4 5 5 43 (+7) 6 6 4 4 5 4 3 5 6 43 (+7) 86 (14) 173 (+29)
3 M.S MANIAM (Am) 5 7 5 3 4 4 3 6 7 44 (+8) 5 5 4 5 4 3 6 6 5 43 (+7) 87 (15) 174 (+30)
4 J. MATHEW (Am) 4 5 4 3 6 5 3 6 8 44 (+8) 5 4 6 3 4 3 5 7 4 41 (+5) 85 (13) 176 (+32)
5 STANLEY ANG (Am) 5 7 5 4 6 4 3 6 5 45 (+9) 4 5 5 4 5 4 6 6 5 44 (+8) 89 (17) 178 (+34)
T6 BALAN (Am) 5 8 7 3 5 5 3 6 6 48 (+12) 5 5 7 4 6 3 5 6 4 45 (+9) 93 (21) 179 (+35)
T6 John Baey Yam Chye (AM) 5 5 5 4 3 4 5 7 5 43 (+7) 6 6 5 5 4 5 5 5 5 46 (+10) 89 (17) 179 (+35)
T8 JU KAI MENG (Am) 6 7 5 5 7 6 4 6 5 51 (+15) 5 6 5 4 5 3 5 5 5 43 (+7) 94 (22) 187 (+43)
T8 Terence Tan Soon Ho (AM) 5 6 5 4 6 5 3 5 5 44 (+8) 6 6 6 4 7 5 6 7 5 52 (+16) 96 (24) 187 (+43)
10 Ben Lee Chee Kiat (AM) 5 6 6 6 5 5 6 7 4 50 (+14) 4 6 4 3 7 6 5 6 8 49 (+13) 99 (27) 190 (+46)
11 Tan Teck Chye (AM) 4 7 5 4 5 6 5 7 7 50 (+14) 5 6 5 4 6 6 6 4 5 47 (+11) 97 (25) 198 (+54)
12 Ms GUTIERREZ ANNE MARIE (AM) 4 9 7 3 7 6 4 7 7 54 (+18) 6 8 4 4 5 4 6 6 7 50 (+14) 104 (32) 212 (+68)
13 ALAN LEUNG MIN SHAK (AM) 5 8 6 3 5 5 5 8 6 51 (+15) 6 8 6 5 4 5 6 6 7 53 (+17) 104 (32) 217 (+73)
WD NOZIMOV SHAKHZOD (AM) 0 (E) 0 (E) 0 (E) 0 (E)
WD Ms BUICK JOANNA LEAH (AM) 0 (E) 0 (E) 0 (E) 0 (E)
WD Ng Thien Guan (AM) 0 (E) 0 (E) 0 (E) 99 (+27)
Pro Test
1 PRINCETON YEO MING (PT) 5 5 4 3 4 4 3 6 4 38 (+2) 3 6 4 3 4 5 3 5 5 38 (+2) 76 (4) 155 (+11)
2 DAVID CHEW HOCK LIN.(PT) 4 4 5 3 4 4 4 7 5 40 (+4) 4 5 4 3 4 3 4 4 5 36 (E) 76 (4) 156 (+12)
3 TAN WEI HAO,THOMAS(PT) 4 4 5 4 3 3 3 4 5 35 (-1) 4 8 4 5 5 3 4 6 6 45 (+9) 80 (8) 159 (+15)
4 TAN JUN HAO, TERENCE.(PT) 4 5 5 3 4 4 3 7 4 39 (+3) 3 6 4 3 6 3 4 5 5 39 (+3) 78 (6) 163 (+19)
5 XAVIER KHOO YONG JIE(PT) 4 5 5 3 5 4 3 5 4 38 (+2) 5 6 5 3 4 4 5 6 4 42 (+6) 80 (8) 164 (+20)
T6 ASHTON CHOE WEI YOU (PT) 5 6 5 3 5 5 2 6 4 41 (+5) 5 5 4 4 5 4 5 5 5 42 (+6) 83 (11) 165 (+21)
T6 CHEN TANGPAN (PT) 5 5 5 5 3 4 5 5 4 41 (+5) 5 6 4 3 5 4 5 4 4 40 (+4) 81 (9) 165 (+21)
T8 MOK TECK YEOW (PT) 4 6 5 3 4 6 3 6 6 43 (+7) 5 5 5 3 4 3 5 5 5 40 (+4) 83 (11) 175 (+31)
T8 GREGORY TEO Sr (PT) 5 5 5 3 4 5 5 7 5 44 (+8) 5 5 5 5 4 5 4 5 6 44 (+8) 88 (16) 175 (+31)
10 WEE LIAN POK CAREYDEN(PT) 5 6 6 5 4 5 5 6 5 47 (+11) 5 5 4 3 5 4 6 7 8 47 (+11) 94 (22) 195 (+51)
11 ALEX TAN JUN HONG.(PT) 4 6 4 4 6 6 4 7 4 45 (+9) 5 7 6 5 4 5 5 6 8 51 (+15) 96 (24) 201 (+57)
Day 1
    H1 H2 H3 H4 H5 H6 H7 H8 H9 In H10 H11 H12 H13 H14 H15 H16 H17 H18 Out Total Overall
    Par 4 Par 5 Par 4 Par 3 Par 4 Par 4 Par 3 Par 5 Par 4 36 Par 4 Par 5 Par 4 Par 3 Par 4 Par 3 Par 4 Par 5 Par 4 36 72
Main
1 WONG QI WEN 3 5 4 3 4 5 4 5 5 38 (+2) 5 5 4 3 3 3 4 4 5 36 (E) 74 (2) 74 (+2)
T2 TOMMY TAN XUAN HAO 4 5 4 2 4 4 3 5 5 36 (E) 5 5 5 2 5 5 3 5 4 39 (+3) 75 (3) 75 (+3)
T2 TRENT TURNER 4 5 5 3 3 4 3 5 5 37 (+1) 5 4 4 4 4 4 4 4 5 38 (+2) 75 (3) 75 (+3)
4 ABDUL HADI 4 5 6 3 4 3 3 5 6 39 (+3) 5 4 5 2 4 3 5 3 6 37 (+1) 76 (4) 76 (+4)
T5 MARC ONG 4 5 5 3 4 5 4 5 4 39 (+3) 5 5 4 3 5 3 4 5 4 38 (+2) 77 (5) 77 (+5)
T5 JUSTIN HAN 4 5 4 3 5 4 3 6 5 39 (+3) 4 5 4 2 5 3 5 5 5 38 (+2) 77 (5) 77 (+5)
T5 SYAFIQ BIN RAHIMAN 3 6 4 3 4 5 4 5 6 40 (+4) 4 6 4 2 5 3 4 4 5 37 (+1) 77 (5) 77 (+5)
T5 HAFIZH BIN ROSLAN 3 4 6 4 3 4 4 6 5 39 (+3) 5 5 4 5 4 3 3 4 5 38 (+2) 77 (5) 77 (+5)
9 Wang Dingran 4 6 4 4 5 5 2 5 5 40 (+4) 5 5 4 5 4 3 4 4 4 38 (+2) 78 (6) 78 (+6)
T10 S VIKKASH BABU 4 4 4 3 4 5 3 8 5 40 (+4) 5 5 4 4 4 3 5 6 4 40 (+4) 80 (8) 80 (+8)
T10 Nigel TAN 4 5 4 3 5 4 3 8 4 40 (+4) 4 5 4 5 4 4 4 4 6 40 (+4) 80 (8) 80 (+8)
12 FRANCIS TAN 3 5 5 3 6 4 3 5 3 37 (+1) 5 5 4 3 6 6 4 5 6 44 (+8) 81 (9) 81 (+9)
13 NURAZIN BIN SUHADI (B) 5 5 4 3 5 5 4 6 6 43 (+7) 5 6 4 3 4 4 4 5 4 39 (+3) 82 (10) 82 (+10)
14 HERMAN BIN SAID CHAN (B) 4 6 4 3 4 5 4 6 5 41 (+5) 5 7 5 3 4 4 4 6 4 42 (+6) 83 (11) 83 (+11)
15 AZAHARRUDIN B AB AZIZ (B) 4 6 5 4 4 5 4 6 6 44 (+8) 5 5 4 3 4 3 6 5 5 40 (+4) 84 (12) 84 (+12)
16 PATRICK TANG 4 4 6 3 4 5 4 5 6 41 (+5) 6 6 7 3 5 4 4 5 7 47 (+11) 88 (16) 88 (+16)
Senior
1 MARDAN MAMAT (Sr) 4 5 3 3 3 4 3 5 5 35 (-1) 5 4 4 2 4 3 3 4 3 32 (-4) 67 (-5) 67 (-5)
T2 MURUGIAH (Sr) 4 4 4 3 4 5 3 5 4 36 (E) 4 5 4 4 4 3 4 4 5 37 (+1) 73 (1) 73 (+1)
T2 THANGGARAJU (Sr) 4 5 5 3 3 4 3 4 4 35 (-1) 4 5 4 4 3 3 5 5 5 38 (+2) 73 (1) 73 (+1)
T2 GOH KIM HUAT (Sr) 4 6 4 3 4 3 3 6 3 36 (E) 5 5 4 3 4 3 5 4 4 37 (+1) 73 (1) 73 (+1)
