Overall Result

SPGA President Cup 2026
WARREN Golf & Country Club
Day 2
    H1 H2 H3 H4 H5 H6 H7 H8 H9 In H10 H11 H12 H13 H14 H15 H16 H17 H18 Out Total Overall
    Par 4 Par 5 Par 4 Par 3 Par 4 Par 4 Par 3 Par 5 Par 4 36 Par 4 Par 3 Par 4 Par 5 Par 3 Par 5 Par 3 Par 4 Par 4 35 71
Main
1 JAMES LEOW 3 5 4 3 3 3 4 4 4 33 (-3) 4 4 3 4 3 4 3 3 4 32 (-3) 65 (-6) 133 (-9)
2 MARC ONG 4 4 4 4 3 4 3 4 4 34 (-2) 4 3 4 4 3 4 2 3 4 31 (-4) 65 (-6) 139 (-3)
T3 WONG QI WEN 4 4 4 4 4 5 3 5 5 38 (+2) 4 5 3 5 4 4 3 3 4 35 (E) 73 (2) 144 (+2)
T3 KOH DENGSHAN 4 6 4 4 4 4 3 4 6 39 (+3) 4 3 4 5 3 4 3 4 4 34 (-1) 73 (2) 144 (+2)
T5 ABDUL HADI 5 4 4 3 4 4 3 4 4 35 (-1) 4 4 3 4 3 5 3 4 5 35 (E) 70 (-1) 145 (+3)
T5 JOSHUA YAP 3 5 4 5 4 5 3 4 3 36 (E) 4 4 6 4 4 4 3 3 4 36 (+1) 72 (1) 145 (+3)
7 CHOO TZE HUANG 4 6 4 3 3 4 3 6 5 38 (+2) 3 4 6 4 3 4 4 4 5 37 (+2) 75 (4) 146 (+4)
8 George Foo 4 5 4 3 4 4 3 5 4 36 (E) 4 4 4 5 4 7 4 4 4 40 (+5) 76 (5) 147 (+5)
9 S VIKKASH BABU 4 4 4 3 5 4 4 4 5 37 (+1) 5 4 4 4 3 5 3 4 4 36 (+1) 73 (2) 148 (+6)
10 Mitchel Slorach 4 8 4 3 3 6 3 5 4 40 (+4) 4 3 4 7 4 4 4 4 4 38 (+3) 78 (7) 149 (+7)
11 WONG YI YAO 4 7 6 4 3 4 4 3 5 40 (+4) 4 3 3 6 2 6 4 3 5 36 (+1) 76 (5) 150 (+8)
T12 DAREN LIM 4 5 6 2 5 6 4 5 4 41 (+5) 4 3 3 6 5 4 3 4 3 35 (E) 76 (5) 153 (+11)
T12 JUSTIN HAN 4 4 5 4 5 4 3 5 5 39 (+3) 4 4 5 6 3 5 3 4 4 38 (+3) 77 (6) 153 (+11)
T14 FRANCIS TAN 5 6 4 4 4 4 3 5 5 40 (+4) 4 3 5 4 3 5 4 3 6 37 (+2) 77 (6) 154 (+12)
T14 Nigel TAN 5 4 4 4 5 6 3 4 6 41 (+5) 5 4 4 5 3 6 3 3 5 38 (+3) 79 (8) 154 (+12)
T16 CHEE KENG JIN (B) 5 4 5 4 6 5 3 5 5 42 (+6) 5 3 4 5 2 5 4 3 4 35 (E) 77 (6) 157 (+15)
T16 TIMOTHY LOW 5 5 3 5 4 6 3 5 3 39 (+3) 4 3 4 6 3 5 4 4 4 37 (+2) 76 (5) 157 (+15)
T16 TOMOO BISE 5 6 4 5 5 4 4 5 5 43 (+7) 4 4 4 5 2 5 3 4 4 35 (E) 78 (7) 157 (+15)
19 Darylim YH 4 7 4 3 4 4 3 5 4 38 (+2) 5 3 5 7 3 4 3 5 4 39 (+4) 77 (6) 158 (+16)
20 LI MINGHUI 5 6 4 4 8 5 4 5 4 45 (+9) 4 4 4 6 3 5 2 4 5 37 (+2) 82 (11) 160 (+18)
T21 Elizabeth ANG 5 5 5 3 4 4 3 5 5 39 (+3) 5 4 4 5 4 5 4 4 5 40 (+5) 79 (8) 163 (+21)
T21 ABIEL FRANZ LIM 5 6 5 4 4 6 3 5 6 44 (+8) 4 4 5 7 5 4 4 4 4 41 (+6) 85 (14) 163 (+21)
23 NURAZIN BIN SUHADI (B) 5 7 4 6 4 4 4 4 4 42 (+6) 4 5 5 7 5 6 3 5 4 44 (+9) 86 (15) 164 (+22)
T24 HERMAN BIN SAID CHAN (B) 6 7 5 3 4 7 4 5 5 46 (+10) 4 4 5 3 7 5 3 4 5 40 (+5) 86 (15) 165 (+23)
T24 Edison Ng 5 6 6 4 6 4 4 5 7 47 (+11) 5 5 4 5 4 6 3 4 4 40 (+5) 87 (16) 165 (+23)
26 HAFIZH BIN ROSLAN 5 5 4 4 7 8 4 3 5 45 (+9) 5 3 5 7 5 4 3 4 4 40 (+5) 85 (14) 168 (+26)
27 KATSUNAI TAKAHASHI 4 6 4 5 6 5 3 5 5 43 (+7) 4 5 4 5 7 6 3 5 5 44 (+9) 87 (16) 172 (+30)
28 VINCENT LAW (B) 5 6 5 4 4 7 5 5 7 48 (+12) 4 4 4 6 5 5 4 4 5 41 (+6) 89 (18) 173 (+31)
WD LIM KIAN WEE 0 (E) 0 (E) 0 (E) 84 (+13)
Senior
1 MARDAN MAMAT (Sr) 5 5 4 3 4 3 2 4 3 33 (-3) 3 4 4 4 3 5 3 3 5 34 (-1) 67 (-4) 135 (-7)
2 MURUGIAH (Sr) 4 5 4 4 4 4 3 4 5 37 (+1) 4 4 4 5 3 5 2 4 4 35 (E) 72 (1) 139 (-3)
3 JIMMY POH YEW GHEE (Sr) 4 5 4 4 5 4 3 4 4 37 (+1) 4 3 4 4 3 6 3 3 4 34 (-1) 71 (0) 144 (+2)
4 ZAW MOE (SR) 4 6 5 3 4 5 4 4 5 40 (+4) 4 3 4 4 2 5 3 4 4 33 (-2) 73 (2) 147 (+5)
5 GARY KWEK (Sr) 3 5 6 4 5 4 3 6 5 41 (+5) 3 3 4 5 3 4 3 3 4 32 (-3) 73 (2) 148 (+6)
6 GOH KIM HUAT (Sr) 5 4 4 3 4 6 3 5 5 39 (+3) 5 4 4 5 3 5 3 4 5 38 (+3) 77 (6) 149 (+7)
T7 CHANG REN CHIAT (Sr) 4 5 5 3 5 4 3 4 5 38 (+2) 3 4 4 5 3 5 3 4 4 35 (E) 73 (2) 150 (+8)
T7 POH ENG WAH (SR) 4 5 5 3 4 4 3 4 5 37 (+1) 5 2 4 6 3 4 3 4 7 38 (+3) 75 (4) 150 (+8)
T9 DESMOND CHOO (Sr) 3 5 4 4 6 4 3 5 5 39 (+3) 4 3 4 5 3 4 4 4 5 36 (+1) 75 (4) 151 (+9)
T9 STUART HOLMES (Sr) 5 5 4 4 5 3 3 5 4 38 (+2) 4 4 4 5 3 6 4 5 5 40 (+5) 78 (7) 151 (+9)
T11 DEAN TAN THIAM HOCK (Sr) 5 5 4 3 4 4 3 5 4 37 (+1) 4 4 4 4 3 6 4 5 5 39 (+4) 76 (5) 152 (+10)
T11 DINO KWEK (Sr) 5 5 6 4 5 4 3 4 5 41 (+5) 4 3 4 6 3 5 3 4 3 35 (E) 76 (5) 152 (+10)
T11 DAVID NG KHIM NGUAN (Sr) 4 5 5 4 4 5 4 6 4 41 (+5) 5 3 5 5 3 5 5 4 5 40 (+5) 81 (10) 152 (+10)
14 Alan Chang (Sr) 5 5 6 3 6 4 3 6 5 43 (+7) 4 2 3 5 2 5 2 4 5 32 (-3) 75 (4) 153 (+11)
15 SAM NG SOON GEE (SR) 4 6 4 5 5 5 4 6 10 49 (+13) 3 4 4 5 2 5 2 4 5 34 (-1) 83 (12) 154 (+12)
16 ZAKARIA BIN MOHAMMAD* (Inv Sr) 4 6 4 3 6 4 4 5 5 41 (+5) 4 2 4 5 2 4 4 4 4 33 (-2) 74 (3) 156 (+14)
17 THANGGARAJU (Sr) 4 6 5 4 5 5 3 7 5 44 (+8) 4 4 3 6 4 4 3 4 5 37 (+2) 81 (10) 157 (+15)
18 JUMARI BIN OSMAN (SR) 4 6 6 5 4 4 4 5 5 43 (+7) 3 5 4 5 3 5 3 3 5 36 (+1) 79 (8) 158 (+16)
19 David Chew (SR) 7 6 4 3 4 5 3 5 5 42 (+6) 5 4 4 6 3 6 3 4 5 40 (+5) 82 (11) 159 (+17)
T20 SANDEEP PHALNIKAR (SR) 5 5 4 3 3 8 4 7 4 43 (+7) 4 4 4 6 3 5 5 4 4 39 (+4) 82 (11) 160 (+18)
T20 POH AH HAI (Sr) 6 5 5 4 5 5 3 6 5 44 (+8) 4 4 4 5 4 6 3 4 6 40 (+5) 84 (13) 160 (+18)
22 KEITH LAZAROO (Sr) 5 6 6 4 4 5 4 5 6 45 (+9) 4 3 4 5 3 6 3 5 4 37 (+2) 82 (11) 161 (+19)
T23 WAN ZAINAL (Sr) 5 7 4 3 5 4 4 5 5 42 (+6) 5 2 4 5 2 5 3 4 6 36 (+1) 78 (7) 163 (+21)
T23 JASON CHUA (Sr) 4 7 5 3 4 4 4 5 4 40 (+4) 6 5 4 6 3 6 3 4 4 41 (+6) 81 (10) 163 (+21)
T25 JAIDEEP PATWARDHAJ (SR) 5 5 6 4 4 4 3 6 4 41 (+5) 4 4 4 5 5 4 4 5 5 40 (+5) 81 (10) 164 (+22)
T25 RAZLAN BIN MD DIN (Sr) 4 5 4 4 5 5 3 5 4 39 (+3) 5 3 5 5 7 5 3 5 5 43 (+8) 82 (11) 164 (+22)
27 NADARAJAN KARUPPIAH (Sr) 4 6 5 3 5 4 4 7 6 44 (+8) 5 6 5 4 3 5 5 4 5 42 (+7) 86 (15) 165 (+23)
T28 SOH ENG HOW (Sr) 5 5 5 3 5 4 4 6 3 40 (+4) 4 4 4 5 3 6 3 5 5 39 (+4) 79 (8) 166 (+24)
T28 POH ENG TECK (Sr) 5 7 5 4 6 4 4 6 6 47 (+11) 3 4 5 5 3 5 3 4 4 36 (+1) 83 (12) 166 (+24)
T28 ZAINUDIN BIN DOLLAH (Sr) 7 6 5 5 4 5 3 5 5 45 (+9) 4 4 4 6 3 5 3 4 6 39 (+4) 84 (13) 166 (+24)
T28 M BALRAJ (Sr) 5 7 5 2 4 5 4 5 4 41 (+5) 5 3 6 6 4 6 4 4 5 43 (+8) 84 (13) 166 (+24)
32 DANNY LIM KIM BOCK (Sr) 5 5 5 3 5 5 4 6 5 43 (+7) 5 5 4 5 3 6 3 5 6 42 (+7) 85 (14) 167 (+25)
T33 SAMUEL CHAN (Sr) 5 5 4 4 4 5 4 5 7 43 (+7) 5 3 5 5 2 5 4 4 5 38 (+3) 81 (10) 168 (+26)
T33 MOHD REDHZA (Sr) 4 6 5 4 5 4 4 6 5 43 (+7) 4 3 4 7 2 5 3 6 5 39 (+4) 82 (11) 168 (+26)
T33 BASHIR ISMAIL (SR) 5 6 5 3 5 5 3 5 6 43 (+7) 4 5 5 6 3 5 3 4 6 41 (+6) 84 (13) 168 (+26)
T33 IVEK KWAN (SR) 4 6 6 4 7 4 4 6 6 47 (+11) 4 4 4 7 3 6 3 5 5 41 (+6) 88 (17) 168 (+26)
T33 CHRIS PIALA (SR) 7 6 7 3 6 8 3 5 5 50 (+14) 4 3 5 6 4 5 5 4 6 42 (+7) 92 (21) 168 (+26)
T38 FRED YIP KONG SENG (Sr) 6 5 7 3 4 4 4 5 5 43 (+7) 5 4 5 6 3 7 3 4 5 42 (+7) 85 (14) 170 (+28)
T38 ALLEN KELLY (Sr) 5 6 5 4 4 4 5 5 6 44 (+8) 5 4 6 7 4 6 5 4 5 46 (+11) 90 (19) 170 (+28)
T40 SILAS PARASURAMAN (Sr) 4 5 5 6 5 5 4 6 5 45 (+9) 5 4 6 5 3 5 3 5 6 42 (+7) 87 (16) 171 (+29)
T40 ONG KIM HUA (Sr) 5 5 5 5 4 6 3 5 5 43 (+7) 4 4 5 6 4 5 3 4 4 39 (+4) 82 (11) 171 (+29)
42 Hong Kong Hwee (SR) 6 5 5 4 4 5 6 5 6 46 (+10) 5 3 4 6 3 5 3 4 4 37 (+2) 83 (12) 172 (+30)
43 Leon Chia (Sr) 4 8 5 4 5 5 3 6 7 47 (+11) 4 4 4 5 5 5 4 4 5 40 (+5) 87 (16) 174 (+32)
44 KENNY KIM GI HYUN (Sr) 5 4 5 3 5 6 5 7 6 46 (+10) 5 4 5 5 3 6 5 3 7 43 (+8) 89 (18) 175 (+33)
45 JOHNNY FONG KAM WAH (Sr) 5 5 4 3 5 5 4 8 7 46 (+10) 4 4 4 7 5 5 3 6 4 42 (+7) 88 (17) 176 (+34)
46 KWANG NYET WAH (Inv SR) 5 7 5 4 4 6 4 7 4 46 (+10) 4 5 4 6 4 5 4 4 5 41 (+6) 87 (16) 177 (+35)
T47 FREDDIE CHIANG **(SSr) 5 8 7 3 4 4 4 5 6 46 (+10) 6 4 6 6 3 6 5 6 5 47 (+12) 93 (22) 180 (+38)
T47 KAMAL HASSAN (SR) 5 7 6 4 7 4 3 5 7 48 (+12) 5 4 4 6 3 6 4 3 5 40 (+5) 88 (17) 180 (+38)
49 CHRIS YEO (Sr) 7 5 4 4 5 4 4 5 7 45 (+9) 6 5 6 5 5 6 4 6 5 48 (+13) 93 (22) 181 (+39)
WD Jack Solomon (Sr) 0 (E) 0 (E) 0 (E) 80 (+9)
Amateur
1 Justin Kuk (AM) 4 6 3 3 4 4 4 4 4 36 (E) 3 3 4 6 3 4 3 4 5 35 (E) 71 (0) 142 (E)
2 BRANDON HAN (Am) 4 6 4 5 4 3 3 4 4 37 (+1) 4 3 4 5 3 4 3 5 3 34 (-1) 71 (0) 146 (+4)
3 Ng Wei Jun (AM) 5 5 4 4 4 4 4 5 5 40 (+4) 4 3 3 5 5 5 3 4 4 36 (+1) 76 (5) 154 (+12)
4 VICTORIA CHEN (AM) 4 5 5 4 6 4 4 5 6 43 (+7) 5 4 5 8 3 6 4 5 4 44 (+9) 87 (16) 165 (+23)
5 Yu Xiao Juan (AM) 5 6 5 4 4 6 6 5 4 45 (+9) 4 4 5 6 4 6 4 5 5 43 (+8) 88 (17) 177 (+35)
WD GREGORY LAURENT (Am) 0 (E) 0 (E) 0 (E) 84 (+13)
Day 1
    H1 H2 H3 H4 H5 H6 H7 H8 H9 In H10 H11 H12 H13 H14 H15 H16 H17 H18 Out Total Overall
    Par 4 Par 5 Par 4 Par 3 Par 4 Par 4 Par 3 Par 5 Par 4 36 Par 4 Par 3 Par 4 Par 5 Par 3 Par 5 Par 3 Par 4 Par 4 35 71
Main
1 JAMES LEOW 4 5 4 3 3 5 4 4 4 36 (E) 3 3 5 5 3 4 2 3 4 32 (-3) 68 (-3) 68 (-3)
T2 KOH DENGSHAN 4 5 4 4 4 4 3 4 5 37 (+1) 4 3 3 5 2 5 3 4 5 34 (-1) 71 (0) 71 (E)
T2 WONG QI WEN 4 6 4 3 4 4 3 5 4 37 (+1) 4 3 4 5 3 4 3 3 5 34 (-1) 71 (0) 71 (E)
T2 CHOO TZE HUANG 5 5 4 3 4 3 3 4 5 36 (E) 4 4 4 5 3 4 3 3 5 35 (E) 71 (0) 71 (E)
T2 George Foo 4 5 4 3 4 4 3 4 4 35 (-1) 4 3 4 5 5 6 2 3 4 36 (+1) 71 (0) 71 (E)
T2 Mitchel Slorach 4 4 4 3 4 4 4 4 4 35 (-1) 4 4 4 5 4 4 3 4 4 36 (+1) 71 (0) 71 (E)
7 JOSHUA YAP 3 5 4 3 4 4 4 4 5 36 (E) 4 4 4 6 4 4 3 4 4 37 (+2) 73 (2) 73 (+2)
T8 MARC ONG 4 4 5 3 4 4 4 5 5 38 (+2) 5 3 4 5 4 4 3 4 4 36 (+1) 74 (3) 74 (+3)
T8 WONG YI YAO 4 4 4 4 4 5 4 5 3 37 (+1) 4 4 4 5 3 5 3 5 4 37 (+2) 74 (3) 74 (+3)
T10 ABDUL HADI 4 6 4 3 5 5 3 5 4 39 (+3) 4 3 4 7 2 4 4 4 4 36 (+1) 75 (4) 75 (+4)
T10 S VIKKASH BABU 5 6 4 3 4 4 3 4 5 38 (+2) 5 4 4 5 3 5 3 4 4 37 (+2) 75 (4) 75 (+4)
T10 Nigel TAN 5 5 7 4 3 4 4 4 4 40 (+4) 4 4 4 4 3 5 2 6 3 35 (E) 75 (4) 75 (+4)
13 JUSTIN HAN 4 5 4 3 4 4 4 5 5 38 (+2) 4 4 4 6 2 5 4 4 5 38 (+3) 76 (5) 76 (+5)
T14 DAREN LIM 6 5 5 3 3 4 4 4 5 39 (+3) 4 4 4 5 3 5 4 5 4 38 (+3) 77 (6) 77 (+6)
T14 FRANCIS TAN 5 5 4 3 4 6 4 6 5 42 (+6) 4 3 4 5 3 4 4 4 4 35 (E) 77 (6) 77 (+6)
T16 LI MINGHUI 4 6 4 3 4 4 4 5 6 40 (+4) 4 3 4 5 4 6 3 4 5 38 (+3) 78 (7) 78 (+7)
T16 ABIEL FRANZ LIM 5 5 4 3 4 5 3 5 4 38 (+2) 4 3 5 7 4 4 3 4 6 40 (+5) 78 (7) 78 (+7)
T16 NURAZIN BIN SUHADI (B) 5 5 4 4 4 5 4 5 5 41 (+5) 3 3 4 5 4 6 4 4 4 37 (+2) 78 (7) 78 (+7)
T16 Edison Ng 5 6 4 4 4 4 3 5 5 40 (+4) 4 3 5 7 3 5 3 3 5 38 (+3) 78 (7) 78 (+7)
T20 TOMOO BISE 5 6 4 4 5 7 3 5 5 44 (+8) 4 3 4 4 3 5 3 4 5 35 (E) 79 (8) 79 (+8)
T20 HERMAN BIN SAID CHAN (B) 4 6 3 4 4 5 4 5 5 40 (+4) 4 4 4 6 3 5 5 4 4 39 (+4) 79 (8) 79 (+8)
22 CHEE KENG JIN (B) 5 6 4 3 4 6 3 4 5 40 (+4) 4 4 4 7 3 5 4 4 5 40 (+5) 80 (9) 80 (+9)
T23 TIMOTHY LOW 4 4 5 4 4 3 5 7 5 41 (+5) 5 4 4 5 5 5 2 4 6 40 (+5) 81 (10) 81 (+10)
T23 Darylim YH 4 6 5 4 4 5 5 4 4 41 (+5) 4 5 4 5 4 6 3 5 4 40 (+5) 81 (10) 81 (+10)
25 HAFIZH BIN ROSLAN 4 4 5 4 4 5 3 5 5 39 (+3) 4 3 5 5 5 6 5 5 6 44 (+9) 83 (12) 83 (+12)
T26 Elizabeth ANG 6 6 5 3 7 5 4 5 6 47 (+11) 3 4 3 5 3 6 3 5 5 37 (+2) 84 (13) 84 (+13)
T26 VINCENT LAW (B) 5 5 6 4 4 4 6 5 5 44 (+8) 4 3 6 6 4 5 3 4 5 40 (+5) 84 (13) 84 (+13)
28 KATSUNAI TAKAHASHI 5 7 4 3 4 5 5 6 6 45 (+9) 4 4 4 6 3 7 3 5 4 40 (+5) 85 (14) 85 (+14)
WD MARC KAWASOE 0 (E) 0 (E) 0 (E) 0 (E)
WD LIM KIAN WEE 4 6 5 3 4 6 4 6 7 45 (+9) 4 5 3 5 5 5 3 3 6 39 (+4) 84 (13) 84 (+13)
Senior
1 MURUGIAH (Sr) 4 5 4 3 3 4 3 4 4 34 (-2) 4 3 4 5 3 4 3 4 3 33 (-2) 67 (-4) 67 (-4)
2 MARDAN MAMAT (Sr) 4 5 4 3 3 4 3 4 5 35 (-1) 4 2 3 6 2 5 3 4 4 33 (-2) 68 (-3) 68 (-3)
T3 DAVID NG KHIM NGUAN (Sr) 4 5 4 3 3 4 3 5 4 35 (-1) 5 4 4 5 3 4 3 4 4 36 (+1) 71 (0) 71 (E)
T3 SAM NG SOON GEE (SR) 5 5 5 3 4 5 2 5 4 38 (+2) 4 3 4 4 3 5 2 4 4 33 (-2) 71 (0) 71 (E)
5 GOH KIM HUAT (Sr) 4 7 3 3 4 4 4 5 4 38 (+2) 4 3 5 5 3 4 3 3 4 34 (-1) 72 (1) 72 (+1)
T6 JIMMY POH YEW GHEE (Sr) 3 5 4 4 3 5 3 4 4 35 (-1) 5 3 4 5 3 5 3 5 5 38 (+3) 73 (2) 73 (+2)
T6 STUART HOLMES (Sr) 4 7 4 4 4 3 3 4 4 37 (+1) 4 4 4 5 3 5 3 4 4 36 (+1) 73 (2) 73 (+2)
8 ZAW MOE (SR) 5 8 4 3 4 4 3 4 6 41 (+5) 4 3 3 6 2 4 3 4 4 33 (-2) 74 (3) 74 (+3)
T9 GARY KWEK (Sr) 4 5 5 3 5 5 4 4 5 40 (+4) 3 3 4 5 3 5 3 4 5 35 (E) 75 (4) 75 (+4)
T9 POH ENG WAH (SR) 4 4 4 4 6 4 5 5 5 41 (+5) 4 3 4 5 3 4 4 3 4 34 (-1) 75 (4) 75 (+4)
T11 DESMOND CHOO (Sr) 4 6 4 3 6 4 5 5 4 41 (+5) 4 3 4 5 2 5 4 3 5 35 (E) 76 (5) 76 (+5)
T11 DINO KWEK (Sr) 5 5 4 4 3 4 3 6 4 38 (+2) 4 5 3 5 3 5 4 4 5 38 (+3) 76 (5) 76 (+5)
T11 DEAN TAN THIAM HOCK (Sr) 3 5 5 4 4 6 3 4 4 38 (+2) 4 3 4 6 4 4 4 4 5 38 (+3) 76 (5) 76 (+5)
T11 THANGGARAJU (Sr) 5 5 4 4 4 4 3 4 5 38 (+2) 4 4 4 5 3 5 5 4 4 38 (+3) 76 (5) 76 (+5)
T11 POH AH HAI (Sr) 6 7 4 3 4 4 3 4 4 39 (+3) 4 4 4 4 4 5 3 4 5 37 (+2) 76 (5) 76 (+5)
T11 CHRIS PIALA (SR) 4 5 5 4 4 5 3 5 4 39 (+3) 4 3 6 4 3 5 3 4 5 37 (+2) 76 (5) 76 (+5)
T17 CHANG REN CHIAT (Sr) 6 5 4 3 4 4 4 4 5 39 (+3) 5 3 4 6 3 4 4 4 5 38 (+3) 77 (6) 77 (+6)
T17 David Chew (SR) 4 5 4 4 4 3 4 4 5 37 (+1) 4 3 4 5 4 5 5 5 5 40 (+5) 77 (6) 77 (+6)
T19 Alan Chang (Sr) 3 7 4 4 4 4 6 5 4 41 (+5) 4 3 3 5 3 6 5 3 5 37 (+2) 78 (7) 78 (+7)
T19 SANDEEP PHALNIKAR (SR) 5 7 4 4 4 4 3 5 5 41 (+5) 4 4 5 5 3 4 3 5 4 37 (+2) 78 (7) 78 (+7)
T21 JUMARI BIN OSMAN (SR) 5 6 5 4 4 4 3 5 4 40 (+4) 4 3 3 7 5 4 4 5 4 39 (+4) 79 (8) 79 (+8)
T21 KEITH LAZAROO (Sr) 4 6 6 5 4 5 4 5 4 43 (+7) 4 4 4 5 2 5 3 4 5 36 (+1) 79 (8) 79 (+8)
T21 NADARAJAN KARUPPIAH (Sr) 4 5 5 6 3 4 4 6 5 42 (+6) 5 3 5 5 3 5 2 4 5 37 (+2) 79 (8) 79 (+8)
T24 IVEK KWAN (SR) 4 5 5 4 5 4 3 4 3 37 (+1) 5 5 4 6 3 5 4 5 6 43 (+8) 80 (9) 80 (+9)
T24 ALLEN KELLY (Sr) 4 7 4 4 4 8 3 6 5 45 (+9) 4 3 4 4 3 5 4 4 4 35 (E) 80 (9) 80 (+9)
T26 ZAKARIA BIN MOHAMMAD* (Inv Sr) 4 6 5 4 6 3 3 5 8 44 (+8) 4 3 4 5 4 5 3 5 5 38 (+3) 82 (11) 82 (+11)
T26 JASON CHUA (Sr) 5 5 5 3 4 4 3 5 7 41 (+5) 4 3 4 5 4 7 5 4 5 41 (+6) 82 (11) 82 (+11)
T26 RAZLAN BIN MD DIN (Sr) 3 5 5 4 6 4 3 6 4 40 (+4) 5 4 5 5 4 7 2 5 5 42 (+7) 82 (11) 82 (+11)
T26 ZAINUDIN BIN DOLLAH (Sr) 4 5 4 5 4 4 4 6 4 40 (+4) 4 4 5 5 3 7 5 4 5 42 (+7) 82 (11) 82 (+11)
T26 M BALRAJ (Sr) 4 6 4 4 4 4 4 6 6 42 (+6) 4 4 6 6 3 5 4 4 4 40 (+5) 82 (11) 82 (+11)
T26 DANNY LIM KIM BOCK (Sr) 5 6 5 4 4 5 4 5 5 43 (+7) 5 4 4 7 3 5 3 4 4 39 (+4) 82 (11) 82 (+11)
T32 JAIDEEP PATWARDHAJ (SR) 6 7 4 3 6 4 3 6 4 43 (+7) 6 4 4 6 3 4 3 4 6 40 (+5) 83 (12) 83 (+12)
T32 POH ENG TECK (Sr) 5 7 4 4 5 4 5 5 4 43 (+7) 3 4 6 6 3 6 3 4 5 40 (+5) 83 (12) 83 (+12)
T34 BASHIR ISMAIL (SR) 5 5 4 4 4 4 3 6 7 42 (+6) 4 3 4 6 7 5 4 4 5 42 (+7) 84 (13) 84 (+13)
T34 SILAS PARASURAMAN (Sr) 5 5 5 4 4 6 3 5 4 41 (+5) 6 4 5 6 4 5 4 4 5 43 (+8) 84 (13) 84 (+13)
T36 WAN ZAINAL (Sr) 5 7 6 4 5 5 4 4 5 45 (+9) 4 3 5 6 3 7 3 4 5 40 (+5) 85 (14) 85 (+14)
T36 FRED YIP KONG SENG (Sr) 3 6 5 4 4 6 4 6 6 44 (+8) 5 4 5 6 3 5 4 4 5 41 (+6) 85 (14) 85 (+14)
T38 MOHD REDHZA (Sr) 4 7 5 4 5 5 4 5 8 47 (+11) 4 3 4 5 2 7 3 6 5 39 (+4) 86 (15) 86 (+15)
T38 KENNY KIM GI HYUN (Sr) 6 5 4 2 3 5 5 6 6 42 (+6) 5 5 4 6 6 5 4 4 5 44 (+9) 86 (15) 86 (+15)
T40 SOH ENG HOW (Sr) 7 6 5 3 4 6 4 4 5 44 (+8) 4 4 6 7 4 6 4 3 5 43 (+8) 87 (16) 87 (+16)
T40 SAMUEL CHAN (Sr) 5 5 4 4 4 7 3 6 5 43 (+7) 5 4 6 6 3 5 5 5 5 44 (+9) 87 (16) 87 (+16)
T40 Leon Chia (Sr) 6 5 6 6 4 7 3 5 5 47 (+11) 5 3 4 6 3 5 4 5 5 40 (+5) 87 (16) 87 (+16)
T40 FREDDIE CHIANG **(SSr) 5 7 5 3 4 5 4 5 6 44 (+8) 6 4 4 6 4 5 4 5 5 43 (+8) 87 (16) 87 (+16)
T44 JOHNNY FONG KAM WAH (Sr) 5 6 3 2 6 6 4 6 4 42 (+6) 4 5 6 7 3 6 4 5 6 46 (+11) 88 (17) 88 (+17)
T44 CHRIS YEO (Sr) 5 11 5 2 6 3 4 4 6 46 (+10) 4 3 3 10 3 6 3 5 5 42 (+7) 88 (17) 88 (+17)
T46 ONG KIM HUA (Sr) 2 7 5 3 4 6 6 5 5 43 (+7) 4 4 5 7 4 8 3 4 7 46 (+11) 89 (18) 89 (+18)
T46 Hong Kong Hwee (SR) 5 6 5 4 9 4 4 5 5 47 (+11) 4 4 5 5 4 6 4 4 6 42 (+7) 89 (18) 89 (+18)
48 KWANG NYET WAH (Inv SR) 8 5 6 4 5 5 5 4 5 47 (+11) 4 5 4 5 4 5 4 5 7 43 (+8) 90 (19) 90 (+19)
49 KAMAL HASSAN (SR) 4 7 5 6 5 5 4 5 5 46 (+10) 5 4 5 7 4 6 4 6 5 46 (+11) 92 (21) 92 (+21)
WD TENDY TSAI (Sr) 0 (E) 0 (E) 0 (E) 0 (E)
WD Jack Solomon (Sr) 4 5 5 5 4 4 4 5 5 41 (+5) 4 4 4 6 3 5 3 5 5 39 (+4) 80 (9) 80 (+9)
Amateur
1 Justin Kuk (AM) 4 5 4 3 5 4 3 4 4 36 (E) 3 3 3 6 4 4 4 4 4 35 (E) 71 (0) 71 (E)
2 BRANDON HAN (Am) 4 5 4 3 5 4 4 4 5 38 (+2) 4 3 4 6 2 6 3 4 5 37 (+2) 75 (4) 75 (+4)
T3 Ng Wei Jun (AM) 5 8 3 3 4 5 3 4 5 40 (+4) 3 4 4 5 4 6 4 4 4 38 (+3) 78 (7) 78 (+7)
T3 VICTORIA CHEN (AM) 5 6 4 3 5 4 4 6 5 42 (+6) 4 3 4 4 4 5 2 5 5 36 (+1) 78 (7) 78 (+7)
5 Yu Xiao Juan (AM) 4 6 5 4 5 4 7 6 6 47 (+11) 4 5 5 6 4 6 3 4 5 42 (+7) 89 (18) 89 (+18)
WD GREGORY LAURENT (Am) 5 5 5 4 5 4 4 5 7 44 (+8) 4 4 6 5 3 5 3 4 6 40 (+5) 84 (13) 84 (+13)