Result Standing

SPGA Par Tee Golf Series 2024
Laguna National Golf Resort Club, Classic Course
Round 1
Rank Players Round 1 Round 2 Round 3 Overall
Main
1 NICKLAUS CHIAM 66 70 76 66 (-6)
2 KOH DENGSHAN 73 71 69 73 (+1)
3 GREGORY FOO 71 72 74 71 (-1)
4 JUSTIN HAN 73 70 78 73 (+1)
5 ABDUL HADI 74 73 75 74 (+2)
6 MARC ONG 75 75 73 75 (+3)
7 DAREN LIM 74 75 76 74 (+2)
T8 WONG QI WEN 76 74 77 76 (+4)
T8 CHOO TZE HUANG 76 78 73 76 (+4)
10 MARC KAWASOE 77 74 77 77 (+5)
11 S VIKKASH BABU 80 77 78 80 (+8)
12 HAFIZH BIN ROSLAN 78 76 81 78 (+6)
13 KATSUNAI TAKAHASHI 81 76 78 81 (+9)
14 ABIEL FRANZ LIM 80 83 77 80 (+8)
15 CHRIS ASHCROFT 81 89 - 81 (+9)
16 JOSHUA YAP 80 83 79 80 (+8)
T17 SYAFIQ BIN RAHIMAN 91 79 - 91 (+19)
T17 TIMOTHY LOW 91 79 - 91 (+19)
19 Nigel TAN 86 85 - 86 (+14)
20 GOH KUN YANG 78 86 79 78 (+6)
21 FRANCIS TAN 85 81 78 85 (+13)
22 Elizabeth ANG 79 82 83 79 (+7)
23 WOO JUN HON 78 86 83 78 (+6)
24 VINCENT LAW (B) 87 89 - 87 (+15)
25 TOMOO BISE 81 84 84 81 (+9)
26 IVEK KWAN (B) 96 82 - 96 (+24)
27 NURAZIN BIN SUHADI (B) 90 89 - 90 (+18)
28 GOH KIM HUAT 83 83 85 83 (+11)
29 WU SHAO KAI 90 93 - 90 (+18)
30 PAYET NICOLAS 79 85 93 79 (+7)
31 IAN SIM 91 74 92 91 (+19)
32 AZAHARRUDIN B AB AZIZ 101 96 - 101 (+29)
- PATRICK TANG 86 0 - WD
- LI MINGHUI 84 80 0 WD
- JUMARI OSMAN (B) 0 - - WD
Senior
1 MARDAN MAMAT (Sr) 71 69 74 71 (-1)
T2 CHANG REN CHIAT (Sr) 77 75 75 77 (+5)
T2 POH ENG WAH (Sr) 77 71 79 77 (+5)
4 KENNY KIM GI HYUN (Sr) 78 79 79 78 (+6)
5 STUART HOLMES (Sr) 83 79 76 83 (+11)
6 SHINJI FUKUSHIMA (Sr) 77 78 84 77 (+5)
7 GARY KWEK (Sr) 88 78 77 88 (+16)
8 DESMOND CHOO (Sr) 83 80 81 83 (+11)
9 THANGGARAJU (Sr) 85 75 85 85 (+13)
10 KEITH LAZAROO (Sr) 78 84 83 78 (+6)
11 SILAS PARASURAMAN (Sr) 93 82 - 93 (+21)
12 BILL FUNG HEE KUAN (Sr) 88 79 80 88 (+16)
13 VINCENT HO K. C. (SR) 104 0 - 104 (+32)
14 MOHD ASHIEK (Sr) 92 84 - 92 (+20)
T15 NADARAJAN KARUPPIAH* (Inv Sr) 90 86 - 90 (+18)
T15 DEAN TAN THIAM HOCK (Sr) 90 83 77 90 (+18)
17 DANNY LIM KIM BOCK (Sr) 82 85 83 82 (+10)
18 Alan Chang (Sr) 81 84 86 81 (+9)
19 SAMUEL CHAN (Sr) 87 93 - 87 (+15)
20 SAM NG SOON GEE (SR) 83 87 83 83 (+11)
21 Jack Solomon (Sr) 81 92 81 81 (+9)
22 JASON CHUA (Sr) 89 82 83 89 (+17)
23 ALLEN KELLY (Sr) 83 88 87 83 (+11)
24 NORAZMAN MAHAT (SR) 91 96 - 91 (+19)
25 RAZLAN BIN MD DIN (Sr) 94 94 - 94 (+22)
26 WAN ZAINAL (Sr) 91 98 - 91 (+19)
27 JAMES TAN (SR) 88 85 90 88 (+16)
28 TENDY TSAI (Sr) 96 96 - 96 (+24)
29 BASHIR ISMAIL (SR) 84 80 101 84 (+12)
30 KAMAL HASSAN (SR) 83 78 105 83 (+11)
31 CHRIS YEO (Sr) 101 103 - 101 (+29)
Amateur
1 LAU YU HANG (AM) 76 78 81 76 (+4)
2 WILLIAM DOOLAN (Am) 100 92 - 100 (+28)
3 CHRIS PIALA (Am) 95 86 86 95 (+23)
4 KIM JUNG SUK (AM) 114 115 - 114 (+42)
- MARDI PXG (AM) 94 84 0 WD
- NORMAN HAKIM BIN AZIZ (AM) 0 - - WD
Round 2
Rank Players Round 1 Round 2 Round 3 Overall
Main
1 NICKLAUS CHIAM 66 70 76 136 (-8)
2 KOH DENGSHAN 73 71 69 144 (E)
T3 GREGORY FOO 71 72 74 143 (-1)
T3 JUSTIN HAN 73 70 78 143 (-1)
5 ABDUL HADI 74 73 75 147 (+3)
6 MARC ONG 75 75 73 150 (+6)
7 DAREN LIM 74 75 76 149 (+5)
8 WONG QI WEN 76 74 77 150 (+6)
9 CHOO TZE HUANG 76 78 73 154 (+10)
10 MARC KAWASOE 77 74 77 151 (+7)
T11 KATSUNAI TAKAHASHI 81 76 78 157 (+13)
T11 S VIKKASH BABU 80 77 78 157 (+13)
13 HAFIZH BIN ROSLAN 78 76 81 154 (+10)
14 ABIEL FRANZ LIM 80 83 77 163 (+19)
T15 TIMOTHY LOW 91 79 - 170 (+26)
T15 CHRIS ASHCROFT 81 89 - 170 (+26)
17 JOSHUA YAP 80 83 79 163 (+19)
18 SYAFIQ BIN RAHIMAN 91 79 - 170 (+26)
19 GOH KUN YANG 78 86 79 164 (+20)
20 Nigel TAN 86 85 - 171 (+27)
21 FRANCIS TAN 85 81 78 166 (+22)
22 Elizabeth ANG 79 82 83 161 (+17)
23 WOO JUN HON 78 86 83 164 (+20)
24 VINCENT LAW (B) 87 89 - 176 (+32)
25 TOMOO BISE 81 84 84 165 (+21)
26 IVEK KWAN (B) 96 82 - 178 (+34)
27 NURAZIN BIN SUHADI (B) 90 89 - 179 (+35)
28 GOH KIM HUAT 83 83 85 166 (+22)
29 WU SHAO KAI 90 93 - 183 (+39)
30 PAYET NICOLAS 79 85 93 164 (+20)
31 IAN SIM 91 74 92 165 (+21)
32 AZAHARRUDIN B AB AZIZ 101 96 - 197 (+53)
- PATRICK TANG 86 0 - WD
- LI MINGHUI 84 80 0 WD
Senior
1 MARDAN MAMAT (Sr) 71 69 74 140 (-4)
2 CHANG REN CHIAT (Sr) 77 75 75 152 (+8)
3 POH ENG WAH (Sr) 77 71 79 148 (+4)
4 KENNY KIM GI HYUN (Sr) 78 79 79 157 (+13)
5 STUART HOLMES (Sr) 83 79 76 162 (+18)
6 SHINJI FUKUSHIMA (Sr) 77 78 84 155 (+11)
7 GARY KWEK (Sr) 88 78 77 166 (+22)
8 DESMOND CHOO (Sr) 83 80 81 163 (+19)
9 THANGGARAJU (Sr) 85 75 85 160 (+16)
10 KEITH LAZAROO (Sr) 78 84 83 162 (+18)
11 SILAS PARASURAMAN (Sr) 93 82 - 175 (+31)
12 BILL FUNG HEE KUAN (Sr) 88 79 80 167 (+23)
13 MOHD ASHIEK (Sr) 92 84 - 176 (+32)
14 VINCENT HO K. C. (SR) 104 0 - 104 (+32)
15 NADARAJAN KARUPPIAH* (Inv Sr) 90 86 - 176 (+32)
16 DEAN TAN THIAM HOCK (Sr) 90 83 77 173 (+29)
17 DANNY LIM KIM BOCK (Sr) 82 85 83 167 (+23)
18 Alan Chang (Sr) 81 84 86 165 (+21)
19 SAMUEL CHAN (Sr) 87 93 - 180 (+36)
20 SAM NG SOON GEE (SR) 83 87 83 170 (+26)
21 Jack Solomon (Sr) 81 92 81 173 (+29)
T22 JASON CHUA (Sr) 89 82 83 171 (+27)
T22 ALLEN KELLY (Sr) 83 88 87 171 (+27)
24 NORAZMAN MAHAT (SR) 91 96 - 187 (+43)
25 RAZLAN BIN MD DIN (Sr) 94 94 - 188 (+44)
26 WAN ZAINAL (Sr) 91 98 - 189 (+45)
27 JAMES TAN (SR) 88 85 90 173 (+29)
28 TENDY TSAI (Sr) 96 96 - 192 (+48)
29 BASHIR ISMAIL (SR) 84 80 101 164 (+20)
30 KAMAL HASSAN (SR) 83 78 105 161 (+17)
31 CHRIS YEO (Sr) 101 103 - 204 (+60)
Amateur
1 LAU YU HANG (AM) 76 78 81 154 (+10)
2 WILLIAM DOOLAN (Am) 100 92 - 192 (+48)
3 CHRIS PIALA (Am) 95 86 86 181 (+37)
4 KIM JUNG SUK (AM) 114 115 - 229 (+85)
- MARDI PXG (AM) 94 84 0 WD
Round 3
Rank Players Round 1 Round 2 Round 3 Overall
Main
1 NICKLAUS CHIAM 66 70 76 212 (-4)
2 KOH DENGSHAN 73 71 69 213 (-3)
3 GREGORY FOO 71 72 74 217 (+1)
4 JUSTIN HAN 73 70 78 221 (+5)
5 ABDUL HADI 74 73 75 222 (+6)
6 MARC ONG 75 75 73 223 (+7)
7 DAREN LIM 74 75 76 225 (+9)
T8 WONG QI WEN 76 74 77 227 (+11)
T8 CHOO TZE HUANG 76 78 73 227 (+11)
10 MARC KAWASOE 77 74 77 228 (+12)
T11 HAFIZH BIN ROSLAN 78 76 81 235 (+19)
T11 KATSUNAI TAKAHASHI 81 76 78 235 (+19)
T11 S VIKKASH BABU 80 77 78 235 (+19)
14 ABIEL FRANZ LIM 80 83 77 240 (+24)
15 JOSHUA YAP 80 83 79 242 (+26)
16 GOH KUN YANG 78 86 79 243 (+27)
T17 Elizabeth ANG 79 82 83 244 (+28)
T17 FRANCIS TAN 85 81 78 244 (+28)
19 WOO JUN HON 78 86 83 247 (+31)
20 TOMOO BISE 81 84 84 249 (+33)
21 GOH KIM HUAT 83 83 85 251 (+35)
T22 PAYET NICOLAS 79 85 93 257 (+41)
T22 IAN SIM 91 74 92 257 (+41)
- LI MINGHUI 84 80 0 WD
Senior
1 MARDAN MAMAT (Sr) 71 69 74 214 (-2)
T2 POH ENG WAH (Sr) 77 71 79 227 (+11)
T2 CHANG REN CHIAT (Sr) 77 75 75 227 (+11)
4 KENNY KIM GI HYUN (Sr) 78 79 79 236 (+20)
5 STUART HOLMES (Sr) 83 79 76 238 (+22)
6 SHINJI FUKUSHIMA (Sr) 77 78 84 239 (+23)
7 GARY KWEK (Sr) 88 78 77 243 (+27)
8 DESMOND CHOO (Sr) 83 80 81 244 (+28)
T9 THANGGARAJU (Sr) 85 75 85 245 (+29)
T9 KEITH LAZAROO (Sr) 78 84 83 245 (+29)
11 BILL FUNG HEE KUAN (Sr) 88 79 80 247 (+31)
T12 DANNY LIM KIM BOCK (Sr) 82 85 83 250 (+34)
T12 DEAN TAN THIAM HOCK (Sr) 90 83 77 250 (+34)
14 Alan Chang (Sr) 81 84 86 251 (+35)
15 SAM NG SOON GEE (SR) 83 87 83 253 (+37)
T16 JASON CHUA (Sr) 89 82 83 254 (+38)
T16 Jack Solomon (Sr) 81 92 81 254 (+38)
18 ALLEN KELLY (Sr) 83 88 87 258 (+42)
19 JAMES TAN (SR) 88 85 90 263 (+47)
20 BASHIR ISMAIL (SR) 84 80 101 265 (+49)
21 KAMAL HASSAN (SR) 83 78 105 266 (+50)
Amateur
1 LAU YU HANG (AM) 76 78 81 235 (+19)
2 CHRIS PIALA (Am) 95 86 86 267 (+51)
- MARDI PXG (AM) 94 84 0 WD