Result Standing

HERITAGE GOLF CLASSIC 2024
Palm Springs Golf Club-29th to 31st January 2024
Day 1
Rank Players Day 1 Day 2 Day 3 Overall
Pro Test Total: 6, Withdraw: 0
1 TSAN MING KANG JORDAN (PT) 89 86 74 89 (+17)
2 SAZALI BIN SUBOH (PT) 92 81 82 92 (+20)
3 MOHAMAD KAMAL BIN HASSAN (PT) 87 92 85 87 (+15)
4 AZHARRUDIN BIN AZIZ (PT) 99 82 87 99 (+27)
5 AHMAD YUNUS (PT) 93 85 90 93 (+21)
6 CHAN MIN (PT) 96 96 92 96 (+24)
Main Total: 26, Withdraw: 1
1 NICKLAUS CHIAM 73 66 66 73 (+1)
2 JAMES LEOW 71 69 68 71 (-1)
3 GREGORY FOO 66 71 72 66 (-6)
4 ABDUL HADI 75 72 66 75 (+3)
5 MARC ONG 72 76 72 72 (E)
6 JUSTIN HAN 76 73 75 76 (+4)
7 FRANCIS TAN YONG TAT 75 77 74 75 (+3)
8 ZAW MOE 80 74 73 80 (+8)
9 MARC KAWASOE 79 73 77 79 (+7)
10 JOSHUA YAP 75 77 81 75 (+3)
11 HAFIZH BIN ROSLAN 83 72 78 83 (+11)
12 TRENT TURNER 80 81 73 80 (+8)
13 WINSON ISKANDAR (Inv Pro) 78 76 80 78 (+6)
14 ABIEL FRANZ LIM 79 83 75 79 (+7)
15 DENNY SUPRIADI (Inv Pro) 75 81 82 75 (+3)
16 GOH KIM HUAT 80 82 79 80 (+8)
T17 NURAZIN BIN SUHADI (B) 85 78 79 85 (+13)
T17 Elizabeth ANG 85 81 82 85 (+13)
19 JIT SIONG *(Inv pro) 90 83 77 90 (+18)
20 CHEE KENG JIN (B) 83 89 79 83 (+11)
21 JUMARI BIN MOHD OSMAN 89 82 81 89 (+17)
22 SYAFIQ BIN RAHIMAN 90 82 81 90 (+18)
23 JAIDEEP PATWARDHAJ 84 94 83 84 (+12)
24 KWAN CHAN WAI 100 92 82 100 (+28)
25 VICTOR TAY SENQUAN 92 94 93 92 (+20)
- DARYL LIM 0 - - WD
Senior Total: 31, Withdraw: 0
1 MARDAN MAMAT (Sr) 73 71 68 73 (+1)
2 THANGGARAJU (Sr) 74 71 76 74 (+2)
3 MURUGIAH (Sr) 75 70 77 75 (+3)
4 POH ENG WAH (Sr) 79 72 72 79 (+7)
5 CHANG REN CHIAT (Sr) 72 78 74 72 (E)
6 GARY KWEK (Sr) 73 80 73 73 (+1)
T7 BASHIR ISMAIL (SR) 79 79 77 79 (+7)
T7 SANDEEP PHALNIKAR (SR) 79 83 75 79 (+7)
9 *JOY SALEVO (Inv Sr) 81 84 74 81 (+9)
10 Jack Solomon (Sr) 86 76 77 86 (+14)
11 KENNY KIM GI HYUN (Sr) 80 82 79 80 (+8)
12 BILL FUNG HEE KUAN (Sr) 82 80 79 82 (+10)
13 DEAN TAN THIAM HOCK (Sr) 89 77 76 89 (+17)
14 DANNY LIM KIM BOCK (Sr) 83 79 80 83 (+11)
15 KEITH LAZAROO (Sr) 81 83 78 81 (+9)
16 ALLEN KELLY (Sr) 77 81 84 77 (+5)
17 DESMOND CHOO (Sr) 91 83 73 91 (+19)
18 JASON CHUA (Sr) 77 85 85 77 (+5)
19 SHAIK MODH DOW (Sr) 82 82 83 82 (+10)
20 SAMUEL CHAN (Sr) 87 79 82 87 (+15)
21 SAM NG SOON GEE (SR) 76 85 87 76 (+4)
22 MCMANUS BRADLEY JON (SR) 86 79 83 86 (+14)
23 MALEK BIN TALIB (Sr) 83 85 81 83 (+11)
24 NADARAJAN KARUPPIAH* (Inv Sr) 88 86 77 88 (+16)
25 CASEY MIKHAIL (SR) 90 85 81 90 (+18)
26 WAN ZAINAL (Sr) 92 79 86 92 (+20)
27 FREDDY LEOW (Sr) 88 82 87 88 (+16)
28 RAZLAN BIN MD DIN (Sr) 85 89 87 85 (+13)
29 NAIM BIN AMIR (Sr) 97 86 80 97 (+25)
30 SILAS PARASURAMAN (Sr) 93 85 86 93 (+21)
31 CHRIS YEO (Sr) 87 96 92 87 (+15)
Amateur Total: 9, Withdraw: 5
1 Ms. SITI UBARDAH (Am) 88 82 82 88 (+16)
2 MAGGIE KOH (Am) 91 91 88 91 (+19)
3 MATTHEW FERNANDES (AM) 93 95 89 93 (+21)
4 VINCENT LAN (Am) 110 110 109 110 (+38)
- GREGORY TEO (Am) 88 75 0 WD
- Ms. LUI SU MEI (Am) 0 - - WD
- CONNIE LIM (AM) 0 - - WD
- FRANCIS TANG (AM) 0 - - WD
- JENNY LEE (AM) 0 - - WD
Day 2
Rank Players Day 1 Day 2 Day 3 Overall
Pro Test Total: 6, Withdraw: 0
1 TSAN MING KANG JORDAN (PT) 89 86 74 175 (+31)
2 SAZALI BIN SUBOH (PT) 92 81 82 173 (+29)
3 MOHAMAD KAMAL BIN HASSAN (PT) 87 92 85 179 (+35)
4 AHMAD YUNUS (PT) 93 85 90 178 (+34)
5 AZHARRUDIN BIN AZIZ (PT) 99 82 87 181 (+37)
6 CHAN MIN (PT) 96 96 92 192 (+48)
Main Total: 25, Withdraw: 0
1 NICKLAUS CHIAM 73 66 66 139 (-5)
2 JAMES LEOW 71 69 68 140 (-4)
3 GREGORY FOO 66 71 72 137 (-7)
4 ABDUL HADI 75 72 66 147 (+3)
5 MARC ONG 72 76 72 148 (+4)
6 JUSTIN HAN 76 73 75 149 (+5)
7 FRANCIS TAN YONG TAT 75 77 74 152 (+8)
8 ZAW MOE 80 74 73 154 (+10)
T9 MARC KAWASOE 79 73 77 152 (+8)
T9 JOSHUA YAP 75 77 81 152 (+8)
11 HAFIZH BIN ROSLAN 83 72 78 155 (+11)
12 TRENT TURNER 80 81 73 161 (+17)
13 WINSON ISKANDAR (Inv Pro) 78 76 80 154 (+10)
14 ABIEL FRANZ LIM 79 83 75 162 (+18)
15 DENNY SUPRIADI (Inv Pro) 75 81 82 156 (+12)
16 GOH KIM HUAT 80 82 79 162 (+18)
17 NURAZIN BIN SUHADI (B) 85 78 79 163 (+19)
18 Elizabeth ANG 85 81 82 166 (+22)
19 JIT SIONG *(Inv pro) 90 83 77 173 (+29)
20 CHEE KENG JIN (B) 83 89 79 172 (+28)
21 JUMARI BIN MOHD OSMAN 89 82 81 171 (+27)
22 SYAFIQ BIN RAHIMAN 90 82 81 172 (+28)
23 JAIDEEP PATWARDHAJ 84 94 83 178 (+34)
24 KWAN CHAN WAI 100 92 82 192 (+48)
25 VICTOR TAY SENQUAN 92 94 93 186 (+42)
Senior Total: 31, Withdraw: 0
1 MARDAN MAMAT (Sr) 73 71 68 144 (E)
T2 THANGGARAJU (Sr) 74 71 76 145 (+1)
T2 MURUGIAH (Sr) 75 70 77 145 (+1)
4 POH ENG WAH (Sr) 79 72 72 151 (+7)
5 CHANG REN CHIAT (Sr) 72 78 74 150 (+6)
6 GARY KWEK (Sr) 73 80 73 153 (+9)
7 BASHIR ISMAIL (SR) 79 79 77 158 (+14)
T8 SANDEEP PHALNIKAR (SR) 79 83 75 162 (+18)
T8 Jack Solomon (Sr) 86 76 77 162 (+18)
10 *JOY SALEVO (Inv Sr) 81 84 74 165 (+21)
T11 KENNY KIM GI HYUN (Sr) 80 82 79 162 (+18)
T11 BILL FUNG HEE KUAN (Sr) 82 80 79 162 (+18)
13 ALLEN KELLY (Sr) 77 81 84 158 (+14)
14 DEAN TAN THIAM HOCK (Sr) 89 77 76 166 (+22)
15 DANNY LIM KIM BOCK (Sr) 83 79 80 162 (+18)
T16 KEITH LAZAROO (Sr) 81 83 78 164 (+20)
T16 SHAIK MODH DOW (Sr) 82 82 83 164 (+20)
18 DESMOND CHOO (Sr) 91 83 73 174 (+30)
19 JASON CHUA (Sr) 77 85 85 162 (+18)
20 MCMANUS BRADLEY JON (SR) 86 79 83 165 (+21)
21 SAMUEL CHAN (Sr) 87 79 82 166 (+22)
22 SAM NG SOON GEE (SR) 76 85 87 161 (+17)
23 MALEK BIN TALIB (Sr) 83 85 81 168 (+24)
24 NADARAJAN KARUPPIAH* (Inv Sr) 88 86 77 174 (+30)
25 CASEY MIKHAIL (SR) 90 85 81 175 (+31)
26 WAN ZAINAL (Sr) 92 79 86 171 (+27)
27 FREDDY LEOW (Sr) 88 82 87 170 (+26)
28 RAZLAN BIN MD DIN (Sr) 85 89 87 174 (+30)
29 NAIM BIN AMIR (Sr) 97 86 80 183 (+39)
30 SILAS PARASURAMAN (Sr) 93 85 86 178 (+34)
31 CHRIS YEO (Sr) 87 96 92 183 (+39)
Amateur Total: 5, Withdraw: 1
1 Ms. SITI UBARDAH (Am) 88 82 82 170 (+26)
2 MAGGIE KOH (Am) 91 91 88 182 (+38)
3 MATTHEW FERNANDES (AM) 93 95 89 188 (+44)
4 VINCENT LAN (Am) 110 110 109 220 (+76)
- GREGORY TEO (Am) 88 75 0 WD
Day 3
Rank Players Day 1 Day 2 Day 3 Overall
Pro Test Total: 6, Withdraw: 0
1 TSAN MING KANG JORDAN (PT) 89 86 74 249 (+33)
2 SAZALI BIN SUBOH (PT) 92 81 82 255 (+39)
3 MOHAMAD KAMAL BIN HASSAN (PT) 87 92 85 264 (+48)
T4 AHMAD YUNUS (PT) 93 85 90 268 (+52)
T4 AZHARRUDIN BIN AZIZ (PT) 99 82 87 268 (+52)
6 CHAN MIN (PT) 96 96 92 284 (+68)
Main Total: 25, Withdraw: 0
1 NICKLAUS CHIAM 73 66 66 205 (-11)
2 JAMES LEOW 71 69 68 208 (-8)
3 GREGORY FOO 66 71 72 209 (-7)
4 ABDUL HADI 75 72 66 213 (-3)
5 MARC ONG 72 76 72 220 (+4)
6 JUSTIN HAN 76 73 75 224 (+8)
7 FRANCIS TAN YONG TAT 75 77 74 226 (+10)
8 ZAW MOE 80 74 73 227 (+11)
9 MARC KAWASOE 79 73 77 229 (+13)
T10 JOSHUA YAP 75 77 81 233 (+17)
T10 HAFIZH BIN ROSLAN 83 72 78 233 (+17)
T12 WINSON ISKANDAR (Inv Pro) 78 76 80 234 (+18)
T12 TRENT TURNER 80 81 73 234 (+18)
14 ABIEL FRANZ LIM 79 83 75 237 (+21)
15 DENNY SUPRIADI (Inv Pro) 75 81 82 238 (+22)
16 GOH KIM HUAT 80 82 79 241 (+25)
17 NURAZIN BIN SUHADI (B) 85 78 79 242 (+26)
18 Elizabeth ANG 85 81 82 248 (+32)
19 JIT SIONG *(Inv pro) 90 83 77 250 (+34)
20 CHEE KENG JIN (B) 83 89 79 251 (+35)
21 JUMARI BIN MOHD OSMAN 89 82 81 252 (+36)
22 SYAFIQ BIN RAHIMAN 90 82 81 253 (+37)
23 JAIDEEP PATWARDHAJ 84 94 83 261 (+45)
24 KWAN CHAN WAI 100 92 82 274 (+58)
25 VICTOR TAY SENQUAN 92 94 93 279 (+63)
Senior Total: 31, Withdraw: 0
1 MARDAN MAMAT (Sr) 73 71 68 212 (-4)
2 THANGGARAJU (Sr) 74 71 76 221 (+5)
3 MURUGIAH (Sr) 75 70 77 222 (+6)
4 POH ENG WAH (Sr) 79 72 72 223 (+7)
5 CHANG REN CHIAT (Sr) 72 78 74 224 (+8)
6 GARY KWEK (Sr) 73 80 73 226 (+10)
7 BASHIR ISMAIL (SR) 79 79 77 235 (+19)
8 SANDEEP PHALNIKAR (SR) 79 83 75 237 (+21)
T9 Jack Solomon (Sr) 86 76 77 239 (+23)
T9 *JOY SALEVO (Inv Sr) 81 84 74 239 (+23)
T11 KENNY KIM GI HYUN (Sr) 80 82 79 241 (+25)
T11 BILL FUNG HEE KUAN (Sr) 82 80 79 241 (+25)
T13 ALLEN KELLY (Sr) 77 81 84 242 (+26)
T13 DANNY LIM KIM BOCK (Sr) 83 79 80 242 (+26)
T13 KEITH LAZAROO (Sr) 81 83 78 242 (+26)
T13 DEAN TAN THIAM HOCK (Sr) 89 77 76 242 (+26)
T17 JASON CHUA (Sr) 77 85 85 247 (+31)
T17 SHAIK MODH DOW (Sr) 82 82 83 247 (+31)
T17 DESMOND CHOO (Sr) 91 83 73 247 (+31)
T20 SAM NG SOON GEE (SR) 76 85 87 248 (+32)
T20 MCMANUS BRADLEY JON (SR) 86 79 83 248 (+32)
T20 SAMUEL CHAN (Sr) 87 79 82 248 (+32)
23 MALEK BIN TALIB (Sr) 83 85 81 249 (+33)
24 NADARAJAN KARUPPIAH* (Inv Sr) 88 86 77 251 (+35)
25 CASEY MIKHAIL (SR) 90 85 81 256 (+40)
T26 FREDDY LEOW (Sr) 88 82 87 257 (+41)
T26 WAN ZAINAL (Sr) 92 79 86 257 (+41)
28 RAZLAN BIN MD DIN (Sr) 85 89 87 261 (+45)
29 NAIM BIN AMIR (Sr) 97 86 80 263 (+47)
30 SILAS PARASURAMAN (Sr) 93 85 86 264 (+48)
31 CHRIS YEO (Sr) 87 96 92 275 (+59)
Amateur Total: 5, Withdraw: 1
1 Ms. SITI UBARDAH (Am) 88 82 82 252 (+36)
2 MAGGIE KOH (Am) 91 91 88 270 (+54)
3 MATTHEW FERNANDES (AM) 93 95 89 277 (+61)
4 VINCENT LAN (Am) 110 110 109 329 (+113)
- GREGORY TEO (Am) 88 75 0 WD