Result Standing

HERITAGE GOLF CLASSIC 2024
Palm Springs Golf Club-29th to 31st January 2024
Day 1
Rank Players Day 1 Day 2 Day 3 Overall
Pro Test Total: 6, Withdraw: 0
1 TSAN MING KANG JORDAN (PT) 89 86 74 89 (+17)
2 SAZALI BIN SUBOH (PT) 92 81 82 92 (+20)
3 MOHAMAD KAMAL BIN HASSAN (PT) 87 92 85 87 (+15)
4 AZHARRUDIN BIN AZIZ (PT) 99 82 87 99 (+27)
5 AHMAD YUNUS (PT) 93 85 90 93 (+21)
6 CHAN MIN (PT) 96 96 92 96 (+24)
Main Total: 26, Withdraw: 1
1 NICKLAUS CHIAM 73 66 66 73 (+1)
2 JAMES LEOW 71 69 68 71 (-1)
3 GREGORY FOO 66 71 72 66 (-6)
4 ABDUL HADI 75 72 66 75 (+3)
5 MARC ONG 72 76 72 72 (E)
6 JUSTIN HAN 76 73 75 76 (+4)
7 FRANCIS TAN YONG TAT 75 77 74 75 (+3)
8 ZAW MOE 80 74 73 80 (+8)
9 MARC KAWASOE 79 73 77 79 (+7)
10 JOSHUA YAP 75 77 81 75 (+3)
11 HAFIZH BIN ROSLAN 83 72 78 83 (+11)
12 TRENT TURNER 80 81 73 80 (+8)
13 WINSON ISKANDAR (Inv Pro) 78 76 80 78 (+6)
14 ABIEL FRANZ LIM 79 83 75 79 (+7)
15 DENNY SUPRIADI (Inv Pro) 75 81 82 75 (+3)
16 GOH KIM HUAT 80 82 79 80 (+8)
T17 NURAZIN BIN SUHADI (B) 85 78 79 85 (+13)
T17 Elizabeth ANG 85 81 82 85 (+13)
19 JIT SIONG *(Inv pro) 90 83 77 90 (+18)
20 CHEE KENG JIN (B) 83 89 79 83 (+11)
21 JUMARI BIN MOHD OSMAN 89 82 81 89 (+17)
22 SYAFIQ BIN RAHIMAN 90 82 81 90 (+18)
23 JAIDEEP PATWARDHAJ 84 94 83 84 (+12)
24 KWAN CHAN WAI 100 92 82 100 (+28)
25 VICTOR TAY SENQUAN 92 94 93 92 (+20)
- DARYL LIM 0 - - WD
Senior Total: 31, Withdraw: 0
1 MARDAN MAMAT (Sr) 73 71 68 73 (+1)
2 THANGGARAJU (Sr) 74 71 76 74 (+2)
3 MURUGIAH (Sr) 75 70 77 75 (+3)
4 POH ENG WAH (Sr) 79 72 72 79 (+7)
5 CHANG REN CHIAT (Sr) 72 78 74 72 (E)
6 GARY KWEK (Sr) 73 80 73 73 (+1)
T7 BASHIR ISMAIL (SR) 79 79 77 79 (+7)
T7 SANDEEP PHALNIKAR (SR) 79 83 75 79 (+7)
9 *JOY SALEVO (Inv Sr) 81 84 74 81 (+9)
10 Jack Solomon (Sr) 86 76 77 86 (+14)
11 KENNY KIM GI HYUN (Sr) 80 82 79 80 (+8)
12 BILL FUNG HEE KUAN (Sr) 82 80 79 82 (+10)
13 DEAN TAN THIAM HOCK (Sr) 89 77 76 89 (+17)
14 DANNY LIM KIM BOCK (Sr) 83 79 80 83 (+11)
15 KEITH LAZAROO (Sr) 81 83 78 81 (+9)
16 ALLEN KELLY (Sr) 77 81 84 77 (+5)
17 DESMOND CHOO (Sr) 91 83 73 91 (+19)
18 JASON CHUA (Sr) 77 85 85 77 (+5)
19 SHAIK MODH DOW (Sr) 82 82 83 82 (+10)