Result Standing

Par Tee Golf Series 2024
Laguna National Golf Resort Club, Masters Course
Round 1 - Drawlist
Rank Players Round 1 Round 2 Round 3 Overall
Pro Test Total: 1, Withdraw: 0
1 IVEK KWAN SR Upgrade (PT) 87 83 - 87 (+15)
Main Total: 38, Withdraw: 4
1 MARC ONG 67 70 70 67 (-5)
2 JOHNSON POH 68 69 71 68 (-4)
3 JAMES LEOW 69 71 69 69 (-3)
T4 NICKLAUS CHIAM 72 70 71 72 (E)
T4 JUSTIN HAN 72 72 71 72 (E)
T6 KOH DENGSHAN 69 72 74 69 (-3)
T6 ABDUL HADI 69 75 74 69 (-3)
8 ZAW MOE 70 73 76 70 (-2)
T9 KATSUNAI TAKAHASHI 73 75 73 73 (+1)
T9 KOH SOCK HWEE 73 72 77 73 (+1)
11 CHOO TZE HUANG 76 73 74 76 (+4)
T12 WONG QI WEN 74 73 79 74 (+2)
T12 JESSE YAP 74 76 77 74 (+2)
14 GOH KUN YANG 71 78 80 71 (-1)
15 GREGORY FOO 76 74 80 76 (+4)
16 TOMOO BISE 78 76 78 78 (+6)
17 HAFIZH BIN ROSLAN 80 78 75 80 (+8)
18 Nigel TAN 79 79 76 79 (+7)
19 DALSTON KOH (B) 81 81 - 81 (+9)
20 S VIKKASH BABU 74 80 80 74 (+2)
21 DARYL LIM 80 83 - 80 (+8)
22 WOO JUN HON 88 75 - 88 (+16)
23 KENJI CHUENG 80 85 - 80 (+8)
24 JAIDEEP PATWARDHAJ 81 79 77 81 (+9)
25 ABIEL FRANZ LIM 80 85 - 80 (+8)
26 SYAFIQ BIN RAHIMAN 81 84 - 81 (+9)
27 IAN SIM 82 84 - 82 (+10)
28 LI MINGHUI 86 80 - 86 (+14)
29 JUMARI OSMAN (B) 84 76 79 84 (+12)
30 VINCENT LAW (B) 80 87 - 80 (+8)
31 EDMUND TAN YEE HU 75 77 90 75 (+3)
32 CHEE KENG JIN (B) 92 82 - 92 (+20)
33 AZAHARRUDIN B AB AZIZ (B) 89 88 - 89 (+17)
34 NURAZIN BIN SUHADI (B) 82 78 90 82 (+10)
- AMELIA YONG 73 80 0 WD
- WONG YI YAO 78 82 0 WD
- PAYET NICOLAS 0 - - WD
- JEREMY KOH 0 - - WD
Senior Total: 33, Withdraw: 2
1 MARDAN MAMAT (Sr) 73 69 67 73 (+1)
2 GARY KWEK (Sr) 76 72 72 76 (+4)
3 POH ENG WAH (Sr) 73 71 76 73 (+1)
4 GOH KIM HUAT (Sr) 74 74 78 74 (+2)
5 CHANG REN CHIAT (Sr) 77 78 72 77 (+5)
6 DEAN TAN THIAM HOCK (Sr) 71 82 74 71 (-1)
7 BILL FUNG HEE KUAN (Sr) 77 77 75 77 (+5)
8 DAVID NG KHIM NGUAN (Sr) 75 74 82 75 (+3)
9 ALLEN KELLY (Sr) 79 79 74 79 (+7)
10 MOHD ASHIEK (Sr) 77 80 75 77 (+5)
11 MARK LAMB (Sr) 85 73 74 85 (+13)
12 THANGGARAJU (Sr) 77 81 75 77 (+5)
13 POH ENG TECK (Sr) 78 77 78 78 (+6)
14 SAM NG SOON GEE (SR) 79 80 74 79 (+7)
15 KEITH LAZAROO (Sr) 81 80 - 81 (+9)
16 JAY JHAVERI (Inv Sr) 83 78 - 83 (+11)
17 Jack Solomon (Sr) 75 87 - 75 (+3)
18 Alan Chang (Sr) 77 78 79 77 (+5)
T19 NAIM BIN AMIR (Sr) 82 82 - 82 (+10)
T19 JAMES TAN (SR) 82 83 - 82 (+10)
21 SANDEEP PHALNIKAR (SR) 80 79 78 80 (+8)
22 KENNY KIM GI HYUN (Sr) 77 82 80 77 (+5)
23 OTSU MASASHI (SR) 86 82 - 86 (+14)
T24 DANNY LIM KIM BOCK (Sr) 84 85 - 84 (+12)
T24 LAWRENCE NG (SR) 84 87 - 84 (+12)
26 JASON CHUA (Sr) 78 93 - 78 (+6)
27 SHINJI FUKUSHIMA (Sr) 87 85 - 87 (+15)
28 AZLAN BIN KABOL (SR) 85 92 - 85 (+13)
T29 CASEY MIKHAIL (SR) 89 89 - 89 (+17)
T29 CHRIS YEO (Sr) 89 95 - 89 (+17)
31 RAZLAN BIN MD DIN (Sr) 90 98 - 90 (+18)
- BASHIR ISMAIL (SR) 88 0 - WD
- PETERSON TEY (Sr) 0 - - WD
Amateur Total: 12, Withdraw: 3
1 LUKESH (AM) 74 79 81 74 (+2)
2 NORMAN HAKIM BIN AZIZ (AM) 80 76 87 80 (+8)
T3 GEORGE Y SOON (Am) 89 87 - 89 (+17)
T3 JUMARDI MUDAH (AM) 89 87 - 89 (+17)
T3 MARCUS (AM) 89 93 - 89 (+17)
6 FRANCOIS DOTTA (AM) 91 92 - 91 (+19)
7 JAWDAN IDRAKI RAZLAN (AM) 93 93 - 93 (+21)
8 JOEL YEO (AM) 96 96 - 96 (+24)
9 WILLIAM DOOLAN (Am) 104 110 - 104 (+32)
- BRAYDEN LEE (AM) 75 68 0 WD
- Anthony Pang (Am) 83 0 - WD
- CHRIS PIALA (Am) 85 85 0 WD
Round 2 - Drawlist
Rank Players Round 1 Round 2 Round 3 Overall
Pro Test Total: 1, Withdraw: 0
1 IVEK KWAN SR Upgrade (PT) 87 83 - 170 (+26)
Main Total: 36, Withdraw: 2
T1 MARC ONG 67 70 70 137 (-7)
T1 JOHNSON POH 68 69 71 137 (-7)
3 JAMES LEOW 69 71 69 140 (-4)
4 NICKLAUS CHIAM 72 70 71 142 (-2)
5 KOH DENGSHAN 69 72 74 141 (-3)
T6 JUSTIN HAN 72 72 71 144 (E)
T6 ABDUL HADI 69 75 74 144 (E)
8 ZAW MOE 70 73 76 143 (-1)
9 KATSUNAI TAKAHASHI 73 75 73 148 (+4)
10 KOH SOCK HWEE 73 72 77 145 (+1)
11 CHOO TZE HUANG 76 73 74 149 (+5)
12 WONG QI WEN 74 73 79 147 (+3)
13 JESSE YAP 74 76 77 150 (+6)
14 GOH KUN YANG 71 78 80 149 (+5)
15 GREGORY FOO 76 74 80 150 (+6)
16 TOMOO BISE 78 76 78 154 (+10)
17 HAFIZH BIN ROSLAN 80 78 75 158 (+14)
18 S VIKKASH BABU 74 80 80 154 (+10)
19 Nigel TAN 79 79 76 158 (+14)
20 DALSTON KOH (B) 81 81 - 162 (+18)
T21 DARYL LIM 80 83 - 163 (+19)
T21 WOO JUN HON 88 75 - 163 (+19)
T23 SYAFIQ BIN RAHIMAN 81 84 - 165 (+21)
T23 KENJI CHUENG 80 85 - 165 (+21)
25 JAIDEEP PATWARDHAJ 81 79 77 160 (+16)
26 ABIEL FRANZ LIM 80 85 - 165 (+21)
T27 IAN SIM 82 84 - 166 (+22)
T27 LI MINGHUI 86 80 - 166 (+22)
29 JUMARI OSMAN (B) 84 76 79 160 (+16)
30 VINCENT LAW (B) 80 87 - 167 (+23)
31 EDMUND TAN YEE HU 75 77 90 152 (+8)
32 CHEE KENG JIN (B) 92 82 - 174 (+30)
33 AZAHARRUDIN B AB AZIZ (B) 89 88 - 177 (+33)
34 NURAZIN BIN SUHADI (B) 82 78 90 160 (+16)
- AMELIA YONG 73 80 0 WD
- WONG YI YAO 78 82 0 WD
Senior Total: 32, Withdraw: 1
1 MARDAN MAMAT (Sr) 73 69 67 142 (-2)
2 GARY KWEK (Sr) 76 72 72 148 (+4)
3 POH ENG WAH (Sr) 73 71 76 144 (E)
4 GOH KIM HUAT (Sr) 74 74 78 148 (+4)
5 CHANG REN CHIAT (Sr) 77 78 72 155 (+11)
6 DEAN TAN THIAM HOCK (Sr) 71 82 74 153 (+9)
7 BILL FUNG HEE KUAN (Sr) 77 77 75 154 (+10)
8 DAVID NG KHIM NGUAN (Sr) 75 74 82 149 (+5)
T9 MARK LAMB (Sr) 85 73 74 158 (+14)
T9 ALLEN KELLY (Sr) 79 79 74 158 (+14)
11 MOHD ASHIEK (Sr) 77 80 75 157 (+13)
12 POH ENG TECK (Sr) 78 77 78 155 (+11)
13 SAM NG SOON GEE (SR) 79 80 74 159 (+15)
T14 KEITH LAZAROO (Sr) 81 80 - 161 (+17)
T14 JAY JHAVERI (Inv Sr) 83 78 - 161 (+17)
16 THANGGARAJU (Sr) 77 81 75 158 (+14)
17 Alan Chang (Sr) 77 78 79 155 (+11)
18 Jack Solomon (Sr) 75 87 - 162 (+18)
19 NAIM BIN AMIR (Sr) 82 82 - 164 (+20)
20 SANDEEP PHALNIKAR (SR) 80 79 78 159 (+15)
21 JAMES TAN (SR) 82 83 - 165 (+21)
22 KENNY KIM GI HYUN (Sr) 77 82 80 159 (+15)
23 OTSU MASASHI (SR) 86 82 - 168 (+24)
24 DANNY LIM KIM BOCK (Sr) 84 85 - 169 (+25)
T25 JASON CHUA (Sr) 78 93 - 171 (+27)
T25 LAWRENCE NG (SR) 84 87 - 171 (+27)
27 SHINJI FUKUSHIMA (Sr) 87 85 - 172 (+28)
28 AZLAN BIN KABOL (SR) 85 92 - 177 (+33)
29 CASEY MIKHAIL (SR) 89 89 - 178 (+34)
30 CHRIS YEO (Sr) 89 95 - 184 (+40)
31 RAZLAN BIN MD DIN (Sr) 90 98 - 188 (+44)
- BASHIR ISMAIL (SR) 88 0 - WD
Amateur Total: 12, Withdraw: 3
1 LUKESH (AM) 74 79 81 153 (+9)
2 NORMAN HAKIM BIN AZIZ (AM) 80 76 87 156 (+12)
T3 JUMARDI MUDAH (AM) 89 87 - 176 (+32)
T3 GEORGE Y SOON (Am) 89 87 - 176 (+32)
5 MARCUS (AM) 89 93 - 182 (+38)
6 FRANCOIS DOTTA (AM) 91 92 - 183 (+39)
7 JAWDAN IDRAKI RAZLAN (AM) 93 93 - 186 (+42)
8 JOEL YEO (AM) 96 96 - 192 (+48)
9 WILLIAM DOOLAN (Am) 104 110 - 214 (+70)
- BRAYDEN LEE (AM) 75 68 0 WD
- Anthony Pang (Am) 83 0 - WD
- CHRIS PIALA (Am) 85 85 0 WD
Round 3 - Drawlist
Rank Players Round 1 Round 2 Round 3 Overall
Main Total: 25, Withdraw: 2
1 MARC ONG 67 70 70 207 (-9)
2 JOHNSON POH 68 69 71 208 (-8)
3 JAMES LEOW 69 71 69 209 (-7)
4 NICKLAUS CHIAM 72 70 71 213 (-3)
T5 KOH DENGSHAN 69 72 74 215 (-1)
T5 JUSTIN HAN 72 72 71 215 (-1)
7 ABDUL HADI 69 75 74 218 (+2)
8 ZAW MOE 70 73 76 219 (+3)
9 KATSUNAI TAKAHASHI 73 75 73 221 (+5)
10 KOH SOCK HWEE 73 72 77 222 (+6)
11 CHOO TZE HUANG 76 73 74 223 (+7)
12 WONG QI WEN 74 73 79 226 (+10)
13 JESSE YAP 74 76 77 227 (+11)
14 GOH KUN YANG 71 78 80 229 (+13)
15 GREGORY FOO 76 74 80 230 (+14)
16 TOMOO BISE 78 76 78 232 (+16)
17 HAFIZH BIN ROSLAN 80 78 75 233 (+17)
T18 S VIKKASH BABU 74 80 80 234 (+18)
T18 Nigel TAN 79 79 76 234 (+18)
20 JAIDEEP PATWARDHAJ 81 79 77 237 (+21)
21 JUMARI OSMAN (B) 84 76 79 239 (+23)
22 EDMUND TAN YEE HU 75 77 90 242 (+26)
23 NURAZIN BIN SUHADI (B) 82 78 90 250 (+34)
- AMELIA YONG 73 80 0 WD
- WONG YI YAO 78 82 0 WD
Senior Total: 17, Withdraw: 0
1 MARDAN MAMAT (Sr) 73 69 67 209 (-7)
T2 POH ENG WAH (Sr) 73 71 76 220 (+4)
T2 GARY KWEK (Sr) 76 72 72 220 (+4)
4 GOH KIM HUAT (Sr) 74 74 78 226 (+10)
T5 DEAN TAN THIAM HOCK (Sr) 71 82 74 227 (+11)
T5 CHANG REN CHIAT (Sr) 77 78 72 227 (+11)
7 BILL FUNG HEE KUAN (Sr) 77 77 75 229 (+13)
8 DAVID NG KHIM NGUAN (Sr) 75 74 82 231 (+15)
T9 MOHD ASHIEK (Sr) 77 80 75 232 (+16)
T9 MARK LAMB (Sr) 85 73 74 232 (+16)
T9 ALLEN KELLY (Sr) 79 79 74 232 (+16)
T12 POH ENG TECK (Sr) 78 77 78 233 (+17)
T12 THANGGARAJU (Sr) 77 81 75 233 (+17)
T12 SAM NG SOON GEE (SR) 79 80 74 233 (+17)
15 Alan Chang (Sr) 77 78 79 234 (+18)
16 SANDEEP PHALNIKAR (SR) 80 79 78 237 (+21)
17 KENNY KIM GI HYUN (Sr) 77 82 80 239 (+23)
Amateur Total: 4, Withdraw: 2
1 LUKESH (AM) 74 79 81 234 (+18)
2 NORMAN HAKIM BIN AZIZ (AM) 80 76 87 243 (+27)
- BRAYDEN LEE (AM) 75 68 0 WD
- CHRIS PIALA (Am) 85 85 0 WD